Palo Alto, Calif. - The Nevada Men's Golf team improved on Day Two of The Goodwin hosted by Stanford, jumping seven places up the team leaderboard on the day.
The Pack were led by a strong round from Sophomore
Aaron Leach, who posted a one under-par 69 in Round Two, jumping 63 places up the leaderboard to sit in 74th. Leach's round included three birdies offset by two bogies.
Next best on the day for the Pack were duo
Jonathan Kim and
Supakit (Oak) Seelanagae, who both posted four over-par 74's. Kim's round was supplemented by three birdies, whilst Seelanagae made two birdies on the day. Tying for the second day in a row, both Seelanagae and Kim sit in a tie for 130th.
A mixed day for
Liam Gobin ended in a four over-par 76 that included one birdie and an eagle. He will look for a cleaner card in the final round to climb up the leaderboard from where he currently sits in 106th.
Rounding out the Pack's performances in the second round was
Ben Ortwein, who posted a five over-par 75 that included three birdies offset by six bogies and a double. Ortwein sits in 106th.
Nevada Results
Team Leaderboard
1. SMU - 279-276=555 (-5)
1. UCLA - 283-272=555 (-5)
3. Santa Clara - 278-279=557 (-3)
4. Northwestern - 282-276=558 (-2)
5. Colorado - 275-285=560 (E)
6. BYU - 276-286=561 (+1)
7. Utah - 275-287=563 (+3)
8. Pepperdine - 276-286=564 (+4)
9. Colorado State - 287-279=566 (+6)
10. Oregon - 279-288=567 (+7)
11. Long Beach State - 280-288=568 (+8)
12. Washington - 292-279=571 (+11)
13. Little Rock - 282-290=572 (+12)
13. Georgia - 288-284=572 (+12)
15. Stanford - 290-283=573 (+13)
16. California - 288-287-575 (+15)
16. Clemson - 280-291=571 (+15)
TBC
18. TCU - 283-295=578 (+18)
19. San Francisco - 283-298=581 (+21)
20. San Jose State - 294-289=583 (+23)
21. Fresno State - 292-299=591 (+31)
22. Cal Poly - 288-306=594 (+34)
22. Washington State - 297-297=594 (+34)
22. Nevada - 302-292=594 (+34)
25. LMU - 300-294=594 (+34)
TBC
26. UC Davis - 294-303=597 (+37)
26. Lipscomb - 298-299=597 (+37)
28. Howard - 311-288=599 (+39)
29. Wofford - 299-305=604 (+44)
30. Loyola Maryland - 297-313=610 (+50)
Individual
1. Omar Morales (UCLA) - 65-69=134 (-6)
74.
Aaron Leach - 77-69=146 (+6)
106.
Liam Gobin - 73-76=149 (+9)
106.
Ben Ortwein - 74-75=149 (+9)
131.
Jonathan Kim - 78-74=152 (+12)
131.
Supakit (Oak) Seelanagae - 78-74=152 (+12)