Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Shrum, Dillan 25 Shrum, Dillan .468 1.495 35-34 124 35 58 15 1 15 47 120 .968 10 10 19 4 .527 4 0 1-2
10 Gomez, Dario 10 Gomez, Dario .393 1.007 45-45 191 45 75 16 2 6 37 113 .592 5 3 40 5 .415 1 4 12-15
1 Bosetti, Tyler 1 Bosetti, Tyler .328 1.028 45-45 195 46 64 22 3 11 47 125 .641 13 7 39 4 .387 2 0 3-4
7 Stinson, Jacob 7 Stinson, Jacob .312 .839 37-36 125 28 39 8 2 0 20 51 .408 19 8 19 2 .431 1 1 6-9
8 Zamora, Joshua 8 Zamora, Joshua .290 .979 42-41 162 38 47 7 2 12 26 94 .580 25 5 26 4 .399 1 1 0-0
21 Clayton, Matt 21 Clayton, Matt .281 .855 36-36 135 22 38 9 1 6 22 67 .496 12 5 27 6 .359 1 2 2-4
20 Flores, Anthony 20 Flores, Anthony .267 .730 39-32 120 21 32 3 0 4 20 47 .392 4 10 18 1 .338 2 3 1-3
32 Wilson, Nolan 32 Wilson, Nolan .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
47 Martin, Dawson 47 Martin, Dawson .373 1.048 19-15 59 12 22 6 0 2 11 34 .576 9 3 18 1 .472 1 1 0-0
24 Wallace, Landon 24 Wallace, Landon .363 .928 28-26 91 18 33 6 1 1 18 44 .484 11 4 18 1 .444 2 1 2-6
44 Burns, Sam 44 Burns, Sam .333 .833 5-0 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
26 Hormel, Brady 26 Hormel, Brady .324 .792 15-8 34 6 11 2 0 0 7 13 .382 5 0 9 0 .410 0 3 0-1
3 Mendazona, Peter 3 Mendazona, Peter .256 .665 26-25 90 14 23 3 0 1 15 29 .322 9 4 22 1 .343 2 1 1-1
23 Valenzuela, Marco 23 Valenzuela, Marco .238 .706 32-30 101 18 24 4 0 4 15 40 .396 9 3 21 1 .310 3 4 0-1
5 Tilley, Wyatt 5 Tilley, Wyatt .190 .536 16-16 58 7 11 2 1 1 5 18 .310 3 0 13 0 .226 1 0 1-1
6 Jackson, Ryan 6 Jackson, Ryan .189 .591 13-9 37 7 7 2 0 0 1 9 .243 5 4 11 2 .348 0 0 2-2
12 Douglas, Logan 12 Douglas, Logan .125 .301 6-4 16 2 2 0 0 0 2 2 .125 1 0 6 0 .176 0 0 0-0
13 Prizina, Josh 13 Prizina, Josh .000 .000 6-2 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
30 Tweedt, Bryce 30 Tweedt, Bryce .000 .000 9-1 5 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
28 Catacutan, Josh 28 Catacutan, Josh .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .314 .910 45-45 1555 323 488 105 13 63 293 808 .520 141 66 312 32 .390 21 21 32-50
Opponents .298 .860 45-45 1505 266 448 104 15 43 251 711 .472 173 62 304 33 .388 20 14 15-30

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Gustafson, Shane 37Gustafson, Shane 2.89 1.16 3-2 20-0 0 0-0 3 46.2 36 15 15 18 40 6 2 4 165 .218 1 8 0 2 1
14 Walty, Cam 14Walty, Cam 4.02 1.46 5-3 12-11 0 0-0 0 56.0 52 35 25 30 48 10 1 8 214 .243 3 5 0 4 1
27 Jackson, Jake 27Jackson, Jake 5.45 1.71 5-4 15-13 2 0-0 0 74.1 112 54 45 15 44 28 2 6 317 .353 4 10 1 3 4
29 Murillo, Alejandro 29Murillo, Alejandro 6.25 1.61 2-2 15-9 0 0-0 0 59.0 73 44 41 22 49 22 4 7 235 .311 2 6 0 4 1
36 Wilson, Nicholas 36Wilson, Nicholas 0.00 .00 0-0 1-0 0 0-0 0 0.0 2 0 0 0 0 0 0 0 2 1.000 0 0 0 0 0
48 Stumbo, Peyton 48Stumbo, Peyton 2.45 1.09 0-0 2-0 0 0-0 0 3.2 3 1 1 1 5 1 0 1 13 .231 1 0 0 0 0
35 Flowers, Sean 35Flowers, Sean 3.60 1.80 0-0 8-0 0 0-0 0 5.0 7 2 2 2 3 1 1 0 20 .350 1 1 0 0 1
45 Cochran, Tyler 45Cochran, Tyler 4.06 1.29 1-3 20-0 0 0-0 7 31.0 33 14 14 7 30 6 0 6 119 .277 1 1 0 1 1
33 Sharts, Owen 33Sharts, Owen 5.12 1.71 2-1 6-6 0 0-0 0 31.2 22 18 18 32 35 2 2 2 106 .208 6 7 0 0 3
40 O'Malley, Shane 40O'Malley, Shane 7.52 1.86 1-2 12-5 0 0-0 0 26.1 31 29 22 18 20 8 2 6 102 .304 1 3 0 2 1
9 Morris, Kade 9Morris, Kade 7.71 1.83 4-2 18-1 0 0-0 0 25.2 34 24 22 13 15 10 1 2 111 .306 6 5 1 0 0
31 Purcell, Ben 31Purcell, Ben 8.31 2.65 1-0 11-0 0 0-0 0 8.2 18 9 8 5 8 5 0 1 40 .450 1 1 0 1 0
38 Westrope, Clayton 38Westrope, Clayton 9.00 1.00 1-0 2-0 0 0-0 0 1.0 0 1 1 1 0 0 0 0 3 .000 1 2 0 0 0
49 Hicks, Russell 49Hicks, Russell 9.00 2.50 0-0 3-0 0 0-0 0 2.0 2 2 2 3 1 1 0 0 8 .250 1 1 0 0 0
52 Kellogg-Clarke, Garrett 52Kellogg-Clarke, Garrett 9.00 2.67 0-0 5-0 0 0-0 0 3.0 5 5 3 3 2 1 0 0 10 .500 1 4 0 2 1
50 Bambrick, Blake 50Bambrick, Blake 12.60 2.80 0-0 5-0 0 0-0 0 5.0 14 7 7 0 3 1 0 0 27 .519 0 3 0 1 0
39 Cunha, Tanner 39Cunha, Tanner 13.50 2.10 0-1 14-0 0 0-0 0 3.1 4 6 5 3 1 2 0 0 13 .308 2 5 0 0 0
Totals 5.44 1.63 25-20 169-45 2 0 10 382.1 448 266 231 173 304 104 15 43 1505 .298 32 62 2 20 14
Opponents 6.60 1.63 20-25 177-45 1 2 7 385.2 488 323 283 141 312 105 13 63 1555 .314 51 66 2 21 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Clayton, Matt 21 Clayton, Matt 97 80 17 0 1.000 0 7 6 1 0
33 Sharts, Owen 33 Sharts, Owen 13 3 10 0 1.000 2 1 3 0 0
13 Prizina, Josh 13 Prizina, Josh 10 10 0 0 1.000 0 0 0 0 0
45 Cochran, Tyler 45 Cochran, Tyler 5 1 4 0 1.000 0 1 0 0 0
9 Morris, Kade 9 Morris, Kade 4 1 3 0 1.000 0 2 1 0 0
12 Douglas, Logan 12 Douglas, Logan 2 2 0 0 1.000 0 0 0 0 0
40 O'Malley, Shane 40 O'Malley, Shane 2 0 2 0 1.000 0 0 1 0 0
30 Tweedt, Bryce 30 Tweedt, Bryce 1 1 0 0 1.000 0 0 0 0 0
32 Wilson, Nolan 32 Wilson, Nolan 1 1 0 0 1.000 0 0 0 0 0
35 Flowers, Sean 35 Flowers, Sean 1 0 1 0 1.000 0 0 0 0 0
38 Westrope, Clayton 38 Westrope, Clayton 1 0 1 0 1.000 0 0 0 0 0
48 Stumbo, Peyton 48 Stumbo, Peyton 1 1 0 0 1.000 0 0 0 0 0
25 Shrum, Dillan 25 Shrum, Dillan 274 260 13 1 .996 31 0 0 0 0
23 Valenzuela, Marco 23 Valenzuela, Marco 238 218 19 1 .996 1 8 9 3 1
47 Martin, Dawson 47 Martin, Dawson 107 102 4 1 .991 11 0 0 1 0
20 Flores, Anthony 20 Flores, Anthony 72 67 4 1 .986 1 0 0 0 0
10 Gomez, Dario 10 Gomez, Dario 131 124 5 2 .985 1 0 0 0 0
8 Zamora, Joshua 8 Zamora, Joshua 160 54 102 4 .975 21 0 0 0 0
24 Wallace, Landon 24 Wallace, Landon 38 35 2 1 .974 0 0 0 0 0
5 Tilley, Wyatt 5 Tilley, Wyatt 71 23 46 2 .972 12 0 0 0 0
7 Stinson, Jacob 7 Stinson, Jacob 66 62 2 2 .970 1 0 0 0 0
6 Jackson, Ryan 6 Jackson, Ryan 29 12 16 1 .966 5 0 0 0 0
1 Bosetti, Tyler 1 Bosetti, Tyler 139 49 84 6 .957 14 0 0 0 0
3 Mendazona, Peter 3 Mendazona, Peter 101 30 65 6 .941 19 0 0 0 0
27 Jackson, Jake 27 Jackson, Jake 17 6 10 1 .941 2 2 3 0 0
14 Walty, Cam 14 Walty, Cam 8 2 5 1 .875 0 2 2 0 0
29 Murillo, Alejandro 29 Murillo, Alejandro 8 2 5 1 .875 0 4 3 0 0
37 Gustafson, Shane 37 Gustafson, Shane 8 1 6 1 .875 1 1 2 0 0
39 Cunha, Tanner 39 Cunha, Tanner 2 0 1 1 .500 0 1 0 0 0
49 Hicks, Russell 49 Hicks, Russell 1 0 0 1 .000 0 0 0 0 0
26 Hormel, Brady 26 Hormel, Brady 0 0 0 0 .000 0 0 0 0 0
28 Catacutan, Josh 28 Catacutan, Josh 0 0 0 0 .000 0 0 0 0 0
31 Purcell, Ben 31 Purcell, Ben 0 0 0 0 .000 0 0 0 0 0
36 Wilson, Nicholas 36 Wilson, Nicholas 0 0 0 0 .000 0 0 0 0 0
44 Burns, Sam 44 Burns, Sam 0 0 0 0 .000 0 0 0 0 0
50 Bambrick, Blake 50 Bambrick, Blake 0 0 0 0 .000 0 1 0 0 0
52 Kellogg-Clarke, Garrett 52 Kellogg-Clarke, Garrett 0 0 0 0 .000 0 0 0 0 0
Totals 1608 1147 427 34 .979 44 30 30 5 1
Opponents 1654 1157 455 42 .975 43 64 33 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Shrum, Dillan 25Shrum, Dillan .550 1.727 21-21 80 31 44 10 0 12 36 90 1.125 7 5 8 4 .602 1 0 1-1
10 Gomez, Dario 10Gomez, Dario .414 1.038 31-31 133 31 55 12 2 3 29 80 .602 3 3 25 5 .436 1 3 9-12
47 Martin, Dawson 47Martin, Dawson .400 1.111 16-14 55 11 22 6 0 2 11 34 .618 8 3 15 1 .493 1 1 0-0
24 Wallace, Landon 24Wallace, Landon .383 .970 18-18 60 14 23 4 1 0 14 29 .483 10 4 14 0 .487 2 0 1-5
1 Bosetti, Tyler 1Bosetti, Tyler .382 1.227 31-31 136 40 52 18 3 10 39 106 .779 11 6 26 2 .448 1 0 2-2
26 Hormel, Brady 26Hormel, Brady .367 .839 12-7 30 6 11 2 0 0 7 13 .433 2 0 8 0 .406 0 3 0-1
7 Stinson, Jacob 7Stinson, Jacob .337 .888 25-24 89 23 30 5 2 0 17 39 .438 13 6 14 1 .450 1 0 4-6
8 Zamora, Joshua 8Zamora, Joshua .321 1.142 29-28 109 29 35 5 2 11 25 77 .706 21 2 18 4 .436 1 1 0-0
21 Clayton, Matt 21Clayton, Matt .315 .976 25-25 92 20 29 8 0 5 17 52 .565 10 5 20 2 .411 0 2 2-3
20 Flores, Anthony 20Flores, Anthony .300 .808 26-21 80 19 24 2 0 3 15 35 .438 3 7 10 0 .370 2 2 1-3
23 Valenzuela, Marco 23Valenzuela, Marco .286 .826 22-21 77 16 22 3 0 4 14 37 .481 6 2 14 0 .345 2 3 0-1
3 Mendazona, Peter 3Mendazona, Peter .259 .666 22-21 81 14 21 3 0 1 14 27 .333 6 4 20 1 .333 2 0 1-1
5 Tilley, Wyatt 5Tilley, Wyatt .160 .354 7-7 25 1 4 1 0 0 2 5 .200 0 0 4 0 .154 1 0 0-0
12 Douglas, Logan 12Douglas, Logan .143 .343 5-3 14 2 2 0 0 0 2 2 .143 1 0 4 0 .200 0 0 0-0
6 Jackson, Ryan 6Jackson, Ryan .095 .510 7-6 21 5 2 1 0 0 0 3 .143 5 4 8 1 .367 0 0 1-1
13 Prizina, Josh 13Prizina, Josh .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
44 Burns, Sam 44Burns, Sam .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Tweedt, Bryce 30Tweedt, Bryce .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .346 1.002 31-31 1087 264 376 80 10 51 242 629 .579 106 51 212 21 .423 15 15 22-36
Opponents .295 .834 31-31 1039 171 306 69 10 27 165 476 .458 114 31 206 22 .376 14 8 8-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
49 Hicks, Russell 49Hicks, Russell 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 1 0 0 0 3 .000 0 0 0 0 0
52 Kellogg-Clarke, Garrett 52Kellogg-Clarke, Garrett 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 2 0 0 0 0 0 0 0 .000 0 2 0 0 0
37 Gustafson, Shane 37Gustafson, Shane 2.97 1.03 3-1 14-0 0 0-0 3 33.1 25 11 11 9 28 3 1 3 119 .210 1 3 0 1 0
35 Flowers, Sean 35Flowers, Sean 3.37 2.27 0-0 4-0 0 0-0 0 2.2 3 1 1 2 0 0 1 0 10 .300 0 1 0 0 0
48 Stumbo, Peyton 48Stumbo, Peyton 3.37 1.36 0-0 1-0 0 0-0 0 2.2 2 1 1 1 4 1 0 1 9 .222 1 0 0 0 0
14 Walty, Cam 14Walty, Cam 3.47 1.52 5-2 10-9 0 0-0 0 46.2 44 28 18 26 38 10 1 4 180 .244 3 3 0 4 1
39 Cunha, Tanner 39Cunha, Tanner 3.86 1.90 0-0 9-0 0 0-0 0 2.1 3 1 1 1 0 1 0 0 9 .333 1 2 0 0 0
45 Cochran, Tyler 45Cochran, Tyler 4.03 1.40 1-2 14-0 0 0-0 5 22.1 26 10 10 5 23 4 0 4 87 .299 1 1 0 1 1
31 Purcell, Ben 31Purcell, Ben 4.76 2.50 1-0 6-0 0 0-0 0 5.2 12 3 3 1 5 3 0 0 25 .480 1 0 0 1 0
40 O'Malley, Shane 40O'Malley, Shane 4.82 2.09 1-1 5-1 0 0-0 0 9.1 10 12 5 9 7 2 0 3 34 .294 0 0 0 1 1
27 Jackson, Jake 27Jackson, Jake 5.80 1.79 5-1 11-9 2 0-0 0 54.1 84 39 35 13 32 21 2 4 232 .362 2 5 1 3 1
33 Sharts, Owen 33Sharts, Owen 6.14 1.77 2-1 4-4 0 0-0 0 22.0 19 15 15 20 20 1 2 1 75 .253 3 6 0 0 3
9 Morris, Kade 9Morris, Kade 6.43 1.64 3-0 11-0 0 0-0 0 14.0 17 10 10 6 8 4 1 1 60 .283 6 1 0 0 0
29 Murillo, Alejandro 29Murillo, Alejandro 6.56 1.63 1-1 10-8 0 0-0 0 48.0 61 37 35 17 40 19 2 6 194 .314 2 6 0 3 1
38 Westrope, Clayton 38Westrope, Clayton 13.50 5.00 0-0 1-0 0 0-0 0 0.2 0 1 1 1 0 0 0 0 2 .000 0 1 0 0 0
Totals 4.96 1.58 22-9 102-31 2 0 8 265.0 306 171 146 114 206 69 10 27 1039 .295 21 31 1 14 8
Opponents 8.04 1.87 9-22 123-31 0 0 3 258.2 376 264 231 106 212 80 10 51 1087 .346 40 51 2 15 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Clayton, Matt 21 Clayton, Matt 65 54 11 0 1.000 0 3 3 1 0
33 Sharts, Owen 33 Sharts, Owen 10 2 8 0 1.000 2 1 2 0 0
27 Jackson, Jake 27 Jackson, Jake 9 2 7 0 1.000 1 1 2 0 0
13 Prizina, Josh 13 Prizina, Josh 6 6 0 0 1.000 0 0 0 0 0
9 Morris, Kade 9 Morris, Kade 3 0 3 0 1.000 0 2 0 0 0
12 Douglas, Logan 12 Douglas, Logan 2 2 0 0 1.000 0 0 0 0 0
38 Westrope, Clayton 38 Westrope, Clayton 1 0 1 0 1.000 0 0 0 0 0
40 O'Malley, Shane 40 O'Malley, Shane 1 0 1 0 1.000 0 0 1 0 0
45 Cochran, Tyler 45 Cochran, Tyler 1 0 1 0 1.000 0 1 0 0 0
48 Stumbo, Peyton 48 Stumbo, Peyton 1 1 0 0 1.000 0 0 0 0 0
25 Shrum, Dillan 25 Shrum, Dillan 174 164 9 1 .994 20 0 0 0 0
23 Valenzuela, Marco 23 Valenzuela, Marco 170 154 15 1 .994 1 5 7 1 1
47 Martin, Dawson 47 Martin, Dawson 99 94 4 1 .990 11 0 0 0 0
8 Zamora, Joshua 8 Zamora, Joshua 119 39 78 2 .983 16 0 0 0 0
10 Gomez, Dario 10 Gomez, Dario 93 88 3 2 .978 1 0 0 0 0
20 Flores, Anthony 20 Flores, Anthony 43 39 3 1 .977 1 0 0 0 0
7 Stinson, Jacob 7 Stinson, Jacob 41 38 2 1 .976 1 0 0 0 0
5 Tilley, Wyatt 5 Tilley, Wyatt 35 9 25 1 .971 4 0 0 0 0
24 Wallace, Landon 24 Wallace, Landon 28 25 2 1 .964 0 0 0 0 0
1 Bosetti, Tyler 1 Bosetti, Tyler 96 37 54 5 .948 9 0 0 0 0
3 Mendazona, Peter 3 Mendazona, Peter 94 27 62 5 .947 19 0 0 0 0
6 Jackson, Ryan 6 Jackson, Ryan 19 9 9 1 .947 3 0 0 0 0
14 Walty, Cam 14 Walty, Cam 7 2 4 1 .857 0 1 1 0 0
37 Gustafson, Shane 37 Gustafson, Shane 7 1 5 1 .857 1 0 1 0 0
29 Murillo, Alejandro 29 Murillo, Alejandro 6 2 3 1 .833 0 2 3 0 0
26 Hormel, Brady 26 Hormel, Brady 0 0 0 0 .000 0 0 0 0 0
30 Tweedt, Bryce 30 Tweedt, Bryce 0 0 0 0 .000 0 0 0 0 0
31 Purcell, Ben 31 Purcell, Ben 0 0 0 0 .000 0 0 0 0 0
35 Flowers, Sean 35 Flowers, Sean 0 0 0 0 .000 0 0 0 0 0
39 Cunha, Tanner 39 Cunha, Tanner 0 0 0 0 .000 0 0 0 0 0
44 Burns, Sam 44 Burns, Sam 0 0 0 0 .000 0 0 0 0 0
49 Hicks, Russell 49 Hicks, Russell 0 0 0 0 .000 0 0 0 0 0
52 Kellogg-Clarke, Garrett 52 Kellogg-Clarke, Garrett 0 0 0 0 .000 0 0 0 0 0
Totals 1130 795 310 25 .978 90 16 20 2 1
Opponents 1103 776 295 32 .971 81 44 25 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2021 at Cal Poly L 0-4 26 0 2 0 0 0 0 2 0 0 1 2 0 0 2 9 24 8 2 .077
2/20/2021 at Cal Poly W 2-1 32 2 8 1 0 1 0 0 0 0 0 1 2 1 0 10 27 7 0 .250
2/21/2021 at Cal Poly W 11-8 41 11 13 8 4 0 0 6 1 2 0 2 1 2 0 11 30 7 0 .317
2/22/2021 at Cal Poly W 12-6 41 12 13 10 2 1 3 6 0 6 0 0 0 0 0 12 27 6 0 .317
2/27/2021 at UNLV L 2-3 31 2 5 2 0 0 0 2 0 0 0 0 1 1 1 5 26 9 1 .161
2/27/2021 at UNLV L 3-8 39 3 14 3 2 1 0 3 0 3 0 1 0 0 0 13 24 6 3 .359
2/28/2021 at UNLV W 6-1 36 6 11 6 2 0 0 1 0 1 0 1 1 0 1 4 27 11 0 .306
3/2/2021 at Arizona State L 4-13 33 4 9 4 4 0 0 3 0 0 2 0 2 0 0 5 24 2 2 .273
3/12/2021 at USC L 1-3 29 1 3 1 0 0 1 5 0 0 0 1 0 0 1 8 24 12 2 .103
3/13/2021 at USC L 4-5 33 4 6 4 2 0 2 1 1 1 0 0 0 0 0 7 25 11 0 .182
3/14/2021 at USC L 2-7 32 2 9 2 4 0 0 0 0 0 0 0 0 1 2 5 24 9 1 .281
3/20/2021 Fresno State W 7-6 33 7 13 6 3 0 1 1 0 2 1 0 1 1 1 5 27 14 0 .394
3/20/2021 Fresno State W 20-10 38 20 15 16 7 1 2 14 0 1 0 2 0 0 0 7 24 5 1 .395
3/21/2021 Fresno State L 3-8 30 3 5 2 1 0 0 6 0 0 0 1 0 0 2 6 27 15 2 .167
3/27/2021 at New Mexico L 5-6 42 5 13 5 1 1 0 3 0 0 0 2 3 0 0 8 31 9 1 .310
3/27/2021 at New Mexico W 9-7 36 9 12 7 0 1 0 3 0 3 0 4 1 2 0 16 27 16 2 .333
3/28/2021 at New Mexico L 1-5 30 1 3 1 0 0 0 3 0 0 0 2 0 0 0 9 24 16 1 .100
4/2/2021 Air Force L 1-2 29 1 5 1 1 0 1 3 0 0 1 1 2 0 0 10 27 14 1 .172
4/2/2021 Air Force L 5-7 37 5 11 5 3 1 2 3 0 1 0 4 1 1 0 5 27 5 0 .297
4/3/2021 Air Force W 15-9 39 15 23 14 3 1 2 5 0 2 1 2 0 1 3 3 27 12 0 .590
4/10/2021 at San Diego State L 7-15 34 7 11 7 6 0 2 3 0 0 1 2 1 0 1 4 24 5 1 .324
4/10/2021 at San Diego State W 10-6 37 10 11 9 3 1 1 5 0 1 1 2 1 0 0 10 27 4 2 .297
4/11/2021 at San Diego State W 5-3 36 5 12 5 1 0 0 0 0 1 2 1 0 1 1 11 27 19 1 .333
4/13/2021 at Texas L 3-4 33 3 7 3 2 1 0 2 0 0 0 1 0 1 0 6 24 11 1 .212
4/14/2021 at Texas L 5-6 34 5 9 3 4 0 0 2 0 1 0 0 1 0 2 3 24 9 0 .265
4/24/2021 at Air Force W 14-7 36 14 14 14 1 1 3 7 0 0 2 3 0 1 0 6 27 12 1 .389
4/24/2021 at Air Force L 3-6 30 3 5 3 1 0 0 3 0 0 2 1 0 0 0 6 24 10 0 .167
4/25/2021 at Air Force W 7-4 36 7 11 6 1 0 5 1 0 1 1 2 0 0 0 7 27 8 0 .306
4/30/2021 San Diego State W 14-4 43 14 20 13 5 2 3 2 0 0 0 2 0 0 2 8 24 4 0 .465
4/30/2021 San Diego State W 13-2 29 13 12 13 4 0 3 2 1 1 0 3 0 1 0 3 21 14 0 .414
5/1/2021 San Diego State W 15-7 40 15 15 13 1 0 6 3 0 0 0 2 0 0 0 7 27 8 0 .375
5/8/2021 UNLV W 6-5 35 6 12 6 3 0 2 1 0 0 0 1 0 0 0 10 27 10 1 .343
5/8/2021 UNLV W 10-8 41 10 18 10 7 0 2 3 0 0 0 0 1 1 1 3 27 13 0 .439
5/9/2021 UNLV W 8-3 31 8 11 8 1 0 1 4 1 0 0 1 1 1 0 4 27 8 1 .355
5/11/2021 Arizona State L 11-14 42 11 18 11 2 0 4 3 0 0 1 2 0 1 0 5 27 12 0 .429
5/15/2021 at Fresno State W 9-6 38 9 12 8 2 0 2 2 1 1 0 2 0 1 0 10 27 13 0 .316
5/15/2021 at Fresno State W 14-2 36 14 15 13 5 0 3 3 1 1 0 0 0 1 1 3 21 8 0 .417
5/16/2021 at Fresno State W 3-1 29 3 9 3 2 0 0 2 0 0 1 4 1 1 2 4 27 9 1 .310
5/18/2021 at UCLA L 3-11 35 3 8 3 1 0 2 1 0 0 0 2 0 0 1 8 24 6 0 .229
5/28/2021 at San Jose State W 16-6 42 16 22 15 2 0 4 2 0 0 1 3 0 1 1 6 24 7 1 .524
5/29/2021 San Jose State W 7-2 26 7 9 7 3 0 2 4 0 1 0 0 0 0 1 8 21 6 1 .346
5/29/2021 San Jose State W 14-10 38 14 14 12 6 0 3 6 1 1 0 1 0 0 2 4 27 10 2 .368
5/30/2021 San Jose State W 12-2 30 12 13 9 3 0 1 6 0 1 0 1 0 0 1 7 21 10 1 .433
6/4/2021 at UC Irvine L 0-7 27 0 2 0 0 0 0 2 0 0 0 3 0 0 2 5 24 11 1 .074
6/5/2021 at North Dakota State L 1-6 30 1 5 1 0 0 0 2 0 0 0 1 0 0 1 6 24 6 0 .167
Total 323-266 1555 323 488 293 105 13 63 141 7 32 18 66 21 21 32 312 1147 427 34

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2021 at Cal Poly L 0-4 8.0 7 4 2 1 6 1 0 0 3 0 4 0 0 1 0 2.25
2/20/2021 at Cal Poly W 2-1 9.0 5 1 1 8 12 1 1 0 2 0 1 0 1 1 1 1.00
2/21/2021 at Cal Poly W 11-8 10.0 9 8 8 11 9 2 0 0 1 0 4 0 2 1 1 7.20
2/22/2021 at Cal Poly W 12-6 9.0 14 6 6 2 10 4 0 1 0 0 3 0 3 1 0 6.00
2/27/2021 at UNLV L 2-3 8.2 11 3 3 2 4 2 0 0 2 0 1 0 3 2 0 3.12
2/27/2021 at UNLV L 3-8 8.0 12 8 5 3 7 4 1 1 0 0 0 0 3 3 0 5.63
2/28/2021 at UNLV W 6-1 9.0 3 1 1 4 12 1 0 0 1 0 0 0 4 3 1 1.00
3/2/2021 at Arizona State L 4-13 8.0 15 13 10 6 7 5 1 1 1 1 1 0 4 4 0 11.25
3/12/2021 at USC L 1-3 8.0 8 3 2 3 4 1 0 0 1 0 2 0 4 5 0 2.25
3/13/2021 at USC L 4-5 8.1 6 5 5 6 9 1 0 2 1 0 1 0 4 6 0 5.40
3/14/2021 at USC L 2-7 8.0 11 7 6 2 11 1 0 4 0 0 2 0 4 7 0 6.75
3/20/2021 Fresno State W 7-6 9.0 13 6 6 3 7 4 2 0 1 0 2 0 5 7 0 6.00
3/20/2021 Fresno State W 20-10 8.0 9 10 4 13 11 1 0 2 1 0 0 0 6 7 0 4.50
3/21/2021 Fresno State L 3-8 9.0 7 8 4 6 6 1 1 0 0 0 2 0 6 8 0 4.00
3/27/2021 at New Mexico L 5-6 10.1 15 6 4 4 9 2 0 0 1 0 4 0 6 9 0 3.48
3/27/2021 at New Mexico W 9-7 9.0 14 7 7 8 4 2 2 0 0 0 1 0 7 9 1 7.00
3/28/2021 at New Mexico L 1-5 8.0 9 5 5 4 4 2 2 0 1 0 2 0 7 10 0 5.63
4/2/2021 Air Force L 1-2 9.0 8 2 2 2 5 1 0 1 1 0 0 0 7 11 0 2.00
4/2/2021 Air Force L 5-7 9.0 12 7 6 3 3 3 0 1 0 0 1 0 7 12 0 6.00
4/3/2021 Air Force W 15-9 9.0 12 9 9 8 5 1 0 1 1 0 4 0 8 12 0 9.00
4/10/2021 at San Diego State L 7-15 8.0 17 15 14 7 6 6 1 1 1 0 1 0 8 13 0 15.75
4/10/2021 at San Diego State W 10-6 9.0 12 6 5 2 8 1 0 1 1 0 1 0 9 13 0 5.00
4/11/2021 at San Diego State W 5-3 9.0 9 3 1 5 6 2 0 0 1 0 0 0 10 13 1 1.00
4/13/2021 at Texas L 3-4 8.0 6 4 4 6 3 2 0 0 0 0 3 0 10 14 0 4.50
4/14/2021 at Texas L 5-6 8.0 12 6 6 2 5 6 0 1 0 0 0 0 10 15 0 6.75
4/24/2021 at Air Force W 14-7 9.0 12 7 7 5 5 2 1 1 0 0 0 0 11 15 1 7.00
4/24/2021 at Air Force L 3-6 8.0 10 6 6 4 5 4 0 1 2 0 1 0 11 16 0 6.75
