Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

w volley stats 2015 2016 classic3 html



Recap

UC Riverside vs Nevada (Sep 05, 2015)
  Volleyball Box Score  
Volleyball Box Score
UC Riverside vs Nevada
(Sep 05, 2015 at Portland, Ore.)

   UC Riverside      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Urbach, Alexis   5  3  4  31  -.032  0  1  1  1  6  0  0  0  0  4.0 
6   Gresham, Alex   5  10  7  31  .097  0  0  1  0  4  2  3  1  0  13.5 
10  Maietta, Cristina   5  6  2  22  .182  1  2  0  0  9  1  0  0  0  9.0 
19  Graham, Meg   5  1  4  9  -.333  2  0  0  0  0  1  2  1  0  3.0 
21  Rosas, Fabiana   5  17  7  53  .189  6  0  1  1  15  0  1  0  0  17.5 
29  Doyle, Chelsea   5  6  0  9  .667  36  1  2  0  22  1  4  0  1  10.0 
1   Hubbell, Maddie   5  0  0  0  .000  3  1  1  5  32  0  0  0  0  1.0 
5   Cox, Ashley   2  0  0  0  .000  1  0  0  1  0  0  0  0  0  0.0 
7   Alejo, Kristie   3  0  0  0  .000  0  0  0  1  4  0  0  0  0  0.0 
9   Fung, Sandy   3  0  0  1  .000  1  0  0  0  6  0  0  0  0  0.0 
11  Pease, Leslie   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
24  Peric, Helena   4  8  4  19  .211  0  1  0  0  5  0  0  0  0  9.0 
   TEAM                           1                      
  Totals  5  51  28  175  .131  50  6  6  10  103  5  10  2  1  67.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  5  40  .150  13-26   50% 
2  12  4  34  .235  12-21   57% 
3  7  7  28  .000  8-25   31% 
4  17  9  49  .163  17-24   70% 
5  4  3  24  .042  5-14   35% 
          55-110  50% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
UC Riverside   (2)  24  25  12  26  11     3-3  
Nevada   (3)  26  21  25  24  15     2-4  

   Nevada      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   MALUOTOGA,Mo   5  0  0  1  .000  0  1  2  1  11  0  0  0  0  1.0 
7   GROENWEGHE,Kathryn   5  6  3  22  .136  1  0  0  0  1  0  1  0  0  6.5 
8   FOLEY,Madison   5  23  7  59  .271  3  1  4  1  23  0  0  0  0  24.0 
10  WILLOUGHBY,Sam   5  9  5  31  .129  0  2  3  0  4  0  4  1  0  13.0 
12  ROTHFUSS,Taylar   5  5  0  6  .833  47  2  3  0  14  0  4  0  0  9.0 
13  MORELL,Madison   5  16  8  74  .108  0  2  2  0  8  0  0  0  1  18.0 
1   KING,Sommer   5  5  1  11  .364  0  0  0  0  2  0  1  1  0  5.5 
4   KASSER,Kara   5  0  0  0  .000  5  2  2  2  21  0  0  0  0  2.0 
   TEAM                           2                      
  Totals  5  64  24  204  .196  56  10  16  6  84  0  10  2  1  79.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  18  8  48  .208  13-24   54% 
2  13  4  39  .231  12-25   47% 
3  14  0  26  .538  8-12   66% 
4  11  6  56  .089  17-26   65% 
5  8  6  35  .057  6-12   50% 
          56-99   56% 
    Site: Portland, Ore. (Chiles Center)
Date: Sep 05, 2015 Attend: 79 Time: 2:18
Referees: Mark Sykes, Jason Olson

  Volleyball Detailed Stats  
Volleyball Detailed Stats
UC Riverside vs Nevada
(Sep 05, 2015 at Portland, Ore.)

   UC Riverside      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   Urbach, Alexis   5  3  4  31  -.032  0  0  3  .000  1  1  15  .933  6  0  0  0  0  1  1  .500  4.0 
6   Gresham, Alex   5  10  7  31  .097  0  0  3  .000  0  1  12  .917  4  0  2  3  1  0  0  .000  13.5 
10  Maietta, Cristina   5  6  2  22  .182  1  0  5  .200  2  0  14  1.000  9  0  1  0  0  11  0  1.000  9.0 
19  Graham, Meg   5  1  4  9  -.333  2  0  4  .500  0  0  0  .000  0  0  1  2  1  0  0  .000  3.0 
21  Rosas, Fabiana   5  17  7  53  .189  6  0  11  .545  0  1  15  .933  15  0  0  1  0  14  1  .933  17.5 
29  Doyle, Chelsea   5  6  0  9  .667  36  1  127  .283  1  2  21  .905  22  1  1  4  0  0  0  .000  10.0 
1   Hubbell, Maddie   5  0  0  0  .000  3  1  22  .136  1  1  11  .909  32  0  0  0  0  41  5  .891  1.0 
5   Cox, Ashley   2  0  0  0  .000  1  0  3  .333  0  0  0  .000  0  0  0  0  0  5  1  .833  0.0 
7   Alejo, Kristie   3  0  0  0  .000  0  0  0  .000  0  0  4  1.000  4  0  0  0  0  0  1  .000  0.0 
9   Fung, Sandy   3  0  0  1  .000  1  0  3  .333  0  0  0  .000  6  0  0  0  0  11  0  1.000  0.0 
11  Pease, Leslie   1  0  0  0  .000  0  0  3  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
24  Peric, Helena   4  8  4  19  .211  0  0  1  .000  1  0  7  1.000  5  0  0  0  0  1  0  1.000  9.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  5  51  28  175  .131  50  2  185  .270  6  6  99  .939  103  1  5  10  2  84  10  .894  67.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  5  40  .150  13-26   50% 
2  12  4  34  .235  12-21   57% 
3  7  7  28  .000  8-25   31% 
4  17  9  49  .163  17-24   70% 
5  4  3  24  .042  5-14   35% 
          55-110  50% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
UC Riverside   (2)  24  25  12  26  11     3-3  
Nevada   (3)  26  21  25  24  15     2-4  

   Nevada      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
5   MALUOTOGA,Mo   5  0  0  1  .000  0  0  4  .000  1  2  18  .889  11  0  0  0  0  27  1  .964  1.0 
7   GROENWEGHE,Kathryn   5  6  3  22  .136  1  0  3  .333  0  0  0  .000  1  0  0  1  0  0  0  .000  6.5 
8   FOLEY,Madison   5  23  7  59  .271  3  0  5  .600  1  4  15  .733  23  0  0  0  0  30  1  .968  24.0 
10  WILLOUGHBY,Sam   5  9  5  31  .129  0  0  0  .000  2  3  17  .824  4  0  0  4  1  0  0  .000  13.0 
12  ROTHFUSS,Taylar   5  5  0  6  .833  47  0  162  .290  2  3  15  .800  14  0  0  4  0  1  0  1.000  9.0 
13  MORELL,Madison   5  16  8  74  .108  0  0  7  .000  2  2  25  .920  8  1  0  0  0  8  0  1.000  18.0 
1   KING,Sommer   5  5  1  11  .364  0  0  0  .000  0  0  0  .000  2  0  0  1  1  0  0  .000  5.5 
4   KASSER,Kara   5  0  0  0  .000  5  0  16  .312  2  2  20  .900  21  0  0  0  0  21  2  .913  2.0 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000  0.0 
  Totals.........  5  64  24  204  .196  56  0  197  .284  10  16  110  .855  84  1  0  10  2  87  6  .935  79.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  18  8  48  .208  13-24   54% 
2  13  4  39  .231  12-25   47% 
3  14  0  26  .538  8-12   66% 
4  11  6  56  .089  17-26   65% 
5  8  6  35  .057  6-12   50% 
          56-99   56% 
    Site: Portland, Ore. (Chiles Center)
Date: Sep 05, 2015 Attend: 79 Time: 2:18
Referees: Mark Sykes, Jason Olson

Follow us!

Instagram