Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2026 Women's Volleyball Cumulative Statistics

Team (5-17, 3-9)

Overall Team Statistics
Statistic Nevada Opponents
Attack
Kills 1019 1143
Errors 458 413
Attempts 2981 2872
Percent .188 .254
Kills Per Set 11.6 13.0
Set
Assists 936 1034
Assists Per Set 10.6 11.8
Ball Handling Errors 5 4
Serve
Aces 124 164
Errors 213 201
Aces Per Set 1.4 1.9
Receptions
Errors 164 124
Errors Per Set 1.9 1.4
Defense
Digs 1117 1222
Digs Per Set 12.7 13.9
Blocking
Solo 45 58
Assists 194 228
Errors 30 15
Blocks 142.0 172.0
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Pilimai, Malia 62 20 0 137.5 2.22 132 2.13 69 411 .153 1 0.02 0 0.00 0
2 Herr, Mckaley 42 18 2 72.0 1.71 67 1.60 43 247 .097 2 0.05 0 0.00 3
4 Jones, Sabrina 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Suppik, Summer 81 21 17 15.0 0.19 0 0.00 0 2 .000 39 0.48 15 0.19 18
6 Long, Madison 71 21 15 207.0 2.92 180 2.54 70 460 .239 2 0.03 1 0.01 1
7 Sert, Ceren 83 21 20 157.0 1.89 116 1.40 37 279 .283 3 0.04 10 0.12 21
8 Navarro, Masyn 88 22 2 20.0 0.23 4 0.05 2 32 .063 77 0.88 16 0.18 27
10 Thies, Paige 88 22 22 328.0 3.73 287 3.26 134 880 .174 15 0.17 28 0.32 49
12 Hummel, Keely 46 18 4 17.5 0.38 6 0.13 2 35 .114 213 4.63 9 0.20 20
13 Dorn, Adriana 70 18 18 92.5 1.32 56 0.80 22 149 .228 557 7.96 23 0.33 30
14 Bonaventure, Karly 88 22 22 136.0 1.55 100 1.14 39 260 .235 3 0.03 0 0.00 0
15 Pacheco, Lara 80 22 1 20.0 0.25 0 0.00 1 9 -.111 22 0.28 20 0.25 38
16 Tifft, Kamryn 21 13 3 25.0 1.19 21 1.00 11 61 .164 1 0.05 1 0.05 3
17 Ham, Alexa 10 7 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 2
19 Walkenhorst, Jess 31 12 6 56.5 1.82 50 1.61 28 156 .141 1 0.03 0 0.00 1
Total 88 22 1,285.0 14.60 1019 11.58 458 2981 .188 936 10.64 124 1.41 213
Opponents 88 22 1,479.0 16.81 1143 12.99 413 2872 .254 1034 11.75 164 1.86 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Pilimai, Malia 62 19 0.31 9 75 .880 0.15 2 7 9.0 0.15 1 0
2 Herr, Mckaley 42 27 0.64 10 89 .888 0.24 1 8 9.0 0.21 1 0
4 Jones, Sabrina 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Suppik, Summer 81 123 1.52 28 304 .908 0.35 0 0 0 0.00 0 0
6 Long, Madison 71 39 0.55 4 17 .765 0.06 8 36 44.0 0.62 3 0
7 Sert, Ceren 83 44 0.53 0 22 1.000 0.00 12 38 50.0 0.60 1 0
8 Navarro, Masyn 88 300 3.41 32 446 .928 0.36 0 0 0 0.00 0 0
10 Thies, Paige 88 171 1.94 36 564 .936 0.41 4 18 22.0 0.25 2 0
12 Hummel, Keely 46 85 1.85 0 0 .000 0.00 0 5 5.0 0.11 4 1
13 Dorn, Adriana 70 148 2.11 0 3 1.000 0.00 6 15 21.0 0.30 2 4
14 Bonaventure, Karly 88 15 0.17 0 13 1.000 0.00 8 56 64.0 0.73 12 0
15 Pacheco, Lara 80 130 1.63 11 211 .948 0.14 0 0 0 0.00 0 0
16 Tifft, Kamryn 21 6 0.29 0 3 1.000 0.00 2 2 4.0 0.19 1 0
17 Ham, Alexa 10 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Walkenhorst, Jess 31 10 0.32 1 24 .958 0.03 2 9 11.0 0.35 3 0
Total 88 1117 12.69 164 1772 .907 1.86 45 194 142.0 1.61 30 5
Opponents 88 1222 13.89 124 1562 .921 1.41 58 228 172.0 1.95 15 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Pilimai, Malia 34 11 0 72.0 2.12 69 2.03 41 238 .118 0 0.00 0 0.00 0
2 Herr, Mckaley 22 10 1 40.0 1.82 39 1.77 16 111 .207 1 0.05 0 0.00 0
5 Suppik, Summer 40 11 10 8.0 0.20 0 0.00 0 0 0 14 0.35 8 0.20 10
6 Long, Madison 41 11 11 147.5 3.60 130 3.17 46 309 .272 2 0.05 1 0.02 1
7 Sert, Ceren 41 11 10 70.0 1.71 54 1.32 18 121 .298 0 0.00 3 0.07 12
8 Navarro, Masyn 46 12 0 8.0 0.17 2 0.04 1 22 .045 42 0.91 6 0.13 11
10 Thies, Paige 46 12 12 147.5 3.21 126 2.74 67 434 .136 5 0.11 13 0.28 26
12 Hummel, Keely 18 9 0 5.0 0.28 2 0.11 0 9 .222 50 2.78 3 0.17 7
13 Dorn, Adriana 46 12 12 68.5 1.49 44 0.96 18 107 .243 368 8.00 15 0.33 17
14 Bonaventure, Karly 46 12 12 71.0 1.54 55 1.20 22 150 .220 3 0.07 0 0.00 0
15 Pacheco, Lara 42 12 1 12.0 0.29 0 0.00 1 7 -.143 11 0.26 12 0.29 22
16 Tifft, Kamryn 9 6 2 11.5 1.28 8 0.89 6 22 .091 0 0.00 1 0.11 3
17 Ham, Alexa 9 6 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 2
19 Walkenhorst, Jess 9 4 1 16.0 1.78 15 1.67 7 48 .167 0 0.00 0 0.00 0
Total 46 12 678.0 14.74 544 11.83 243 1578 .191 496 10.78 63 1.37 111
Opponents 46 12 769.0 16.72 606 13.17 208 1502 .265 550 11.96 81 1.76 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Pilimai, Malia 34 14 0.41 2 45 .956 0.06 1 4 5.0 0.15 1 0
2 Herr, Mckaley 22 16 0.73 2 43 .953 0.09 0 2 2.0 0.09 0 0
5 Suppik, Summer 40 57 1.43 9 140 .936 0.23 0 0 0 0.00 0 0
6 Long, Madison 41 29 0.71 3 13 .769 0.07 6 21 27.0 0.66 2 0
7 Sert, Ceren 41 16 0.39 0 11 1.000 0.00 4 18 22.0 0.54 0 0
8 Navarro, Masyn 46 174 3.78 17 263 .935 0.37 0 0 0 0.00 0 0
10 Thies, Paige 46 76 1.65 20 301 .934 0.43 3 11 14.0 0.30 1 0
12 Hummel, Keely 18 29 1.61 0 0 .000 0.00 0 0 0 0.00 0 1
13 Dorn, Adriana 46 93 2.02 0 1 1.000 0.00 4 11 15.0 0.33 1 3
14 Bonaventure, Karly 46 6 0.13 0 6 1.000 0.00 2 28 30.0 0.65 5 0
15 Pacheco, Lara 42 53 1.26 5 108 .954 0.12 0 0 0 0.00 0 0
16 Tifft, Kamryn 9 1 0.11 0 3 1.000 0.00 2 1 3.0 0.33 0 0
17 Ham, Alexa 9 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Walkenhorst, Jess 9 3 0.33 0 5 1.000 0.00 0 2 2.0 0.22 0 0
Total 46 567 12.33 81 940 .914 1.76 22 98 71.0 1.54 10 4
Opponents 46 634 13.78 63 809 .922 1.37 29 106 82.0 1.78 4 3

Match-By-Match

Nevada

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 at Portland L 3 32 14 97 .186 27 5 6 7 35 0 8 0 4 1 41.0
8/30/2026 at Portland St. L 5 55 22 183 .180 52 4 17 7 60 3 14 5 10 0 69.0
9/03/2026 at Sacramento St. L 5 49 21 149 .188 46 9 8 11 67 0 12 2 6 0 64.0
9/04/2026 vs Saint Mary's (CA) L 3 18 18 89 .000 17 7 8 20 39 2 22 2 13 0 38.0
9/05/2026 vs Texas Tech L 5 57 26 181 .171 51 3 10 9 72 1 14 5 8 0 68.0
9/10/2026 Weber St. L 3 39 19 100 .200 38 3 8 6 30 1 4 0 3 0 45.0
9/13/2026 Kansas St. L 4 53 22 124 .250 49 5 12 4 39 8 0 0 8 0 66.0
9/17/2026 at Eastern Wash. W 4 51 28 167 .138 47 11 9 5 67 3 6 3 6 0 68.0
9/18/2026 vs Portland L 5 55 24 146 .212 52 9 10 8 56 1 12 0 7 0 71.0
9/19/2026 vs CSU Bakersfield W 5 66 21 167 .269 61 5 14 6 85 4 4 3 6 0 77.0
9/24/2026 Grand Canyon W 5 72 21 192 .266 62 15 14 4 71 1 4 0 3 0 90.0
9/25/2026 Grand Canyon L 5 57 26 168 .185 52 7 10 11 74 5 0 0 5 0 69.0
10/02/2026 at New Mexico L 3 31 17 101 .139 29 3 7 1 23 1 2 3 2 0 36.0
10/04/2026 at New Mexico L 4 46 23 140 .164 41 4 9 7 42 2 16 2 10 0 60.0
10/08/2026 UTEP W 5 65 24 153 .268 58 7 9 13 57 0 12 3 6 2 78.0
10/10/2026 UTEP W 3 36 13 100 .230 32 6 7 6 40 2 14 0 9 0 51.0
10/15/2026 at UNLV L 3 30 18 97 .124 28 4 6 7 29 1 6 0 4 0 38.0
10/17/2026 at UNLV L 4 46 24 140 .157 43 5 8 7 48 0 16 0 8 0 59.0
10/22/2026 UC Davis L 3 31 19 106 .113 30 1 9 5 39 6 8 0 10 0 42.0
10/24/2026 at UC Davis L 3 26 16 95 .105 25 1 11 8 34 1 2 2 2 0 29.0
10/29/2026 Wyoming L 3 25 18 91 .077 25 3 10 6 34 1 8 0 5 1 33.0
10/31/2026 Wyoming L 5 79 24 195 .282 71 7 11 6 76 2 10 0 7 1 93.0
Nevada 88 1019 458 2981 .188 936 124 213 164 1117 45 194 30 142.0 5 1,285.0
Opponents 88 1143 413 2872 .254 1034 164 201 124 1222 58 228 15 172.0 4 1,479.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 11.58
Assists Per Set 10.64
Service Aces Per Set 1.41
Reception Errors Per Set 1.86
Digs Per Set 12.69
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.06
Points Per Set 14.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 Portland W 3 45 12 99 .333 39 7 9 5 42 0 10 0 5 0 57.0
8/30/2026 Portland St. W 5 67 28 161 .242 63 7 10 4 83 2 6 1 5 0 79.0
9/03/2026 Sacramento St. W 5 65 20 160 .281 60 11 17 9 65 1 16 0 9 0 85.0
9/04/2026 vs Saint Mary's (CA) W 3 33 28 105 .048 30 20 12 7 48 0 20 1 10 1 63.0
9/05/2026 vs Texas Tech W 5 63 19 166 .265 54 9 13 3 77 2 16 2 10 0 82.0
9/10/2026 at Weber St. W 3 41 9 86 .372 38 6 5 3 34 3 8 0 7 0 54.0
9/13/2026 at Kansas St. W 4 54 18 112 .321 46 4 5 5 41 10 8 2 14 0 72.0
9/17/2026 Eastern Wash. L 4 53 21 152 .211 51 5 13 11 73 4 16 0 12 0 70.0
9/18/2026 vs Portland W 5 60 25 154 .227 56 8 11 9 58 3 10 1 8 0 76.0
9/19/2026 vs CSU Bakersfield L 5 56 25 175 .177 47 6 11 5 67 4 12 4 10 0 72.0
9/24/2026 at Grand Canyon L 5 72 15 172 .331 68 4 11 15 78 6 10 0 11 0 87.0
9/25/2026 at Grand Canyon W 5 60 21 166 .235 51 11 11 7 68 9 2 0 10 0 81.0
10/02/2026 New Mexico W 3 49 9 88 .455 48 1 5 3 42 1 2 2 2 0 52.0
10/04/2026 New Mexico W 4 58 20 134 .284 53 7 7 4 55 2 8 1 6 0 71.0
10/08/2026 at UTEP L 5 53 21 140 .229 52 13 13 7 51 4 16 0 12 1 78.0
10/10/2026 at UTEP L 3 36 20 104 .154 34 6 9 6 41 2 10 0 7 0 49.0
10/15/2026 UNLV W 3 39 11 95 .295 31 7 4 4 36 0 8 0 4 0 50.0
10/17/2026 UNLV W 4 54 22 139 .230 49 7 7 5 58 1 22 0 12 0 73.0
10/22/2026 at UC Davis W 3 39 22 108 .157 36 5 4 1 50 3 12 0 9 0 53.0
10/24/2026 UC Davis W 3 36 9 84 .321 33 8 8 1 44 1 4 1 3 0 47.0
10/29/2026 at Wyoming W 3 39 19 100 .200 31 6 7 3 40 0 4 0 2 1 47.0
10/31/2026 at Wyoming W 5 71 19 172 .302 64 6 9 7 71 0 8 0 4 1 81.0
Opponents 88 1143 413 2872 .254 1034 164 201 124 1222 58 228 15 172.0 4 1,479.0
Nevada 88 1019 458 2981 .188 936 124 213 164 1117 45 194 30 142.0 5 1,285.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 12.99
Assists Per Set 11.75
Service Aces Per Set 1.86
Reception Errors Per Set 1.41
Digs Per Set 13.89
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.05
Points Per Set 16.81

Leaders

Team Leaders: Kills
Player High
Kills
Thies, Paige 287
Long, Madison 180
Pilimai, Malia 132
Sert, Ceren 116
Bonaventure, Karly 100
Team Leaders: Assists
Player High
Assists
Dorn, Adriana 557
Hummel, Keely 213
Navarro, Masyn 77
Suppik, Summer 39
Pacheco, Lara 22
Team Leaders: Service Aces
Player High
Service Aces
Thies, Paige 28
Dorn, Adriana 23
Pacheco, Lara 20
Navarro, Masyn 16
Suppik, Summer 15
Team Leaders: Digs
Player High
Digs
Navarro, Masyn 300
Thies, Paige 171
Dorn, Adriana 148
Pacheco, Lara 130
Suppik, Summer 123
Team Leaders: Blocks
Player High
Blocks
Bonaventure, Karly 64.0
Sert, Ceren 50.0
Long, Madison 44.0
Thies, Paige 22.0
Dorn, Adriana 21.0