Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2026 Women's Volleyball Cumulative Statistics

Team (3-8, 1-0)

Overall Team Statistics
Statistic Nevada Opponents
Attack
Kills 547 609
Errors 236 220
Attempts 1595 1542
Percent .195 .252
Kills Per Set 11.6 13.0
Set
Assists 502 552
Assists Per Set 10.7 11.7
Ball Handling Errors 1 1
Serve
Aces 76 87
Errors 116 117
Aces Per Set 1.6 1.9
Receptions
Errors 87 76
Errors Per Set 1.9 1.6
Defense
Digs 621 666
Digs Per Set 13.2 14.2
Blocking
Solo 24 35
Assists 100 132
Errors 20 11
Blocks 74.0 101.0
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Pilimai, Malia 33 10 0 76.5 2.32 74 2.24 36 214 .178 1 0.03 0 0.00 0
2 Herr, Mckaley 22 9 1 33.0 1.50 29 1.32 27 138 .014 1 0.05 0 0.00 3
4 Jones, Sabrina 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Suppik, Summer 46 11 8 9.0 0.20 0 0.00 0 2 .000 27 0.59 9 0.20 9
6 Long, Madison 35 11 5 82.5 2.36 72 2.06 27 192 .234 1 0.03 0 0.00 0
7 Sert, Ceren 47 11 11 96.0 2.04 71 1.51 21 173 .289 3 0.06 7 0.15 11
8 Navarro, Masyn 47 11 2 13.0 0.28 3 0.06 1 18 .111 40 0.85 10 0.21 16
10 Thies, Paige 47 11 11 201.5 4.29 177 3.77 72 502 .209 11 0.23 19 0.40 26
12 Hummel, Keely 28 9 4 12.5 0.45 4 0.14 2 26 .077 163 5.82 6 0.21 13
13 Dorn, Adriana 29 7 7 33.0 1.14 17 0.59 6 53 .208 240 8.28 12 0.41 17
14 Bonaventure, Karly 47 11 11 73.0 1.55 52 1.11 18 128 .266 1 0.02 0 0.00 0
15 Pacheco, Lara 43 11 0 13.0 0.30 0 0.00 0 2 .000 12 0.28 13 0.30 19
16 Tifft, Kamryn 12 7 1 13.5 1.13 13 1.08 5 39 .205 1 0.08 0 0.00 0
17 Ham, Alexa 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
19 Walkenhorst, Jess 22 8 5 40.5 1.84 35 1.59 21 108 .130 1 0.05 0 0.00 1
Total 47 11 697.0 14.83 547 11.64 236 1595 .195 502 10.68 76 1.62 116
Opponents 47 11 797.0 16.96 609 12.96 220 1542 .252 552 11.74 87 1.85 117

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Pilimai, Malia 33 7 0.21 7 32 .781 0.21 1 3 4.0 0.12 0 0
2 Herr, Mckaley 22 11 0.50 8 46 .826 0.36 1 6 7.0 0.32 1 0
4 Jones, Sabrina 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Suppik, Summer 46 71 1.54 19 180 .894 0.41 0 0 0 0.00 0 0
6 Long, Madison 35 14 0.40 2 8 .750 0.06 3 15 18.0 0.51 1 0
7 Sert, Ceren 47 31 0.66 0 12 1.000 0.00 8 20 28.0 0.60 1 0
8 Navarro, Masyn 47 148 3.15 17 229 .926 0.36 0 0 0 0.00 0 0
10 Thies, Paige 47 111 2.36 16 283 .943 0.34 1 9 10.0 0.21 1 0
12 Hummel, Keely 28 56 2.00 0 0 .000 0.00 0 5 5.0 0.18 4 0
13 Dorn, Adriana 29 65 2.24 0 2 1.000 0.00 2 4 6.0 0.21 1 1
14 Bonaventure, Karly 47 10 0.21 0 7 1.000 0.00 6 30 36.0 0.77 7 0
15 Pacheco, Lara 43 85 1.98 6 115 .948 0.14 0 0 0 0.00 0 0
16 Tifft, Kamryn 12 5 0.42 0 0 .000 0.00 0 1 1.0 0.08 1 0
17 Ham, Alexa 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Walkenhorst, Jess 22 7 0.32 1 19 .947 0.05 2 7 9.0 0.41 3 0
Total 47 621 13.21 87 933 .907 1.85 24 100 74.0 1.57 20 1
Opponents 47 666 14.17 76 851 .911 1.62 35 132 101.0 2.15 11 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Pilimai, Malia 5 1 0 11.0 2.20 11 2.20 8 41 .073 0 0.00 0 0.00 0
2 Herr, Mckaley 2 1 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
5 Suppik, Summer 5 1 1 2.0 0.40 0 0.00 0 0 0 2 0.40 2 0.40 1
6 Long, Madison 5 1 1 23.0 4.60 22 4.40 3 41 .463 1 0.20 0 0.00 0
7 Sert, Ceren 5 1 1 9.0 1.80 9 1.80 2 15 .467 0 0.00 0 0.00 2
8 Navarro, Masyn 5 1 0 1.0 0.20 1 0.20 0 8 .125 5 1.00 0 0.00 0
10 Thies, Paige 5 1 1 21.0 4.20 16 3.20 5 56 .196 1 0.20 4 0.80 3
13 Dorn, Adriana 5 1 1 9.0 1.80 5 1.00 2 11 .273 51 10.20 4 0.80 4
14 Bonaventure, Karly 5 1 1 8.0 1.60 7 1.40 1 18 .333 1 0.20 0 0.00 0
15 Pacheco, Lara 5 1 0 5.0 1.00 0 0.00 0 0 0 1 0.20 5 1.00 3
17 Ham, Alexa 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 5 1 90.0 18.00 72 14.40 21 192 .266 62 12.40 15 3.00 14
Opponents 5 1 87.0 17.40 72 14.40 15 172 .331 68 13.60 4 0.80 11

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Pilimai, Malia 5 2 0.40 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Herr, Mckaley 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Suppik, Summer 5 5 1.00 0 16 1.000 0.00 0 0 0 0.00 0 0
6 Long, Madison 5 4 0.80 1 4 .750 0.20 1 0 1.0 0.20 0 0
7 Sert, Ceren 5 3 0.60 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Navarro, Masyn 5 22 4.40 2 46 .957 0.40 0 0 0 0.00 0 0
10 Thies, Paige 5 16 3.20 0 20 1.000 0.00 0 2 2.0 0.40 0 0
13 Dorn, Adriana 5 10 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Bonaventure, Karly 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
15 Pacheco, Lara 5 8 1.60 0 12 1.000 0.00 0 0 0 0.00 0 0
17 Ham, Alexa 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 5 71 14.20 4 101 .960 0.80 1 4 3.0 0.60 0 0
Opponents 5 78 15.60 15 98 .847 3.00 6 10 11.0 2.20 0 0

Match-By-Match

Nevada

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 at Portland L 3 32 14 97 .186 27 5 6 7 35 0 8 0 4 1 41.0
8/30/2026 at Portland St. L 5 55 22 183 .180 52 4 17 7 60 3 14 5 10 0 69.0
9/03/2026 at Sacramento St. L 5 49 21 149 .188 46 9 8 11 67 0 12 2 6 0 64.0
9/04/2026 vs Saint Mary's (CA) L 3 18 18 89 .000 17 7 8 20 39 2 22 2 13 0 38.0
9/05/2026 vs Texas Tech L 5 57 26 181 .171 51 3 10 9 72 1 14 5 8 0 68.0
9/10/2026 Weber St. L 3 39 19 100 .200 38 3 8 6 30 1 4 0 3 0 45.0
9/13/2026 Kansas St. L 4 53 22 124 .250 49 5 12 4 39 8 0 0 8 0 66.0
9/17/2026 at Eastern Wash. W 4 51 28 167 .138 47 11 9 5 67 3 6 3 6 0 68.0
9/18/2026 vs Portland L 5 55 24 146 .212 52 9 10 8 56 1 12 0 7 0 71.0
9/19/2026 vs CSU Bakersfield W 5 66 21 167 .269 61 5 14 6 85 4 4 3 6 0 77.0
9/24/2026 Grand Canyon W 5 72 21 192 .266 62 15 14 4 71 1 4 0 3 0 90.0
Nevada 47 547 236 1595 .195 502 76 116 87 621 24 100 20 74.0 1 697.0
Opponents 47 609 220 1542 .252 552 87 117 76 666 35 132 11 101.0 1 797.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 47
Kills Per Set 11.64
Assists Per Set 10.68
Service Aces Per Set 1.62
Reception Errors Per Set 1.85
Digs Per Set 13.21
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.02
Points Per Set 14.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 Portland W 3 45 12 99 .333 39 7 9 5 42 0 10 0 5 0 57.0
8/30/2026 Portland St. W 5 67 28 161 .242 63 7 10 4 83 2 6 1 5 0 79.0
9/03/2026 Sacramento St. W 5 65 20 160 .281 60 11 17 9 65 1 16 0 9 0 85.0
9/04/2026 vs Saint Mary's (CA) W 3 33 28 105 .048 30 20 12 7 48 0 20 1 10 1 63.0
9/05/2026 vs Texas Tech W 5 63 19 166 .265 54 9 13 3 77 2 16 2 10 0 82.0
9/10/2026 at Weber St. W 3 41 9 86 .372 38 6 5 3 34 3 8 0 7 0 54.0
9/13/2026 at Kansas St. W 4 54 18 112 .321 46 4 5 5 41 10 8 2 14 0 72.0
9/17/2026 Eastern Wash. L 4 53 21 152 .211 51 5 13 11 73 4 16 0 12 0 70.0
9/18/2026 vs Portland W 5 60 25 154 .227 56 8 11 9 58 3 10 1 8 0 76.0
9/19/2026 vs CSU Bakersfield L 5 56 25 175 .177 47 6 11 5 67 4 12 4 10 0 72.0
9/24/2026 at Grand Canyon L 5 72 15 172 .331 68 4 11 15 78 6 10 0 11 0 87.0
Opponents 47 609 220 1542 .252 552 87 117 76 666 35 132 11 101.0 1 797.0
Nevada 47 547 236 1595 .195 502 76 116 87 621 24 100 20 74.0 1 697.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 47
Kills Per Set 12.96
Assists Per Set 11.74
Service Aces Per Set 1.85
Reception Errors Per Set 1.62
Digs Per Set 14.17
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.02
Points Per Set 16.96

Leaders

Team Leaders: Kills
Player High
Kills
Thies, Paige 177
Pilimai, Malia 74
Long, Madison 72
Sert, Ceren 71
Bonaventure, Karly 52
Team Leaders: Assists
Player High
Assists
Dorn, Adriana 240
Hummel, Keely 163
Navarro, Masyn 40
Suppik, Summer 27
Pacheco, Lara 12
Team Leaders: Service Aces
Player High
Service Aces
Thies, Paige 19
Pacheco, Lara 13
Dorn, Adriana 12
Navarro, Masyn 10
Suppik, Summer 9
Team Leaders: Digs
Player High
Digs
Navarro, Masyn 148
Thies, Paige 111
Pacheco, Lara 85
Suppik, Summer 71
Dorn, Adriana 65
Team Leaders: Blocks
Player High
Blocks
Bonaventure, Karly 36.0
Sert, Ceren 28.0
Long, Madison 18.0
Thies, Paige 10.0
Walkenhorst, Jess 9.0