Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2026 Women's Volleyball Cumulative Statistics

Team (0-5)

Overall Team Statistics
Statistic Nevada Opponents
Attack
Kills 211 273
Errors 101 107
Attempts 699 691
Percent .157 .240
Kills Per Set 10.0 13.0
Set
Assists 193 246
Assists Per Set 9.2 11.7
Ball Handling Errors 1 1
Serve
Aces 28 54
Errors 49 61
Aces Per Set 1.3 2.6
Receptions
Errors 54 28
Errors Per Set 2.6 1.3
Defense
Digs 273 315
Digs Per Set 13.0 15.0
Blocking
Solo 6 5
Assists 70 68
Errors 14 4
Blocks 41.0 39.0
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Pilimai, Malia 8 4 0 8.5 1.06 8 1.00 4 31 .129 1 0.13 0 0.00 0
2 Herr, Mckaley 15 5 1 28.0 1.87 24 1.60 19 114 .044 1 0.07 0 0.00 2
4 Jones, Sabrina 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Suppik, Summer 20 5 2 5.0 0.25 0 0.00 0 1 .000 11 0.55 5 0.25 1
6 Long, Madison 14 5 1 22.0 1.57 17 1.21 10 63 .111 0 0.00 0 0.00 0
7 Sert, Ceren 21 5 5 45.0 2.14 27 1.29 10 80 .213 0 0.00 6 0.29 4
8 Navarro, Masyn 21 5 2 7.0 0.33 2 0.10 0 5 .400 12 0.57 5 0.24 7
10 Thies, Paige 21 5 5 78.5 3.74 69 3.29 32 215 .172 5 0.24 7 0.33 11
12 Hummel, Keely 21 5 4 7.5 0.36 4 0.19 2 25 .080 140 6.67 1 0.05 13
13 Dorn, Adriana 3 1 1 1.0 0.33 1 0.33 1 3 .000 17 5.67 0 0.00 1
14 Bonaventure, Karly 21 5 5 32.5 1.55 22 1.05 9 52 .250 0 0.00 0 0.00 0
15 Pacheco, Lara 18 5 0 4.0 0.22 0 0.00 0 0 0 4 0.22 4 0.22 9
16 Tifft, Kamryn 8 3 1 11.5 1.44 11 1.38 3 32 .250 1 0.13 0 0.00 0
19 Walkenhorst, Jess 14 5 3 29.5 2.11 26 1.86 11 78 .192 1 0.07 0 0.00 1
Total 21 5 280.0 13.33 211 10.05 101 699 .157 193 9.19 28 1.33 49
Opponents 21 5 366.0 17.43 273 13.00 107 691 .240 246 11.71 54 2.57 61

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Pilimai, Malia 8 0 0.00 4 12 .667 0.50 0 1 1.0 0.13 0 0
2 Herr, Mckaley 15 9 0.60 8 43 .814 0.53 1 6 7.0 0.47 1 0
4 Jones, Sabrina 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Suppik, Summer 20 39 1.95 14 92 .848 0.70 0 0 0 0.00 0 0
6 Long, Madison 14 3 0.21 1 1 .000 0.07 0 10 10.0 0.71 1 0
7 Sert, Ceren 21 13 0.62 0 3 1.000 0.00 4 16 20.0 0.95 0 0
8 Navarro, Masyn 21 49 2.33 8 89 .910 0.38 0 0 0 0.00 0 0
10 Thies, Paige 21 50 2.38 9 100 .910 0.43 0 5 5.0 0.24 0 0
12 Hummel, Keely 21 48 2.29 0 0 .000 0.00 0 5 5.0 0.24 4 0
13 Dorn, Adriana 3 7 2.33 0 1 1.000 0.00 0 0 0 0.00 0 1
14 Bonaventure, Karly 21 3 0.14 0 2 1.000 0.00 1 19 20.0 0.95 5 0
15 Pacheco, Lara 18 44 2.44 3 57 .947 0.17 0 0 0 0.00 0 0
16 Tifft, Kamryn 8 4 0.50 0 0 .000 0.00 0 1 1.0 0.13 1 0
19 Walkenhorst, Jess 14 4 0.29 1 13 .923 0.07 0 7 7.0 0.50 2 0
Total 21 273 13.00 54 413 .869 2.57 6 70 41.0 1.95 14 1
Opponents 21 315 15.00 28 366 .923 1.33 5 68 39.0 1.86 4 1

Match-By-Match

Nevada

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 at Portland L 3 32 14 97 .186 27 5 6 7 35 0 8 0 4 1 41.0
8/30/2026 at Portland St. L 5 55 22 183 .180 52 4 17 7 60 3 14 5 10 0 69.0
9/03/2026 at Sacramento St. L 5 49 21 149 .188 46 9 8 11 67 0 12 2 6 0 64.0
9/04/2026 vs Saint Mary's (CA) L 3 18 18 89 .000 17 7 8 20 39 2 22 2 13 0 38.0
9/05/2026 vs Texas Tech L 5 57 26 181 .171 51 3 10 9 72 1 14 5 8 0 68.0
Nevada 21 211 101 699 .157 193 28 49 54 273 6 70 14 41.0 1 280.0
Opponents 21 273 107 691 .240 246 54 61 28 315 5 68 4 39.0 1 366.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 21
Kills Per Set 10.05
Assists Per Set 9.19
Service Aces Per Set 1.33
Reception Errors Per Set 2.57
Digs Per Set 13.00
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.05
Points Per Set 13.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 Portland W 3 45 12 99 .333 39 7 9 5 42 0 10 0 5 0 57.0
8/30/2026 Portland St. W 5 67 28 161 .242 63 7 10 4 83 2 6 1 5 0 79.0
9/03/2026 Sacramento St. W 5 65 20 160 .281 60 11 17 9 65 1 16 0 9 0 85.0
9/04/2026 vs Saint Mary's (CA) W 3 33 28 105 .048 30 20 12 7 48 0 20 1 10 1 63.0
9/05/2026 vs Texas Tech W 5 63 19 166 .265 54 9 13 3 77 2 16 2 10 0 82.0
Opponents 21 273 107 691 .240 246 54 61 28 315 5 68 4 39.0 1 366.0
Nevada 21 211 101 699 .157 193 28 49 54 273 6 70 14 41.0 1 280.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 21
Kills Per Set 13.00
Assists Per Set 11.71
Service Aces Per Set 2.57
Reception Errors Per Set 1.33
Digs Per Set 15.00
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.05
Points Per Set 17.43

Leaders

Team Leaders: Kills
Player High
Kills
Thies, Paige 69
Sert, Ceren 27
Walkenhorst, Jess 26
Herr, Mckaley 24
Bonaventure, Karly 22
Team Leaders: Assists
Player High
Assists
Hummel, Keely 140
Dorn, Adriana 17
Navarro, Masyn 12
Suppik, Summer 11
Thies, Paige 5
Team Leaders: Service Aces
Player High
Service Aces
Thies, Paige 7
Sert, Ceren 6
Navarro, Masyn 5
Suppik, Summer 5
Pacheco, Lara 4
Team Leaders: Digs
Player High
Digs
Thies, Paige 50
Navarro, Masyn 49
Hummel, Keely 48
Pacheco, Lara 44
Suppik, Summer 39
Team Leaders: Blocks
Player High
Blocks
Bonaventure, Karly 20.0
Sert, Ceren 20.0
Long, Madison 10.0
Herr, Mckaley 7.0
Walkenhorst, Jess 7.0