Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2025 Women's Volleyball Cumulative Statistics

Team (7-15, 3-9)

Overall Team Statistics
Statistic Nevada Opponents
Attack
Kills 947 968
Errors 504 370
Attempts 2753 2559
Percent .161 .234
Kills Per Set 12.0 12.3
Set
Assists 870 900
Assists Per Set 11.0 11.4
Ball Handling Errors 4 3
Serve
Aces 116 117
Errors 189 184
Aces Per Set 1.5 1.5
Receptions
Errors 117 116
Errors Per Set 1.5 1.5
Defense
Digs 1026 1069
Digs Per Set 13.0 13.5
Blocking
Solo 41 36
Assists 234 333
Errors 27 21
Blocks 158.0 202.5
Blocks Per Set 2.0 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Herr, Mckaley 72 22 11 196.0 2.72 186 2.58 99 524 .166 4 0.06 1 0.01 3
3 Singleton, Kinsley 79 22 0 20.5 0.26 0 0.00 1 15 -.067 77 0.97 20 0.25 39
4 Snyder, Bella 68 19 19 165.5 2.43 116 1.71 38 282 .277 12 0.18 9 0.13 12
5 Suppik, Summer 68 19 5 18.0 0.26 0 0.00 0 2 .000 8 0.12 18 0.26 17
6 Clarke, Nicanora 67 20 17 154.0 2.30 128 1.91 93 413 .085 5 0.07 13 0.19 24
7 Sert, Ceren 44 17 11 51.0 1.16 30 0.68 9 63 .333 2 0.05 3 0.07 2
8 Navarro, Masyn 63 20 4 14.0 0.22 2 0.03 0 10 .200 11 0.17 12 0.19 12
11 Hanohano, Ambri 60 21 1 4.0 0.07 1 0.02 0 13 .077 184 3.07 3 0.05 12
12 Jensen, Audrey 79 22 21 88.5 1.12 44 0.56 19 143 .175 553 7.00 22 0.28 33
15 Pacheco, Lara 40 17 0 4.0 0.10 2 0.05 4 12 -.167 3 0.08 2 0.05 8
16 Tifft, Kamryn 72 22 14 95.5 1.33 61 0.85 35 178 .146 3 0.04 5 0.07 8
17 Ham, Alexa 2 2 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
19 Walkenhorst, Jess 67 21 12 121.0 1.81 105 1.57 76 322 .090 1 0.01 5 0.07 7
21 Brown, Haylee 79 22 17 289.0 3.66 272 3.44 129 773 .185 7 0.09 3 0.04 12
Total 79 22 1,221.0 15.46 947 11.99 504 2753 .161 870 11.01 116 1.47 189
Opponents 79 22 1,287.5 16.30 968 12.25 369 2556 .234 900 11.39 117 1.48 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Herr, Mckaley 72 51 0.71 11 163 .933 0.15 3 12 15.0 0.21 2 0
3 Singleton, Kinsley 79 289 3.66 19 355 .946 0.24 0 1 1.0 0.01 0 0
4 Snyder, Bella 68 31 0.46 0 2 1.000 0.00 13 55 68.0 1.00 5 0
5 Suppik, Summer 68 94 1.38 16 222 .928 0.24 0 0 0 0.00 0 0
6 Clarke, Nicanora 67 91 1.36 15 237 .937 0.22 3 20 23.0 0.34 4 1
7 Sert, Ceren 44 13 0.30 0 0 .000 0.00 6 24 30.0 0.68 1 0
8 Navarro, Masyn 63 108 1.71 10 192 .948 0.16 0 0 0 0.00 0 0
11 Hanohano, Ambri 60 70 1.17 0 1 1.000 0.00 0 0 0 0.00 0 1
12 Jensen, Audrey 79 152 1.92 3 8 .625 0.04 4 37 41.0 0.52 3 0
15 Pacheco, Lara 40 35 0.88 7 96 .927 0.18 0 0 0 0.00 0 0
16 Tifft, Kamryn 72 10 0.14 0 4 1.000 0.00 9 41 50.0 0.69 7 1
17 Ham, Alexa 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
19 Walkenhorst, Jess 67 21 0.31 3 30 .900 0.04 1 20 21.0 0.31 2 1
21 Brown, Haylee 79 59 0.75 17 286 .941 0.22 2 24 26.0 0.33 3 0
Total 79 1026 12.99 117 1598 .927 1.48 41 234 158.0 2.00 27 4
Opponents 79 1069 13.53 116 1459 .920 1.47 36 333 202.5 2.56 20 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Herr, Mckaley 41 12 9 132.0 3.22 126 3.07 57 330 .209 3 0.07 1 0.02 0
3 Singleton, Kinsley 43 12 0 11.5 0.27 0 0.00 0 5 .000 43 1.00 11 0.26 19
4 Snyder, Bella 43 12 12 100.0 2.33 68 1.58 30 182 .209 9 0.21 6 0.14 9
5 Suppik, Summer 36 10 4 9.0 0.25 0 0.00 0 0 0 5 0.14 9 0.25 7
6 Clarke, Nicanora 43 12 10 96.5 2.24 76 1.77 63 266 .049 3 0.07 11 0.26 16
7 Sert, Ceren 26 11 7 36.0 1.38 21 0.81 6 40 .375 0 0.00 3 0.12 2
8 Navarro, Masyn 31 10 1 6.0 0.19 1 0.03 0 6 .167 6 0.19 5 0.16 5
11 Hanohano, Ambri 26 11 1 2.0 0.08 1 0.04 0 4 .250 72 2.77 1 0.04 3
12 Jensen, Audrey 43 12 11 41.5 0.97 19 0.44 8 65 .169 338 7.86 10 0.23 17
15 Pacheco, Lara 27 9 0 3.0 0.11 2 0.07 4 11 -.182 3 0.11 1 0.04 7
16 Tifft, Kamryn 37 12 5 37.5 1.01 25 0.68 17 80 .100 0 0.00 0 0.00 1
17 Ham, Alexa 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Walkenhorst, Jess 35 11 3 50.0 1.43 45 1.29 36 146 .062 0 0.00 0 0.00 1
21 Brown, Haylee 43 12 9 162.0 3.77 150 3.49 71 422 .187 5 0.12 3 0.07 11
Total 43 12 687.0 15.98 534 12.42 292 1558 .155 487 11.33 61 1.42 98
Opponents 43 12 726.0 16.88 554 12.88 195 1448 .248 518 12.05 47 1.09 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Herr, Mckaley 41 31 0.76 4 95 .958 0.10 2 6 8.0 0.20 2 0
3 Singleton, Kinsley 43 160 3.72 9 199 .955 0.21 0 1 1.0 0.02 0 0
4 Snyder, Bella 43 27 0.63 0 2 1.000 0.00 10 32 42.0 0.98 2 0
5 Suppik, Summer 36 48 1.33 8 121 .934 0.22 0 0 0 0.00 0 0
6 Clarke, Nicanora 43 70 1.63 4 124 .968 0.09 3 13 16.0 0.37 3 0
7 Sert, Ceren 26 7 0.27 0 0 .000 0.00 4 16 20.0 0.77 1 0
8 Navarro, Masyn 31 57 1.84 6 106 .943 0.19 0 0 0 0.00 0 0
11 Hanohano, Ambri 26 34 1.31 0 1 1.000 0.00 0 0 0 0.00 0 1
12 Jensen, Audrey 43 70 1.63 0 2 1.000 0.00 3 19 22.0 0.51 2 0
15 Pacheco, Lara 27 27 1.00 5 72 .931 0.19 0 0 0 0.00 0 0
16 Tifft, Kamryn 37 1 0.03 0 2 1.000 0.00 3 19 22.0 0.59 4 0
17 Ham, Alexa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Walkenhorst, Jess 35 7 0.20 0 6 1.000 0.00 0 10 10.0 0.29 0 0
21 Brown, Haylee 43 41 0.95 4 164 .976 0.09 2 14 16.0 0.37 0 0
Total 43 580 13.49 47 894 .947 1.09 27 130 92.0 2.14 14 1
Opponents 43 613 14.26 61 803 .924 1.42 27 196 125.0 2.91 15 0

Match-By-Match

Nevada

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Weber St. L 3 30 28 103 .019 27 1 5 8 33 2 8 4 6 1 37.0
8/29/2025 vs Southern Utah W 5 54 23 159 .195 50 11 14 7 66 4 24 4 16 0 81.0
8/30/2025 vs UC Irvine L 5 47 30 140 .121 43 8 4 9 57 1 6 2 4 1 59.0
9/04/2025 vs NC State L 3 23 17 78 .077 23 7 7 9 28 1 10 0 6 0 36.0
9/05/2025 at Kansas St. L 3 26 15 76 .145 26 2 9 5 23 0 2 0 1 0 29.0
9/11/2025 Eastern Wash. W 4 54 20 154 .221 50 5 15 5 52 2 14 0 9 1 68.0
9/12/2025 Pacific W 4 57 25 156 .205 51 7 9 9 67 2 14 0 9 0 73.0
9/13/2025 CSU Bakersfield L 3 35 19 130 .123 32 4 7 8 52 0 10 2 5 0 44.0
9/18/2025 at Montana St. W 3 48 16 96 .333 46 6 12 3 35 1 8 0 5 0 59.0
9/19/2025 vs Santa Clara L 3 39 19 103 .194 35 4 9 7 33 1 8 1 5 0 48.0
9/25/2025 at Air Force L 3 37 18 111 .171 36 5 9 4 41 2 14 2 9 0 51.0
9/27/2025 at Colorado St. L 3 35 24 102 .108 35 3 4 4 27 2 4 2 4 1 42.0
10/02/2025 UNLV L 4 45 20 124 .202 38 7 9 2 41 1 14 1 8 0 60.0
10/04/2025 San Diego St. L 3 37 14 99 .232 31 2 6 3 37 2 8 0 6 0 45.0
10/09/2025 at San Jose St. L 4 47 21 149 .174 44 7 14 5 56 2 22 2 13 0 67.0
10/11/2025 at Fresno St. W 4 57 32 167 .150 49 10 9 2 64 2 10 2 7 0 74.0
10/16/2025 Wyoming W 5 65 38 160 .169 60 7 12 9 55 4 8 1 8 0 80.0
10/18/2025 Colorado St. L 4 56 30 153 .170 51 5 7 2 60 4 20 0 14 0 75.0
10/23/2025 at Wyoming L 4 52 32 160 .125 51 7 4 6 77 0 4 1 2 0 61.0
10/25/2025 Air Force W 3 41 17 98 .245 37 6 14 3 36 5 14 0 12 0 59.0
10/30/2025 at New Mexico L 3 36 22 111 .126 31 0 7 3 30 2 4 2 4 0 40.0
11/01/2025 at Grand Canyon L 3 26 24 124 .016 24 2 3 4 56 1 8 1 5 0 33.0
Nevada 79 947 504 2753 .161 870 116 189 117 1026 41 234 27 158.0 4 1,221.0
Opponents 79 968 370 2559 .234 900 117 184 116 1069 36 333 21 202.5 3 1,287.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 11.99
Assists Per Set 11.01
Service Aces Per Set 1.47
Reception Errors Per Set 1.48
Digs Per Set 12.99
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.05
Points Per Set 15.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Weber St. W 3 31 12 81 .235 30 8 4 1 35 0 20 0 10 0 49.0
8/29/2025 vs Southern Utah L 5 44 32 150 .080 42 7 10 11 65 2 16 1 10 0 61.0
8/30/2025 vs UC Irvine W 5 48 20 135 .207 43 9 5 8 55 1 24 2 13 1 70.0
9/04/2025 vs NC State W 3 40 14 84 .310 39 9 11 7 33 1 12 0 7 0 56.0
9/05/2025 Kansas St. W 3 45 8 84 .440 40 5 11 2 30 1 16 0 9 0 59.0
9/11/2025 at Eastern Wash. L 4 46 24 133 .165 40 5 12 5 50 0 9 0 4.5 2 55.5
9/12/2025 at Pacific L 4 53 24 157 .185 43 9 13 7 57 2 10 0 7 0 69.0
9/13/2025 at CSU Bakersfield W 3 41 13 118 .237 40 8 10 4 64 1 6 0 4 0 53.0
9/18/2025 Montana St. L 3 26 16 82 .122 25 3 5 6 26 0 12 2 6 0 35.0
9/19/2025 vs Santa Clara W 3 40 12 87 .322 40 7 7 4 41 1 12 1 7 0 54.0
9/25/2025 Air Force W 3 45 17 112 .250 42 4 9 5 48 3 10 2 8 0 57.0
9/27/2025 Colorado St. W 3 41 12 91 .319 41 4 5 3 32 0 26 2 13 0 58.0
10/02/2025 at UNLV W 4 53 17 125 .288 50 2 12 7 52 0 18 0 9 0 64.0
10/04/2025 at San Diego St. W 3 50 12 110 .345 45 3 6 2 40 1 14 0 8 0 61.0
10/09/2025 San Jose St. W 4 51 23 141 .199 50 5 12 7 74 0 16 7 8 0 64.0
10/11/2025 Fresno St. L 4 43 20 137 .168 38 2 7 10 68 3 22 2 14 0 59.0
10/16/2025 at Wyoming L 5 45 16 127 .228 39 9 11 7 45 4 22 0 15 0 69.0
10/18/2025 at Colorado St. W 4 58 20 152 .250 54 2 8 5 51 6 12 0 12 0 72.0
10/23/2025 Wyoming W 4 53 21 160 .200 50 6 5 7 67 5 16 1 13 0 72.0
10/25/2025 at Air Force L 3 29 20 92 .098 28 3 11 6 31 3 8 0 7 0 39.0
10/30/2025 New Mexico W 3 43 11 87 .368 40 3 1 0 42 2 14 1 9 0 55.0
11/01/2025 Grand Canyon W 3 43 6 114 .325 41 4 9 2 63 0 18 0 9 0 56.0
Opponents 79 968 370 2559 .234 900 117 184 116 1069 36 333 21 202.5 3 1,287.5
Nevada 79 947 504 2753 .161 870 116 189 117 1026 41 234 27 158.0 4 1,221.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 12.25
Assists Per Set 11.39
Service Aces Per Set 1.48
Reception Errors Per Set 1.47
Digs Per Set 13.53
Blocks Per Set 2.56
Ball Handling Errors Per Set 0.04
Points Per Set 16.30

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Haylee 272
Herr, Mckaley 186
Clarke, Nicanora 128
Snyder, Bella 116
Walkenhorst, Jess 105
Team Leaders: Assists
Player High
Assists
Jensen, Audrey 553
Hanohano, Ambri 184
Singleton, Kinsley 77
Snyder, Bella 12
Navarro, Masyn 11
Team Leaders: Service Aces
Player High
Service Aces
Jensen, Audrey 22
Singleton, Kinsley 20
Suppik, Summer 18
Clarke, Nicanora 13
Navarro, Masyn 12
Team Leaders: Digs
Player High
Digs
Singleton, Kinsley 289
Jensen, Audrey 152
Navarro, Masyn 108
Suppik, Summer 94
Clarke, Nicanora 91
Team Leaders: Blocks
Player High
Blocks
Snyder, Bella 68.0
Tifft, Kamryn 50.0
Jensen, Audrey 41.0
Sert, Ceren 30.0
Brown, Haylee 26.0