Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2025 Women's Volleyball Cumulative Statistics

Team (8-20, 4-14)

Overall Team Statistics
Statistic Nevada Opponents
Attack
Kills 1195 1206
Errors 653 449
Attempts 3467 3201
Percent .156 .236
Kills Per Set 12.1 12.2
Set
Assists 1104 1110
Assists Per Set 11.2 11.2
Ball Handling Errors 5 5
Serve
Aces 146 149
Errors 228 221
Aces Per Set 1.5 1.5
Receptions
Errors 149 146
Errors Per Set 1.5 1.5
Defense
Digs 1293 1332
Digs Per Set 13.1 13.5
Blocking
Solo 48 54
Assists 292 413
Errors 30 24
Blocks 194.0 260.5
Blocks Per Set 2.0 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Herr, Mckaley 72 22 11 196.0 2.72 186 2.58 99 524 .166 4 0.06 1 0.01 3
3 Singleton, Kinsley 99 28 0 28.5 0.29 0 0.00 1 15 -.067 104 1.05 28 0.28 46
4 Snyder, Bella 88 25 25 222.5 2.53 161 1.83 62 390 .254 19 0.22 13 0.15 18
5 Suppik, Summer 88 25 9 24.0 0.27 0 0.00 0 4 .000 10 0.11 24 0.27 20
6 Clarke, Nicanora 87 26 21 195.0 2.24 164 1.89 128 549 .066 7 0.08 13 0.15 24
7 Sert, Ceren 46 19 11 52.5 1.14 31 0.67 10 68 .309 2 0.04 3 0.07 2
8 Navarro, Masyn 83 26 6 18.0 0.22 2 0.02 0 14 .143 15 0.18 16 0.19 17
11 Hanohano, Ambri 80 27 5 8.0 0.10 2 0.03 0 18 .111 267 3.34 6 0.08 19
12 Jensen, Audrey 99 28 27 116.0 1.17 63 0.64 27 194 .186 658 6.65 26 0.26 42
15 Pacheco, Lara 44 21 0 4.0 0.09 2 0.05 4 12 -.167 3 0.07 2 0.05 9
16 Tifft, Kamryn 92 28 20 130.5 1.42 88 0.96 47 256 .160 4 0.04 5 0.05 8
17 Ham, Alexa 2 2 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
19 Walkenhorst, Jess 87 27 14 166.0 1.91 145 1.67 105 430 .093 3 0.03 6 0.07 8
21 Brown, Haylee 99 28 19 374.0 3.78 351 3.55 169 990 .184 8 0.08 3 0.03 12
Total 99 28 1,535.0 15.51 1195 12.07 653 3467 .156 1104 11.15 146 1.47 228
Opponents 99 28 1,615.5 16.32 1206 12.18 448 3198 .237 1110 11.21 149 1.51 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Herr, Mckaley 72 51 0.71 11 163 .933 0.15 3 12 15.0 0.21 2 0
3 Singleton, Kinsley 99 361 3.65 23 448 .949 0.23 0 1 1.0 0.01 0 0
4 Snyder, Bella 88 48 0.55 0 9 1.000 0.00 14 69 83.0 0.94 5 0
5 Suppik, Summer 88 116 1.32 21 294 .929 0.24 0 0 0 0.00 0 0
6 Clarke, Nicanora 87 100 1.15 23 318 .928 0.26 5 26 31.0 0.36 4 2
7 Sert, Ceren 46 13 0.28 0 1 1.000 0.00 6 25 31.0 0.67 1 0
8 Navarro, Masyn 83 141 1.70 12 256 .953 0.14 0 0 0 0.00 0 0
11 Hanohano, Ambri 80 112 1.40 0 1 1.000 0.00 0 0 0 0.00 0 1
12 Jensen, Audrey 99 203 2.05 3 12 .750 0.03 5 44 49.0 0.49 3 0
15 Pacheco, Lara 44 35 0.80 7 98 .929 0.16 0 0 0 0.00 0 0
16 Tifft, Kamryn 92 12 0.13 0 5 1.000 0.00 10 55 65.0 0.71 8 1
17 Ham, Alexa 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
19 Walkenhorst, Jess 87 32 0.37 4 37 .892 0.05 1 28 29.0 0.33 2 1
21 Brown, Haylee 99 67 0.68 21 372 .944 0.21 4 32 36.0 0.36 5 0
Total 99 1293 13.06 149 2016 .926 1.51 48 292 194.0 1.96 30 5
Opponents 99 1332 13.45 146 1825 .920 1.47 54 413 260.5 2.63 23 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Herr, Mckaley 41 12 9 132.0 3.22 126 3.07 57 330 .209 3 0.07 1 0.02 0
3 Singleton, Kinsley 63 18 0 19.5 0.31 0 0.00 0 5 .000 70 1.11 19 0.30 26
4 Snyder, Bella 63 18 18 157.0 2.49 113 1.79 54 290 .203 16 0.25 10 0.16 15
5 Suppik, Summer 56 16 8 15.0 0.27 0 0.00 0 2 .000 7 0.13 15 0.27 10
6 Clarke, Nicanora 63 18 14 137.5 2.18 112 1.78 98 402 .035 5 0.08 11 0.17 16
7 Sert, Ceren 28 13 7 37.5 1.34 22 0.79 7 45 .333 0 0.00 3 0.11 2
8 Navarro, Masyn 51 16 3 10.0 0.20 1 0.02 0 10 .100 10 0.20 9 0.18 10
11 Hanohano, Ambri 46 17 5 6.0 0.13 2 0.04 0 9 .222 155 3.37 4 0.09 10
12 Jensen, Audrey 63 18 17 69.0 1.10 38 0.60 16 116 .190 443 7.03 14 0.22 26
15 Pacheco, Lara 31 13 0 3.0 0.10 2 0.06 4 11 -.182 3 0.10 1 0.03 8
16 Tifft, Kamryn 57 18 11 72.5 1.27 52 0.91 29 158 .146 1 0.02 0 0.00 1
17 Ham, Alexa 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Walkenhorst, Jess 55 17 5 95.0 1.73 85 1.55 65 254 .079 2 0.04 1 0.02 2
21 Brown, Haylee 63 18 11 247.0 3.92 229 3.63 111 639 .185 6 0.10 3 0.05 11
Total 63 18 1,001.0 15.89 782 12.41 441 2272 .150 721 11.44 91 1.44 137
Opponents 63 18 1,054.0 16.73 792 12.57 274 2090 .248 728 11.56 79 1.25 133

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Herr, Mckaley 41 31 0.76 4 95 .958 0.10 2 6 8.0 0.20 2 0
3 Singleton, Kinsley 63 232 3.68 13 292 .955 0.21 0 1 1.0 0.02 0 0
4 Snyder, Bella 63 44 0.70 0 9 1.000 0.00 11 46 57.0 0.90 2 0
5 Suppik, Summer 56 70 1.25 13 193 .933 0.23 0 0 0 0.00 0 0
6 Clarke, Nicanora 63 79 1.25 12 205 .941 0.19 5 19 24.0 0.38 3 1
7 Sert, Ceren 28 7 0.25 0 1 1.000 0.00 4 17 21.0 0.75 1 0
8 Navarro, Masyn 51 90 1.76 8 170 .953 0.16 0 0 0 0.00 0 0
11 Hanohano, Ambri 46 76 1.65 0 1 1.000 0.00 0 0 0 0.00 0 1
12 Jensen, Audrey 63 121 1.92 0 6 1.000 0.00 4 26 30.0 0.48 2 0
15 Pacheco, Lara 31 27 0.87 5 74 .932 0.16 0 0 0 0.00 0 0
16 Tifft, Kamryn 57 3 0.05 0 3 1.000 0.00 4 33 37.0 0.65 5 0
17 Ham, Alexa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Walkenhorst, Jess 55 18 0.33 1 13 .923 0.02 0 18 18.0 0.33 0 0
21 Brown, Haylee 63 49 0.78 8 250 .968 0.13 4 22 26.0 0.41 2 0
Total 63 847 13.44 79 1312 .940 1.25 34 188 128.0 2.03 17 2
Opponents 63 876 13.90 91 1169 .922 1.44 45 276 183.0 2.90 18 2

Match-By-Match

Nevada

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Weber St. L 3 30 28 103 .019 27 1 5 8 33 2 8 4 6 1 37.0
8/29/2025 vs Southern Utah W 5 54 23 159 .195 50 11 14 7 66 4 24 4 16 0 81.0
8/30/2025 vs UC Irvine L 5 47 30 140 .121 43 8 4 9 57 1 6 2 4 1 59.0
9/04/2025 vs NC State L 3 23 17 78 .077 23 7 7 9 28 1 10 0 6 0 36.0
9/05/2025 at Kansas St. L 3 26 15 76 .145 26 2 9 5 23 0 2 0 1 0 29.0
9/11/2025 Eastern Wash. W 4 54 20 154 .221 50 5 15 5 52 2 14 0 9 1 68.0
9/12/2025 Pacific W 4 57 25 156 .205 51 7 9 9 67 2 14 0 9 0 73.0
9/13/2025 CSU Bakersfield L 3 35 19 130 .123 32 4 7 8 52 0 10 2 5 0 44.0
9/18/2025 at Montana St. W 3 48 16 96 .333 46 6 12 3 35 1 8 0 5 0 59.0
9/19/2025 vs Santa Clara L 3 39 19 103 .194 35 4 9 7 33 1 8 1 5 0 48.0
9/25/2025 at Air Force L 3 37 18 111 .171 36 5 9 4 41 2 14 2 9 0 51.0
9/27/2025 at Colorado St. L 3 35 24 102 .108 35 3 4 4 27 2 4 2 4 1 42.0
10/02/2025 UNLV L 4 45 20 124 .202 38 7 9 2 41 1 14 1 8 0 60.0
10/04/2025 San Diego St. L 3 37 14 99 .232 31 2 6 3 37 2 8 0 6 0 45.0
10/09/2025 at San Jose St. L 4 47 21 149 .174 44 7 14 5 56 2 22 2 13 0 67.0
10/11/2025 at Fresno St. W 4 57 32 167 .150 49 10 9 2 64 2 10 2 7 0 74.0
10/16/2025 Wyoming W 5 65 38 160 .169 60 7 12 9 55 4 8 1 8 0 80.0
10/18/2025 Colorado St. L 4 56 30 153 .170 51 5 7 2 60 4 20 0 14 0 75.0
10/23/2025 at Wyoming L 4 52 32 160 .125 51 7 4 6 77 0 4 1 2 0 61.0
10/25/2025 Air Force W 3 41 17 98 .245 37 6 14 3 36 5 14 0 12 0 59.0
10/30/2025 at New Mexico L 3 36 22 111 .126 31 0 7 3 30 2 4 2 4 0 40.0
11/01/2025 at Grand Canyon L 3 26 24 124 .016 24 2 3 4 56 1 8 1 5 0 33.0
11/06/2025 Fresno St. W 3 49 16 105 .314 46 10 5 1 36 0 10 1 5 0 64.0
11/08/2025 San Jose St. L 4 43 28 138 .109 43 4 7 6 44 4 6 0 7 0 54.0
11/13/2025 New Mexico L 3 44 27 129 .132 37 4 5 6 56 1 4 0 3 0 51.0
11/15/2025 Grand Canyon L 4 53 27 139 .187 52 7 12 4 56 1 16 0 9 1 69.0
11/20/2025 at Boise St. L 3 21 29 98 -.082 21 1 2 6 46 0 10 1 5 0 27.0
11/22/2025 at Utah St. L 3 38 22 105 .152 35 4 8 9 29 1 12 1 7 0 49.0
Nevada 99 1195 653 3467 .156 1104 146 228 149 1293 48 292 30 194.0 5 1,535.0
Opponents 99 1206 449 3201 .236 1110 149 221 146 1332 54 413 24 260.5 5 1,615.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 12.07
Assists Per Set 11.15
Service Aces Per Set 1.47
Reception Errors Per Set 1.51
Digs Per Set 13.06
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.05
Points Per Set 15.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Weber St. W 3 31 12 81 .235 30 8 4 1 35 0 20 0 10 0 49.0
8/29/2025 vs Southern Utah L 5 44 32 150 .080 42 7 10 11 65 2 16 1 10 0 61.0
8/30/2025 vs UC Irvine W 5 48 20 135 .207 43 9 5 8 55 1 24 2 13 1 70.0
9/04/2025 vs NC State W 3 40 14 84 .310 39 9 11 7 33 1 12 0 7 0 56.0
9/05/2025 Kansas St. W 3 45 8 84 .440 40 5 11 2 30 1 16 0 9 0 59.0
9/11/2025 at Eastern Wash. L 4 46 24 133 .165 40 5 12 5 50 0 9 0 4.5 2 55.5
9/12/2025 at Pacific L 4 53 24 157 .185 43 9 13 7 57 2 10 0 7 0 69.0
9/13/2025 at CSU Bakersfield W 3 41 13 118 .237 40 8 10 4 64 1 6 0 4 0 53.0
9/18/2025 Montana St. L 3 26 16 82 .122 25 3 5 6 26 0 12 2 6 0 35.0
9/19/2025 vs Santa Clara W 3 40 12 87 .322 40 7 7 4 41 1 12 1 7 0 54.0
9/25/2025 Air Force W 3 45 17 112 .250 42 4 9 5 48 3 10 2 8 0 57.0
9/27/2025 Colorado St. W 3 41 12 91 .319 41 4 5 3 32 0 26 2 13 0 58.0
10/02/2025 at UNLV W 4 53 17 125 .288 50 2 12 7 52 0 18 0 9 0 64.0
10/04/2025 at San Diego St. W 3 50 12 110 .345 45 3 6 2 40 1 14 0 8 0 61.0
10/09/2025 San Jose St. W 4 51 23 141 .199 50 5 12 7 74 0 16 7 8 0 64.0
10/11/2025 Fresno St. L 4 43 20 137 .168 38 2 7 10 68 3 22 2 14 0 59.0
10/16/2025 at Wyoming L 5 45 16 127 .228 39 9 11 7 45 4 22 0 15 0 69.0
10/18/2025 at Colorado St. W 4 58 20 152 .250 54 2 8 5 51 6 12 0 12 0 72.0
10/23/2025 Wyoming W 4 53 21 160 .200 50 6 5 7 67 5 16 1 13 0 72.0
10/25/2025 at Air Force L 3 29 20 92 .098 28 3 11 6 31 3 8 0 7 0 39.0
10/30/2025 New Mexico W 3 43 11 87 .368 40 3 1 0 42 2 14 1 9 0 55.0
11/01/2025 Grand Canyon W 3 43 6 114 .325 41 4 9 2 63 0 18 0 9 0 56.0
11/06/2025 at Fresno St. L 3 33 11 92 .239 28 1 3 10 35 3 6 0 6 0 40.0
11/08/2025 at San Jose St. W 4 55 19 123 .293 50 6 9 4 59 7 6 0 10 0 71.0
11/13/2025 at New Mexico W 3 34 9 111 .225 31 6 3 4 46 5 16 2 13 0 53.0
11/15/2025 at Grand Canyon W 4 41 21 130 .154 36 4 4 7 48 1 10 0 6 2 51.0
11/20/2025 Boise St. W 3 36 7 98 .296 31 6 9 1 42 1 26 1 14 0 56.0
11/22/2025 Utah St. W 3 39 12 88 .307 34 9 9 4 33 1 16 0 9 0 57.0
Opponents 99 1206 449 3201 .236 1110 149 221 146 1332 54 413 24 260.5 5 1,615.5
Nevada 99 1195 653 3467 .156 1104 146 228 149 1293 48 292 30 194.0 5 1,535.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 12.18
Assists Per Set 11.21
Service Aces Per Set 1.51
Reception Errors Per Set 1.47
Digs Per Set 13.45
Blocks Per Set 2.63
Ball Handling Errors Per Set 0.05
Points Per Set 16.32

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Haylee 351
Herr, Mckaley 186
Clarke, Nicanora 164
Snyder, Bella 161
Walkenhorst, Jess 145
Team Leaders: Assists
Player High
Assists
Jensen, Audrey 658
Hanohano, Ambri 267
Singleton, Kinsley 104
Snyder, Bella 19
Navarro, Masyn 15
Team Leaders: Service Aces
Player High
Service Aces
Singleton, Kinsley 28
Jensen, Audrey 26
Suppik, Summer 24
Navarro, Masyn 16
Clarke, Nicanora 13
Team Leaders: Digs
Player High
Digs
Singleton, Kinsley 361
Jensen, Audrey 203
Navarro, Masyn 141
Suppik, Summer 116
Hanohano, Ambri 112
Team Leaders: Blocks
Player High
Blocks
Snyder, Bella 83.0
Tifft, Kamryn 65.0
Jensen, Audrey 49.0
Brown, Haylee 36.0
Clarke, Nicanora 31.0