Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

w volley stats 2012 2013 201212 html



Recap

Nevada vs Cal Poly (Sep 15, 2012)
  Volleyball Box Score  
Volleyball Box Score
2012 Nevada Volleyball
Nevada vs Cal Poly
(Sep 15, 2012 at Salt Lake City, Utah)

   Nevada      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   King, Sommer   2  0  0  4  .000  0  0  1  0  0  0  0  0  0  0.0 
3   Batista, Janelle   4  19  3  39  .410  0  2  0  1  5  1  1  1  0  22.5 
5   Anxo, Grace   4  7  3  24  .167  0  4  1  1  5  0  5  2  0  13.5 
6   Lea'ea, Tessa   4  13  7  36  .167  0  0  0  0  1  1  12  1  0  20.0 
13  Paul, Bonnie   4  5  5  22  .000  0  1  2  1  1  0  2  5  0  7.0 
17  Holt, Dana   4  3  3  11  .000  41  1  2  0  4  0  3  1  3  5.5 
2   Chang, Kelly   4  0  0  0  .000  3  1  1  0  8  0  0  0  0  1.0 
4   Kasser, Kara   4  0  0  0  .000  1  0  0  1  8  0  0  0  0  0.0 
10  Willoughby, Sam   2  2  0  8  .250  0  1  2  0  2  0  3  0  0  4.5 
15  Ji, Elissa   2  0  1  1  -1.000  0  0  0  0  1  0  0  0  0  0.0 
  Totals  4  49  22  145  .186  45  10  9  4  35  2  26  10  3  74.0 
  
  TOTAL TEAM BLOCKS: 15.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  6  41  .122 
2  14  5  38  .237 
3  13  4  33  .273 
4  11  7  33  .121 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Nevada   (3)  15  26  26  26     2-10  
Cal Poly   (1)  25  24  24  24     1-10  

   Cal Poly      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   McConnell, Megan   4  2  3  7  -.143  0  0  1  0  5  0  0  1  0  2.0 
7   Schleis, Hannah   4  14  7  31  .226  0  0  0  0  1  0  0  0  0  14.0 
10  Williams, Stacia   4  1  0  2  .500  0  1  0  4  9  0  0  0  0  2.0 
18  Gera, Marianne   4  5  0  6  .833  0  0  0  2  0  0  0  0  0  5.0 
21  Franks, Holly   4  13  8  32  .156  0  0  0  0  3  0  0  0  0  13.0 
33  Kuber, Maddie   4  14  4  23  .435  27  2  1  0  8  0  0  0  1  16.0 
3   Walters, Kate   4  0  0  0  .000  25  0  0  0  10  0  0  0  0  0.0 
6   Pon, Molly   4  9  7  30  .067  0  0  0  0  6  1  0  1  0  10.0 
11  Sooter, Steffi   4  0  0  1  .000  0  1  2  1  11  0  0  0  0  1.0 
15  Kessler, Nicole   4  1  0  1  1.000  4  0  0  3  9  0  0  0  0  1.0 
  Totals  4  59  29  133  .226  56  4  4  10  62  1  0  2  1  64.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  2  27  .481 
2  14  9  35  .143 
3  16  8  35  .229 
4  14  10  36  .111 
    Site: Salt Lake City, Utah (Crimson Court)
Date: Sep 15, 2012 Attend: 86 Time: 1:50
Referees: Dale Goodwin, Margie Ray
   1  2  3  4  Total 
Tie scores  0  7  9  6  22 
Lead changes  0  3  6  4  13 

Follow us!

Instagram