Nevada vs Bakersfield
11/18/13 7 p.m. at Bakersfield, CA (Rabobank Arena)
Nevada vs Bakersfield
1st PERIOD Play-by-Play
|  HOME TEAM: Bakersfield |  Time |  Score |  Margin |  VISITORS: Nevada | 
| FOUL by Ahmed, Abdul (P1T1) |  19:40 |  |  |  | 
|  |  19:15 | 0-3 | V 3 | GOOD! 3 PTR by Burton, Deonte | 
|  |  18:39 |  |  | FOUL by Perez, Michael (P1T1) | 
| GOOD! JUMPER by Grayson, Issiah |  18:38 | 2-3 | V 1 |  | 
| ASSIST by Corbin, Tyrell |  18:38 |  |  |  | 
|  |  18:19 |  |  | TURNOVR by Burton, Deonte | 
| STEAL by Barnes, Brandon |  18:18 |  |  |  | 
| MISSED LAYUP by Barnes, Brandon |  18:17 |  |  | REBOUND (DEF) by Burton, Deonte | 
| FOUL by Grayson, Issiah (P1T2) |  18:14 |  |  |  | 
|  |  17:56 |  |  | TURNOVR by Burton, Deonte | 
| STEAL by Barnes, Brandon |  17:55 |  |  |  | 
| MISSED FT SHOT by Barnes, Brandon |  17:52 |  |  | FOUL by Burton, Deonte (P1T2) | 
| REBOUND (OFF) by (DEADBALL) |  17:52 |  |  |  | 
| GOOD! FT SHOT by Barnes, Brandon |  17:52 | 3-3 | T 1 |  | 
| REBOUND (DEF) by (TEAM) |  17:39 |  |  | MISSED 3 PTR by Perez, Michael | 
| GOOD! LAYUP by Grayson, Issiah [PNT] |  17:18 | 5-3 | H 2 |  | 
| FOUL by Johnson, Stefon (P1T3) |  17:02 |  |  |  | 
| SUB OUT: Johnson, Stefon |  17:02 |  |  |  | 
| SUB OUT: Corbin, Tyrell |  17:02 |  |  |  | 
|  |  16:55 |  |  | TURNOVR by Burton, Deonte | 
| STEAL by Barnes, Brandon |  16:53 |  |  |  | 
| TURNOVR by Barnes, Brandon |  16:52 |  |  |  | 
| SUB IN : Johnson, Stefon |  16:52 |  |  |  | 
| SUB IN : Maynor, Javonte |  16:52 |  |  |  | 
| FOUL by Barnes, Brandon (P1T4) |  16:40 |  |  |  | 
| SUB IN : Kinney, Erik |  16:40 |  |  |  | 
| SUB OUT: Barnes, Brandon |  16:40 |  |  |  | 
|  |  16:33 |  |  | TURNOVR by FALL, Ali | 
|  |  16:33 |  |  | FOUL by FALL, Ali (P1T3) | 
| MISSED JUMPER by Ahmed, Abdul |  16:17 |  |  | REBOUND (DEF) by Burton, Deonte | 
| FOUL by Johnson, Stefon (P2T5) |  16:09 |  |  |  | 
| SUB IN : Hall, Corey |  16:09 |  |  | SUB IN : STEVENS, Ronnie | 
| SUB OUT: Johnson, Stefon |  16:09 |  |  | SUB OUT: FALL, Ali | 
|  |  15:57 | 5-5 | T 2 | GOOD! LAYUP by Huff, Cole [PNT] | 
| TURNOVR by Grayson, Issiah |  15:38 |  |  |  | 
|  |  15:36 |  |  | TIMEOUT media | 
| SUB IN : Corbin, Tyrell |  15:34 |  |  |  | 
| SUB OUT: Grayson, Issiah |  15:34 |  |  |  | 
|  |  15:31 | 5-7 | V 2 | GOOD! JUMPER by EVANS, Jerry, Jr. | 
|  |  15:31 |  |  | ASSIST by Perez, Michael | 
| GOOD! FT SHOT by Kinney, Erik |  15:13 | 6-7 | V 1 | FOUL by EVANS, Jerry, Jr. (P1T4) | 
| SUB IN : Smith, Zech |  15:13 |  |  | SUB IN : Coleman, Marqueze | 
| SUB OUT: Ahmed, Abdul |  15:13 |  |  | SUB OUT: Huff, Cole | 
| GOOD! FT SHOT by Kinney, Erik |  15:12 | 7-7 | T 3 |  | 
|  |  15:02 |  |  | TURNOVR by Burton, Deonte | 
| STEAL by Maynor, Javonte |  15:01 |  |  |  | 
| GOOD! LAYUP by Corbin, Tyrell [PNT] |  14:58 | 9-7 | H 2 |  | 
| ASSIST by Maynor, Javonte |  14:58 |  |  |  | 
| GOOD! FT SHOT by Corbin, Tyrell |  14:57 | 10-7 | H 3 | FOUL by EVANS, Jerry, Jr. (P2T5) | 
|  |  14:50 |  |  | SUB IN : Huff, Cole | 
|  |  14:50 |  |  | SUB OUT: EVANS, Jerry, Jr. | 
| REBOUND (DEF) by Smith, Zech |  14:49 |  |  | MISSED LAYUP by Perez, Michael | 
| MISSED JUMPER by Corbin, Tyrell |  14:30 |  |  |  | 
| REBOUND (OFF) by Kinney, Erik |  14:30 |  |  |  | 
| TURNOVR by Kinney, Erik |  14:10 |  |  |  | 
|  |  14:09 |  |  | STEAL by Coleman, Marqueze | 
| BLOCK by Kinney, Erik |  14:07 |  |  | MISSED LAYUP by Coleman, Marqueze | 
| REBOUND (DEF) by Corbin, Tyrell |  14:05 |  |  |  | 
| GOOD! FT SHOT by Hall, Corey |  13:59 | 11-7 | H 4 | FOUL by STEVENS, Ronnie (P1T6) | 
| GOOD! FT SHOT by Hall, Corey |  13:59 | 12-7 | H 5 |  | 
| SUB IN : Grayson, Issiah |  13:59 |  |  | SUB IN : Fenner, D.J. | 
| SUB OUT: Corbin, Tyrell |  13:59 |  |  | SUB IN : FALL, Ali | 
|  |  13:59 |  |  | SUB OUT: STEVENS, Ronnie | 
|  |  13:59 |  |  | SUB OUT: Perez, Michael | 
| BLOCK by Smith, Zech |  13:43 |  |  | MISSED LAYUP by Coleman, Marqueze | 
| REBOUND (DEF) by Kinney, Erik |  13:40 |  |  |  | 
| MISSED 3 PTR by Maynor, Javonte |  13:33 |  |  |  | 
| REBOUND (OFF) by Kinney, Erik |  13:33 |  |  |  | 
| GOOD! FT SHOT by Kinney, Erik |  12:57 | 13-7 | H 6 | FOUL by Fenner, D.J. (P1T7) | 
| GOOD! FT SHOT by Kinney, Erik |  12:57 | 14-7 | H 7 |  | 
| SUB IN : Barnes, Brandon |  12:57 |  |  |  | 
| SUB OUT: Hall, Corey |  12:57 |  |  |  | 
|  |  12:29 | 14-9 | H 5 | GOOD! JUMPER by Burton, Deonte | 
| TURNOVR by Smith, Zech |  12:03 |  |  |  | 
| FOUL by Smith, Zech (P1T6) |  12:03 |  |  |  | 
|  |  11:43 | 14-11 | H 3 | GOOD! LAYUP by FALL, Ali [PNT] | 
|  |  11:43 |  |  | ASSIST by Fenner, D.J. | 
| TURNOVR by Grayson, Issiah |  11:26 |  |  |  | 
|  |  11:25 |  |  | STEAL by FALL, Ali | 
| FOUL by Maynor, Javonte (P1T7) |  11:07 |  |  |  | 
|  |  11:07 |  |  | TIMEOUT MEDIA | 
|  |  11:07 | 14-12 | H 2 | GOOD! FT SHOT by Burton, Deonte | 
|  |  11:07 | 14-13 | H 1 | GOOD! FT SHOT by Burton, Deonte | 
| SUB IN : Corbin, Tyrell |  11:07 |  |  |  | 
| SUB IN : Hall, Corey |  11:07 |  |  |  | 
| SUB IN : Ahmed, Abdul |  11:07 |  |  |  | 
| SUB OUT: Smith, Zech |  11:07 |  |  |  | 
| SUB OUT: Barnes, Brandon |  11:07 |  |  |  | 
| SUB OUT: Kinney, Erik |  11:07 |  |  |  | 
| MISSED 3 PTR by Barnes, Brandon |  10:51 |  |  | REBOUND (DEF) by (TEAM) | 
|  |  10:25 |  |  | MISSED LAYUP by Huff, Cole | 
|  |  10:25 |  |  | REBOUND (OFF) by FALL, Ali | 
| REBOUND (DEF) by Hall, Corey |  10:12 |  |  | MISSED JUMPER by Fenner, D.J. | 
| GOOD! FT SHOT by Hall, Corey |  10:12 | 15-13 | H 2 | FOUL by FALL, Ali (P2T8) | 
| MISSED FT SHOT by Hall, Corey |  10:12 |  |  | REBOUND (DEF) by STEVENS, Ronnie | 
| SUB IN : Lamb, Zach |  10:12 |  |  | SUB IN : STEVENS, Ronnie | 
| SUB IN : Barnes, Brandon |  10:12 |  |  | SUB IN : Perez, Michael | 
| SUB IN : Kinney, Erik |  10:12 |  |  | SUB OUT: Coleman, Marqueze | 
| SUB OUT: Maynor, Javonte |  10:12 |  |  | SUB OUT: FALL, Ali | 
| SUB OUT: Corbin, Tyrell |  10:12 |  |  |  | 
| BLOCK by Ahmed, Abdul |  09:57 |  |  | MISSED LAYUP by STEVENS, Ronnie | 
| REBOUND (DEF) by Lamb, Zach |  09:56 |  |  |  | 
| GOOD! JUMPER by Ahmed, Abdul |  09:43 | 17-13 | H 4 |  | 
| ASSIST by Grayson, Issiah |  09:43 |  |  |  | 
| SUB IN : Maynor, Javonte |  09:41 |  |  |  | 
| SUB OUT: Lamb, Zach |  09:41 |  |  |  | 
|  |  09:23 |  |  | TURNOVR by Fenner, D.J. | 
|  |  09:23 |  |  | SUB IN : Coleman, Marqueze | 
|  |  09:23 |  |  | SUB OUT: Fenner, D.J. | 
|  |  08:54 |  |  | FOUL by Coleman, Marqueze (P1T9) | 
| MISSED FT SHOT by Ahmed, Abdul |  08:53 |  |  |  | 
| REBOUND (OFF) by Kinney, Erik |  08:53 |  |  |  | 
| MISSED 3 PTR by Grayson, Issiah |  08:26 |  |  |  | 
| REBOUND (OFF) by Kinney, Erik |  08:26 |  |  |  | 
| GOOD! LAYUP by Ahmed, Abdul [PNT] |  08:17 | 19-13 | H 6 |  | 
| ASSIST by Grayson, Issiah |  08:17 |  |  |  | 
| FOUL by Grayson, Issiah (P2T8) |  08:10 | 19-14 | H 5 | GOOD! FT SHOT by Perez, Michael | 
|  |  08:10 | 19-15 | H 4 | GOOD! FT SHOT by Perez, Michael | 
| SUB IN : Corbin, Tyrell |  08:10 |  |  |  | 
| SUB OUT: Grayson, Issiah |  08:10 |  |  |  | 
| TURNOVR by Kinney, Erik |  07:47 |  |  |  | 
|  |  07:45 |  |  | STEAL by Burton, Deonte | 
|  |  07:41 | 19-17 | H 2 | GOOD! LAYUP by Burton, Deonte [PNT] | 
| FOUL by Maynor, Javonte (P2T9) |  07:41 |  |  |  | 
|  |  07:41 |  |  | TIMEOUT MEDIA | 
|  |  07:41 | 19-18 | H 1 | GOOD! FT SHOT by Burton, Deonte | 
| SUB IN : Grayson, Issiah |  07:41 |  |  | SUB IN : EVANS, Jerry, Jr. | 
| SUB OUT: Maynor, Javonte |  07:41 |  |  | SUB OUT: Huff, Cole | 
| GOOD! FT SHOT by Kinney, Erik |  07:18 | 20-18 | H 2 | FOUL by STEVENS, Ronnie (P2T10) | 
| GOOD! FT SHOT by Kinney, Erik |  07:18 | 21-18 | H 3 |  | 
| SUB IN : Maynor, Javonte |  07:18 |  |  | SUB IN : Stivrins, Lucas | 
| SUB OUT: Grayson, Issiah |  07:18 |  |  | SUB OUT: STEVENS, Ronnie | 
| MISSED LAYUP by Hall, Corey |  06:48 |  |  |  | 
| REBOUND (OFF) by Kinney, Erik |  06:48 |  |  |  | 
| MISSED TIP-IN by Kinney, Erik |  06:42 |  |  | BLOCK by Stivrins, Lucas | 
|  |  06:42 |  |  | REBOUND (DEF) by EVANS, Jerry, Jr. | 
| FOUL by Hall, Corey (P1T10) |  06:17 | 21-19 | H 2 | GOOD! FT SHOT by Coleman, Marqueze | 
|  |  06:17 | 21-20 | H 1 | GOOD! FT SHOT by Coleman, Marqueze | 
| SUB IN : Smith, Zech |  06:17 |  |  | SUB IN : Fenner, D.J. | 
| SUB IN : Grayson, Issiah |  06:17 |  |  | SUB OUT: Perez, Michael | 
| SUB IN : Johnson, Stefon |  06:17 |  |  |  | 
| SUB OUT: Kinney, Erik |  06:17 |  |  |  | 
| SUB OUT: Hall, Corey |  06:17 |  |  |  | 
| SUB OUT: Ahmed, Abdul |  06:17 |  |  |  | 
| GOOD! JUMPER by Corbin, Tyrell [FB/PNT] |  06:09 | 23-20 | H 3 |  | 
| GOOD! FT SHOT by Corbin, Tyrell |  06:09 | 24-20 | H 4 | FOUL by EVANS, Jerry, Jr. (P3T11) | 
| SUB OUT: Grayson, Issiah |  06:09 |  |  | SUB IN : Huff, Cole | 
|  |  06:09 |  |  | SUB OUT: EVANS, Jerry, Jr. | 
|  |  05:58 |  |  | TURNOVR by Huff, Cole | 
|  |  05:58 |  |  | FOUL by Huff, Cole (P1T12) | 
| GOOD! DUNK by Smith, Zech [PNT] |  05:26 | 26-20 | H 6 |  | 
| ASSIST by Corbin, Tyrell |  05:26 |  |  |  | 
| FOUL by Corbin, Tyrell (P1T11) |  05:13 |  |  | MISSED FT SHOT by Coleman, Marqueze | 
|  |  05:13 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  |  05:13 | 26-21 | H 5 | GOOD! FT SHOT by Coleman, Marqueze | 
|  |  05:13 |  |  | SUB IN : Perez, Michael | 
|  |  05:13 |  |  | SUB OUT: Coleman, Marqueze | 
| MISSED JUMPER by Barnes, Brandon |  04:35 |  |  |  | 
| REBOUND (OFF) by (TEAM) |  04:35 |  |  |  | 
| SUB IN : Grayson, Issiah |  04:35 |  |  |  | 
| SUB OUT: Corbin, Tyrell |  04:35 |  |  |  | 
| GOOD! LAYUP by Smith, Zech [PNT] |  04:33 | 28-21 | H 7 |  | 
| ASSIST by Grayson, Issiah |  04:33 |  |  |  | 
| FOUL by Maynor, Javonte (P3T12) |  04:18 | 28-22 | H 6 | GOOD! FT SHOT by Burton, Deonte | 
| REBOUND (DEF) by Smith, Zech |  04:18 |  |  | MISSED FT SHOT by Burton, Deonte | 
| SUB IN : Kinney, Erik |  04:18 |  |  | SUB IN : STEVENS, Ronnie | 
| SUB OUT: Maynor, Javonte |  04:18 |  |  | SUB OUT: Stivrins, Lucas | 
| TURNOVR by Grayson, Issiah |  04:02 |  |  |  | 
|  |  04:01 |  |  | STEAL by STEVENS, Ronnie | 
|  |  03:57 | 28-24 | H 4 | GOOD! DUNK by Perez, Michael [FB/PNT] | 
|  |  03:57 |  |  | ASSIST by STEVENS, Ronnie | 
| MISSED JUMPER by Barnes, Brandon |  03:36 |  |  | REBOUND (DEF) by Huff, Cole | 
| REBOUND (DEF) by Johnson, Stefon |  03:30 |  |  | MISSED 3 PTR by Burton, Deonte | 
| MISSED 3 PTR by Barnes, Brandon |  02:54 |  |  | REBOUND (DEF) by Fenner, D.J. | 
|  |  02:36 | 28-26 | H 2 | GOOD! JUMPER by Huff, Cole | 
|  |  02:36 |  |  | ASSIST by Perez, Michael | 
| GOOD! DUNK by Kinney, Erik [PNT] |  02:20 | 30-26 | H 4 |  | 
| ASSIST by Grayson, Issiah |  02:20 |  |  |  | 
|  |  01:57 |  |  | TURNOVR by STEVENS, Ronnie | 
|  |  01:57 |  |  | FOUL by STEVENS, Ronnie (P3T13) | 
| TIMEOUT MEDIA |  01:57 |  |  |  | 
| SUB IN : Corbin, Tyrell |  01:57 |  |  | SUB IN : Stivrins, Lucas | 
| SUB IN : Ahmed, Abdul |  01:57 |  |  | SUB IN : Coleman, Marqueze | 
| SUB OUT: Smith, Zech |  01:57 |  |  | SUB OUT: Fenner, D.J. | 
| SUB OUT: Grayson, Issiah |  01:57 |  |  | SUB OUT: STEVENS, Ronnie | 
| GOOD! LAYUP by Johnson, Stefon [PNT] |  01:53 | 32-26 | H 6 |  | 
| GOOD! FT SHOT by Johnson, Stefon |  01:52 | 33-26 | H 7 | FOUL by Huff, Cole (P2T14) | 
| SUB IN : Hall, Corey |  01:52 |  |  |  | 
| SUB OUT: Johnson, Stefon |  01:52 |  |  |  | 
| FOUL by Ahmed, Abdul (P2T13) |  01:23 | 33-27 | H 6 | GOOD! FT SHOT by Burton, Deonte | 
|  |  01:23 | 33-28 | H 5 | GOOD! FT SHOT by Burton, Deonte | 
|  |  01:23 |  |  | TIMEOUT 30sec | 
| SUB IN : Johnson, Stefon |  01:23 |  |  |  | 
| SUB IN : Grayson, Issiah |  01:23 |  |  |  | 
| SUB OUT: Hall, Corey |  01:23 |  |  |  | 
| SUB OUT: Barnes, Brandon |  01:23 |  |  |  | 
| GOOD! 3 PTR by Ahmed, Abdul |  00:58 | 36-28 | H 8 |  | 
| ASSIST by Corbin, Tyrell |  00:58 |  |  |  | 
|  |  00:34 | 36-30 | H 6 | GOOD! JUMPER by Huff, Cole [PNT] | 
|  |  00:34 |  |  | ASSIST by Perez, Michael | 
| TIMEOUT 30sec |  00:16 |  |  |  | 
|  |  00:16 |  |  | SUB IN : Bell, Richard | 
|  |  00:16 |  |  | SUB OUT: Stivrins, Lucas | 
| GOOD! JUMPER by Ahmed, Abdul |  00:00 | 38-30 | H 8 |  | 
| ASSIST by Corbin, Tyrell |  00:00 |  |  |  | 
Bakersfield 38, Nevada 30
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Nevada | 10 | 11 | 0 | 2 | 3 | 
|  | Bakersfield | 16 | 11 | 6 | 2 | 15 | 
Score tied - 3 times. 
Lead changed - 3 times. 
Nevada vs Bakersfield
2nd PERIOD Play-by-Play
|  HOME TEAM: Bakersfield |  Time |  Score |  Margin |  VISITORS: Nevada | 
| SUB IN : Kinney, Erik |  20:00 |  |  |  | 
| SUB OUT: Barnes, Brandon |  20:00 |  |  |  | 
|  |  19:54 |  |  | MISSED LAYUP by Perez, Michael | 
|  |  19:54 |  |  | REBOUND (OFF) by EVANS, Jerry, Jr. | 
|  |  19:50 | 38-32 | H 6 | GOOD! TIP-IN by EVANS, Jerry, Jr. [PNT] | 
| TURNOVR by Kinney, Erik |  19:38 |  |  |  | 
| FOUL by Kinney, Erik (P1T1) |  19:38 |  |  |  | 
|  |  19:15 | 38-34 | H 4 | GOOD! LAYUP by FALL, Ali [PNT] | 
| MISSED JUMPER by Corbin, Tyrell |  18:56 |  |  | REBOUND (DEF) by EVANS, Jerry, Jr. | 
| SUB IN : Maynor, Javonte |  18:53 |  |  |  | 
| SUB OUT: Corbin, Tyrell |  18:53 |  |  |  | 
|  |  18:32 |  |  | MISSED LAYUP by FALL, Ali | 
|  |  18:32 |  |  | REBOUND (OFF) by FALL, Ali | 
|  |  18:26 | 38-36 | H 2 | GOOD! LAYUP by FALL, Ali [PNT] | 
| GOOD! JUMPER by Ahmed, Abdul |  17:53 | 40-36 | H 4 |  | 
| REBOUND (DEF) by Ahmed, Abdul |  17:29 |  |  | MISSED LAYUP by Burton, Deonte | 
| GOOD! JUMPER by Grayson, Issiah [FB] |  17:18 | 42-36 | H 6 |  | 
| BLOCK by Kinney, Erik |  17:05 |  |  | MISSED JUMPER by EVANS, Jerry, Jr. | 
| REBOUND (DEF) by (TEAM) |  17:03 |  |  |  | 
| MISSED JUMPER by Johnson, Stefon |  16:27 |  |  | REBOUND (DEF) by Huff, Cole | 
| REBOUND (DEF) by Grayson, Issiah |  16:18 |  |  | MISSED 3 PTR by Perez, Michael | 
|  |  16:15 |  |  | FOUL by FALL, Ali (P3T1) | 
| SUB IN : Barnes, Brandon |  16:15 |  |  |  | 
| SUB OUT: Kinney, Erik |  16:15 |  |  |  | 
|  |  15:49 |  |  | FOUL by FALL, Ali (P4T2) | 
| TIMEOUT MEDIA |  15:49 |  |  |  | 
|  |  15:49 |  |  | SUB IN : STEVENS, Ronnie | 
|  |  15:49 |  |  | SUB OUT: FALL, Ali | 
| GOOD! 3 PTR by Ahmed, Abdul |  15:47 | 45-36 | H 9 |  | 
| ASSIST by Grayson, Issiah |  15:47 |  |  |  | 
| FOUL by Ahmed, Abdul (P3T2) |  15:25 |  |  |  | 
|  |  15:13 |  |  | MISSED 3 PTR by EVANS, Jerry, Jr. | 
|  |  15:13 |  |  | REBOUND (OFF) by STEVENS, Ronnie | 
| FOUL by Ahmed, Abdul (P4T3) |  15:08 |  |  |  | 
| FOUL TECHNCL by Ahmed, Abdul |  15:08 |  |  |  | 
| FOUL by Ahmed, Abdul (P5T4) |  15:08 | 45-37 | H 8 | GOOD! FT SHOT by Burton, Deonte | 
|  |  15:08 |  |  | MISSED FT SHOT by Burton, Deonte | 
|  |  15:08 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  |  15:08 | 45-38 | H 7 | GOOD! FT SHOT by STEVENS, Ronnie | 
|  |  15:08 | 45-39 | H 6 | GOOD! FT SHOT by STEVENS, Ronnie | 
| SUB IN : Smith, Zech |  15:08 |  |  |  | 
| SUB OUT: Ahmed, Abdul |  15:08 |  |  |  | 
| GOOD! JUMPER by Barnes, Brandon |  14:38 | 47-39 | H 8 |  | 
|  |  14:23 |  |  | TURNOVR by EVANS, Jerry, Jr. | 
|  |  14:23 |  |  | FOUL by EVANS, Jerry, Jr. (P4T3) | 
|  |  14:23 |  |  | SUB IN : Coleman, Marqueze | 
|  |  14:23 |  |  | SUB OUT: EVANS, Jerry, Jr. | 
| GOOD! 3 PTR by Grayson, Issiah |  14:05 | 50-39 | H 11 |  | 
| ASSIST by Johnson, Stefon |  14:05 |  |  |  | 
| REBOUND (DEF) by Smith, Zech |  13:52 |  |  | MISSED LAYUP by Burton, Deonte | 
| TURNOVR by Grayson, Issiah |  13:43 |  |  |  | 
| REBOUND (DEF) by (TEAM) |  13:19 |  |  | MISSED LAYUP by Coleman, Marqueze | 
|  |  12:57 |  |  | FOUL by Coleman, Marqueze (P2T4) | 
|  |  12:57 |  |  | SUB IN : Fenner, D.J. | 
|  |  12:57 |  |  | SUB OUT: Perez, Michael | 
| GOOD! DUNK by Smith, Zech [PNT] |  12:44 | 52-39 | H 13 |  | 
| ASSIST by Grayson, Issiah |  12:44 |  |  |  | 
|  |  12:22 | 52-42 | H 10 | GOOD! 3 PTR by Burton, Deonte | 
|  |  12:20 |  |  | TIMEOUT 30sec | 
|  |  12:20 |  |  | SUB IN : Stivrins, Lucas | 
|  |  12:20 |  |  | SUB OUT: STEVENS, Ronnie | 
| GOOD! 3 PTR by Grayson, Issiah |  11:51 | 55-42 | H 13 |  | 
| ASSIST by Barnes, Brandon |  11:51 |  |  |  | 
| BLOCK by Smith, Zech |  11:42 |  |  | MISSED LAYUP by Burton, Deonte | 
|  |  11:40 |  |  | REBOUND (OFF) by Coleman, Marqueze | 
| FOUL by Grayson, Issiah (P3T5) |  11:38 |  |  |  | 
|  |  11:37 |  |  | TIMEOUT MEDIA | 
|  |  11:32 | 55-44 | H 11 | GOOD! LAYUP by Stivrins, Lucas [PNT] | 
|  |  11:32 |  |  | ASSIST by Burton, Deonte | 
| GOOD! FT SHOT by Johnson, Stefon |  11:12 | 56-44 | H 12 | FOUL by Coleman, Marqueze (P3T5) | 
| MISSED FT SHOT by Johnson, Stefon |  11:12 |  |  | REBOUND (DEF) by Fenner, D.J. | 
| SUB IN : Corbin, Tyrell |  11:12 |  |  | SUB IN : Perez, Michael | 
| SUB IN : Kinney, Erik |  11:12 |  |  | SUB OUT: Coleman, Marqueze | 
| SUB OUT: Grayson, Issiah |  11:12 |  |  |  | 
| SUB OUT: Barnes, Brandon |  11:12 |  |  |  | 
| FOUL by Maynor, Javonte (P4T6) |  11:04 |  |  |  | 
| SUB IN : Grayson, Issiah |  11:04 |  |  |  | 
| SUB IN : Hall, Corey |  11:04 |  |  |  | 
| SUB OUT: Johnson, Stefon |  11:04 |  |  |  | 
| SUB OUT: Maynor, Javonte |  11:04 |  |  |  | 
| REBOUND (DEF) by (TEAM) |  10:56 |  |  | MISSED 3 PTR by Perez, Michael | 
| MISSED 3 PTR by Grayson, Issiah |  10:34 |  |  | REBOUND (DEF) by (TEAM) | 
|  |  10:28 | 56-47 | H 9 | GOOD! 3 PTR by Huff, Cole | 
|  |  10:28 |  |  | ASSIST by Perez, Michael | 
|  |  10:07 |  |  | FOUL by Stivrins, Lucas (P1T6) | 
| GOOD! FT SHOT by Kinney, Erik |  10:04 | 57-47 | H 10 | FOUL by Fenner, D.J. (P2T7) | 
| GOOD! FT SHOT by Kinney, Erik |  10:04 | 58-47 | H 11 |  | 
|  |  10:04 |  |  | SUB IN : EVANS, Jerry, Jr. | 
|  |  10:04 |  |  | SUB OUT: Fenner, D.J. | 
|  |  09:54 |  |  | TURNOVR by Perez, Michael | 
| STEAL by Kinney, Erik |  09:52 |  |  |  | 
| MISSED FT SHOT by Kinney, Erik |  09:50 |  |  | FOUL by Perez, Michael (P2T8) | 
| REBOUND (OFF) by (DEADBALL) |  09:50 |  |  |  | 
| GOOD! FT SHOT by Kinney, Erik |  09:50 | 59-47 | H 12 |  | 
| FOUL by Grayson, Issiah (P4T7) |  09:40 | 59-48 | H 11 | GOOD! FT SHOT by Perez, Michael | 
|  |  09:40 | 59-49 | H 10 | GOOD! FT SHOT by Perez, Michael | 
| SUB IN : Maynor, Javonte |  09:40 |  |  |  | 
| SUB OUT: Grayson, Issiah |  09:40 |  |  |  | 
| MISSED JUMPER by Kinney, Erik |  09:26 |  |  | REBOUND (DEF) by Perez, Michael | 
| REBOUND (DEF) by Hall, Corey |  09:17 |  |  | MISSED 3 PTR by Huff, Cole | 
| MISSED JUMPER by Corbin, Tyrell |  09:08 |  |  | REBOUND (DEF) by EVANS, Jerry, Jr. | 
| FOUL by Kinney, Erik (P2T8) |  09:05 |  |  | MISSED FT SHOT by EVANS, Jerry, Jr. | 
| REBOUND (DEF) by Corbin, Tyrell |  09:05 |  |  |  | 
| SUB IN : Barnes, Brandon |  09:05 |  |  | SUB IN : STEVENS, Ronnie | 
| SUB IN : Johnson, Stefon |  09:05 |  |  | SUB IN : Coleman, Marqueze | 
| SUB OUT: Hall, Corey |  09:05 |  |  | SUB OUT: Stivrins, Lucas | 
| SUB OUT: Kinney, Erik |  09:05 |  |  | SUB OUT: Huff, Cole | 
| MISSED 3 PTR by Maynor, Javonte |  08:49 |  |  |  | 
| REBOUND (OFF) by Barnes, Brandon |  08:49 |  |  |  | 
|  |  08:42 |  |  | FOUL by EVANS, Jerry, Jr. (P5T9) | 
| GOOD! FT SHOT by Corbin, Tyrell |  08:41 | 60-49 | H 11 | FOUL TECHNCL by EVANS, Jerry, Jr. | 
| GOOD! FT SHOT by Corbin, Tyrell |  08:41 | 61-49 | H 12 |  | 
| MISSED FT SHOT by Barnes, Brandon |  08:41 |  |  |  | 
| REBOUND (OFF) by (DEADBALL) |  08:41 |  |  |  | 
| MISSED FT SHOT by Barnes, Brandon |  08:41 |  |  | REBOUND (DEF) by Huff, Cole | 
|  |  08:41 |  |  | SUB IN : Huff, Cole | 
|  |  08:41 |  |  | SUB OUT: EVANS, Jerry, Jr. | 
| FOUL by Johnson, Stefon (P3T9) |  08:33 | 61-50 | H 11 | GOOD! FT SHOT by Coleman, Marqueze | 
|  |  08:33 | 61-51 | H 10 | GOOD! FT SHOT by Coleman, Marqueze | 
| MISSED LAYUP by Grayson, Issiah |  08:22 |  |  | BLOCK by Coleman, Marqueze | 
|  |  08:20 |  |  | REBOUND (DEF) by Perez, Michael | 
| SUB IN : Grayson, Issiah |  08:18 |  |  |  | 
| SUB OUT: Barnes, Brandon |  08:18 |  |  |  | 
|  |  08:09 |  |  | TURNOVR by Burton, Deonte | 
|  |  08:09 |  |  | FOUL by Burton, Deonte (P2T10) | 
|  |  07:47 |  |  | FOUL by Coleman, Marqueze (P4T11) | 
| TIMEOUT MEDIA |  07:47 |  |  |  | 
| GOOD! FT SHOT by Corbin, Tyrell |  07:47 | 62-51 | H 11 |  | 
| GOOD! FT SHOT by Corbin, Tyrell |  07:47 | 63-51 | H 12 |  | 
| SUB IN : Barnes, Brandon |  07:47 |  |  | SUB IN : Fenner, D.J. | 
| SUB IN : Kinney, Erik |  07:47 |  |  | SUB OUT: Coleman, Marqueze | 
| SUB OUT: Grayson, Issiah |  07:47 |  |  |  | 
| SUB OUT: Maynor, Javonte |  07:47 |  |  |  | 
| REBOUND (DEF) by Corbin, Tyrell |  07:37 |  |  | MISSED 3 PTR by Perez, Michael | 
| GOOD! FT SHOT by Corbin, Tyrell |  07:21 | 64-51 | H 13 | FOUL by Fenner, D.J. (P3T12) | 
| MISSED FT SHOT by Corbin, Tyrell |  07:21 |  |  | REBOUND (DEF) by Fenner, D.J. | 
|  |  07:21 |  |  | SUB IN : FALL, Ali | 
|  |  07:21 |  |  | SUB OUT: STEVENS, Ronnie | 
| FOUL by Smith, Zech (P2T10) |  07:11 |  |  |  | 
