Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-3)

Overall Team Statistics
Statistic Nevada Opponents
Scoring
Total Points 619 593
Points Per Game 77.4 74.1
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 199-473 197-437
FG: Percentage .421 .451
FG: Per Game 24.9 24.6
3PT: Made-Attempted 51-145 67-184
3PT: Percentage .352 .364
3PT: Per Game 6.4 8.4
FT: Made-Attempted 170-228 132-188
FT: Percentage .746 .702
FT: Per Game 21.3 16.5
Rebounding
Total 301 276
Per Game 37.6 34.5
Margin 3.1 --
Assists
Total 119 123
Per Game 14.9 15.4
Turnovers
Total 78 104
Per Game 9.8 13.0
Margin 3.3 --
Assist/Turnover Ratio 1.5 1.2
Points Off Turnovers 12.1 11.5
Steals
Total 54 39
Per Game 6.8 4.9
Blocks
Total 34 35
Per Game 4.3 4.4
Attendance
Total 35749 1741
Per Game 5-7,150 1-1,741

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Camper Jr., Corey 8 8 225 28.1 43 94 .457 14 37 .378 28 35 .800 128 16.0 10 19 29 3.6 11 17 8 10 2
12 Comer , Tayshawn 8 7 221 27.6 38 93 .409 8 27 .296 33 44 .750 117 14.6 3 19 22 2.8 17 30 15 12 1
01 Price, Elijah 8 8 244 30.5 24 58 .414 3 9 .333 46 61 .754 97 12.1 23 41 64 8.0 19 11 7 4 10
00 Bailey III, Chuck 8 6 172 21.5 20 61 .328 9 22 .409 10 13 .769 59 7.4 7 20 27 3.4 19 15 4 5 3
21 Armotrading, Joel 7 7 158 22.6 12 28 .429 0 0 .000 19 24 .792 43 6.1 13 23 36 5.1 19 3 8 3 9
17 White, Peyton 8 0 111 13.9 16 31 .516 6 10 .600 5 6 .833 43 5.4 8 6 14 1.8 11 3 3 1 1
03 Rolison, Tyler 7 3 155 22.1 10 38 .263 3 14 .214 13 20 .650 36 5.1 0 14 14 2.0 15 26 12 7 1
07 Weems, Vaughn 6 0 100 16.7 11 22 .500 2 4 .500 6 10 .600 30 5.0 7 8 15 2.5 9 4 6 3 2
50 Croley, Ethan 3 0 24 8.0 6 8 .750 0 1 .000 1 3 .333 13 4.3 5 5 10 3.3 6 0 3 1 1
06 Lowery, Kaleb 7 1 68 9.7 5 14 .357 2 9 .222 6 7 .857 18 2.6 2 9 11 1.6 17 1 6 2 2
02 Walker, Myles 6 0 42 7.0 5 8 .625 2 4 .500 2 2 1.000 14 2.3 0 2 2 0.3 2 6 2 4 0
05 Robinson, Amire 8 0 81 10.1 7 16 .438 2 8 .250 1 3 .333 17 2.1 3 11 14 1.8 5 2 0 2 1
24 Baudreau, Christopher 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
10 Coleman, Jeriah 6 0 22 3.7 1 1 1.000 0 0 .000 0 0 .000 2 0.3 2 3 5 0.8 5 1 0 0 1
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 20 38 4.8 0 0 4 0 0  
Total 8 1625 203.1 199 473 .421 51 145 .352 170 228 .746 619 77.38 101 200 301 37.6 155 119 78 54 34
Opponents 8 1625 203.1 197 437 .451 67 184 .364 132 188 .702 593 74.13 74 202 276 34.5 176 123 104 39 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Camper Jr., Corey 8 8 225 43 94 .457 14 37 .378 28 35 .800 128 16.0
12 Comer , Tayshawn 8 7 221 38 93 .409 8 27 .296 33 44 .750 117 14.6
01 Price, Elijah 8 8 244 24 58 .414 3 9 .333 46 61 .754 97 12.1
00 Bailey III, Chuck 8 6 172 20 61 .328 9 22 .409 10 13 .769 59 7.4
21 Armotrading, Joel 7 7 158 12 28 .429 0 0 .000 19 24 .792 43 6.1
03 Rolison, Tyler 7 3 155 10 38 .263 3 14 .214 13 20 .650 36 5.1
07 Weems, Vaughn 6 0 100 11 22 .500 2 4 .500 6 10 .600 30 5.0
17 White, Peyton 8 0 111 16 31 .516 6 10 .600 5 6 .833 43 5.4
50 Croley, Ethan 3 0 24 6 8 .750 0 1 .000 1 3 .333 13 4.3
06 Lowery, Kaleb 7 1 68 5 14 .357 2 9 .222 6 7 .857 18 2.6
24 Baudreau, Christopher 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
05 Robinson, Amire 8 0 81 7 16 .438 2 8 .250 1 3 .333 17 2.1
02 Walker, Myles 6 0 42 5 8 .625 2 4 .500 2 2 1.000 14 2.3
10 Coleman, Jeriah 6 0 22 1 1 1.000 0 0 .000 0 0 .000 2 0.3
Total 8 1625 199 473 .421 51 145 .352 170 228 .746 619 77.38
Opponents 8 1625 197 437 .451 67 184 .364 132 188 .702 593 74.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Camper Jr., Corey 8 28.1 .457 .378 .800 1.3 2.4 3.6 2.1 1.3 0.3 16.0
12 Comer , Tayshawn 8 27.6 .409 .296 .750 0.4 2.4 2.8 3.8 1.5 0.1 14.6
01 Price, Elijah 8 30.5 .414 .333 .754 2.9 5.1 8.0 1.4 0.5 1.3 12.1
00 Bailey III, Chuck 8 21.5 .328 .409 .769 0.9 2.5 3.4 1.9 0.6 0.4 7.4
21 Armotrading, Joel 7 22.6 .429 .000 .792 1.9 3.3 5.1 0.4 0.4 1.3 6.1
03 Rolison, Tyler 7 22.1 .263 .214 .650 0.0 2.0 2.0 3.7 1.0 0.1 5.1
07 Weems, Vaughn 6 16.7 .500 .500 .600 1.2 1.3 2.5 0.7 0.5 0.3 5.0
17 White, Peyton 8 13.9 .516 .600 .833 1.0 0.8 1.8 0.4 0.1 0.1 5.4
50 Croley, Ethan 3 8.0 .750 .000 .333 1.7 1.7 3.3 0.0 0.3 0.3 4.3
06 Lowery, Kaleb 7 9.7 .357 .222 .857 0.3 1.3 1.6 0.1 0.3 0.3 2.6
24 Baudreau, Christopher 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
05 Robinson, Amire 8 10.1 .438 .250 .333 0.4 1.4 1.8 0.3 0.3 0.1 2.1
02 Walker, Myles 6 7.0 .625 .500 1.000 0.0 0.3 0.3 1.0 0.7 0.0 2.3
10 Coleman, Jeriah 6 3.7 1.000 .000 .000 0.3 0.5 0.8 0.2 0.0 0.2 0.3
Total 8 203.1 .421 .352 .746 12.6 25.0 37.6 14.9 6.8 4.3 77.38
Opponents 8 203.1 .451 .364 .702 9.3 25.3 34.5 15.4 4.9 4.4 74.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Louisiana Tech 11/04/25 77-50 W 25-56 .446 6-20 .300 21-28 .750 17 28 45 45.0 17 16 10 3 6 77 77.0
vs Pacific 11/08/25 78-77 W 25-58 .431 4-15 .267 24-39 .615 18 31 49 47.0 18 10 9 8 7 78 77.5
vs Southern Ill. 11/12/25 86-81 W (OT) 27-78 .346 8-33 .242 24-33 .727 18 34 52 48.7 22 18 4 4 4 86 80.3
at Santa Clara 11/15/25 83-98 L 26-58 .448 7-14 .500 24-28 .857 12 17 29 43.8 16 17 12 2 7 83 81.0
vs UC Davis 11/18/25 71-75 L 21-53 .396 8-20 .400 21-29 .724 9 23 32 41.4 22 14 17 3 10 71 79.0
vs UC Santa Barbara 11/22/25 77-64 W 23-48 .479 5-15 .333 26-30 .867 7 28 35 40.3 20 14 13 5 11 77 78.7
at Washington 11/27/25 66-83 L 22-59 .373 6-14 .429 16-23 .696 9 21 30 38.9 22 11 9 7 3 66 76.9
at San Francisco 11/28/25 81-65 W 30-63 .476 7-14 .500 14-18 .778 11 18 29 37.6 18 19 4 2 6 81 77.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Louisiana Tech 11/04/25 50-77 L 18-50 .360 3-22 .136 11-17 .647 8 18 26 26.0 21 10 13 8 6 50 50.0
Pacific 11/08/25 77-78 L 26-59 .441 15-33 .455 10-15 .667 7 27 34 30.0 31 17 8 3 3 77 63.5
Southern Ill. 11/12/25 81-86 L (OT) 29-66 .439 4-17 .235 19-29 .655 10 39 49 36.3 26 13 8 1 1 81 69.3
Santa Clara 11/15/25 98-83 W 38-61 .623 12-25 .480 10-16 .625 10 21 31 35.0 23 27 11 11 8 98 76.5
UC Davis 11/18/25 75-71 W 22-45 .489 11-26 .423 20-27 .741 4 24 28 33.6 20 14 20 1 8 75 76.2
UC Santa Barbara 11/22/25 64-77 L 21-52 .404 7-24 .292 15-23 .652 10 20 30 33.0 20 11 15 4 6 64 74.2
Washington 11/27/25 83-66 W 24-55 .436 8-14 .571 27-36 .750 13 31 44 34.6 17 17 14 4 5 83 75.4
San Francisco 11/28/25 65-81 L 19-49 .388 7-23 .304 20-25 .800 12 22 34 34.5 18 14 15 3 2 65 74.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Louisiana Tech 11/04/25 77-50 27 25-56/18-50 .446/.360 6-20/3-22 .300/.136 21-28/11-17 .750-.647 45/26 19 16/10 10/13 3/8 6/6 17/21
Pacific 11/08/25 78-77 1 25-58/26-59 .431/.441 4-15/15-33 .267/.455 24-39/10-15 .615-.667 49/34 15 10/17 9/8 8/3 7/3 18/31
Southern Ill. 11/12/25 86-81 5 27-78/29-66 .346/.439 8-33/4-17 .242/.235 24-33/19-29 .727-.655 52/49 3 18/13 4/8 4/1 4/1 22/26
Santa Clara 11/15/25 83-98 -15 26-58/38-61 .448/.623 7-14/12-25 .500/.480 24-28/10-16 .857-.625 29/31 -2 17/27 12/11 2/11 7/8 16/23
UC Davis 11/18/25 71-75 -4 21-53/22-45 .396/.489 8-20/11-26 .400/.423 21-29/20-27 .724-.741 32/28 4 14/14 17/20 3/1 10/8 22/20
UC Santa Barbara 11/22/25 77-64 13 23-48/21-52 .479/.404 5-15/7-24 .333/.292 26-30/15-23 .867-.652 35/30 5 14/11 13/15 5/4 11/6 20/20
Washington 11/27/25 66-83 -17 22-59/24-55 .373/.436 6-14/8-14 .429/.571 16-23/27-36 .696-.750 30/44 -14 11/17 9/14 7/4 3/5 22/17
San Francisco 11/28/25 81-65 16 30-63/19-49 .476/.388 7-14/7-23 .500/.304 14-18/20-25 .778-.800 29/34 -5 19/14 4/15 2/3 6/2 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Southern Ill. (11/12/25)
FIELD GOALS MADE 30 San Francisco (11/28/25)
FIELD GOAL ATTEMPTS 78 Southern Ill. (11/12/25)
3 PT FIELD GOALS MADE 8 Southern Ill. (11/12/25); UC Davis (11/18/25)
3 PT FG ATTEMPTS 33 Southern Ill. (11/12/25)
FREE THROWS MADE 26 UC Santa Barbara (11/22/25)
FREE THROW ATTEMPTS 39 Pacific (11/08/25)
REBOUNDS 52 Southern Ill. (11/12/25)
ASSISTS 19 San Francisco (11/28/25)
STEALS 11 UC Santa Barbara (11/22/25)
BLOCKED SHOTS 8 Pacific (11/08/25)
TURNOVERS 17 UC Davis (11/18/25)
FOULS 22 Southern Ill. (11/12/25); UC Davis (11/18/25); Washington (11/27/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Camper Jr.,Corey UC Santa Barbara (11/22/25)
FIELD GOALS MADE 9 Camper Jr.,Corey UC Santa Barbara (11/22/25)
FIELD GOAL ATTEMPTS 18 Comer,Tayshawn Southern Ill. (11/12/25)
3 PT FIELD GOALS MADE 5 Bailey III,Chuck Louisiana Tech (11/04/25)
3 PT FG ATTEMPTS 7 Bailey III,Chuck; Comer,Tayshawn; Camper Jr.,Corey Louisiana Tech (11/04/25); Southern Ill. (11/12/25); UC Davis (11/18/25); UC Santa Barbara (11/22/25)
FREE THROWS MADE 10 Comer,Tayshawn Southern Ill. (11/12/25)
FREE THROW ATTEMPTS 14 Comer,Tayshawn Southern Ill. (11/12/25)
REBOUNDS 19 Price,Elijah Southern Ill. (11/12/25)
ASSISTS 7 Rolison,Tyler Louisiana Tech (11/04/25); Southern Ill. (11/12/25)
STEALS 4 Camper Jr.,Corey UC Davis (11/18/25)
BLOCKED SHOTS 5 Price,Elijah Washington (11/27/25)
TURNOVERS 3 Camper Jr.,Corey; Comer,Tayshawn; Rolison,Tyler; Armotrading,Joel Louisiana Tech (11/04/25); Southern Ill. (11/12/25); UC Davis (11/18/25); UC Santa Barbara (11/22/25); Santa Clara (11/15/25)
FOULS 5 Armotrading,Joel Southern Ill. (11/12/25); UC Santa Barbara (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Camper Jr., Corey 8 128 16.0
#12 Comer , Tayshawn 8 117 14.6
#01 Price, Elijah 8 97 12.1
#00 Bailey III, Chuck 8 59 7.4
#21 Armotrading, Joel 7 43 6.1
#17 White, Peyton 8 43 5.4
#03 Rolison, Tyler 7 36 5.1
#07 Weems, Vaughn 6 30 5.0
#06 Lowery, Kaleb 7 18 2.6
#05 Robinson, Amire 8 17 2.1
#02 Walker, Myles 6 14 2.3
#50 Croley, Ethan 3 13 4.3
#24 Baudreau, Christopher 1 2 2.0
#10 Coleman, Jeriah 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Camper Jr., Corey 8 43 94 .457 5.4 11.8
#12 Comer , Tayshawn 8 38 93 .409 4.8 11.6
#01 Price, Elijah 8 24 58 .414 3.0 7.3
#00 Bailey III, Chuck 8 20 61 .328 2.5 7.6
#17 White, Peyton 8 16 31 .516 2.0 3.9
#21 Armotrading, Joel 7 12 28 .429 1.7 4.0
#07 Weems, Vaughn 6 11 22 .500 1.8 3.7
#03 Rolison, Tyler 7 10 38 .263 1.4 5.4
#05 Robinson, Amire 8 7 16 .438 0.9 2.0
#50 Croley, Ethan 3 6 8 .750 2.0 2.7
#06 Lowery, Kaleb 7 5 14 .357 0.7 2.0
#02 Walker, Myles 6 5 8 .625 0.8 1.3
#24 Baudreau, Christopher 1 1 1 1.000 1.0 1.0
#10 Coleman, Jeriah 6 1 1 1.000 0.2 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Camper Jr., Corey 8 14 37 .378 1.8 4.6
#00 Bailey III, Chuck 8 9 22 .409 1.1 2.8
#12 Comer , Tayshawn 8 8 27 .296 1.0 3.4
#17 White, Peyton 8 6 10 .600 0.8 1.3
#01 Price, Elijah 8 3 9 .333 0.4 1.1
#03 Rolison, Tyler 7 3 14 .214 0.4 2.0
#06 Lowery, Kaleb 7 2 9 .222 0.3 1.3
#05 Robinson, Amire 8 2 8 .250 0.3 1.0
#02 Walker, Myles 6 2 4 .500 0.3 0.7
#07 Weems, Vaughn 6 2 4 .500 0.3 0.7
#50 Croley, Ethan 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Price, Elijah 8 46 61 .754 5.8 7.6
#12 Comer , Tayshawn 8 33 44 .750 4.1 5.5
#04 Camper Jr., Corey 8 28 35 .800 3.5 4.4
#21 Armotrading, Joel 7 19 24 .792 2.7 3.4
#03 Rolison, Tyler 7 13 20 .650 1.9 2.9
#00 Bailey III, Chuck 8 10 13 .769 1.3 1.6
#06 Lowery, Kaleb 7 6 7 .857 0.9 1.0
#07 Weems, Vaughn 6 6 10 .600 1.0 1.7
#17 White, Peyton 8 5 6 .833 0.6 0.8
#02 Walker, Myles 6 2 2 1.000 0.3 0.3
#50 Croley, Ethan 3 1 3 .333 0.3 1.0
#05 Robinson, Amire 8 1 3 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Price, Elijah 8 64 8.0 23 2.9 41 5.1
#TM Team 8 38 4.8 18 2.3 20 2.5
#21 Armotrading, Joel 7 36 5.1 13 1.9 23 3.3
#04 Camper Jr., Corey 8 29 3.6 10 1.3 19 2.4
#00 Bailey III, Chuck 8 27 3.4 7 0.9 20 2.5
#12 Comer , Tayshawn 8 22 2.8 3 0.4 19 2.4
#07 Weems, Vaughn 6 15 2.5 7 1.2 8 1.3
#05 Robinson, Amire 8 14 1.8 3 0.4 11 1.4
#03 Rolison, Tyler 7 14 2.0 0 0.0 14 2.0
#17 White, Peyton 8 14 1.8 8 1.0 6 0.8
#06 Lowery, Kaleb 7 11 1.6 2 0.3 9 1.3
#50 Croley, Ethan 3 10 3.3 5 1.7 5 1.7
#10 Coleman, Jeriah 6 5 0.8 2 0.3 3 0.5
#02 Walker, Myles 6 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Comer , Tayshawn 8 30 3.8
#03 Rolison, Tyler 7 26 3.7
#04 Camper Jr., Corey 8 17 2.1
#00 Bailey III, Chuck 8 15 1.9
#01 Price, Elijah 8 11 1.4
#02 Walker, Myles 6 6 1.0
#07 Weems, Vaughn 6 4 0.7
#21 Armotrading, Joel 7 3 0.4
#17 White, Peyton 8 3 0.4
#05 Robinson, Amire 8 2 0.3
#10 Coleman, Jeriah 6 1 0.2
#06 Lowery, Kaleb 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Price, Elijah 8 10 1.3
#21 Armotrading, Joel 7 9 1.3
#00 Bailey III, Chuck 8 3 0.4
#04 Camper Jr., Corey 8 2 0.3
#06 Lowery, Kaleb 7 2 0.3
#07 Weems, Vaughn 6 2 0.3
#10 Coleman, Jeriah 6 1 0.2
#12 Comer , Tayshawn 8 1 0.1
#50 Croley, Ethan 3 1 0.3
#05 Robinson, Amire 8 1 0.1
#03 Rolison, Tyler 7 1 0.1
#17 White, Peyton 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Comer , Tayshawn 8 12 1.5
#04 Camper Jr., Corey 8 10 1.3
#03 Rolison, Tyler 7 7 1.0
#00 Bailey III, Chuck 8 5 0.6
#01 Price, Elijah 8 4 0.5
#02 Walker, Myles 6 4 0.7
#21 Armotrading, Joel 7 3 0.4
#07 Weems, Vaughn 6 3 0.5
#06 Lowery, Kaleb 7 2 0.3
#05 Robinson, Amire 8 2 0.3
#50 Croley, Ethan 3 1 0.3
#17 White, Peyton 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Comer , Tayshawn 8 15 1.9
#03 Rolison, Tyler 7 12 1.7
#21 Armotrading, Joel 7 8 1.1
#04 Camper Jr., Corey 8 8 1.0
#01 Price, Elijah 8 7 0.9
#06 Lowery, Kaleb 7 6 0.9
#07 Weems, Vaughn 6 6 1.0
#00 Bailey III, Chuck 8 4 0.5
#TM Team 8 4 0.5
#50 Croley, Ethan 3 3 1.0
#17 White, Peyton 8 3 0.4
#02 Walker, Myles 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Armotrading, Joel 7 19 2.7
#00 Bailey III, Chuck 8 19 2.4
#01 Price, Elijah 8 19 2.4
#12 Comer , Tayshawn 8 17 2.1
#06 Lowery, Kaleb 7 17 2.4
#03 Rolison, Tyler 7 15 2.1
#04 Camper Jr., Corey 8 11 1.4
#17 White, Peyton 8 11 1.4
#07 Weems, Vaughn 6 9 1.5
#50 Croley, Ethan 3 6 2.0
#10 Coleman, Jeriah 6 5 0.8
#05 Robinson, Amire 8 5 0.6
#02 Walker, Myles 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Price, Elijah 8 244 30.5
#04 Camper Jr., Corey 8 225 28.1
#12 Comer , Tayshawn 8 221 27.6
#00 Bailey III, Chuck 8 172 21.5
#21 Armotrading, Joel 7 158 22.6
#03 Rolison, Tyler 7 155 22.1
#17 White, Peyton 8 111 13.9
#07 Weems, Vaughn 6 100 16.7
#05 Robinson, Amire 8 81 10.1
#06 Lowery, Kaleb 7 68 9.7
#02 Walker, Myles 6 42 7.0
#50 Croley, Ethan 3 24 8.0
#10 Coleman, Jeriah 6 22 3.7
#24 Baudreau, Christopher 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Bailey III, Chuck 8 15 4 3.75
#02 Walker, Myles 6 6 2 3.00
#04 Camper Jr., Corey 8 17 8 2.13
#12 Comer , Tayshawn 8 30 15 2.00
#03 Rolison, Tyler 7 26 12 2.17
#01 Price, Elijah 8 11 7 1.57
#17 White, Peyton 8 3 3 1.00