| For NV: MALUOTOGA,Mo; MORELL,Madison; WILLOUGHBY,Sam; ROTHFUSS,Taylar; FOLEY,Madison; GROENWEGHE,Kathryn; libero KASSER,Kara. |
| For MSU: PASSECK, Natalie; GODFREY, Natalee; RADER, Alexandra; KREUN, Loni; MEADE, Jolie; HARRINGTON, Katie; libero ALTMAN, Kasey. |
| 1-0 | Point NV - (MALUOTOGA,Mo) Attack error by RADER, Alexandra. |
| 2-0 | Point NV - (MALUOTOGA,Mo) Kill by MORELL,Madison (from ROTHFUSS,Taylar). |
| 3-0 | Point NV - (MALUOTOGA,Mo) Attack error by GODFREY, Natalee (block by WILLOUGHBY,Sam; MORELL,Madison). |
| 4-0 | Point NV - (MALUOTOGA,Mo) Kill by ROTHFUSS,Taylar (from KASSER,Kara). |
| 5-0 | Point NV - (MALUOTOGA,Mo) Kill by WILLOUGHBY,Sam (from ROTHFUSS,Taylar). |
| Timeout Montana State. |
| 6-0 | Point NV - (MALUOTOGA,Mo) Attack error by RADER, Alexandra. |
| 6-1 | Point MSU - (MALUOTOGA,Mo) Kill by RADER, Alexandra (from HARRINGTON, Katie). | so |
| 7-1 | Point NV - (PASSECK, Natalie) Kill by MORELL,Madison (from ROTHFUSS,Taylar). | so |
| 8-1 | Point NV - (MORELL,Madison) Service ace (Team). |
| 8-2 | Point MSU - (MORELL,Madison) Attack error by WILLOUGHBY,Sam. | so |
| 8-3 | Point MSU - (GODFREY, Natalee) Kill by KREUN, Loni (from HARRINGTON, Katie). |
| 9-3 | Point NV - (GODFREY, Natalee) Attack error by RADER, Alexandra (block by WILLOUGHBY,Sam; FOLEY,Madison). | so |
| 10-3 | Point NV - (WILLOUGHBY,Sam) Attack error by KREUN, Loni (block by ROTHFUSS,Taylar). |
| 10-4 | Point MSU - (WILLOUGHBY,Sam) Kill by RADER, Alexandra (from HARRINGTON, Katie). | so |
| For MSU: IRELAND, Katie; SVISCO, Eli. |
| 11-4 | Point NV - (IRELAND, Katie) Kill by FOLEY,Madison (from ROTHFUSS,Taylar). | so |
| For NV: KING,Sommer. |
| 11-5 | Point MSU - (ROTHFUSS,Taylar) Kill by MEADE, Jolie (from IRELAND, Katie). | so |
| 11-6 | Point MSU - (KREUN, Loni) Attack error by MORELL,Madison. |
| 11-7 | Point MSU - (KREUN, Loni) Service ace (FOLEY,Madison). |
| 11-8 | Point MSU - (KREUN, Loni) Service ace (FOLEY,Madison). |
| 11-9 | Point MSU - (KREUN, Loni) Attack error by GROENWEGHE,Kathryn. |
| Timeout Nevada. |
| 12-9 | Point NV - (KREUN, Loni) Kill by KING,Sommer (from ROTHFUSS,Taylar). | so |
| 12-10 | Point MSU - (FOLEY,Madison) Kill by PASSECK, Natalie (from IRELAND, Katie). | so |
| 13-10 | Point NV - (ALTMAN, Kasey) Kill by MORELL,Madison (from ROTHFUSS,Taylar). | so |
| 13-11 | Point MSU - (KASSER,Kara) Kill by GODFREY, Natalee (from IRELAND, Katie). | so |
| For MSU: HARRINGTON, Katie; RADER, Alexandra. |
| 13-12 | Point MSU - (HARRINGTON, Katie) Attack error by KING,Sommer (block by GODFREY, Natalee; PASSECK, Natalie). |
| 13-13 | Point MSU - (HARRINGTON, Katie) Service ace (TEAM). |
| 13-14 | Point MSU - (HARRINGTON, Katie) Bad set by ROTHFUSS,Taylar. |
| 13-15 | Point MSU - (HARRINGTON, Katie) Kill by PASSECK, Natalie (from HARRINGTON, Katie). |
| 13-16 | Point MSU - (HARRINGTON, Katie) Kill by RADER, Alexandra (from HARRINGTON, Katie). |
| 13-17 | Point MSU - (HARRINGTON, Katie) Attack error by MORELL,Madison. |
| 14-17 | Point NV - (HARRINGTON, Katie) Kill by WILLOUGHBY,Sam (from ROTHFUSS,Taylar). | so |
| For NV: MALUOTOGA,Mo. |
| 15-17 | Point NV - (MALUOTOGA,Mo) Attack error by GODFREY, Natalee. |
| 16-17 | Point NV - (MALUOTOGA,Mo) Kill by MORELL,Madison (from ROTHFUSS,Taylar). |
| 16-18 | Point MSU - (MALUOTOGA,Mo) Service error. | so |
| 16-19 | Point MSU - (PASSECK, Natalie) Service ace (FOLEY,Madison). |
| 17-19 | Point NV - (PASSECK, Natalie) Kill by MORELL,Madison (from KASSER,Kara). | so |
| 18-19 | Point NV - (MORELL,Madison) Attack error by GODFREY, Natalee. |
| 19-19 | Point NV - (MORELL,Madison) Kill by FOLEY,Madison. |
| Timeout Montana State. |
| 19-20 | Point MSU - (MORELL,Madison) Kill by KREUN, Loni (from HARRINGTON, Katie). | so |
| 20-20 | Point NV - (GODFREY, Natalee) Kill by FOLEY,Madison (from ROTHFUSS,Taylar). | so |
| 20-21 | Point MSU - (WILLOUGHBY,Sam) Kill by KREUN, Loni (from HARRINGTON, Katie). | so |
| For MSU: IRELAND, Katie; SVISCO, Eli. |
| 20-22 | Point MSU - (IRELAND, Katie) Kill by KREUN, Loni (from IRELAND, Katie). |
| Timeout Nevada. |
| 21-22 | Point NV - (IRELAND, Katie) Kill by GROENWEGHE,Kathryn (from ROTHFUSS,Taylar). | so |
| For NV: KING,Sommer. |
| 22-22 | Point NV - (ROTHFUSS,Taylar) Service ace (Team). |
| 22-23 | Point MSU - (ROTHFUSS,Taylar) Kill by SVISCO, Eli (from IRELAND, Katie). | so |
| 22-24 | Point MSU - (KREUN, Loni) Kill by SVISCO, Eli (from ALTMAN, Kasey). |
| 23-24 | Point NV - (KREUN, Loni) Service error. | so |
| 24-24 | Point NV - (FOLEY,Madison) Attack error by SVISCO, Eli (block by GROENWEGHE,Kathryn; MORELL,Madison). |
| 25-24 | Point NV - (FOLEY,Madison) Attack error by PASSECK, Natalie. |
| For MSU: VESTMAN, Dana. |
| 26-24 | Point NV - (FOLEY,Madison) Kill by MORELL,Madison (from KASSER,Kara). |
| For MSU: HARRINGTON, Katie; VESTMAN, Dana; KREUN, Loni; GODFREY, Natalee; RADER, Alexandra; MEADE, Jolie; libero ALTMAN, Kasey. |
| For NV: WILLOUGHBY,Sam; ROTHFUSS,Taylar; FOLEY,Madison; GROENWEGHE,Kathryn; MALUOTOGA,Mo; MORELL,Madison; libero KASSER,Kara. |
| 1-0 | Point NV - (HARRINGTON, Katie) Kill by FOLEY,Madison (from ROTHFUSS,Taylar). | so |
| 1-1 | Point MSU - (WILLOUGHBY,Sam) Attack error by MORELL,Madison. | so |
| 1-2 | Point MSU - (PASSECK, Natalie) Kill by KREUN, Loni (from HARRINGTON, Katie). |
| 1-3 | Point MSU - (PASSECK, Natalie) Attack error by GROENWEGHE,Kathryn. |
| 2-3 | Point NV - (PASSECK, Natalie) Service error. | so |
| For NV: KING,Sommer. |
| 2-4 | Point MSU - (ROTHFUSS,Taylar) Kill by GODFREY, Natalee (from HARRINGTON, Katie). | so |
| 3-4 | Point NV - (GODFREY, Natalee) Attack error by KREUN, Loni (block by GROENWEGHE,Kathryn; FOLEY,Madison). | so |
| 4-4 | Point NV - (FOLEY,Madison) Attack error by MEADE, Jolie. |
| 4-5 | Point MSU - (FOLEY,Madison) Kill by MEADE, Jolie (from HARRINGTON, Katie). | so |
| For MSU: IRELAND, Katie; SVISCO, Eli. |
| 5-5 | Point NV - (IRELAND, Katie) Kill by GROENWEGHE,Kathryn (from ROTHFUSS,Taylar), block error by MEADE, Jolie. | so |
| 5-6 | Point MSU - (KASSER,Kara) Attack error by KING,Sommer (block by SVISCO, Eli; MEADE, Jolie). | so |
| 5-7 | Point MSU - (KREUN, Loni) Attack error by MORELL,Madison (block by SVISCO, Eli; MEADE, Jolie). |
| 5-8 | Point MSU - (KREUN, Loni) Attack error by MORELL,Madison (block by MEADE, Jolie; SVISCO, Eli). |
| 6-8 | Point NV - (KREUN, Loni) Kill by MORELL,Madison (from ROTHFUSS,Taylar). | so |
| 7-8 | Point NV - (MALUOTOGA,Mo) Kill by MORELL,Madison (from KASSER,Kara). |
| 8-8 | Point NV - (MALUOTOGA,Mo) Ball handling error by IRELAND, Katie. |
| 9-8 | Point NV - (MALUOTOGA,Mo) Attack error by MEADE, Jolie. |
| 10-8 | Point NV - (MALUOTOGA,Mo) Kill by MORELL,Madison. |
| Timeout Montana State. |
| 11-8 | Point NV - (MALUOTOGA,Mo) Attack error by SVISCO, Eli. |
| 12-8 | Point NV - (MALUOTOGA,Mo) Attack error by SVISCO, Eli. |
| 13-8 | Point NV - (MALUOTOGA,Mo) Kill by WILLOUGHBY,Sam (from ROTHFUSS,Taylar), block error by MEADE, Jolie. |
| 13-9 | Point MSU - (MALUOTOGA,Mo) Kill by MEADE, Jolie (from IRELAND, Katie). | so |
| For MSU: GODFREY, Natalee. |
| 14-9 | Point NV - (ALTMAN, Kasey) Service error. | so |
| 14-10 | Point MSU - (MORELL,Madison) Attack error by MORELL,Madison. | so |
| For MSU: HARRINGTON, Katie; RADER, Alexandra. |
| 14-11 | Point MSU - (HARRINGTON, Katie) Kill by PASSECK, Natalie (from HARRINGTON, Katie). |
| 15-11 | Point NV - (HARRINGTON, Katie) Kill by FOLEY,Madison (from ROTHFUSS,Taylar). | so |
| 15-12 | Point MSU - (WILLOUGHBY,Sam) Kill by PASSECK, Natalie (from HARRINGTON, Katie). | so |
| 16-12 | Point NV - (PASSECK, Natalie) Attack error by KREUN, Loni (block by GROENWEGHE,Kathryn; ROTHFUSS,Taylar). | so |
| For NV: KING,Sommer. |
| 16-13 | Point MSU - (ROTHFUSS,Taylar) Kill by KREUN, Loni (from HARRINGTON, Katie). | so |
| 17-13 | Point NV - (GODFREY, Natalee) Kill by KING,Sommer (from ROTHFUSS,Taylar). | so |
| 18-13 | Point NV - (FOLEY,Madison) Attack error by KREUN, Loni (block by KING,Sommer; GROENWEGHE,Kathryn). |
| Timeout Montana State. |
| 18-14 | Point MSU - (FOLEY,Madison) Service error. | so |
| For MSU: IRELAND, Katie; SVISCO, Eli. |
| 19-14 | Point NV - (IRELAND, Katie) Kill by KING,Sommer (from ROTHFUSS,Taylar). | so |
| 19-15 | Point MSU - (KASSER,Kara) Attack error by MORELL,Madison. | so |
| 19-16 | Point MSU - (KREUN, Loni) Attack error by WILLOUGHBY,Sam. |
| 19-17 | Point MSU - (KREUN, Loni) Attack error by MORELL,Madison. |
| 20-17 | Point NV - (KREUN, Loni) Kill by KING,Sommer (from ROTHFUSS,Taylar). | so |
| For NV: MALUOTOGA,Mo. |
| 21-17 | Point NV - (MALUOTOGA,Mo) Attack error by MEADE, Jolie (block by WILLOUGHBY,Sam). |
| 22-17 | Point NV - (MALUOTOGA,Mo) Attack error by PASSECK, Natalie. |
| For MSU: VESTMAN, Dana. |
| 22-18 | Point MSU - (MALUOTOGA,Mo) Service error. | so |
| 23-18 | Point NV - (ALTMAN, Kasey) Kill by MORELL,Madison (from ROTHFUSS,Taylar). | so |
| 23-19 | Point MSU - (MORELL,Madison) Kill by GODFREY, Natalee (from IRELAND, Katie). | so |
| For MSU: RADER, Alexandra; HARRINGTON, Katie. |
| 24-19 | Point NV - (HARRINGTON, Katie) Kill by FOLEY,Madison (from ROTHFUSS,Taylar), block error by RADER, Alexandra. | so |
| 25-19 | Point NV - (WILLOUGHBY,Sam) Attack error by PASSECK, Natalie (block by ROTHFUSS,Taylar; GROENWEGHE,Kathryn; FOLEY,Madison). |
| For NV: MALUOTOGA,Mo; MORELL,Madison; WILLOUGHBY,Sam; ROTHFUSS,Taylar; FOLEY,Madison; GROENWEGHE,Kathryn; libero KASSER,Kara. |
| For MSU: PASSECK, Natalie; MEADE, Jolie; GODFREY, Natalee; KREUN, Loni; BLACK, Kiana; HARRINGTON, Katie; libero ALTMAN, Kasey. |
| 1-0 | Point NV - (MALUOTOGA,Mo) Service ace (KREUN, Loni). |
| 2-0 | Point NV - (MALUOTOGA,Mo) Attack error by GODFREY, Natalee. |
| 2-1 | Point MSU - (MALUOTOGA,Mo) Service error. | so |
| 2-2 | Point MSU - (PASSECK, Natalie) Attack error by MORELL,Madison (block by MEADE, Jolie; GODFREY, Natalee). |
| 3-2 | Point NV - (PASSECK, Natalie) Kill by MORELL,Madison (from ROTHFUSS,Taylar). | so |
| 4-2 | Point NV - (MORELL,Madison) Service ace (Team). |
| 5-2 | Point NV - (MORELL,Madison) Kill by WILLOUGHBY,Sam (from ROTHFUSS,Taylar). |
| 6-2 | Point NV - (MORELL,Madison) Kill by WILLOUGHBY,Sam, block error by IRELAND, Katie. |
| Timeout Montana State. |
| 6-3 | Point MSU - (MORELL,Madison) Kill by KREUN, Loni (from HARRINGTON, Katie). | so |
| 6-4 | Point MSU - (ALTMAN, Kasey) Service ace (TEAM). |
| 7-4 | Point NV - (ALTMAN, Kasey) Kill by WILLOUGHBY,Sam (from ROTHFUSS,Taylar). | so |
| 7-5 | Point MSU - (WILLOUGHBY,Sam) Kill by KREUN, Loni (from HARRINGTON, Katie). | so |
| For MSU: IRELAND, Katie; SVISCO, Eli. |
| 8-5 | Point NV - (IRELAND, Katie) Kill by GROENWEGHE,Kathryn. | so |
| For NV: KING,Sommer. |
| 8-6 | Point MSU - (ROTHFUSS,Taylar) Kill by BLACK, Kiana (from IRELAND, Katie). | so |
| 9-6 | Point NV - (KREUN, Loni) Service error. | so |
| 9-7 | Point MSU - (FOLEY,Madison) Kill by IRELAND, Katie (from ALTMAN, Kasey). | so |
| 10-7 | Point NV - (BLACK, Kiana) Kill by KING,Sommer (from ROTHFUSS,Taylar). | so |
| 11-7 | Point NV - (KASSER,Kara) Attack error by SVISCO, Eli (block by WILLOUGHBY,Sam; MORELL,Madison). |
| 12-7 | Point NV - (KASSER,Kara) Kill by KING,Sommer (from ROTHFUSS,Taylar). |
| 12-8 | Point MSU - (KASSER,Kara) Kill by SVISCO, Eli (from IRELAND, Katie). | so |
| For MSU: HARRINGTON, Katie; GODFREY, Natalee. |
| 13-8 | Point NV - (HARRINGTON, Katie) Kill by MORELL,Madison (from ROTHFUSS,Taylar). | so |
| For NV: MALUOTOGA,Mo. |
| 14-8 | Point NV - (MALUOTOGA,Mo) Kill by MORELL,Madison (from ROTHFUSS,Taylar). |
| 14-9 | Point MSU - (MALUOTOGA,Mo) Kill by GODFREY, Natalee (from HARRINGTON, Katie). | so |
| 15-9 | Point NV - (PASSECK, Natalie) Attack error by GODFREY, Natalee (block by MORELL,Madison). | so |
| 16-9 | Point NV - (MORELL,Madison) Attack error by MEADE, Jolie. |
| 17-9 | Point NV - (MORELL,Madison) Kill by FOLEY,Madison (from ROTHFUSS,Taylar). |
| Timeout Montana State. |
| 18-9 | Point NV - (MORELL,Madison) Attack error by KREUN, Loni (block by ROTHFUSS,Taylar; WILLOUGHBY,Sam). |
| 19-9 | Point NV - (MORELL,Madison) Attack error by MEADE, Jolie (block by WILLOUGHBY,Sam). |
| For MSU: VESTMAN, Dana. |
| 20-9 | Point NV - (MORELL,Madison) Service ace (ALTMAN, Kasey). |
| 20-10 | Point MSU - (MORELL,Madison) Kill by GODFREY, Natalee (from HARRINGTON, Katie). | so |
| 20-11 | Point MSU - (ALTMAN, Kasey) Attack error by FOLEY,Madison. |
| 20-12 | Point MSU - (ALTMAN, Kasey) Kill by KREUN, Loni (from HARRINGTON, Katie). |
| 20-13 | Point MSU - (ALTMAN, Kasey) Service ace (FOLEY,Madison). |
| Timeout Nevada. |
| 21-13 | Point NV - (ALTMAN, Kasey) Kill by FOLEY,Madison (from ROTHFUSS,Taylar). | so |
| 21-14 | Point MSU - (WILLOUGHBY,Sam) Kill by KREUN, Loni (from HARRINGTON, Katie). | so |
| For MSU: SVISCO, Eli; IRELAND, Katie. |
| 22-14 | Point NV - (IRELAND, Katie) Kill by FOLEY,Madison (from MALUOTOGA,Mo). | so |
| For NV: KING,Sommer. |
| 23-14 | Point NV - (ROTHFUSS,Taylar) Attack error by SVISCO, Eli. |
| 24-14 | Point NV - (ROTHFUSS,Taylar) Attack error by KREUN, Loni. |
| 24-15 | Point MSU - (ROTHFUSS,Taylar) Attack error by KING,Sommer. | so |
| 25-15 | Point NV - (KREUN, Loni) Kill by GROENWEGHE,Kathryn (from ROTHFUSS,Taylar). | so |