Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

w volley stats 2015 2016 kentnev html



Recap

Kent State vs Nevada (Sep 19, 2015)
  Volleyball Box Score  
Volleyball Box Score
Kent State vs Nevada
(Sep 19, 2015 at Sacramento, Calif.)

   Kent State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   JONES, Sam   4  0  1  1  -1.000  1  1  2  3  10  0  0  0  0  1.0 
7   HUTCHISON, Kelly   4  13  4  27  .333  0  0  2  0  6  0  6  1  0  16.0 
12  WILHELM, Bridget   4  11  1  17  .588  0  0  1  0  0  0  6  0  0  14.0 
14  KOJIC, Katarina   4  3  0  5  .600  48  4  3  0  4  0  1  0  0  7.5 
17  BITTINGER, Kelsey   4  20  3  49  .347  0  1  4  0  7  1  1  0  0  22.5 
18  NORBERG, Drew   4  3  6  15  -.200  1  0  0  0  0  1  4  0  0  6.0 
3   GERAGHTY, Challen   4  1  0  1  1.000  2  1  1  2  18  0  0  0  0  2.0 
4   JAKSCHT, Brittney   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
5   KOBER, Amy   4  2  3  15  -.067  0  0  0  1  1  0  2  0  0  3.0 
10  MILLS, Sarah   2  0  0  1  .000  0  0  0  3  5  0  0  0  0  0.0 
11  MOXLEY, Maddie   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
  Totals  4  53  18  131  .267  52  7  13  9  52  2  20  1  0  72.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  15  4  29  .379  13-24   54% 
2  10  4  24  .250  13-21   61% 
3  16  6  43  .233  14-25   56% 
4  12  4  35  .229  18-22   81% 
          58-92   63% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Kent State   (3)  22  25  27  25     6-6  
Nevada   (1)  25  20  25  21     5-7  

   Nevada      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   KING,Sommer   4  5  2  17  .176  0  0  0  0  0  0  1  0  0  5.5 
7   GROENWEGHE,Kathryn   4  6  7  21  -.048  1  0  0  0  0  0  2  0  0  7.0 
8   FOLEY,Madison   4  14  2  30  .400  1  3  2  0  12  0  2  1  0  18.0 
10  WILLOUGHBY,Sam   4  8  2  23  .261  0  1  0  0  3  0  5  0  0  11.5 
12  ROTHFUSS,Taylar   4  2  0  4  .500  42  0  4  0  7  1  2  1  1  4.0 
13  MORELL,Madison   4  15  13  42  .048  1  4  3  0  7  0  2  1  0  20.0 
4   KASSER,Kara   4  0  0  0  .000  2  1  1  2  9  0  0  0  0  1.0 
5   MALUOTOGA,Mo   4  0  0  0  .000  2  0  1  4  11  0  0  0  0  0.0 
19  BURDO,Nicole   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  4  50  26  137  .175  49  9  11  7  49  1  14  3  1  67.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  15  6  30  .300  14-23   60% 
2  11  5  24  .250  12-24   50% 
3  13  6  47  .149  14-27   51% 
4  11  9  36  .056  17-24   70% 
          57-98   58% 
    Site: Sacramento, Calif. (Colberg Court)
Date: Sep 19, 2015 Attend: 131 Time: 1:43
Referees: Maile Jewkes, Kaili Kimura

  Volleyball Detailed Stats  
Volleyball Detailed Stats
Kent State vs Nevada
(Sep 19, 2015 at Sacramento, Calif.)

   Kent State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   JONES, Sam   4  0  1  1  -1.000  1  0  4  .250  1  2  20  .900  10  0  0  0  0  16  3  .842  1.0 
7   HUTCHISON, Kelly   4  13  4  27  .333  0  0  2  .000  0  2  15  .867  6  0  0  6  1  0  0  .000  16.0 
12  WILHELM, Bridget   4  11  1  17  .588  0  0  0  .000  0  1  11  .909  0  0  0  6  0  1  0  1.000  14.0 
14  KOJIC, Katarina   4  3  0  5  .600  48  1  111  .432  4  3  22  .864  4  0  0  1  0  1  0  1.000  7.5 
17  BITTINGER, Kelsey   4  20  3  49  .347  0  0  3  .000  1  4  14  .714  7  0  1  1  0  19  0  1.000  22.5 
18  NORBERG, Drew   4  3  6  15  -.200  1  0  2  .500  0  0  0  .000  0  0  1  4  0  0  0  .000  6.0 
3   GERAGHTY, Challen   4  1  0  1  1.000  2  0  12  .167  1  1  16  .938  18  0  0  0  0  22  2  .917  2.0 
4   JAKSCHT, Brittney   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
5   KOBER, Amy   4  2  3  15  -.067  0  0  0  .000  0  0  0  .000  1  0  0  2  0  6  1  .857  3.0 
10  MILLS, Sarah   2  0  0  1  .000  0  0  1  .000  0  0  0  .000  5  0  0  0  0  7  3  .700  0.0 
11  MOXLEY, Maddie   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  0.0 
  Totals.........  4  53  18  131  .267  52  1  135  .385  7  13  98  .867  52  0  2  20  1  72  9  .889  72.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  15  4  29  .379  13-24   54% 
2  10  4  24  .250  13-21   61% 
3  16  6  43  .233  14-25   56% 
4  12  4  35  .229  18-22   81% 
          58-92   63% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Kent State   (3)  22  25  27  25     6-6  
Nevada   (1)  25  20  25  21     5-7  

   Nevada      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   KING,Sommer   4  5  2  17  .176  0  0  1  .000  0  0  0  .000  0  0  0  1  0  0  0  .000  5.5 
7   GROENWEGHE,Kathryn   4  6  7  21  -.048  1  0  1  1.000  0  0  0  .000  0  0  0  2  0  0  0  .000  7.0 
8   FOLEY,Madison   4  14  2  30  .400  1  0  3  .333  3  2  13  .846  12  0  0  2  1  12  0  1.000  18.0 
10  WILLOUGHBY,Sam   4  8  2  23  .261  0  0  0  .000  1  0  15  1.000  3  0  0  5  0  0  0  .000  11.5 
12  ROTHFUSS,Taylar   4  2  0  4  .500  42  1  120  .350  0  4  11  .636  7  1  1  2  1  0  0  .000  4.0 
13  MORELL,Madison   4  15  13  42  .048  1  0  4  .250  4  3  20  .850  7  0  0  2  1  10  0  1.000  20.0 
4   KASSER,Kara   4  0  0  0  .000  2  0  8  .250  1  1  17  .941  9  0  0  0  0  29  2  .935  1.0 
5   MALUOTOGA,Mo   4  0  0  0  .000  2  0  4  .500  0  1  16  .938  11  0  0  0  0  27  4  .871  0.0 
19  BURDO,Nicole   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  4  50  26  137  .175  49  1  141  .348  9  11  92  .880  49  1  1  14  3  78  7  .918  67.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  15  6  30  .300  14-23   60% 
2  11  5  24  .250  12-24   50% 
3  13  6  47  .149  14-27   51% 
4  11  9  36  .056  17-24   70% 
          57-98   58% 
    Site: Sacramento, Calif. (Colberg Court)
Date: Sep 19, 2015 Attend: 131 Time: 1:43
Referees: Maile Jewkes, Kaili Kimura

Follow us!

Instagram