Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

w volley stats 2015 2016 588b62aa html



Nevada vs Seattle U (Aug 29, 2015)
  Volleyball Box Score  
Volleyball Box Score
Nevada vs Seattle U
(Aug 29, 2015 at Berkeley, Calif.)

   Nevada      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   KING,Sommer   3  4  9  24  -.208  0  0  0  0  3  0  0  0  0  4.0 
2   ANDERSON,Lyndsey   2  2  0  2  1.000  7  1  1  0  3  0  0  0  0  3.0 
7   GROENWEGHE,Kathryn   3  1  4  12  -.250  0  0  0  0  1  1  0  0  0  2.0 
8   FOLEY,Madison   3  10  2  30  .267  1  4  1  3  9  0  0  0  0  14.0 
10  WILLOUGHBY,Sam   3  3  4  15  -.067  1  0  2  0  0  0  2  1  0  4.0 
13  MORELL,Madison   3  7  5  32  .062  0  0  2  0  10  0  1  0  0  7.5 
4   KASSER,Kara   3  0  0  0  .000  1  0  0  1  14  0  0  0  0  0.0 
11  THORPE,Madison   3  0  0  0  .000  1  0  2  1  6  0  0  0  0  0.0 
12  ROTHFUSS,Taylar   1  0  1  1  -1.000  15  0  1  0  5  0  1  1  0  0.5 
   TEAM                           1                      
  Totals  3  27  25  116  .017  26  5  9  6  51  1  4  2  0  35.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  6  6  41  .000  9-24   37% 
2  4  8  24  -.167  8-25   31% 
3  17  11  51  .118  17-29   58% 
          34-78   43% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Nevada   (0)  17  14  28     0-2  
Seattle U   (3)  25  25  30     2-0  

   Seattle U      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Samadan, Martina   3  4  1  9  .333  0  0  0  0  4  1  3  0  0  6.5 
2   Lane, Kerry   3  3  0  7  .429  33  1  2  0  11  0  4  0  0  6.0 
6   Stojanovic, Maja   3  5  1  11  .364  0  0  0  0  0  2  8  1  0  11.0 
7   Vujcin, Jelena   3  13  4  25  .360  0  0  0  0  2  0  4  1  1  15.0 
10  Ivanis, Iris   3  7  5  28  .071  0  0  0  1  8  0  1  0  0  7.5 
12  Mamic, Matea   3  8  5  31  .097  1  3  1  1  6  0  2  0  0  12.0 
16  Schauble, Kirstin   3  0  0  0  .000  1  2  3  2  5  0  0  0  0  2.0 
20  Orbeta, Mary   3  0  0  0  .000  2  0  2  1  16  0  0  0  0  0.0 
  Totals  3  40  16  111  .216  37  6  8  5  52  3  22  2  1  60.0 
  
  TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  7  42  .143  10-18   55% 
2  14  4  24  .417  8-14   57% 
3  13  5  45  .178  18-29   62% 
          36-61   59% 
    Site: Berkeley, Calif. (Haas Pavilion)
Date: Aug 29, 2015 Attend: 446 Time: 1:31
Referees:

  Volleyball Detailed Stats  
Volleyball Detailed Stats
Nevada vs Seattle U
(Aug 29, 2015 at Berkeley, Calif.)

   Nevada      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   KING,Sommer   3  4  9  24  -.208  0  0  1  .000  0  0  0  .000  3  0  0  0  0  0  0  .000  4.0 
2   ANDERSON,Lyndsey   2  2  0  2  1.000  7  0  53  .132  1  1  3  .667  3  0  0  0  0  0  0  .000  3.0 
7   GROENWEGHE,Kathryn   3  1  4  12  -.250  0  0  0  .000  0  0  0  .000  1  0  1  0  0  0  0  .000  2.0 
8   FOLEY,Madison   3  10  2  30  .267  1  0  7  .143  4  1  14  .929  9  0  0  0  0  13  3  .812  14.0 
10  WILLOUGHBY,Sam   3  3  4  15  -.067  1  0  1  1.000  0  2  7  .714  0  0  0  2  1  0  0  .000  4.0 
13  MORELL,Madison   3  7  5  32  .062  0  0  5  .000  0  2  11  .818  10  0  0  1  0  24  0  1.000  7.5 
4   KASSER,Kara   3  0  0  0  .000  1  0  11  .091  0  0  10  1.000  14  0  0  0  0  17  1  .944  0.0 
11  THORPE,Madison   3  0  0  0  .000  1  0  1  1.000  0  2  13  .846  6  0  0  0  0  10  1  .909  0.0 
12  ROTHFUSS,Taylar   1  0  1  1  -1.000  15  0  42  .357  0  1  3  .667  5  0  0  1  1  0  0  .000  0.5 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  3  27  25  116  .017  26  0  121  .215  5  9  61  .852  51  0  1  4  2  64  6  .914  35.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  6  6  41  .000  9-24   37% 
2  4  8  24  -.167  8-25   31% 
3  17  11  51  .118  17-29   58% 
          34-78   43% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Nevada   (0)  17  14  28     0-2  
Seattle U   (3)  25  25  30     2-0  

   Seattle U      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Samadan, Martina   3  4  1  9  .333  0  0  2  .000  0  0  10  1.000  4  0  1  3  0  0  0  .000  6.5 
2   Lane, Kerry   3  3  0  7  .429  33  1  85  .388  1  2  24  .917  11  0  0  4  0  0  0  .000  6.0 
6   Stojanovic, Maja   3  5  1  11  .364  0  0  1  .000  0  0  0  .000  0  0  2  8  1  0  0  .000  11.0 
7   Vujcin, Jelena   3  13  4  25  .360  0  0  1  .000  0  0  0  .000  2  1  0  4  1  0  0  .000  15.0 
10  Ivanis, Iris   3  7  5  28  .071  0  0  2  .000  0  0  6  1.000  8  0  0  1  0  16  1  .941  7.5 
12  Mamic, Matea   3  8  5  31  .097  1  1  4  .250  3  1  15  .933  6  0  0  2  0  11  1  .917  12.0 
16  Schauble, Kirstin   3  0  0  0  .000  1  0  5  .200  2  3  16  .812  5  0  0  0  0  0  2  .000  2.0 
20  Orbeta, Mary   3  0  0  0  .000  2  0  12  .167  0  2  7  .714  16  0  0  0  0  20  1  .952  0.0 
  Totals.........  3  40  16  111  .216  37  2  112  .330  6  8  78  .897  52  1  3  22  2  47  5  .904  60.0 
  
  TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  7  42  .143  10-18   55% 
2  14  4  24  .417  8-14   57% 
3  13  5  45  .178  18-29   62% 
          36-61   59% 
    Site: Berkeley, Calif. (Haas Pavilion)
Date: Aug 29, 2015 Attend: 446 Time: 1:31
Referees:

Follow us!

Instagram