Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

w volley stats 2014 2015 nv usu html



Recap

Nevada vs Utah State (Oct 11, 2014)
  Volleyball Detailed Stats  
Volleyball Detailed Stats
2014 Nevada Volleyball
Nevada vs Utah State
(Oct 11, 2014 at Logan, Utah)

   Nevada      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   ANDERSON,Lyndsey   3  0  0  0  .000  19  0  55  .345  0  0  11  1.000  6  1  0  0  0  0  0  .000  0.0 
6   LEA'EA,Tessa   3  8  2  17  .353  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  8.0 
8   FOLEY,Madison   3  6  4  29  .069  0  0  4  .000  0  1  7  .857  12  0  1  2  0  22  1  .957  8.0 
9   MORELL,Madison   3  12  9  35  .086  0  0  0  .000  1  3  10  .700  5  0  0  2  0  11  0  1.000  14.0 
10  WILLOUGHBY,Sam   3  8  1  15  .467  0  0  1  .000  0  0  7  1.000  1  0  0  6  0  1  0  1.000  11.0 
13  GREELY,Donna   3  4  1  16  .188  0  0  1  .000  2  2  10  .800  0  0  0  1  0  0  1  .000  6.5 
4   KASSER,Kara   3  0  0  0  .000  1  1  9  .111  0  3  14  .786  7  0  0  0  0  8  0  1.000  0.0 
11  THORPE,Madison   3  0  0  0  .000  1  0  3  .333  0  0  0  .000  1  0  0  0  0  26  1  .963  0.0 
12  ROTHFUSS,Taylar   3  1  0  3  .333  14  0  39  .359  0  0  0  .000  0  0  0  1  1  0  0  .000  1.5 
  Totals.........  3  39  17  115  .191  35  1  112  .312  3  9  59  .847  33  1  1  12  1  68  3  .958  49.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  5  38  .237  11-24   45% 
2  19  4  41  .366  14-25   56% 
3  6  8  36  -.056  10-24   41% 
          35-73   47% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Nevada   (0)  20  23  14     4-11, 1-4 MW  
Utah State   (3)  25  25  25     8-8, 4-2 MW  

   Utah State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
7   GLEASON, Hannah   3  0  0  0  .000  1  0  1  1.000  0  0  16  1.000  10  0  0  0  0  12  0  1.000  0.0 
9   NEVES, Paige   3  3  0  4  .750  33  0  72  .458  0  0  6  1.000  9  1  1  2  0  0  0  .000  5.0 
12  SMITH, Hannah   3  2  0  5  .400  0  0  0  .000  0  0  0  .000  0  0  0  4  0  0  0  .000  4.0 
13  VANHOFF, Kaitlyn   3  8  4  16  .250  0  0  1  .000  1  0  12  1.000  2  0  1  4  0  0  0  .000  12.0 
17  ORR, Rachel   3  15  3  33  .364  0  0  1  .000  2  1  19  .947  8  0  0  2  0  16  0  1.000  18.0 
26  BRAINARD, Elle   3  8  1  13  .538  0  0  1  .000  0  0  0  .000  1  0  0  3  0  0  0  .000  9.5 
1   DAY, Maddie   3  0  0  0  .000  1  0  3  .333  0  0  8  1.000  7  0  0  0  0  0  0  .000  0.0 
3   GALE, Rachel   1  1  1  2  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000  1.0 
6   ALISA, Jamaica   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
8   ROGERS-COURT, Ashlan  3  0  0  0  .000  5  0  14  .357  0  1  12  .917  15  0  0  0  0  10  1  .909  0.0 
15  KAMALU, Kaylie   3  7  3  21  .190  0  0  1  .000  0  0  0  .000  0  0  0  1  0  8  1  .889  7.5 
18  MOSCOSO, Erica   2  0  0  0  .000  3  0  8  .375  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  3  44  12  94  .340  43  0  102  .422  3  2  73  .973  52  1  2  16  0  47  3  .940  57.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  5  31  .355  12-21   57% 
2  15  2  29  .448  14-23   60% 
3  13  5  34  .235  11-15   73% 
          37-59   62% 
    Site: Logan, Utah (Estes Center)
Date: Oct 11, 2014 Attend: 759 Time: 1:30
Referees: Kim Pickering, Keri Jackson

   1  2  3  Total 
Tie scores  2  1  4  7 
Lead changes  0  1  1  2 

Follow us!

Instagram