Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

w volley stats 2014 2015 nv pac html



Recap

Nevada vs Pacific (Sep 13, 2014)
  Volleyball Detailed Stats  
Volleyball Detailed Stats
2014 Nevada Volleyball
Nevada vs Pacific
(Sep 13, 2014 at Berkeley, Calif.)

   Nevada      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   ANDERSON,Lyndsey   4  1  2  7  -.143  40  0  115  .348  2  1  25  .960  12  0  0  0  1  1  1  .500  3.0 
3   MINTER,Kinsey   4  10  3  22  .318  2  0  4  .500  0  2  10  .800  6  0  1  0  0  1  0  1.000  11.0 
6   LEA'EA,Tessa   4  12  3  31  .290  0  0  0  .000  0  0  0  .000  2  0  1  1  0  0  0  .000  13.5 
8   FOLEY,Madison   4  6  3  31  .097  1  1  3  .333  1  1  14  .929  10  0  1  1  0  29  1  .967  8.5 
9   MORELL,Madison   3  5  4  14  .071  0  0  3  .000  0  0  6  1.000  3  0  0  0  0  9  0  1.000  5.0 
10  WILLOUGHBY,Sam   4  11  4  32  .219  0  0  1  .000  1  2  11  .818  0  0  0  0  1  1  0  1.000  12.0 
1   KING,Sommer   3  5  1  10  .400  0  0  0  .000  1  2  8  .750  2  0  0  0  0  13  1  .929  6.0 
4   KASSER,Kara   4  0  0  0  .000  4  0  15  .267  0  0  15  1.000  22  0  0  0  0  23  0  1.000  0.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000  0.0 
  Totals.........  4  50  20  147  .204  47  1  141  .333  5  8  89  .910  57  0  3  2  2  77  5  .939  59.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  5  43  .209  12-24   50% 
2  10  6  27  .148  15-25   60% 
3  15  4  37  .297  15-21   71% 
4  11  5  40  .150  10-25   40% 
          52-95   54% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Nevada   (1)  23  20  25  20     3-4  
Pacific   (3)  25  25  21  25     6-2  

   Pacific      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   ELMAN, Lexi   4  7  7  26  .000  1  0  2  .500  1  2  14  .857  8  0  0  0  0  16  0  1.000  8.0 
7   FEINER, Mia   4  0  0  0  .000  0  0  4  .000  0  1  15  .933  6  0  0  0  0  25  1  .962  0.0 
11  SHELTON, Andie   4  0  0  1  .000  27  0  70  .386  3  3  16  .812  9  1  0  0  0  0  0  .000  3.0 
13  WILK, Alicja   4  4  1  12  .250  0  0  1  .000  0  3  14  .786  1  0  2  1  0  1  0  1.000  6.5 
33  HOWARD, Gillian   4  8  1  17  .412  0  0  0  .000  0  0  0  .000  3  0  0  1  0  1  0  1.000  8.5 
62  SCHULZ, Kat   4  19  5  42  .333  2  0  4  .500  1  1  19  .947  6  0  2  1  0  0  0  .000  22.5 
1   BAUER, Anne-Sophie   4  8  2  20  .300  1  0  1  1.000  0  0  0  .000  3  0  0  0  0  4  0  1.000  8.0 
5   GOTTERBA, Katrin   4  0  0  0  .000  6  0  14  .429  0  1  13  .923  22  0  0  0  0  23  1  .958  0.0 
9   WHITSON, Kimmy   4  6  1  8  .625  21  0  51  .412  0  0  0  .000  1  2  2  0  0  0  0  .000  8.0 
16  LABASS, Maycie   3  10  0  20  .500  0  0  0  .000  0  2  4  .500  4  0  0  1  0  6  0  1.000  10.5 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  3  .000  0.0 
  Totals.........  4  62  17  146  .308  58  0  147  .395  5  13  95  .863  63  3  6  4  0  76  5  .938  75.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  15  5  42  .238  13-24   54% 
2  15  3  28  .429  15-20   75% 
3  16  3  37  .351  15-25   60% 
4  16  6  39  .256  10-20   50% 
          53-89   59% 
    Site: Berkeley, Calif.
Date: Sep 13, 2014 Attend: Time: 1:58
Referees:

   1  2  3  4  Total 
Tie scores  12  3  0  1  16 
Lead changes  6  1  0  0  7 

Follow us!

Instagram