Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

w volley stats 2014 2015 nv nm html



Recap

Nevada vs New Mexico (Oct 23, 2014)
  Volleyball Detailed Stats  
Volleyball Detailed Stats
2014 Nevada Volleyball
Nevada vs New Mexico
(Oct 23, 2014 at Albuquerque, N.M.)

   Nevada      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
6   LEA'EA,Tessa   4  12  5  36  .194  0  0  0  .000  0  0  0  .000  1  0  3  4  1  0  0  .000  17.0 
8   FOLEY,Madison   4  13  10  35  .086  4  0  6  .667  1  1  16  .938  7  0  0  0  0  22  1  .957  14.0 
9   MORELL,Madison   4  12  10  35  .057  1  0  1  1.000  2  2  12  .833  11  0  0  2  1  12  0  1.000  15.0 
10  WILLOUGHBY,Sam   4  5  0  16  .312  0  0  3  .000  2  1  16  .938  1  0  1  4  0  1  0  1.000  10.0 
12  ROTHFUSS,Taylar   1  0  0  0  .000  5  0  17  .294  0  1  1  .000  0  2  0  0  1  0  0  .000  0.0 
13  GREELY,Donna   4  3  4  15  -.067  0  0  5  .000  1  1  13  .923  1  0  0  3  1  0  0  .000  5.5 
2   ANDERSON,Lyndsey   4  2  0  3  .667  30  1  97  .309  0  2  11  .818  6  1  0  3  2  0  0  .000  3.5 
3   MINTER,Kinsey   1  0  0  1  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  1  0  0  .000  0.0 
4   KASSER,Kara   4  0  0  0  .000  6  0  9  .667  0  0  12  1.000  13  0  0  0  0  36  0  1.000  0.0 
11  THORPE,Madison   4  0  0  0  .000  1  0  3  .333  0  0  0  .000  6  0  0  0  0  18  1  .947  0.0 
  Totals.........  4  47  29  141  .128  47  1  141  .333  6  8  81  .901  46  3  4  16  7  89  2  .978  65.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  10  10  26  .000  10-25   40% 
2  12  5  30  .233  11-21   52% 
3  14  5  45  .200  17-26   65% 
4  11  9  40  .050  13-24   54% 
          51-96   53% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Nevada   (1)  14  25  24  17     5-13, 2-6 MW  
New Mexico   (3)  25  21  26  25     13-9, 5-4 MW  

   New Mexico      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   JOHNSON, Hannah   4  4  0  8  .500  40  0  103  .388  0  1  12  .917  6  0  0  1  0  0  1  .000  4.5 
3   RIDDLE, Chantale   4  17  4  41  .317  3  0  4  .750  0  0  15  1.000  7  0  1  5  0  11  0  1.000  20.5 
9   HENDERSON, Simone   4  7  3  18  .222  0  0  0  .000  0  1  9  .889  4  0  1  2  0  0  0  .000  9.0 
12  HOUSE, Cassie   4  13  7  27  .222  0  0  1  .000  0  0  0  .000  1  0  0  1  0  0  0  .000  13.5 
14  CHAVEZ, Stephanie   4  0  0  0  .000  1  0  1  1.000  1  0  19  1.000  5  0  0  0  0  15  4  .789  1.0 
17  GULLATT, Skye   4  5  3  13  .154  0  0  0  .000  0  0  0  .000  0  0  1  6  0  0  0  .000  9.0 
1   SOURS, Devanne   4  7  5  26  .077  0  0  3  .000  0  0  0  .000  5  0  0  2  0  0  0  .000  8.0 
5   WARREN, Julia   4  0  0  0  .000  0  0  4  .000  1  0  19  1.000  21  0  0  0  0  16  0  1.000  1.0 
6   BALETO, Eastyn   4  0  0  0  .000  1  0  7  .143  0  2  16  .875  9  0  0  0  0  25  0  1.000  0.0 
7   SPRAGG, Victoria   1  0  0  0  .000  0  0  0  .000  0  0  2  1.000  0  0  0  0  0  0  0  .000  0.0 
11  RUGLAND, Lise   2  0  0  0  .000  3  0  10  .300  0  0  3  1.000  0  0  0  0  1  0  0  .000  0.0 
18  MAYFIELD, Maddie   1  0  0  0  .000  0  0  0  .000  0  1  1  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  4  53  22  133  .233  48  0  133  .361  2  5  96  .948  58  0  3  17  1  67  6  .918  66.5 
  
  TOTAL TEAM BLOCKS: 11.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  10  2  19  .421  10-14   71% 
2  13  9  37  .108  11-25   43% 
3  17  6  43  .256  17-24   70% 
4  13  5  34  .235  14-18   77% 
          52-81   64% 
    Site: Albuquerque, N.M. (Johnson Center)
Date: Oct 23, 2014 Attend: 1153 Time: 1:55
Referees: Jason Olson, Jim Farmer

   1  2  3  4  Total 
Tie scores  1  12  11  11  35 
Lead changes  0  6  3  4  13 

Follow us!

Instagram