Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

w volley stats 2014 2015 nv bsu html



Recap

Nevada vs Boise State (Oct 09, 2014)
  Volleyball Detailed Stats  
Volleyball Detailed Stats
2014 Nevada Volleyball
Nevada vs Boise State
(Oct 09, 2014 at Boise, Idaho)

   Nevada      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   ANDERSON,Lyndsey   3  4  0  4  1.000  25  2  78  .321  1  0  10  1.000  3  0  1  0  0  0  0  .000  6.0 
6   LEA'EA,Tessa   3  4  5  12  -.083  1  0  1  1.000  0  0  0  .000  0  0  0  1  0  5  1  .833  4.5 
8   FOLEY,Madison   3  11  3  27  .296  1  0  3  .333  0  2  8  .750  13  0  0  0  0  22  4  .846  11.0 
9   MORELL,Madison   3  6  3  24  .125  1  0  4  .250  1  1  9  .889  5  0  0  0  1  20  0  1.000  7.0 
10  WILLOUGHBY,Sam   3  7  0  18  .389  0  0  1  .000  0  1  10  .900  0  0  2  1  0  0  0  .000  9.5 
13  GREELY,Donna   3  6  2  16  .250  0  0  0  .000  1  3  10  .700  1  0  0  2  2  1  0  1.000  8.0 
1   KING,Sommer   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  1  0  0  0  0  0  0  .000  0.0 
4   KASSER,Kara   3  0  0  0  .000  0  0  6  .000  0  1  11  .909  7  0  0  0  0  10  0  1.000  0.0 
11  THORPE,Madison   3  0  0  0  .000  3  0  3  1.000  0  0  0  .000  5  0  0  0  0  5  0  1.000  0.0 
12  ROTHFUSS,Taylar   1  0  0  0  .000  3  1  6  .500  0  1  1  .000  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  3  38  13  101  .248  34  3  102  .333  3  9  60  .850  35  0  3  4  3  63  5  .926  46.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  5  36  .306  12-24   50% 
2  11  6  35  .143  14-25   56% 
3  11  2  30  .300  16-24   66% 
          42-73   57% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Nevada   (0)  22  16  21     4-10, 1-3 MW  
Boise State   (3)  25  25  25     9-8, 2-3 MW  

   Boise State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   GAMMEL, Alyssa   2  0  0  0  .000  0  0  0  .000  0  1  2  .500  2  0  0  0  0  0  0  .000  0.0 
4   OLIVER, Kaitlyn   3  12  1  19  .579  0  0  1  .000  0  0  0  .000  0  0  1  2  0  0  0  .000  14.0 
13  BAUGH, Sarah   3  0  0  1  .000  43  0  85  .506  1  0  11  1.000  5  0  0  0  1  0  0  .000  1.0 
15  NOBLEY, Sierra   3  7  7  26  .000  0  0  0  .000  2  1  16  .938  6  0  0  0  0  25  0  1.000  9.0 
17  OSBURN, Maddi   3  0  0  0  .000  0  0  1  .000  0  0  0  .000  2  0  0  0  0  2  0  1.000  0.0 
19  O'DONNELL, Maddy   3  8  1  14  .500  0  0  2  .000  0  0  10  1.000  3  0  0  0  1  0  0  .000  8.0 
2   HUBBARD, Hannah   3  0  0  0  .000  1  0  4  .250  1  1  12  .917  14  0  0  0  0  17  2  .895  1.0 
9   MURPHEY, Taylor   3  14  1  20  .650  0  0  1  .000  0  1  11  .909  3  0  0  0  0  0  0  .000  14.0 
11  KINGHORN, Katelyn   3  4  2  18  .111  0  0  0  .000  0  0  0  .000  2  0  0  2  0  4  1  .800  5.0 
12  BULDA, Jaymee-Lee   2  0  0  0  .000  0  0  0  .000  1  1  11  .909  1  0  0  0  0  0  0  .000  1.0 
  Totals.........  3  45  12  98  .337  44  0  94  .468  5  5  73  .932  38  0  1  4  2  48  3  .941  53.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  2  29  .379  13-23   56% 
2  15  3  34  .353  14-16   87% 
3  17  7  35  .286  17-21   80% 
          44-60   73% 
    Site: Boise, Idaho (Bronco Gym)
Date: Oct 09, 2014 Attend: Time: 1 hr 25m
Referees: Burton Fuller, Chris Saunders

   1  2  3  Total 
Tie scores  7  0  7  14 
Lead changes  6  0  3  9 

Follow us!

Instagram