Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

w volley stats 2014 2015 bs nv14 html



Recap

Boise State vs Nevada (Nov 08, 2014)
  Volleyball Detailed Stats  
Volleyball Detailed Stats
2014 Nevada Volleyball
Boise State vs Nevada
(Nov 08, 2014 at Reno, Nev.)

   Boise State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   GAMMEL, Alyssa   3  2  1  6  .167  0  0  1  .000  1  2  14  .857  3  0  0  0  0  12  1  .923  3.0 
4   OLIVER, Kaitlyn   3  8  1  18  .389  0  0  0  .000  0  0  0  .000  1  0  0  1  0  1  0  1.000  8.5 
13  BAUGH, Sarah   3  3  0  6  .500  35  1  91  .385  1  0  8  1.000  7  0  0  4  0  1  0  1.000  6.0 
15  NOBLEY, Sierra   3  12  9  34  .088  1  0  3  .333  0  0  9  1.000  7  0  0  1  1  22  0  1.000  12.5 
17  OSBURN, Maddi   3  0  0  0  .000  3  0  4  .750  0  0  9  1.000  11  0  0  0  0  2  0  1.000  0.0 
19  O'DONNELL, Maddy   3  8  5  16  .188  0  0  0  .000  0  1  12  .917  0  0  1  5  0  0  0  .000  11.5 
2   HUBBARD, Hannah   3  0  0  0  .000  2  0  6  .333  1  2  21  .905  12  0  0  0  0  11  1  .917  1.0 
3   REARDON, Brittany   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
9   MURPHEY, Taylor   3  7  4  16  .188  0  0  1  .000  0  0  0  .000  1  0  0  3  1  1  0  1.000  8.5 
11  KINGHORN, Katelyn   3  4  2  12  .167  1  0  3  .333  0  0  0  .000  2  0  0  0  0  6  1  .857  4.0 
  Totals.........  3  44  22  108  .204  42  1  109  .385  3  5  73  .932  44  0  1  14  2  56  3  .949  55.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  6  35  .286  15-23   65% 
2  12  8  36  .111  12-21   57% 
3  16  8  37  .216  14-19   73% 
          41-63   65% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Boise State   (3)  25  25  25     15-11, 8-6 MW  
Nevada   (0)  22  21  18     7-16, 4-9 MW  

   Nevada      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   KING,Sommer   3  5  7  22  -.091  0  0  1  .000  0  1  6  .833  1  0  0  0  0  8  0  1.000  5.0 
2   ANDERSON,Lyndsey   3  0  0  0  .000  16  0  58  .276  0  1  8  .875  8  1  0  0  0  0  0  .000  0.0 
6   LEA'EA,Tessa   3  9  2  21  .333  0  0  6  .000  0  0  0  .000  0  1  0  3  0  2  1  .667  10.5 
8   FOLEY,Madison   3  4  5  22  -.045  0  0  3  .000  1  0  14  1.000  4  0  0  0  0  24  0  1.000  5.0 
10  WILLOUGHBY,Sam   3  6  1  14  .357  0  0  2  .000  1  0  11  1.000  3  0  2  1  0  1  0  1.000  9.5 
13  GREELY,Donna   3  3  2  17  .059  0  0  0  .000  0  1  10  .900  1  0  1  4  0  0  1  .000  6.0 
3   MINTER,Kinsey   3  2  0  5  .400  0  0  3  .000  0  0  4  1.000  4  0  0  0  0  19  0  1.000  2.0 
4   KASSER,Kara   3  0  0  0  .000  2  0  9  .222  1  1  9  .889  18  1  0  0  0  7  0  1.000  1.0 
11  THORPE,Madison   2  0  0  0  .000  0  1  1  .000  0  0  0  .000  1  0  0  0  0  3  1  .750  0.0 
12  ROTHFUSS,Taylar   3  1  2  4  -.250  11  0  33  .333  0  0  1  1.000  0  1  0  0  0  0  0  .000  1.0 
  Totals.........  3  30  19  105  .105  29  1  116  .250  3  4  63  .937  40  4  3  8  0  64  3  .955  40.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  7  35  .200  14-24   58% 
2  8  8  38  .000  12-25   47% 
3  8  4  32  .125  13-24   54% 
          39-73   53% 
    Site: Reno, Nev. (Virginia Street Gym)
Date: Nov 08, 2014 Attend: 353 Time: 1:30
Referees: Burton Fuller, Michael Yoshikawa

   1  2  3  Total 
Tie scores  8  3  3  14 
Lead changes  4  0  0  4 

Follow us!

Instagram