Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

w volley stats 2012 2013 nv sdsu html



Recap

San Diego State vs Nevada (Sep 22, 2012)
  Volleyball Box Score  
Volleyball Box Score
2012 Nevada Volleyball
San Diego State vs Nevada
(Sep 22, 2012 at Reno, Nevada)

   San Diego State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   HANNASCH, Andrea   5  9  5  20  .200  0  1  0  1  11  0  6  0  0  13.0 
5   NASH, Summer   5  12  9  33  .091  1  0  0  1  6  1  2  0  0  14.0 
11  FOUCH, Johnna   5  0  0  2  .000  25  2  2  0  6  0  0  0  0  2.0 
12  HARRIS, Emily   5  8  4  18  .222  1  0  0  0  1  0  2  0  0  9.0 
15  STEEL, Chaiymin   5  8  2  18  .333  0  0  0  1  0  0  3  0  0  9.5 
20  SHELTON, Raegan   5  9  6  32  .094  1  1  2  1  6  1  1  0  0  11.5 
2   WABER, Michelle   5  12  3  24  .375  1  0  0  0  1  0  3  0  1  13.5 
3   RING, Christie   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
7   OROPEZA, Kyla   5  0  0  0  .000  0  0  1  1  5  0  0  0  0  0.0 
8   MATHIS, Chloe   3  1  0  4  .250  11  2  2  0  13  0  0  0  0  3.0 
10  ALJOE, Tanna   2  0  0  0  .000  7  0  0  0  2  0  0  0  1  0.0 
17  JACKELS, Kristi   5  0  0  2  .000  7  0  1  4  12  0  0  0  0  0.0 
   TEAM                           3                      
  Totals  5  59  29  153  .196  54  6  8  12  63  2  17  0  2  75.5 
  
  TOTAL TEAM BLOCKS: 10.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  3  26  .462 
2  8  7  34  .029 
3  11  5  29  .207 
4  14  9  34  .147 
5  11  5  30  .200 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
San Diego State   (2)  25  17  25  23  13     8-5 (0-1 MW)  
Nevada   (3)  16  25  23  25  15     4-10 (1-0 MW)  

   Nevada      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   King, Sommer   1  1  0  4  .250  0  1  0  0  1  0  1  0  0  2.5 
3   Batista, Janelle   5  16  8  37  .216  0  0  1  0  3  1  0  2  0  17.0 
5   Anxo, Grace   5  10  6  38  .105  1  3  3  2  3  1  2  0  0  15.0 
6   Lea'ea, Tessa   5  15  3  38  .316  0  0  0  0  1  1  5  0  0  18.5 
15  Ji, Elissa   5  1  1  3  .000  0  0  0  0  5  0  0  0  0  1.0 
17  Holt, Dana   5  1  5  10  -.400  46  0  1  0  9  1  1  0  1  2.5 
2   Chang, Kelly   5  0  0  0  .000  0  1  0  2  13  0  0  0  0  1.0 
4   Kasser, Kara   5  0  0  0  .000  1  0  0  1  8  0  0  0  0  0.0 
10  Willoughby, Sam   4  2  0  5  .400  2  1  0  0  4  1  1  0  0  4.5 
13  Paul, Bonnie   5  7  3  21  .190  0  6  3  0  3  0  0  0  0  13.0 
   TEAM                           1                      
  Totals  5  53  26  156  .173  50  12  8  6  50  5  10  2  1  75.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  7  32  .125 
2  8  5  28  .107 
3  13  8  38  .132 
4  14  5  34  .265 
5  7  1  24  .250 
    Site: Reno, Nevada (Virginia Street Gym)
Date: Sep 22, 2012 Attend: 363 Time: 2:15
Referees: Eric Asami, Kent Kitade
   1  2  3  4  5  Total 
Tie scores  0  3  10  7  5  25 
Lead changes  0  0  5  2  4  11 

Follow us!

Instagram