Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

w volley stats 2012 2013 nev utah html



Recap

Nevada vs Utah (Sep 14, 2012)
  Volleyball Box Score  
Volleyball Box Score
2012 Nevada Volleyball
Nevada vs Utah
(Sep 14, 2012 at Salt Lake City, Utah)

   Nevada      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   King, Sommer   3  3  1  10  .200  0  1  1  0  2  0  0  0  0  4.0 
3   Batista, Janelle   3  2  5  17  -.176  0  0  0  0  0  0  0  0  0  2.0 
5   Anxo, Grace   3  2  4  12  -.167  0  0  1  2  3  0  0  0  0  2.0 
6   Lea'ea, Tessa   3  4  4  10  .000  1  0  0  0  0  1  0  0  0  5.0 
15  Ji, Elissa   2  4  2  8  .250  0  0  0  2  1  0  0  0  0  4.0 
17  Holt, Dana   2  3  0  5  .600  17  0  0  0  2  0  0  1  0  3.0 
2   Chang, Kelly   3  0  0  0  .000  2  0  0  1  8  0  0  0  0  0.0 
4   Kasser, Kara   3  0  0  0  .000  1  0  0  0  1  0  0  0  0  0.0 
10  Willoughby, Sam   1  1  0  2  .500  0  0  0  0  0  0  0  0  0  1.0 
12  ROTHFUSS, Taylor   2  1  0  3  .333  1  1  0  0  1  0  0  1  0  2.0 
13  Paul, Bonnie   3  5  5  13  .000  0  1  0  1  3  0  0  1  0  6.0 
  Totals  3  25  21  80  .050  22  3  2  6  21  1  0  3  0  29.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  8  25  .200 
2  5  6  24  -.042 
3  7  7  31  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Nevada   (0)  18  15  14     1-10  
Utah   (3)  25  25  25     9-4  

   Utah      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Bateman, Bailey   3  5  3  10  .200  1  0  0  0  0  0  6  1  0  8.0 
6   Odale, Morgan   3  12  1  18  .611  0  2  1  1  6  0  3  0  0  15.5 
10  Dalton, Shelby   2  3  1  5  .400  1  0  0  0  1  0  3  1  0  4.5 
11  Schofield, Chelsey   3  15  2  29  .448  0  0  2  0  5  0  3  1  0  16.5 
17  Redd, Erin   3  8  2  11  .545  0  3  2  0  3  0  2  0  0  12.0 
19  Cygan, Kendall   3  0  0  1  .000  20  1  0  0  2  0  0  0  0  1.0 
1   Odale, McKenzie   3  1  0  2  .500  17  0  0  0  1  0  3  0  1  2.5 
4   Sim, Nikki   3  0  0  0  .000  0  0  2  1  6  0  0  0  0  0.0 
8   Spurrier, Alli   1  2  0  2  1.000  0  0  0  0  0  0  0  0  0  2.0 
12  Wasko, Amanda   1  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0 
13  Adolph, Lea   3  0  0  0  .000  2  0  1  1  2  0  0  0  0  0.0 
16  Frazier, Eden   1  0  1  1  -1.000  0  0  0  0  0  0  2  0  0  1.0 
18  Kotnik, Tjasa   1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0 
  Totals  3  46  10  80  .450  41  6  8  3  28  0  22  3  1  63.0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  2  26  .538 
2  15  5  28  .357 
3  15  3  26  .462 
    Site: Salt Lake City, Utah (Crimson Court)
Date: Sep 14, 2012 Attend: 716 Time: 1:10
Referees: Dale Goodwin, Kim Pickering
   1  2  3  Total 
Tie scores  0  0  0  0 
Lead changes  0  0  0  0 

Follow us!

Instagram