Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

w volley stats 2012 2013 201224 html



Recap

Nevada vs Fresno State (Nov 01, 2012)
  Volleyball Box Score  
Volleyball Box Score
2012 Nevada Volleyball
Nevada vs Fresno State
(Nov 01, 2012 at Fresno, Calif.)

   Nevada      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Batista, Janelle   3  8  5  22  .136  0  2  2  0  0  0  2  1  0  11.0 
5   Anxo, Grace   3  3  6  19  -.158  0  1  2  1  3  0  1  0  0  4.5 
6   Lea'ea, Tessa   3  4  2  17  .118  0  0  0  0  0  1  1  1  0  5.5 
8   Mize, Megan   3  0  0  0  .000  0  0  1  0  1  0  0  0  0  0.0 
12  Rothfuss, Taylar   3  0  1  2  -.500  20  0  2  0  6  0  2  0  0  1.0 
15  Ji, Elissa   3  1  0  7  .143  0  0  1  1  2  0  0  0  0  1.0 
2   Chang, Kelly   3  1  0  2  .500  1  0  0  1  10  0  0  0  0  1.0 
4   Kasser, Kara   3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
10  Willoughby, Sam   3  0  1  5  -.200  0  0  0  0  2  0  0  0  0  0.0 
13  Paul, Bonnie   3  7  2  15  .333  0  1  3  0  0  0  0  0  0  8.0 
   TEAM                           2                      
  Totals  3  24  17  89  .079  21  4  11  5  24  1  6  2  0  32.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  7  35  .143 
2  3  6  24  -.125 
3  9  4  30  .167 
   
SET SCORES  1  2  3     TEAM RECORDS 
Nevada   (0)  23  10  16     4-20, 1-10 MW  
Fresno State   (3)  25  25  25     16-8, 7-3 MW  

   Fresno State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   WILD, KORRIN   3  9  1  16  .500  0  4  3  0  13  0  1  0  0  13.5 
2   ALCANTARA, Barbara   3  1  0  1  1.000  34  0  0  0  3  0  1  0  0  1.5 
3   CALLAHAN, Megan   3  10  1  15  .600  0  0  0  0  0  0  1  0  0  10.5 
4   ALBERTSON, Lauren   3  10  2  21  .381  0  0  0  0  0  0  3  0  0  11.5 
16  MURDOCK, Maci   3  5  1  8  .500  0  0  0  0  0  0  1  0  0  5.5 
22  BRAND, Marissa   3  5  2  15  .200  0  0  0  0  5  0  1  0  0  5.5 
5   LEE, Christina   3  0  0  0  .000  1  0  2  1  11  0  0  0  0  0.0 
8   PEARSON, Katie   1  0  1  3  -.333  0  0  0  0  0  0  0  0  0  0.0 
9   MORROW, Jaimee-Lee   1  1  1  2  .000  0  0  0  0  0  0  0  0  0  1.0 
10  AGRAZ, Cecilia   3  0  0  0  .000  2  1  1  1  5  0  0  0  0  1.0 
12  PEARSON, Molly   3  0  3  3  -1.000  1  0  0  0  0  0  0  0  0  0.0 
18  BOWENS, Zana   3  0  0  0  .000  0  0  1  0  3  0  0  0  0  0.0 
   Team                           2                      
  Totals  3  41  12  84  .345  38  5  7  4  40  0  8  0  0  50.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  3  36  .333 
2  12  4  20  .400 
3  14  5  28  .321 
    Site: Fresno, Calif. (Save Mart Center)
Date: Nov 01, 2012 Attend: 572 Time: 1:20
Referees: John Martin, Erik Lehman
   1  2  3  Total 
Tie scores  7  0  3  10 
Lead changes  2  0  0  2 

Follow us!

Instagram