Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

w volley stats 2012 2013 201220 html



Recap

Nevada vs Boise State (Oct 13, 2012)
  Volleyball Box Score  
Volleyball Box Score
2012 Nevada Volleyball
Nevada vs Boise State
(Oct 13, 2012 at Boise, Idaho)

   Nevada      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Batista, Janelle   5  10  3  31  .226  0  0  0  0  3  0  2  1  0  11.0 
5   Anxo, Grace   5  4  6  36  -.056  0  0  1  1  7  0  3  0  0  5.5 
6   Lea'ea, Tessa   5  18  5  35  .371  0  0  0  0  1  0  6  1  0  21.0 
8   Mize, Megan   5  0  0  0  .000  0  1  2  0  2  0  0  0  0  1.0 
12  Rothfuss, Taylar   5  1  0  5  .200  44  3  1  0  8  0  1  1  1  4.5 
13  Paul, Bonnie   5  8  4  27  .148  0  0  0  0  1  1  2  1  0  10.0 
2   Chang, Kelly   5  0  0  1  .000  4  2  0  1  11  0  0  0  0  2.0 
4   Kasser, Kara   5  0  0  0  .000  0  0  0  1  11  0  0  0  0  0.0 
10  Willoughby, Sam   5  6  0  15  .400  0  0  0  0  5  1  2  0  0  8.0 
15  Ji, Elissa   5  5  0  10  .500  0  1  0  0  8  0  1  0  0  6.5 
   TEAM                           3                      
  Totals  5  52  18  160  .213  48  7  4  6  57  2  17  4  1  69.5 
  
  TOTAL TEAM BLOCKS: 10.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  2  31  .323 
2  4  6  36  -.056 
3  14  3  27  .407 
4  13  4  40  .225 
5  9  3  26  .231 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Nevada   (2)  25  15  25  20  10     4-16, 1-6 MW  
Boise State   (3)  22  25  22  25  15     11-10, 3-3 MW  

   Boise State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   GAMMEL, Alyssa   3  6  7  23  -.043  0  0  3  1  5  0  0  1  0  6.0 
3   REARDON, Brittany   5  13  2  22  .500  0  0  0  0  0  0  2  0  0  14.0 
4   JONES, Fiona   5  10  2  25  .320  2  0  0  1  15  0  2  0  0  11.0 
6   STEVENS, Leah   5  10  1  19  .474  0  0  1  0  0  0  5  0  0  12.5 
7   HARDEN, Liz   5  19  9  43  .233  0  0  0  0  5  0  2  0  0  20.0 
14  ROSE, Casey   5  2  1  6  .167  34  1  3  0  10  0  0  0  0  3.0 
9   MURPHEY, Taylor   5  7  2  13  .385  0  0  0  0  3  0  3  0  0  8.5 
11  KINGHORN, Katelyn   3  4  1  13  .231  0  1  0  1  7  0  0  0  0  5.0 
12  KIRSCHENMAN, Kristyn  4  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
13  BAUGH, Sarah   5  2  0  3  .667  29  2  1  0  9  0  0  0  0  4.0 
17  PYLES, Jackie   3  0  0  0  .000  0  1  0  0  1  0  0  0  0  1.0 
19  WHITNEY, Kersti   5  0  0  0  .000  6  1  3  4  19  0  0  0  0  1.0 
  Totals  5  73  25  167  .287  71  6  12  7  74  0  14  1  0  86.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  6  39  .308 
2  15  8  38  .184 
3  14  5  29  .310 
4  15  5  38  .263 
5  11  1  23  .435 
    Site: Boise, Idaho (Bronco Gym)
Date: Oct 13, 2012 Attend: 721 Time: 2:12
Referees: Gary Houghton, Tami Warren
   1  2  3  4  5  Total 
Tie scores  10  1  4  3  6  24 
Lead changes  6  1  2  1  2  12 

Follow us!

Instagram