Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

w volley stats 2012 2013 201215 html



Recap

Nevada vs Colorado State (Sep 27, 2012)
  Volleyball Box Score  
Volleyball Box Score
2012 Nevada Volleyball
Nevada vs Colorado State
(Sep 27, 2012 at Fort Collins, Colo.)

   Nevada      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Batista, Janelle   3  6  4  17  .118  0  0  0  0  1  1  2  0  0  8.0 
5   Anxo, Grace   3  2  4  18  -.111  0  0  1  0  8  0  0  0  0  2.0 
6   Lea'ea, Tessa   3  11  4  24  .292  0  0  0  0  0  0  1  0  0  11.5 
10  Willoughby, Sam   2  0  2  8  -.250  0  0  0  0  1  0  0  0  0  0.0 
13  Paul, Bonnie   3  4  3  14  .071  0  0  0  1  4  0  2  0  0  5.0 
17  Holt, Dana   2  1  0  4  .250  15  0  0  1  5  0  0  1  0  1.0 
1   King, Sommer   1  0  1  4  -.250  0  0  1  0  0  0  0  0  0  0.0 
2   Chang, Kelly   3  0  0  0  .000  3  0  0  0  13  0  0  0  0  0.0 
4   Kasser, Kara   3  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
8   Mize, Megan   1  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
12  ROTHFUSS, Taylor   1  1  0  3  .333  4  0  1  0  1  0  1  0  1  1.5 
15  Ji, Elissa   3  0  1  5  -.200  0  0  0  1  4  0  0  0  1  0.0 
  Totals  3  25  19  97  .062  22  0  4  3  38  1  6  1  2  29.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  4  36  .250 
2  6  9  35  -.086 
3  6  6  26  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Nevada   (0)  14  13  15     4-11 (1-1 MW)  
Colorado State   (3)  25  25  25     8-5 (1-1 MW)  

   Colorado State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   CRANSTON, Dana   3  14  1  23  .565  0  0  0  0  4  0  2  0  0  15.0 
3   CULBERT, Adrianna   3  3  1  11  .182  2  1  1  0  10  0  2  0  0  5.0 
5   PLOURDE, Megan   3  11  1  20  .500  0  0  0  0  1  0  3  1  0  12.5 
16  COLAIZZI, Jaime   3  0  0  0  .000  0  0  1  0  6  0  0  0  0  0.0 
17  PAIGE, Brieon   3  7  3  16  .250  0  0  0  0  3  0  3  0  0  8.5 
18  FOSS, Deedra   3  1  0  3  .333  36  0  1  0  5  1  0  0  0  2.0 
1   GAULIA, Izzy   3  0  0  0  .000  0  1  1  0  13  0  0  0  0  1.0 
4   KOUTCHOUK, Anastassi  2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
7   SNIDER, Kelsey   3  7  3  20  .200  0  0  0  0  2  1  2  0  1  9.0 
8   BESTGEN, Kaitlind   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
15  REYNOLDS, Marlee   1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0 
20  SMITH, Michelle   2  0  0  0  .000  1  1  1  0  2  0  0  0  0  1.0 
  Totals  3  43  9  94  .362  39  3  5  0  47  2  12  1  1  54.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  1  34  .500 
2  15  2  33  .394 
3  10  6  27  .148 
    Site: Fort Collins, Colo. (Moby Arena)
Date: Sep 27, 2012 Attend: 1450 Time: 1:15
Referees: Burton Fuller, Glo Bailey
   1  2  3  Total 
Tie scores  0  3  0  3 
Lead changes  0  3  0  3 

Follow us!

Instagram