Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

w volley stats 2012 2013 201210 html



Recap

Nevada vs Utah Valley (Sep 14, 2012)
  Volleyball Box Score  
Volleyball Box Score
2012 Nevada Volleyball
Nevada vs Utah Valley
(Sep 14, 2012 at Salt Lake City, Utah)

   Nevada      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   King, Sommer   4  5  4  17  .059  0  0  0  0  0  0  4  1  0  7.0 
3   Batista, Janelle   4  5  6  18  -.056  0  1  0  0  3  0  2  1  0  7.0 
5   Anxo, Grace   4  6  3  16  .188  0  0  1  2  5  0  0  1  0  6.0 
6   Lea'ea, Tessa   4  10  9  30  .033  0  0  0  0  2  1  3  0  0  12.5 
13  Paul, Bonnie   4  9  9  31  .000  0  0  1  1  3  0  1  0  0  9.5 
17  Holt, Dana   4  3  1  8  .250  38  1  0  0  11  0  1  0  2  4.5 
2   Chang, Kelly   4  0  0  0  .000  5  2  0  1  5  0  0  0  0  2.0 
4   Kasser, Kara   4  0  0  0  .000  2  0  0  0  9  0  0  0  0  0.0 
10  Willoughby, Sam   1  1  0  2  .500  0  0  0  0  0  0  1  0  0  1.5 
15  Ji, Elissa   4  8  5  23  .130  2  0  1  2  10  0  0  0  0  8.0 
  Totals  4  47  37  145  .069  47  4  3  6  48  1  12  3  2  58.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  11  35  -.029 
2  18  9  40  .225 
3  7  10  38  -.079 
4  12  7  32  .156 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Nevada   (1)  16  28  15  23     1-9  
Utah Valley   (3)  25  26  25  25     5-4  

   Utah Valley      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   HALL, Brookelyn   4  4  1  8  .375  45  3  1  0  4  0  3  0  0  8.5 
9   TAIT, McKenna   4  9  7  33  .061  2  1  1  1  9  0  1  0  0  10.5 
11  FRITZLER, Katie   3  7  1  12  .500  0  0  1  0  0  0  2  1  0  8.0 
13  NISH, Erica   4  5  2  15  .200  0  1  0  0  4  1  5  0  1  9.5 
16  STRINGHAM, Lauren   4  11  2  18  .500  0  1  2  0  2  0  5  1  0  14.5 
17  FARRIS, Bailey   4  9  6  28  .107  0  0  0  1  3  0  1  0  0  9.5 
1   HATCH, Patti   4  0  0  1  .000  3  0  1  1  16  0  0  0  0  0.0 
5   BARNEY, Jaramey   1  0  1  1  -1.000  0  0  0  0  1  1  3  0  0  2.5 
7   MORRELL, Lindsay   2  3  3  10  .000  0  0  0  1  0  0  0  0  0  3.0 
8   JOLLEY, Erin   2  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
10  WAHLIN, Cassie   4  0  0  0  .000  1  0  0  0  9  0  0  0  0  0.0 
12  NORRIS, Kalani   1  5  1  7  .571  0  0  0  0  0  0  0  0  0  5.0 
  Totals  4  53  24  133  .218  51  6  6  4  49  2  20  2  1  71.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  4  27  .185 
2  13  6  35  .200 
3  14  6  35  .229 
4  17  8  36  .250 
    Site: Salt Lake City, Utah (Crimson Court)
Date: Sep 14, 2012 Attend: 79 Time: 1:44
Referees: Kim Pickering, Margie Ray
   1  2  3  4  Total 
Tie scores  3  14  3  8  28 
Lead changes  1  6  2  2  11 

Follow us!

Instagram