Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

w volley stats 2012 2013 201209 html



Recap

CSU Bakersfield vs Nevada (Sep 08, 2012)
  Volleyball Box Score  
Volleyball Box Score
2012 Nevada Volleyball
CSU Bakersfield vs Nevada
(Sep 08, 2012 at Reno, Nevada)

   CSU Bakersfield      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Fernanda Goncalves   4  3  0  7  .429  40  1  2  0  10  0  1  1  0  4.5 
3   Shayna Guitare   4  11  5  32  .188  1  0  0  0  7  0  3  0  0  12.5 
8   Debora Araujo   4  17  9  45  .178  1  0  1  0  10  0  3  0  0  18.5 
11  Eryn Riley   4  0  0  0  .000  2  0  1  2  1  0  0  0  0  0.0 
15  Molly O'Hagan   4  6  7  20  -.050  0  0  0  0  0  0  3  0  0  7.5 
16  Julia Bowen   4  4  2  11  .182  1  0  1  0  4  0  6  0  0  7.0 
2   Mariah Alvidrez   4  0  0  1  .000  3  1  1  1  14  0  0  0  0  1.0 
5   Lisa Bartsch   4  0  0  0  .000  0  1  1  0  2  0  0  0  0  1.0 
7   Kelsee Sawyer   4  10  8  25  .080  0  0  0  0  1  0  2  0  0  11.0 
18  Sophie Flemion   4  0  1  1  -1.000  0  1  2  0  1  0  0  0  0  1.0 
   Team                           1                      
  Totals  4  51  32  142  .134  48  4  9  4  50  0  18  1  0  64.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  5  36  .306 
2  10  8  31  .065 
3  14  6  35  .229 
4  11  13  40  -.050 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
CSU Bakersfield   (3)  25  20  25  26     2-4  
Nevada   (1)  21  25  23  24     1-8  

   Nevada      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Chang, Kelly   4  0  0  0  .000  0  1  1  0  7  0  0  0  0  1.0 
3   Batista, Janelle   4  10  7  23  .130  0  0  1  0  3  0  6  3  0  13.0 
5   Anxo, Grace   4  8  5  35  .086  1  1  0  1  9  0  2  1  0  10.0 
6   Lea'ea, Tessa   4  14  7  32  .219  1  0  0  0  0  0  7  0  0  17.5 
13  Paul, Bonnie   4  10  4  21  .286  1  1  4  1  4  3  3  1  0  15.5 
17  Holt, Dana   4  2  1  9  .111  43  1  0  0  7  0  4  1  0  5.0 
1   King, Sommer   4  2  3  5  -.200  0  0  0  0  1  0  4  0  0  4.0 
4   Kasser, Kara   4  0  0  0  .000  0  0  1  0  17  0  0  0  0  0.0 
8   Mize, Megan   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
10  Willoughby, Sam   1  2  2  4  .000  0  0  0  0  0  0  1  0  0  2.5 
15  Ji, Elissa   4  0  1  2  -.500  0  0  0  1  4  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  4  48  30  131  .137  46  4  7  4  52  3  27  6  0  68.5 
  
  TOTAL TEAM BLOCKS: 16.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  6  35  .229 
2  14  4  25  .400 
3  11  7  30  .133 
4  9  13  41  -.098 
    Site: Reno, Nevada (Virginia Street Gym)
Date: Sep 08, 2012 Attend: 270 Time: 2:07
Referees: Kathy Rogers, Kent Kitade
   1  2  3  4  Total 
Tie scores  0  9  14  5  28 
Lead changes  0  4  5  3  12 

Follow us!

Instagram