Binghamton vs Nevada
11/20/11 4:30 PM at Minneapolis, Minn. (Williams Arena)
Binghamton vs Nevada
1st PERIOD Play-by-Play
|  HOME TEAM: Nevada |  Time |  Score |  Margin |  VISITORS: Binghamton | 
| STEAL by Amanda Johnson |  19:43 |  |  | TURNOVR by Rebane, Viive | 
| GOOD! 3 PTR by Arielle Wideman [FB] |  19:37 | 3-0 | H 3 |  | 
| ASSIST by Amanda Johnson |  19:37 |  |  |  | 
|  |  19:13 |  |  | MISSED 3 PTR by Holmes, Andrea | 
| REBOUND (DEF) by Kayla Williams |  19:11 |  |  |  | 
| MISSED JUMPER by Kate Kevorken |  18:50 |  |  |  | 
|  |  18:48 |  |  | REBOUND (DEF) by Rebane, Viive | 
|  |  18:29 |  |  | TURNOVR by Swain, Jasbriell | 
| MISSED 3 PTR by Amanda Johnson |  18:09 |  |  |  | 
| REBOUND (OFF) by Kayla Williams |  18:07 |  |  |  | 
| MISSED 3 PTR by Sharp, Danika |  18:02 |  |  |  | 
|  |  18:00 |  |  | REBOUND (DEF) by Swain, Jasbriell | 
|  |  17:43 |  |  | MISSED JUMPER by Swain, Jasbriell | 
| REBOUND (DEF) by Kate Kevorken |  17:41 |  |  |  | 
| FOUL by Sharp, Danika (P1T1) |  17:36 |  |  |  | 
| TURNOVR by Sharp, Danika |  17:36 |  |  |  | 
|  |  17:24 |  |  | MISSED 3 PTR by O'Reilly, Orla | 
| REBOUND (DEF) by Sharp, Danika |  17:22 |  |  |  | 
| MISSED 3 PTR by Amanda Johnson |  17:11 |  |  |  | 
|  |  17:09 |  |  | REBOUND (DEF) by O'Reilly, Orla | 
| STEAL by Sharp, Danika |  16:59 |  |  | TURNOVR by Elofson, Kara | 
| GOOD! JUMPER by Kayla Williams [PNT] |  16:48 | 5-0 | H 5 |  | 
| ASSIST by Amanda Johnson |  16:48 |  |  |  | 
|  |  16:18 | 5-2 | H 3 | GOOD! JUMPER by O'Reilly, Orla [PNT] | 
| TURNOVR by Sharp, Danika |  16:08 |  |  | STEAL by O'Reilly, Orla | 
|  |  16:01 | 5-4 | H 1 | GOOD! JUMPER by Holmes, Andrea [PNT] | 
| MISSED JUMPER by Kayla Williams |  15:49 |  |  |  | 
|  |  15:48 |  |  | REBOUND (DEF) by (TEAM) | 
|  |  15:48 |  |  | TIMEOUT MEDIA | 
|  |  15:48 |  |  | SUB IN : Paulk, Vaneeshia | 
|  |  15:48 |  |  | SUB OUT: Swain, Jasbriell | 
|  |  15:31 |  |  | MISSED 3 PTR by Holmes, Andrea | 
| REBOUND (DEF) by Kayla Williams |  15:30 |  |  |  | 
| MISSED JUMPER by Kayla Williams |  15:05 |  |  |  | 
|  |  15:03 |  |  | REBOUND (DEF) by Rebane, Viive | 
|  |  14:58 |  |  | MISSED JUMPER by Paulk, Vaneeshia | 
| REBOUND (DEF) by Amanda Johnson |  14:56 |  |  |  | 
| TURNOVR by Kate Kevorken |  14:49 |  |  |  | 
|  |  14:49 |  |  | SUB IN : O'Reilly, Sinead | 
|  |  14:49 |  |  | SUB OUT: Elofson, Kara | 
|  |  14:28 | 5-6 | V 1 | GOOD! JUMPER by Rebane, Viive [PNT] | 
|  |  14:28 |  |  | ASSIST by O'Reilly, Sinead | 
| MISSED JUMPER by Kayla Williams |  14:15 |  |  |  | 
|  |  14:13 |  |  | REBOUND (DEF) by O'Reilly, Orla | 
|  |  13:58 | 5-8 | V 3 | GOOD! JUMPER by O'Reilly, Orla | 
| TIMEOUT TEAM |  13:58 |  |  |  | 
| MISSED JUMPER by Kayla Williams |  13:36 |  |  |  | 
| REBOUND (OFF) by Arielle Wideman |  13:34 |  |  |  | 
| GOOD! 3 PTR by Kate Kevorken |  13:20 | 8-8 | T 1 |  | 
| ASSIST by Amanda Johnson |  13:20 |  |  |  | 
|  |  13:01 |  |  | FOUL by O'Reilly, Sinead (P1T1) | 
|  |  13:01 |  |  | TURNOVR by O'Reilly, Sinead | 
| GOOD! JUMPER by Arielle Wideman [PNT] |  12:43 | 10-8 | H 2 |  | 
| ASSIST by Amanda Johnson |  12:43 |  |  |  | 
| BLOCK by Kate Kevorken |  12:34 |  |  | MISSED JUMPER by Rebane, Viive | 
| REBOUND (DEF) by (TEAM) |  12:33 |  |  |  | 
| SUB IN : Brennan, Chanelle |  12:33 |  |  | SUB IN : Elofson, Kara | 
| SUB OUT: Sharp, Danika |  12:33 |  |  | SUB IN : Swain, Jasbriell | 
|  |  12:33 |  |  | SUB OUT: O'Reilly, Sinead | 
|  |  12:33 |  |  | SUB OUT: Paulk, Vaneeshia | 
| GOOD! JUMPER by Brennan, Chanelle [PNT] |  12:14 | 12-8 | H 4 |  | 
| ASSIST by Kate Kevorken |  12:14 |  |  |  | 
|  |  11:55 |  |  | MISSED 3 PTR by O'Reilly, Orla | 
| REBOUND (DEF) by Amanda Johnson |  11:53 |  |  |  | 
| GOOD! 3 PTR by Kate Kevorken |  11:46 | 15-8 | H 7 |  | 
| ASSIST by Brennan, Chanelle |  11:46 |  |  |  | 
|  |  11:46 |  |  | TIMEOUT TEAM | 
| SUB IN : Aja Johnson |  11:46 |  |  |  | 
| SUB OUT: Kayla Williams |  11:46 |  |  |  | 
|  |  11:36 | 15-10 | H 5 | GOOD! JUMPER by Rebane, Viive | 
|  |  11:36 |  |  | ASSIST by Swain, Jasbriell | 
| TURNOVR by Aja Johnson |  11:09 |  |  | STEAL by Swain, Jasbriell | 
|  |  11:06 | 15-12 | H 3 | GOOD! JUMPER by Swain, Jasbriell [FB/PNT] | 
| MISSED 3 PTR by Arielle Wideman |  10:49 |  |  |  | 
|  |  10:47 |  |  | REBOUND (DEF) by Swain, Jasbriell | 
| STEAL by Arielle Wideman |  10:32 |  |  | TURNOVR by Rebane, Viive | 
| MISSED JUMPER by Amanda Johnson |  10:25 |  |  |  | 
|  |  10:23 |  |  | REBOUND (DEF) by Elofson, Kara | 
|  |  10:03 |  |  | MISSED JUMPER by Swain, Jasbriell | 
| REBOUND (DEF) by Brennan, Chanelle |  10:01 |  |  |  | 
| MISSED JUMPER by Aja Johnson |  09:32 |  |  |  | 
| REBOUND (OFF) by (TEAM) |  09:30 |  |  |  | 
|  |  09:30 |  |  | TIMEOUT MEDIA | 
|  |  09:30 |  |  | SUB IN : Thomas, Simone | 
|  |  09:30 |  |  | SUB OUT: O'Reilly, Orla | 
| MISSED 3 PTR by Amanda Johnson |  09:13 |  |  |  | 
| REBOUND (OFF) by Arielle Wideman |  09:11 |  |  |  | 
| GOOD! JUMPER by Kate Kevorken |  08:56 | 17-12 | H 5 |  | 
| ASSIST by Arielle Wideman |  08:56 |  |  |  | 
|  |  08:33 |  |  | MISSED 3 PTR by Rebane, Viive | 
| REBOUND (DEF) by Kate Kevorken |  08:31 |  |  |  | 
| TURNOVR by Aja Johnson |  08:22 |  |  | STEAL by Rebane, Viive | 
|  |  08:13 | 17-14 | H 3 | GOOD! JUMPER by Elofson, Kara [PNT] | 
|  |  08:13 |  |  | ASSIST by Swain, Jasbriell | 
| TURNOVR by Amanda Johnson |  07:52 |  |  | STEAL by Holmes, Andrea | 
|  |  07:46 |  |  | MISSED JUMPER by Swain, Jasbriell | 
| REBOUND (DEF) by (TEAM) |  07:45 |  |  |  | 
|  |  07:45 |  |  | TIMEOUT MEDIA | 
| SUB IN : Sharp, Danika |  07:45 |  |  | SUB IN : O'Reilly, Sinead | 
| SUB IN : Kayla Williams |  07:45 |  |  | SUB IN : O'Reilly, Orla | 
| SUB IN : Emily Burns |  07:45 |  |  | SUB IN : Paulk, Vaneeshia | 
| SUB OUT: Aja Johnson |  07:45 |  |  | SUB OUT: Holmes, Andrea | 
| SUB OUT: Arielle Wideman |  07:45 |  |  | SUB OUT: Rebane, Viive | 
| SUB OUT: Kate Kevorken |  07:45 |  |  | SUB OUT: Thomas, Simone | 
| MISSED JUMPER by Kayla Williams |  07:31 |  |  |  | 
|  |  07:29 |  |  | REBOUND (DEF) by Paulk, Vaneeshia | 
|  |  07:06 |  |  | MISSED JUMPER by Elofson, Kara | 
| REBOUND (DEF) by (TEAM) |  07:05 |  |  |  | 
| MISSED 3 PTR by Sharp, Danika |  06:46 |  |  |  | 
| REBOUND (OFF) by Brennan, Chanelle |  06:45 |  |  |  | 
| MISSED JUMPER by Brennan, Chanelle |  06:44 |  |  |  | 
|  |  06:43 |  |  | REBOUND (DEF) by (TEAM) | 
| STEAL by Sharp, Danika |  06:32 |  |  | TURNOVR by Paulk, Vaneeshia | 
| GOOD! JUMPER by Sharp, Danika [FB/PNT] |  06:29 | 19-14 | H 5 |  | 
|  |  06:03 |  |  | TURNOVR by Swain, Jasbriell | 
|  |  06:03 |  |  | SUB IN : Holmes, Andrea | 
|  |  06:03 |  |  | SUB OUT: Swain, Jasbriell | 
|  |  05:44 |  |  | FOUL by O'Reilly, Sinead (P2T2) | 
| SUB IN : Arielle Wideman |  05:44 |  |  | SUB IN : Rebane, Viive | 
| SUB OUT: Amanda Johnson |  05:44 |  |  | SUB OUT: O'Reilly, Sinead | 
| MISSED JUMPER by Emily Burns |  05:38 |  |  |  | 
| REBOUND (OFF) by Arielle Wideman |  05:36 |  |  |  | 
| GOOD! JUMPER by Sharp, Danika [PNT] |  05:26 | 21-14 | H 7 |  | 
|  |  05:11 | 21-16 | H 5 | GOOD! JUMPER by O'Reilly, Orla | 
|  |  05:03 |  |  | SUB IN : Lawes, Mallory | 
|  |  05:03 |  |  | SUB OUT: Paulk, Vaneeshia | 
| MISSED JUMPER by Sharp, Danika |  05:00 |  |  |  | 
| REBOUND (OFF) by (TEAM) |  04:59 |  |  |  | 
| TURNOVR by Kayla Williams |  04:53 |  |  |  | 
| SUB IN : Amber Smith |  04:53 |  |  |  | 
| SUB OUT: Brennan, Chanelle |  04:53 |  |  |  | 
|  |  04:29 |  |  | MISSED JUMPER by O'Reilly, Orla | 
| REBOUND (DEF) by Sharp, Danika |  04:27 |  |  |  | 
| MISSED JUMPER by Kayla Williams |  04:19 |  |  |  | 
|  |  04:17 |  |  | REBOUND (DEF) by O'Reilly, Orla | 
| FOUL by Arielle Wideman (P1T2) |  04:04 |  |  |  | 
|  |  03:50 |  |  | MISSED JUMPER by Rebane, Viive | 
| REBOUND (DEF) by Sharp, Danika |  03:48 |  |  |  | 
| TURNOVR by Sharp, Danika |  03:42 |  |  | STEAL by Lawes, Mallory | 
| FOUL by Sharp, Danika (P2T3) |  03:38 |  |  |  | 
|  |  03:38 |  |  | TIMEOUT MEDIA | 
| SUB IN : Kate Kevorken |  03:38 |  |  |  | 
| SUB IN : Amanda Johnson |  03:38 |  |  |  | 
| SUB OUT: Sharp, Danika |  03:38 |  |  |  | 
| SUB OUT: Emily Burns |  03:38 |  |  |  | 
|  |  03:20 | 21-19 | H 2 | GOOD! 3 PTR by Lawes, Mallory | 
|  |  03:20 |  |  | ASSIST by Elofson, Kara | 
| GOOD! JUMPER by Amanda Johnson [PNT] |  03:08 | 23-19 | H 4 |  | 
|  |  02:48 | 23-22 | H 1 | GOOD! 3 PTR by Holmes, Andrea | 
|  |  02:48 |  |  | ASSIST by Rebane, Viive | 
| TURNOVR by Kayla Williams |  02:40 |  |  |  | 
| FOUL by Kayla Williams (P1T4) |  02:23 | 23-23 | T 2 | GOOD! FT SHOT by Elofson, Kara | 
|  |  02:23 | 23-24 | V 1 | GOOD! FT SHOT by Elofson, Kara | 
| GOOD! 3 PTR by Kate Kevorken |  02:05 | 26-24 | H 2 |  | 
| ASSIST by Amanda Johnson |  02:05 |  |  |  | 
|  |  01:49 |  |  | MISSED 3 PTR by Holmes, Andrea | 
| REBOUND (DEF) by Amber Smith |  01:47 |  |  |  | 
| MISSED 3 PTR by Amber Smith |  01:27 |  |  |  | 
|  |  01:25 |  |  | REBOUND (DEF) by Rebane, Viive | 
|  |  01:16 |  |  | MISSED 3 PTR by Holmes, Andrea | 
|  |  01:14 |  |  | REBOUND (OFF) by Elofson, Kara | 
|  |  01:08 | 26-26 | T 3 | GOOD! JUMPER by Holmes, Andrea [PNT] | 
| MISSED JUMPER by Arielle Wideman |  00:50 |  |  |  | 
|  |  00:48 |  |  | REBOUND (DEF) by Rebane, Viive | 
|  |  00:39 | 26-28 | V 2 | GOOD! JUMPER by Rebane, Viive | 
|  |  00:39 |  |  | ASSIST by O'Reilly, Orla | 
| MISSED 3 PTR by Kate Kevorken |  00:21 |  |  |  | 
|  |  00:19 |  |  | REBOUND (DEF) by Rebane, Viive | 
|  |  00:03 |  |  | TURNOVR by Lawes, Mallory | 
| SUB IN : Brennan, Chanelle |  00:03 |  |  |  | 
| SUB OUT: Amber Smith |  00:03 |  |  |  | 
Binghamton 28, Nevada 26
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Binghamton | 12 | 13 | 2 | 2 | 3 | 
|  | Nevada | 12 | 11 | 7 | 5 | 2 | 
Score tied - 3 times. 
Lead changed - 5 times. 
Binghamton vs Nevada
2nd PERIOD Play-by-Play
|  HOME TEAM: Nevada |  Time |  Score |  Margin |  VISITORS: Binghamton | 
|  |  19:43 |  |  | MISSED JUMPER by Rebane, Viive | 
| REBOUND (DEF) by Kayla Williams |  19:41 |  |  |  | 
| TURNOVR by Kayla Williams |  19:15 |  |  |  | 
|  |  19:01 |  |  | MISSED 3 PTR by O'Reilly, Orla | 
| REBOUND (DEF) by Amanda Johnson |  18:59 |  |  |  | 
| MISSED 3 PTR by Arielle Wideman |  18:41 |  |  |  | 
| REBOUND (OFF) by Arielle Wideman |  18:39 |  |  |  | 
| GOOD! JUMPER by Arielle Wideman [PNT] |  18:38 | 28-28 | T 4 |  | 
|  |  18:25 |  |  | FOUL by Rebane, Viive (P1T1) | 
|  |  18:25 |  |  | TURNOVR by Rebane, Viive | 
| GOOD! FT SHOT by Arielle Wideman |  18:08 | 29-28 | H 1 | FOUL by Holmes, Andrea (P1T2) | 
| GOOD! FT SHOT by Arielle Wideman |  18:08 | 30-28 | H 2 |  | 
| FOUL by Kayla Williams (P2T1) |  17:48 | 30-29 | H 1 | GOOD! FT SHOT by Holmes, Andrea | 
|  |  17:48 |  |  | MISSED FT SHOT by Holmes, Andrea | 
| SUB IN : Mimi Mungedi |  17:48 |  |  |  | 
| SUB OUT: Kayla Williams |  17:48 |  |  |  | 
| REBOUND (DEF) by Kate Kevorken |  17:47 |  |  |  | 
| MISSED 3 PTR by Sharp, Danika |  17:37 |  |  |  | 
|  |  17:35 |  |  | REBOUND (DEF) by Elofson, Kara | 
|  |  17:21 |  |  | MISSED JUMPER by Rebane, Viive | 
| REBOUND (DEF) by Mimi Mungedi |  17:19 |  |  |  | 
| TURNOVR by Amanda Johnson |  16:53 |  |  | STEAL by Swain, Jasbriell | 
|  |  16:48 | 30-31 | V 1 | GOOD! JUMPER by Holmes, Andrea [FB/PNT] | 
|  |  16:48 |  |  | ASSIST by Swain, Jasbriell | 
| TURNOVR by Amanda Johnson |  16:32 |  |  | STEAL by Holmes, Andrea | 
|  |  16:11 | 30-34 | V 4 | GOOD! 3 PTR by O'Reilly, Orla | 
|  |  16:11 |  |  | ASSIST by Holmes, Andrea | 
| TIMEOUT TEAM |  16:10 |  |  |  | 
| SUB IN : Brennan, Chanelle |  16:10 |  |  |  | 
| SUB OUT: Amanda Johnson |  16:10 |  |  |  | 
| TURNOVR by Brennan, Chanelle |  15:47 |  |  | STEAL by Swain, Jasbriell | 
|  |  15:39 | 30-36 | V 6 | GOOD! JUMPER by Rebane, Viive | 
|  |  15:39 |  |  | ASSIST by Holmes, Andrea | 
| TIMEOUT TEAM |  15:38 |  |  |  | 
| MISSED JUMPER by Brennan, Chanelle |  15:25 |  |  |  | 
| REBOUND (OFF) by Mimi Mungedi |  15:24 |  |  |  | 
|  |  15:24 |  |  | FOUL by Rebane, Viive (P2T3) | 
|  |  15:24 |  |  | TIMEOUT MEDIA | 
| SUB IN : Kayla Williams |  15:24 |  |  |  | 
| SUB OUT: Mimi Mungedi |  15:24 |  |  |  | 
| TURNOVR by Brennan, Chanelle |  15:17 |  |  | STEAL by Rebane, Viive | 
|  |  15:10 |  |  | MISSED 3 PTR by O'Reilly, Orla | 
|  |  15:09 |  |  | REBOUND (OFF) by Rebane, Viive | 
|  |  14:53 |  |  | MISSED 3 PTR by O'Reilly, Orla | 
| REBOUND (DEF) by Kayla Williams |  14:51 |  |  |  | 
| TURNOVR by Sharp, Danika |  14:44 |  |  | STEAL by Swain, Jasbriell | 
|  |  14:38 |  |  | MISSED JUMPER by Holmes, Andrea | 
|  |  14:36 |  |  | REBOUND (OFF) by O'Reilly, Orla | 
|  |  14:17 |  |  | MISSED 3 PTR by O'Reilly, Orla | 
|  |  14:15 |  |  | REBOUND (OFF) by Rebane, Viive | 
|  |  14:13 |  |  | MISSED JUMPER by Rebane, Viive | 
|  |  14:11 |  |  | REBOUND (OFF) by Rebane, Viive | 
|  |  14:01 |  |  | MISSED JUMPER by Rebane, Viive | 
| REBOUND (DEF) by Brennan, Chanelle |  13:59 |  |  |  | 
| TURNOVR by Kayla Williams |  13:46 |  |  | STEAL by Rebane, Viive | 
|  |  13:18 |  |  | TURNOVR by (TEAM) | 
| SUB IN : Amanda Johnson |  13:18 |  |  | SUB IN : Lawes, Mallory | 
| SUB OUT: Sharp, Danika |  13:18 |  |  | SUB IN : O'Reilly, Sinead | 
|  |  13:18 |  |  | SUB OUT: Elofson, Kara | 
|  |  13:18 |  |  | SUB OUT: O'Reilly, Orla | 
| MISSED 3 PTR by Kate Kevorken |  12:56 |  |  |  | 
|  |  12:54 |  |  | REBOUND (DEF) by Swain, Jasbriell | 
|  |  12:40 |  |  | MISSED JUMPER by Rebane, Viive | 
| REBOUND (DEF) by Amanda Johnson |  12:38 |  |  |  | 
| TURNOVR by Brennan, Chanelle |  12:32 |  |  |  | 
|  |  12:32 |  |  | SUB IN : Elofson, Kara | 
|  |  12:32 |  |  | SUB OUT: Rebane, Viive | 
| STEAL by Amanda Johnson |  12:19 |  |  | TURNOVR by Holmes, Andrea | 
| MISSED JUMPER by Amanda Johnson |  12:14 |  |  |  | 
|  |  12:12 |  |  | REBOUND (DEF) by Elofson, Kara | 
|  |  12:05 |  |  | MISSED JUMPER by Lawes, Mallory | 
| REBOUND (DEF) by Brennan, Chanelle |  12:03 |  |  |  | 
| GOOD! 3 PTR by Amanda Johnson |  11:51 | 33-36 | V 3 |  | 
| ASSIST by Brennan, Chanelle |  11:51 |  |  |  | 
| TIMEOUT TEAM |  11:50 |  |  |  | 
| SUB IN : Christina Gough |  11:50 |  |  | SUB IN : O'Reilly, Orla | 
| SUB OUT: Arielle Wideman |  11:50 |  |  | SUB IN : Paulk, Vaneeshia | 
|  |  11:50 |  |  | SUB OUT: Holmes, Andrea | 
|  |  11:50 |  |  | SUB OUT: Lawes, Mallory | 
|  |  11:41 |  |  | MISSED JUMPER by Paulk, Vaneeshia | 
| REBOUND (DEF) by (TEAM) |  11:39 |  |  |  | 
|  |  11:39 |  |  | TIMEOUT MEDIA | 
| MISSED JUMPER by Brennan, Chanelle |  11:23 |  |  |  | 
| REBOUND (OFF) by Kayla Williams |  11:21 |  |  |  | 
| MISSED JUMPER by Kayla Williams |  11:20 |  |  |  | 
|  |  11:18 |  |  | REBOUND (DEF) by Swain, Jasbriell | 
| FOUL by Brennan, Chanelle (P1T2) |  11:04 | 33-37 | V 4 | GOOD! FT SHOT by O'Reilly, Orla | 
|  |  11:04 | 33-38 | V 5 | GOOD! FT SHOT by O'Reilly, Orla | 
| MISSED 3 PTR by Christina Gough |  10:55 |  |  |  | 
|  |  10:54 |  |  | REBOUND (DEF) by (TEAM) | 
| STEAL by Kate Kevorken |  10:36 |  |  | TURNOVR by Paulk, Vaneeshia | 
|  |  10:34 |  |  | FOUL by Elofson, Kara (P1T4) | 
| REBOUND (OFF) by (DEADBALL) |  10:34 |  |  |  | 
| MISSED FT SHOT by Kate Kevorken |  10:34 |  |  |  | 
| MISSED FT SHOT by Kate Kevorken |  10:34 |  |  |  | 
|  |  10:34 |  |  | SUB IN : Rebane, Viive | 
|  |  10:34 |  |  | SUB IN : Holmes, Andrea | 
|  |  10:34 |  |  | SUB OUT: Paulk, Vaneeshia | 
|  |  10:34 |  |  | SUB OUT: O'Reilly, Sinead | 
|  |  10:33 |  |  | REBOUND (DEF) by Rebane, Viive | 
| FOUL by Brennan, Chanelle (P2T3) |  10:32 |  |  |  | 
| SUB IN : Sharp, Danika |  10:32 |  |  |  | 
| SUB IN : Aja Johnson |  10:32 |  |  |  | 
| SUB IN : Arielle Wideman |  10:32 |  |  |  | 
| SUB OUT: Brennan, Chanelle |  10:32 |  |  |  | 
| SUB OUT: Christina Gough |  10:32 |  |  |  | 
| SUB OUT: Kate Kevorken |  10:32 |  |  |  | 
| FOUL by Sharp, Danika (P3T4) |  10:15 |  |  |  | 
|  |  10:02 |  |  | MISSED 3 PTR by Holmes, Andrea | 
|  |  09:59 |  |  | REBOUND (OFF) by Rebane, Viive | 
|  |  09:58 |  |  | TIMEOUT TEAM | 
|  |  09:32 |  |  | MISSED 3 PTR by O'Reilly, Orla | 
|  |  09:31 |  |  | REBOUND (OFF) by (TEAM) | 
|  |  09:17 |  |  | MISSED JUMPER by Holmes, Andrea | 
| REBOUND (DEF) by Kayla Williams |  09:15 |  |  |  | 
| MISSED 3 PTR by Amanda Johnson |  08:56 |  |  |  | 
|  |  08:54 |  |  | REBOUND (DEF) by O'Reilly, Orla | 
|  |  08:39 | 33-41 | V 8 | GOOD! 3 PTR by O'Reilly, Orla | 
|  |  08:39 |  |  | ASSIST by Holmes, Andrea | 
| GOOD! FT SHOT by Kayla Williams |  08:21 | 34-41 | V 7 | FOUL by Elofson, Kara (P2T5) | 
| GOOD! FT SHOT by Kayla Williams |  08:21 | 35-41 | V 6 |  | 
|  |  08:21 |  |  | SUB IN : Lawes, Mallory | 
|  |  08:21 |  |  | SUB OUT: O'Reilly, Orla | 
| STEAL by Aja Johnson |  08:03 |  |  | TURNOVR by Lawes, Mallory | 
| MISSED JUMPER by Kayla Williams |  07:53 |  |  |  | 
| REBOUND (OFF) by (TEAM) |  07:52 |  |  |  | 
|  |  07:52 |  |  | FOUL by Holmes, Andrea (P2T6) | 
|  |  07:52 |  |  | TIMEOUT MEDIA | 
|  |  07:52 |  |  | SUB IN : O'Reilly, Orla | 
|  |  07:52 |  |  | SUB OUT: Lawes, Mallory | 
| GOOD! JUMPER by Arielle Wideman |  07:50 | 37-41 | V 4 |  | 
| ASSIST by Amanda Johnson |  07:50 |  |  |  | 
| FOUL by Kayla Williams (P3T5) |  07:24 |  |  |  | 
|  |  07:24 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  |  07:24 |  |  | MISSED FT SHOT by Swain, Jasbriell | 
|  |  07:24 | 37-42 | V 5 | GOOD! FT SHOT by Swain, Jasbriell | 
| MISSED 3 PTR by Sharp, Danika |  07:15 |  |  |  | 
| REBOUND (OFF) by Arielle Wideman |  07:13 |  |  |  | 
| GOOD! JUMPER by Aja Johnson [PNT] |  07:01 | 39-42 | V 3 |  | 
| ASSIST by Arielle Wideman |  07:01 |  |  |  | 
|  |  06:54 |  |  | MISSED JUMPER by Holmes, Andrea | 
|  |  06:53 |  |  | REBOUND (OFF) by Elofson, Kara | 
| FOUL by Arielle Wideman (P2T6) |  06:52 | 39-43 | V 4 | GOOD! FT SHOT by Elofson, Kara | 
|  |  06:52 | 39-44 | V 5 | GOOD! FT SHOT by Elofson, Kara | 
| MISSED JUMPER by Amanda Johnson |  06:22 |  |  |  | 
| REBOUND (OFF) by Aja Johnson |  06:20 |  |  |  | 
| TURNOVR by (TEAM) |  06:20 |  |  |  | 
|  |  05:52 |  |  | MISSED JUMPER by O'Reilly, Orla | 
| REBOUND (DEF) by Kayla Williams |  05:50 |  |  |  | 
| GOOD! JUMPER by Sharp, Danika |  05:40 | 41-44 | V 3 |  | 
| ASSIST by Kayla Williams |  05:40 |  |  |  | 
|  |  05:36 |  |  | TIMEOUT TEAM | 
| SUB IN : Kate Kevorken |  05:36 |  |  |  | 
| SUB OUT: Kayla Williams |  05:36 |  |  |  | 
|  |  05:10 | 41-46 | V 5 | GOOD! JUMPER by Swain, Jasbriell [PNT] | 
| GOOD! JUMPER by Arielle Wideman |  04:54 | 43-46 | V 3 |  | 
|  |  04:30 |  |  | MISSED JUMPER by Rebane, Viive | 
| REBOUND (DEF) by Kate Kevorken |  04:28 |  |  |  | 
| MISSED 3 PTR by Sharp, Danika |  04:17 |  |  |  | 
|  |  04:15 |  |  | REBOUND (DEF) by Holmes, Andrea | 
|  |  03:48 | 43-48 | V 5 | GOOD! JUMPER by Rebane, Viive | 
|  |  03:48 |  |  | ASSIST by O'Reilly, Orla | 
|  |  03:27 |  |  | TIMEOUT MEDIA | 
| GOOD! FT SHOT by Arielle Wideman |  03:27 | 44-48 | V 4 | FOUL by Elofson, Kara (P3T7) | 
| GOOD! FT SHOT by Arielle Wideman |  03:27 | 45-48 | V 3 |  | 
| SUB IN : Kayla Williams |  03:27 |  |  |  | 
| SUB OUT: Aja Johnson |  03:27 |  |  |  | 
|  |  03:13 |  |  | FOUL by Holmes, Andrea (P3T8) | 
|  |  03:13 |  |  | TURNOVR by Holmes, Andrea | 
| MISSED JUMPER by Sharp, Danika |  02:41 |  |  |  | 
|  |  02:39 |  |  | REBOUND (DEF) by Rebane, Viive | 
|  |  02:24 | 45-51 | V 6 | GOOD! 3 PTR by Holmes, Andrea | 
|  |  02:24 |  |  | ASSIST by Rebane, Viive | 
|  |  02:24 |  |  | TIMEOUT TEAM | 
| GOOD! JUMPER by Kate Kevorken [PNT] |  02:12 | 47-51 | V 4 |  | 
|  |  01:41 |  |  | MISSED JUMPER by Swain, Jasbriell | 
| REBOUND (DEF) by Kayla Williams |  01:39 |  |  |  | 
| TURNOVR by Kayla Williams |  01:37 |  |  | STEAL by Rebane, Viive | 
|  |  01:11 |  |  | MISSED JUMPER by Holmes, Andrea | 
| REBOUND (DEF) by Kayla Williams |  01:09 |  |  |  | 
| GOOD! 3 PTR by Kate Kevorken [FB] |  01:06 | 50-51 | V 1 |  | 
| ASSIST by Arielle Wideman |  01:06 |  |  |  | 
|  |  00:59 |  |  | FOUL by Holmes, Andrea (P4T9) | 
|  |  00:59 |  |  | TURNOVR by Holmes, Andrea | 
| TIMEOUT TEAM |  00:59 |  |  |  | 
| MISSED JUMPER by Kayla Williams |  00:45 |  |  |  | 
| REBOUND (OFF) by Sharp, Danika |  00:43 |  |  |  | 
| TURNOVR by Sharp, Danika |  00:42 |  |  |  | 
|  |  00:28 | 50-54 | V 4 | GOOD! 3 PTR by O'Reilly, Orla | 
|  |  00:28 |  |  | ASSIST by Holmes, Andrea | 
|  |  00:28 |  |  | TIMEOUT TEAM | 
| MISSED JUMPER by Arielle Wideman |  00:21 |  |  |  | 
| REBOUND (OFF) by Kayla Williams |  00:20 |  |  |  | 
| GOOD! JUMPER by Kayla Williams [PNT] |  00:19 | 52-54 | V 2 |  | 
| FOUL by Sharp, Danika (P4T7) |  00:19 | 52-55 | V 3 | GOOD! FT SHOT by Swain, Jasbriell | 
|  |  00:19 | 52-56 | V 4 | GOOD! FT SHOT by Swain, Jasbriell | 
| MISSED 3 PTR by Amanda Johnson |  00:08 |  |  |  | 
|  |  00:06 |  |  | REBOUND (DEF) by Rebane, Viive | 
