Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Nevada Opponents
Scoring
Total Points 221 226
Points Per Game 55.3 56.5
Scoring Margin -1.3 --
Shooting
FG: Made-Attempted 84-213 88-207
FG: Percentage .394 .425
FG: Per Game 21.0 22.0
3PT: Made-Attempted 13-52 22-79
3PT: Percentage .250 .278
3PT: Per Game 3.3 5.5
FT: Made-Attempted 40-59 28-39
FT: Percentage .678 .718
FT: Per Game 10.0 7.0
Rebounding
Total 139 121
Per Game 34.8 30.3
Margin 4.5 --
Assists
Total 43 43
Per Game 10.8 10.8
Turnovers
Total 76 76
Per Game 19.0 19.0
Margin 0.0 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 14.5 17.0
Steals
Total 36 35
Per Game 9.0 8.8
Blocks
Total 7 8
Per Game 1.8 2.0
Attendance
Total 6402 1431
Per Game 2-3,201 2-716

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Young, Ahrray 4 4 117 29.3 20 37 .541 5 12 .417 7 11 .636 52 13.0 7 15 22 5.5 12 9 12 3 2
24 Durley, Skylar 4 4 135 33.8 15 51 .294 0 5 .000 10 13 .769 40 10.0 3 16 19 4.8 6 13 13 5 0
02 Sullivan, Izzy 4 4 125 31.3 16 37 .432 3 12 .250 2 7 .286 37 9.3 1 9 10 2.5 3 9 8 8 1
10 Williams, Chloe 4 0 55 13.8 6 12 .500 0 1 .000 6 10 .600 18 4.5 4 2 6 1.5 5 1 6 6 2
04 Ramos, Gabby 3 0 41 13.7 5 9 .556 2 5 .400 1 1 1.000 13 4.3 2 0 2 0.7 1 2 2 2 0
00 Bloom, Tahj-Monet 4 0 37 9.3 6 14 .429 0 4 .000 1 2 .500 13 3.3 5 6 11 2.8 3 1 5 3 0
11 Backus, Britain 4 0 51 12.8 4 14 .286 2 8 .250 2 2 1.000 12 3.0 2 2 4 1.0 2 1 7 2 0
03 Jones, Imbie 4 2 69 17.3 3 9 .333 0 0 .000 4 4 1.000 10 2.5 1 3 4 1.0 3 1 4 1 1
13 Raidaveta, Amelia 4 2 35 8.8 4 13 .308 0 2 .000 1 1 1.000 9 2.3 4 2 6 1.5 3 3 2 1 0
14 Rosarion, Maia 4 0 13 3.3 3 4 .750 1 2 .500 1 2 .500 8 2.0 3 3 6 1.5 2 0 1 1 0
23 Carter, Makayla 4 2 86 21.5 0 7 .000 0 0 .000 5 6 .833 5 1.3 8 17 25 6.3 9 1 7 3 1
34 Hicks, Kendra 4 2 34 8.5 2 6 .333 0 1 .000 0 0 .000 4 1.0 4 5 9 2.3 3 2 5 1 0
35 Motherway, Elle 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 6 14 3.5 0 0 4 0 0  
Total 4 800 200.0 84 213 .394 13 52 .250 40 59 .678 221 55.25 53 86 139 34.8 52 43 76 36 7
Opponents 4 800 200.0 88 207 .425 22 79 .278 28 39 .718 226 56.50 36 85 121 30.3 66 43 76 35 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Young, Ahrray 4 4 117 20 37 .541 5 12 .417 7 11 .636 52 13.0
24 Durley, Skylar 4 4 135 15 51 .294 0 5 .000 10 13 .769 40 10.0
02 Sullivan, Izzy 4 4 125 16 37 .432 3 12 .250 2 7 .286 37 9.3
04 Ramos, Gabby 3 0 41 5 9 .556 2 5 .400 1 1 1.000 13 4.3
10 Williams, Chloe 4 0 55 6 12 .500 0 1 .000 6 10 .600 18 4.5
11 Backus, Britain 4 0 51 4 14 .286 2 8 .250 2 2 1.000 12 3.0
00 Bloom, Tahj-Monet 4 0 37 6 14 .429 0 4 .000 1 2 .500 13 3.3
03 Jones, Imbie 4 2 69 3 9 .333 0 0 .000 4 4 1.000 10 2.5
13 Raidaveta, Amelia 4 2 35 4 13 .308 0 2 .000 1 1 1.000 9 2.3
14 Rosarion, Maia 4 0 13 3 4 .750 1 2 .500 1 2 .500 8 2.0
23 Carter, Makayla 4 2 86 0 7 .000 0 0 .000 5 6 .833 5 1.3
34 Hicks, Kendra 4 2 34 2 6 .333 0 1 .000 0 0 .000 4 1.0
35 Motherway, Elle 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 84 213 .394 13 52 .250 40 59 .678 221 55.25
Opponents 4 800 88 207 .425 22 79 .278 28 39 .718 226 56.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Young, Ahrray 4 29.3 .541 .417 .636 1.8 3.8 5.5 2.3 0.8 0.5 13.0
24 Durley, Skylar 4 33.8 .294 .000 .769 0.8 4.0 4.8 3.3 1.3 0.0 10.0
02 Sullivan, Izzy 4 31.3 .432 .250 .286 0.3 2.3 2.5 2.3 2.0 0.3 9.3
04 Ramos, Gabby 3 13.7 .556 .400 1.000 0.7 0.0 0.7 0.7 0.7 0.0 4.3
10 Williams, Chloe 4 13.8 .500 .000 .600 1.0 0.5 1.5 0.3 1.5 0.5 4.5
11 Backus, Britain 4 12.8 .286 .250 1.000 0.5 0.5 1.0 0.3 0.5 0.0 3.0
00 Bloom, Tahj-Monet 4 9.3 .429 .000 .500 1.3 1.5 2.8 0.3 0.8 0.0 3.3
03 Jones, Imbie 4 17.3 .333 .000 1.000 0.3 0.8 1.0 0.3 0.3 0.3 2.5
13 Raidaveta, Amelia 4 8.8 .308 .000 1.000 1.0 0.5 1.5 0.8 0.3 0.0 2.3
14 Rosarion, Maia 4 3.3 .750 .500 .500 0.8 0.8 1.5 0.0 0.3 0.0 2.0
23 Carter, Makayla 4 21.5 .000 .000 .833 2.0 4.3 6.3 0.3 0.8 0.3 1.3
34 Hicks, Kendra 4 8.5 .333 .000 .000 1.0 1.3 2.3 0.5 0.3 0.0 1.0
35 Motherway, Elle 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 4 200.0 .394 .250 .678 13.3 21.5 34.8 10.8 9.0 1.8 55.25
Opponents 4 200.0 .425 .278 .718 9.0 21.3 30.3 10.8 8.8 2.0 56.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cal St. San Marcos 11/03/25 70-53 W 26-73 .356 3-14 .214 15-23 .652 23 27 50 50.0 8 13 7 3 9 70 70.0
at Sacramento St. 11/06/25 45-65 L 17-47 .362 0-12 .000 11-16 .688 12 22 34 42.0 16 4 24 1 8 45 57.5
vs LMU (CA) 11/13/25 56-52 W 23-45 .511 4-8 .500 6-7 .857 6 19 25 36.3 17 13 19 1 7 56 57.0
at Saint Mary's (CA) 11/16/25 50-56 L 18-48 .375 6-18 .333 8-13 .615 12 18 30 34.8 11 13 26 2 12 50 55.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal St. San Marcos 11/03/25 53-70 L 19-56 .339 9-28 .321 6-6 1.000 10 29 39 39.0 20 7 17 2 4 53 53.0
Sacramento St. 11/06/25 65-45 W 26-52 .500 6-23 .261 7-12 .583 6 20 26 32.5 19 15 19 4 12 65 59.0
LMU (CA) 11/13/25 52-56 L 21-49 .429 5-16 .313 5-11 .455 10 17 27 30.7 10 10 18 0 7 52 56.7
Saint Mary's (CA) 11/16/25 56-50 W 22-50 .440 2-12 .167 10-10 1.000 10 19 29 30.3 17 11 22 2 12 56 56.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal St. San Marcos 11/03/25 70-53 17 26-73/19-56 .356/.339 3-14/9-28 .214/.321 15-23/6-6 .652-1.000 50/39 11 13/7 7/17 3/2 9/4 8/20
Sacramento St. 11/06/25 45-65 -20 17-47/26-52 .362/.500 0-12/6-23 .000/.261 11-16/7-12 .688-.583 34/26 8 4/15 24/19 1/4 8/12 16/19
LMU (CA) 11/13/25 56-52 4 23-45/21-49 .511/.429 4-8/5-16 .500/.313 6-7/5-11 .857-.455 25/27 -2 13/10 19/18 1/0 7/7 17/10
Saint Mary's (CA) 11/16/25 50-56 -6 18-48/22-50 .375/.440 6-18/2-12 .333/.167 8-13/10-10 .615-1.000 30/29 1 13/11 26/22 2/2 12/12 11/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Cal St. San Marcos (11/03/25)
FIELD GOALS MADE 26 Cal St. San Marcos (11/03/25)
FIELD GOAL ATTEMPTS 73 Cal St. San Marcos (11/03/25)
3 PT FIELD GOALS MADE 6 Saint Mary's (CA) (11/16/25)
3 PT FG ATTEMPTS 18 Saint Mary's (CA) (11/16/25)
FREE THROWS MADE 15 Cal St. San Marcos (11/03/25)
FREE THROW ATTEMPTS 23 Cal St. San Marcos (11/03/25)
REBOUNDS 50 Cal St. San Marcos (11/03/25)
ASSISTS 13 Cal St. San Marcos (11/03/25); LMU (CA) (11/13/25); Saint Mary's (CA) (11/16/25)
STEALS 12 Saint Mary's (CA) (11/16/25)
BLOCKED SHOTS 3 Cal St. San Marcos (11/03/25)
TURNOVERS 26 Saint Mary's (CA) (11/16/25)
FOULS 17 LMU (CA) (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Durley,Skylar Sacramento St. (11/06/25)
FIELD GOALS MADE 7 Sullivan,Izzy LMU (CA) (11/13/25)
FIELD GOAL ATTEMPTS 16 Durley,Skylar Sacramento St. (11/06/25)
3 PT FIELD GOALS MADE 4 Young,Ahrray Saint Mary's (CA) (11/16/25)
3 PT FG ATTEMPTS 6 Young,Ahrray Saint Mary's (CA) (11/16/25)
FREE THROWS MADE 5 Durley,Skylar; Williams,Chloe Sacramento St. (11/06/25); Saint Mary's (CA) (11/16/25)
FREE THROW ATTEMPTS 8 Williams,Chloe Saint Mary's (CA) (11/16/25)
REBOUNDS 9 Carter,Makayla Saint Mary's (CA) (11/16/25)
ASSISTS 5 Durley,Skylar LMU (CA) (11/13/25); Saint Mary's (CA) (11/16/25)
STEALS 4 Sullivan,Izzy Saint Mary's (CA) (11/16/25)
BLOCKED SHOTS 1 Young,Ahrray; Sullivan,Izzy; Jones,Imbie Cal St. San Marcos (11/03/25); LMU (CA) (11/13/25); Sacramento St. (11/06/25); Saint Mary's (CA) (11/16/25)
TURNOVERS 6 Durley,Skylar Saint Mary's (CA) (11/16/25)
FOULS 5 Carter,Makayla LMU (CA) (11/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Young, Ahrray 4 52 13.0
#24 Durley, Skylar 4 40 10.0
#02 Sullivan, Izzy 4 37 9.3
#10 Williams, Chloe 4 18 4.5
#00 Bloom, Tahj-Monet 4 13 3.3
#04 Ramos, Gabby 3 13 4.3
#11 Backus, Britain 4 12 3.0
#03 Jones, Imbie 4 10 2.5
#13 Raidaveta, Amelia 4 9 2.3
#14 Rosarion, Maia 4 8 2.0
#23 Carter, Makayla 4 5 1.3
#34 Hicks, Kendra 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Young, Ahrray 4 20 37 .541 5.0 9.3
#02 Sullivan, Izzy 4 16 37 .432 4.0 9.3
#24 Durley, Skylar 4 15 51 .294 3.8 12.8
#00 Bloom, Tahj-Monet 4 6 14 .429 1.5 3.5
#10 Williams, Chloe 4 6 12 .500 1.5 3.0
#04 Ramos, Gabby 3 5 9 .556 1.7 3.0
#11 Backus, Britain 4 4 14 .286 1.0 3.5
#13 Raidaveta, Amelia 4 4 13 .308 1.0 3.3
#03 Jones, Imbie 4 3 9 .333 0.8 2.3
#14 Rosarion, Maia 4 3 4 .750 0.8 1.0
#34 Hicks, Kendra 4 2 6 .333 0.5 1.5
#23 Carter, Makayla 4 0 7 .000 0.0 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Young, Ahrray 4 5 12 .417 1.3 3.0
#02 Sullivan, Izzy 4 3 12 .250 0.8 3.0
#11 Backus, Britain 4 2 8 .250 0.5 2.0
#04 Ramos, Gabby 3 2 5 .400 0.7 1.7
#14 Rosarion, Maia 4 1 2 .500 0.3 0.5
#00 Bloom, Tahj-Monet 4 0 4 .000 0.0 1.0
#24 Durley, Skylar 4 0 5 .000 0.0 1.3
#34 Hicks, Kendra 4 0 1 .000 0.0 0.3
#13 Raidaveta, Amelia 4 0 2 .000 0.0 0.5
#10 Williams, Chloe 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Durley, Skylar 4 10 13 .769 2.5 3.3
#01 Young, Ahrray 4 7 11 .636 1.8 2.8
#10 Williams, Chloe 4 6 10 .600 1.5 2.5
#23 Carter, Makayla 4 5 6 .833 1.3 1.5
#03 Jones, Imbie 4 4 4 1.000 1.0 1.0
#11 Backus, Britain 4 2 2 1.000 0.5 0.5
#02 Sullivan, Izzy 4 2 7 .286 0.5 1.8
#00 Bloom, Tahj-Monet 4 1 2 .500 0.3 0.5
#13 Raidaveta, Amelia 4 1 1 1.000 0.3 0.3
#04 Ramos, Gabby 3 1 1 1.000 0.3 0.3
#14 Rosarion, Maia 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Carter, Makayla 4 25 6.3 8 2.0 17 4.3
#01 Young, Ahrray 4 22 5.5 7 1.8 15 3.8
#24 Durley, Skylar 4 19 4.8 3 0.8 16 4.0
#TM Team 4 14 3.5 8 2.0 6 1.5
#00 Bloom, Tahj-Monet 4 11 2.8 5 1.3 6 1.5
#02 Sullivan, Izzy 4 10 2.5 1 0.3 9 2.3
#34 Hicks, Kendra 4 9 2.3 4 1.0 5 1.3
#13 Raidaveta, Amelia 4 6 1.5 4 1.0 2 0.5
#14 Rosarion, Maia 4 6 1.5 3 0.8 3 0.8
#10 Williams, Chloe 4 6 1.5 4 1.0 2 0.5
#11 Backus, Britain 4 4 1.0 2 0.5 2 0.5
#03 Jones, Imbie 4 4 1.0 1 0.3 3 0.8
#04 Ramos, Gabby 3 2 0.7 2 0.7 0 0.0
#35 Motherway, Elle 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Durley, Skylar 4 13 3.3
#02 Sullivan, Izzy 4 9 2.3
#01 Young, Ahrray 4 9 2.3
#13 Raidaveta, Amelia 4 3 0.8
#34 Hicks, Kendra 4 2 0.5
#04 Ramos, Gabby 3 2 0.7
#11 Backus, Britain 4 1 0.3
#00 Bloom, Tahj-Monet 4 1 0.3
#23 Carter, Makayla 4 1 0.3
#03 Jones, Imbie 4 1 0.3
#10 Williams, Chloe 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Williams, Chloe 4 2 0.5
#01 Young, Ahrray 4 2 0.5
#23 Carter, Makayla 4 1 0.3
#03 Jones, Imbie 4 1 0.3
#02 Sullivan, Izzy 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Sullivan, Izzy 4 8 2.0
#10 Williams, Chloe 4 6 1.5
#24 Durley, Skylar 4 5 1.3
#00 Bloom, Tahj-Monet 4 3 0.8
#23 Carter, Makayla 4 3 0.8
#01 Young, Ahrray 4 3 0.8
#11 Backus, Britain 4 2 0.5
#04 Ramos, Gabby 3 2 0.7
#34 Hicks, Kendra 4 1 0.3
#03 Jones, Imbie 4 1 0.3
#13 Raidaveta, Amelia 4 1 0.3
#14 Rosarion, Maia 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Durley, Skylar 4 13 3.3
#01 Young, Ahrray 4 12 3.0
#02 Sullivan, Izzy 4 8 2.0
#11 Backus, Britain 4 7 1.8
#23 Carter, Makayla 4 7 1.8
#10 Williams, Chloe 4 6 1.5
#00 Bloom, Tahj-Monet 4 5 1.3
#34 Hicks, Kendra 4 5 1.3
#03 Jones, Imbie 4 4 1.0
#TM Team 4 4 1.0
#13 Raidaveta, Amelia 4 2 0.5
#04 Ramos, Gabby 3 2 0.7
#14 Rosarion, Maia 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Young, Ahrray 4 12 3.0
#23 Carter, Makayla 4 9 2.3
#24 Durley, Skylar 4 6 1.5
#10 Williams, Chloe 4 5 1.3
#00 Bloom, Tahj-Monet 4 3 0.8
#34 Hicks, Kendra 4 3 0.8
#03 Jones, Imbie 4 3 0.8
#13 Raidaveta, Amelia 4 3 0.8
#02 Sullivan, Izzy 4 3 0.8
#11 Backus, Britain 4 2 0.5
#14 Rosarion, Maia 4 2 0.5
#04 Ramos, Gabby 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Durley, Skylar 4 135 33.8
#02 Sullivan, Izzy 4 125 31.3
#01 Young, Ahrray 4 117 29.3
#23 Carter, Makayla 4 86 21.5
#03 Jones, Imbie 4 69 17.3
#10 Williams, Chloe 4 55 13.8
#11 Backus, Britain 4 51 12.8
#04 Ramos, Gabby 3 41 13.7
#00 Bloom, Tahj-Monet 4 37 9.3
#13 Raidaveta, Amelia 4 35 8.8
#34 Hicks, Kendra 4 34 8.5
#14 Rosarion, Maia 4 13 3.3
#35 Motherway, Elle 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Durley, Skylar 4 13 13 1.00
#13 Raidaveta, Amelia 4 3 2 1.50
#04 Ramos, Gabby 3 2 2 1.00
#02 Sullivan, Izzy 4 9 8 1.13