Singles competition |
A32 | Â Â Andrew Poustie (Nevada Men's Tennis) def. Daniel Sardu (Oregon Men's Tennis), by default |
A32 | Â Â Victor Ouvrard (Nevada Men's Tennis) def. Yale Goldberg (Stanford Men's Tennis) 6-2, 6-2 |
A16 | Â Â Andrew Poustie (Nevada Men's Tennis) def. Trey Strobel (Stanford Men's Tennis) 6-4, 6-3 |
A16 | Â Â Michael Hukwo (UniversityofPortlandMensTennis) def. Victor Ouvrard (Nevada Men's Tennis) 7-6 (0-4), 6-4 |
AQF | Â Â Andrew Poustie (Nevada Men's Tennis) def. James Tallman (University of San Francisco) 7-5, 6-1 |
ASF | Â Â Robin Cambier (Oregon Men's Tennis) def. Andrew Poustie (Nevada Men's Tennis) 6-3, 6-3 |
BW32 | Â Â Fernando Sunago (Nevada Men's Tennis) def. Justin Guay (UniversityofPortlandMensTennis) 6-3, 6-2 |
BW32 | Â Â Ryan Andrada (Nevada Men's Tennis) def. Kent Anderson (UniversityofPortlandMensTennis) 6-2, 6-3 |
BW16 | Â Â Fernando Sunago (Nevada Men's Tennis) def. Matt Roberts (Sonoma State Men's Tennis) 7-5, 6-7 (0-4), 6-2 |
BW16 | Â Â Ryan Andrada (Nevada Men's Tennis) def. Jordan Smith (California Men's Tennis) 6-1, 6-4 |
BWQF | Â Â James Wade (UC Davis Men's Tennis) def. Fernando Sunago (Nevada Men's Tennis) 6-1, 6-0 |
BWQF | Â Â Alec Adamson (UC Davis Men's Tennis) def. Ryan Andrada (Nevada Men's Tennis) 6-2, 4-6, 6-1 |
C16 | Â Â Daniel Holtz (Sonoma State Men's Tennis) def. Vlad Shchetinin (Nevada Men's Tennis) 7-6 (0-4), 4-6, 6-4 |
C16 | Â Â Quentin Mege (Nevada Men's Tennis) def. Mitch Thorp (UC Davis Men's Tennis) 6-2, 7-6 (0-4) |
C16 | Â Â Billy Bumgardner (Nevada Men's Tennis) def. Ethan Ogard (UniversityofPortlandMensTennis) 6-7 (0-5), 6-1, 7-6 (0-6) |
CQF | Â Â Quentin Mege (Nevada Men's Tennis) def. Timothy Tan (University of San Francisco) 6-2, 6-0 |
CQF | Â Â Billy Bumgardner (Nevada Men's Tennis) def. Alec Wagner (Saint Marys Men's Tennis) 6-2, 6-2 |
CSF | Â Â Quentin Mege (Nevada Men's Tennis) def. Lance Ngo (Pacific Men's Tennis) 6-3, 7-6 (0-5) |
CSF | Â Â Adam Levie (UC Davis Men's Tennis) def. Billy Bumgardner (Nevada Men's Tennis) 6-3, 7-5 |
CFI | Â Â Quentin Mege (Nevada Men's Tennis) def. Adam Levie (UC Davis Men's Tennis) 6-1, 6-3 |
CCQF | Â Â Vlad Shchetinin (Nevada Men's Tennis) def. James Markiewicz (Saint Marys Men's Tennis) 6-4, 6-4 |
CCSF | Â Â Vlad Shchetinin (Nevada Men's Tennis) def. Robert Henry (Sonoma State Men's Tennis), by default |
CCFI | Â Â Eric Spence (Pacific Men's Tennis) def. Vlad Shchetinin (Nevada Men's Tennis) 7-5, 6-4 |
RR1 | Â Â Vlad Shchetinin (Nevada Men's Tennis) def. Mitch Thorp (UC Davis Men's Tennis) 6-4, 7-5 |
Doubles competition |
A16 | Â Â Alex Ferrero/Ratan Gill (UniversityofPortlandMensTennis) def. Fernando Sunago/Andrew Poustie (Nevada Men's Tennis) 8-6 |
ACQF | Â Â Jayson Amos/Joey Swaysland (Oregon Men's Tennis) def. Fernando Sunago/Andrew Poustie (Nevada Men's Tennis) 8-5 |
BW16 | Â Â Victor Ouvrard/Ryan Andrada (Nevada Men's Tennis) def. Rich Van Hout/Yezan Dayeh (University of San Francisco) 8-6 |
BWQF | Â Â Niranjan Ram/Oliver Anderson (Sacramento State Men's Tennis) def. Victor Ouvrard/Ryan Andrada (Nevada Men's Tennis) 8-6 |
CQF | Â Â Vlad Shchetinin/Ethan Ogard (Nevada Men's Tennis) def. Daniel Holtz/Robert Henry (Sonoma State Men's Tennis) 8-6 |
CSF | Â Â Bryce Mckelvie/James Wade (UC Davis Men's Tennis) def. Vlad Shchetinin/Ethan Ogard (Nevada Men's Tennis) 8-4 |
CSF | Â Â Billy Bumgardner/Quentin Mege (Nevada Men's Tennis) def. Alec Wagner/Mathias Olsen (Saint Marys Men's Tennis) 8-6 |
CFI | Â Â Bryce Mckelvie/James Wade (UC Davis Men's Tennis) def. Quentin Mege/Billy Bumgardner (Nevada Men's Tennis) 8-6 |