Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Contet, Max 2-1 2-1 0-0 0-0  —   —  1-0 0-1 1-0  —  L 1 2-1 0-0 0-0
Contet, Max 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Cressi, Sebastiano 1-1 1-1 0-0 0-0  —   —   —   —  0-1 1-0 W 1 1-1 0-0 0-0
Cressi, Sebastiano 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Hermassi, Rayen 2-0 2-0 0-0 0-0  —   —  2-0  —   —   —  W 2 2-0 0-0 0-0
Hermassi, Rayen 1-1 1-1 0-0 0-0  —   —  1-1  —   —   —  L 1 1-1 0-0 0-0
Huysmans, Axel 1-1 1-1 0-0 0-0 1-1  —   —   —   —   —  L 1 1-1 0-0 0-0
Huysmans, Axel 2-2 2-2 0-0 0-0 2-2  —   —   —   —   —  L 2 2-2 0-0 0-0
Mimaud, Yanis 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Recoura, Nicolas 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Recoura, Nicolas 2-1 2-1 0-0 0-0  —   —   —  1-0 0-1 1-0 L 1 2-1 0-0 0-0
Snoussi, Ibrahim 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Snoussi, Ibrahim 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Trégourès, Rémy 2-0 2-0 0-0 0-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Trégourès, Rémy 3-0 3-0 0-0 0-0  —  3-0  —   —   —   —  W 3 3-0 0-0 0-0
Valente, Greg 1-1 1-1 0-0 0-0  —   —   —  1-1  —   —  L 1 1-1 0-0 0-0
Valente, Greg 1-1 1-1 0-0 0-0  —   —  1-0 0-1  —   —  L 1 1-1 0-0 0-0
Total 22-11 22-11 0-0 0-0 3-3 5-0 5-1 2-3 2-3 5-1 0-0 0-0
Percentage .667 .667 .000 .000 .500 1.000 .833 .400 .400 .833 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Contet, Max / Hermassi, Rayen Hermassi, Rayen 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Contet, Max / Trégourès, Rémy Trégourès, Rémy 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Contet, Max / Recoura, Nicolas Recoura, Nicolas 0-2 0-2 0-0 0-0  —  0-1 0-1 L 2 0-2 0-0 0-0
Contet, Max / Recoura, Nicolas Recoura, Nicolas 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Hermassi, Rayen / Huysmans, Axel Huysmans, Axel 1-1 1-1 0-0 0-0 1-0 0-1  —  L 1 1-1 0-0 0-0
Hermassi, Rayen / Snoussi, Ibrahim Snoussi, Ibrahim 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Huysmans, Axel / Hermassi, Rayen Hermassi, Rayen 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Huysmans, Axel / Trégourès, Rémy Trégourès, Rémy 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Huysmans, Axel / Valente, Greg Valente, Greg 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Trégourès, Rémy / Valente, Greg Valente, Greg 0-2 0-2 0-0 0-0 0-1  —  0-1 L 2 0-2 0-0 0-0
Recoura, Nicolas / Hermassi, Rayen Hermassi, Rayen 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Recoura, Nicolas / Valente, Greg Valente, Greg 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Total 9-8 9-8 0-0 0-0 4-1 2-4 3-3 0-0 0-0
Percentage .529 .529 .000 .000 .800 .333 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Contet, Max 0-3 0-3 0-0 0-0  —  0-2 0-1 L 3 0-3 0-0 0-0
Contet, Max 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Hermassi, Rayen 2-2 2-2 0-0 0-0 1-0 1-2  —  L 2 2-2 0-0 0-0
Hermassi, Rayen 1-1 1-1 0-0 0-0 1-0 0-1  —  L 1 1-1 0-0 0-0
Huysmans, Axel 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Huysmans, Axel 3-1 3-1 0-0 0-0 1-0 0-1 2-0 L 1 3-1 0-0 0-0
Trégourès, Rémy 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Trégourès, Rémy 2-2 2-2 0-0 0-0 0-1  —  2-1 L 1 2-2 0-0 0-0
Valente, Greg 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Valente, Greg 2-2 2-2 0-0 0-0 2-1  —  0-1 L 1 2-2 0-0 0-0
Recoura, Nicolas 1-1 1-1 0-0 0-0 1-0  —  0-1 L 1 1-1 0-0 0-0
Recoura, Nicolas 2-2 2-2 0-0 0-0 2-0 0-1 0-1 L 1 2-2 0-0 0-0
Snoussi, Ibrahim 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 9-8 9-8 0-0 0-0 4-1 2-4 3-3 0-0 0-0
Percentage .529 .529 .000 .000 .800 .333 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/19/26 at UC Riverside W 7-0 W W W W W W W W W
1/24/26 at Menlo College W 5-2 W W W W L W W L L
1/24/26 at Menlo College W 4-0 W u W u u W W W W
1/25/26 at Sacramento State W 5-2 L W W L W W W L W
2/6/26 at Cal Poly L 1-6 L W L L L L u L L
2/7/26 LMU L 3-4 L W W L L W L L L