Fresno State vs Nevada
02/12/14 7:05 p.m. at Reno, Nevada (Lawlor Events Center)
Fresno State vs Nevada
1st PERIOD Play-by-Play
|  HOME TEAM: Nevada |  Time |  Score |  Margin |  VISITORS: Fresno State | 
| MISSED JUMPER by West, AJ |  19:46 |  |  | REBOUND (DEF) by WATSON, Paul | 
|  |  19:29 | 0-3 | V 3 | GOOD! 3 PTR by GUERRERO, Cezar | 
| MISSED JUMPER by Huff, Cole |  19:08 |  |  | BLOCK by DAVIS, Alex | 
|  |  19:07 |  |  | REBOUND (DEF) by (TEAM) | 
|  |  18:53 | 0-5 | V 5 | GOOD! LAYUP by DAVIS, Alex [PNT] | 
| MISSED LAYUP by EVANS, Jerry, Jr. |  18:35 |  |  | BLOCK by DAVIS, Alex | 
| REBOUND (OFF) by West, AJ |  18:33 |  |  |  | 
| MISSED FT SHOT by West, AJ |  18:31 |  |  | FOUL by GUERRERO, Cezar (P1T1) | 
| REBOUND (OFF) by (DEADBALL) |  18:31 |  |  |  | 
| GOOD! FT SHOT by West, AJ |  18:31 | 1-5 | V 4 |  | 
|  |  18:10 |  |  | TURNOVR by GUERRERO, Cezar | 
| GOOD! 3 PTR by Perez, Michael |  17:55 | 4-5 | V 1 |  | 
| ASSIST by Huff, Cole |  17:55 |  |  |  | 
| REBOUND (DEF) by Huff, Cole |  17:42 |  |  | MISSED LAYUP by JOHNSON, Tyler | 
| MISSED 3 PTR by Burton, Deonte |  17:35 |  |  | REBOUND (DEF) by JOHNSON, Tyler | 
| BLOCK by West, AJ |  17:25 |  |  | MISSED JUMPER by GUERRERO, Cezar | 
| REBOUND (DEF) by EVANS, Jerry, Jr. |  17:21 |  |  |  | 
| GOOD! LAYUP by Burton, Deonte [FB/PNT] |  17:15 | 6-5 | H 1 |  | 
|  |  16:49 | 6-7 | V 1 | GOOD! JUMPER by HARRIS, Marvelle | 
| MISSED LAYUP by West, AJ |  16:20 |  |  | BLOCK by DAVIS, Alex | 
|  |  16:19 |  |  | REBOUND (DEF) by GUERRERO, Cezar | 
|  |  16:15 | 6-9 | V 3 | GOOD! DUNK by HARRIS, Marvelle [FB/PNT] | 
|  |  16:15 |  |  | ASSIST by GUERRERO, Cezar | 
| TURNOVR by West, AJ |  16:02 |  |  |  | 
| TIMEOUT MEDIA |  15:59 |  |  |  | 
| SUB IN : STEVENS, Ronnie |  15:59 |  |  | SUB IN : GIDDINGS, Tanner | 
| SUB OUT: West, AJ |  15:59 |  |  | SUB IN : HUDDLESTON, Allen | 
|  |  15:59 |  |  | SUB OUT: DAVIS, Alex | 
|  |  15:59 |  |  | SUB OUT: GUERRERO, Cezar | 
| REBOUND (DEF) by Perez, Michael |  15:44 |  |  | MISSED 3 PTR by HARRIS, Marvelle | 
| GOOD! 3 PTR by Perez, Michael [FB] |  15:35 | 9-9 | T 1 |  | 
| ASSIST by Burton, Deonte |  15:35 |  |  |  | 
| REBOUND (DEF) by Perez, Michael |  14:59 |  |  | MISSED 3 PTR by WATSON, Paul | 
| GOOD! FT SHOT by Perez, Michael |  14:44 | 10-9 | H 1 | FOUL by GIDDINGS, Tanner (P1T2) | 
| GOOD! FT SHOT by Perez, Michael |  14:44 | 11-9 | H 2 |  | 
| SUB IN : Coleman, Marqueze |  14:44 |  |  | SUB IN : GUERRERO, Cezar | 
| SUB OUT: EVANS, Jerry, Jr. |  14:44 |  |  | SUB IN : DAVIS, Alex | 
|  |  14:44 |  |  | SUB OUT: JOHNSON, Tyler | 
|  |  14:44 |  |  | SUB OUT: WATSON, Paul | 
|  |  14:32 | 11-12 | V 1 | GOOD! 3 PTR by HARRIS, Marvelle | 
|  |  14:32 |  |  | ASSIST by HUDDLESTON, Allen | 
| MISSED JUMPER by STEVENS, Ronnie |  14:10 |  |  | REBOUND (DEF) by HARRIS, Marvelle | 
|  |  13:57 |  |  | TURNOVR by DAVIS, Alex | 
|  |  13:57 |  |  | FOUL by DAVIS, Alex (P1T3) | 
| GOOD! JUMPER by Coleman, Marqueze |  13:46 | 13-12 | H 1 |  | 
| REBOUND (DEF) by (TEAM) |  13:23 |  |  | MISSED 3 PTR by GUERRERO, Cezar | 
|  |  13:20 |  |  | FOUL by GIDDINGS, Tanner (P2T4) | 
| SUB IN : Fenner, D.J. |  13:20 |  |  | SUB IN : EDO, Karachi | 
| SUB IN : West, AJ |  13:20 |  |  | SUB OUT: GIDDINGS, Tanner | 
| SUB OUT: Perez, Michael |  13:20 |  |  |  | 
| SUB OUT: STEVENS, Ronnie |  13:20 |  |  |  | 
| MISSED 3 PTR by Coleman, Marqueze |  12:58 |  |  |  | 
| REBOUND (OFF) by Fenner, D.J. |  12:58 |  |  |  | 
| MISSED JUMPER by Fenner, D.J. |  12:56 |  |  |  | 
| REBOUND (OFF) by West, AJ |  12:56 |  |  |  | 
| MISSED LAYUP by West, AJ |  12:55 |  |  | REBOUND (DEF) by DAVIS, Alex | 
| FOUL by Fenner, D.J. (P1T1) |  12:54 |  |  |  | 
| SUB IN : EVANS, Jerry, Jr. |  12:54 |  |  |  | 
| SUB OUT: Huff, Cole |  12:54 |  |  |  | 
| REBOUND (DEF) by Fenner, D.J. |  12:33 |  |  | MISSED JUMPER by HARRIS, Marvelle | 
| GOOD! FT SHOT by Fenner, D.J. |  12:09 | 14-12 | H 2 | FOUL by DAVIS, Alex (P2T5) | 
| GOOD! FT SHOT by Fenner, D.J. |  12:09 | 15-12 | H 3 |  | 
|  |  12:09 |  |  | SUB IN : WATSON, Paul | 
|  |  12:09 |  |  | SUB IN : JOHNSON, Tyler | 
|  |  12:09 |  |  | SUB OUT: HARRIS, Marvelle | 
|  |  12:09 |  |  | SUB OUT: DAVIS, Alex | 
| REBOUND (DEF) by Burton, Deonte |  11:56 |  |  | MISSED 3 PTR by HUDDLESTON, Allen | 
| MISSED LAYUP by Burton, Deonte |  11:45 |  |  |  | 
| REBOUND (OFF) by West, AJ |  11:45 |  |  |  | 
| TURNOVR by West, AJ |  11:45 |  |  |  | 
|  |  11:45 |  |  | TIMEOUT MEDIA | 
| BLOCK by West, AJ |  11:31 |  |  | MISSED JUMPER by JOHNSON, Tyler | 
| REBOUND (DEF) by West, AJ |  11:30 |  |  |  | 
| GOOD! FT SHOT by Coleman, Marqueze |  11:20 | 16-12 | H 4 | FOUL by EDO, Karachi (P1T6) | 
| MISSED FT SHOT by Coleman, Marqueze |  11:20 |  |  |  | 
| REBOUND (OFF) by West, AJ |  11:20 |  |  |  | 
| TURNOVR by West, AJ |  11:17 |  |  |  | 
|  |  10:49 |  |  | MISSED 3 PTR by GUERRERO, Cezar | 
|  |  10:49 |  |  | REBOUND (OFF) by WATSON, Paul | 
| REBOUND (DEF) by Perez, Michael |  10:39 |  |  | MISSED JUMPER by GUERRERO, Cezar | 
| TURNOVR by Burton, Deonte |  10:20 |  |  | STEAL by HUDDLESTON, Allen | 
|  |  10:17 |  |  | MISSED LAYUP by HUDDLESTON, Allen | 
|  |  10:17 |  |  | REBOUND (OFF) by JOHNSON, Tyler | 
| FOUL by Perez, Michael (P1T2) |  10:16 | 16-13 | H 3 | GOOD! FT SHOT by JOHNSON, Tyler | 
|  |  10:16 | 16-14 | H 2 | GOOD! FT SHOT by JOHNSON, Tyler | 
| SUB IN : Huff, Cole |  10:16 |  |  | SUB IN : HARRIS, Marvelle | 
| SUB IN : Perez, Michael |  10:16 |  |  | SUB IN : GIDDINGS, Tanner | 
| SUB OUT: Burton, Deonte |  10:16 |  |  | SUB OUT: EDO, Karachi | 
| SUB OUT: Coleman, Marqueze |  10:16 |  |  | SUB OUT: HUDDLESTON, Allen | 
| MISSED 3 PTR by Perez, Michael |  09:52 |  |  | REBOUND (DEF) by JOHNSON, Tyler | 
| FOUL by Perez, Michael (P2T3) |  09:45 |  |  |  | 
| SUB IN : Burton, Deonte |  09:45 |  |  |  | 
| SUB OUT: Perez, Michael |  09:45 |  |  |  | 
| REBOUND (DEF) by Huff, Cole |  09:40 |  |  | MISSED 3 PTR by GUERRERO, Cezar | 
| GOOD! 3 PTR by Huff, Cole |  09:28 | 19-14 | H 5 |  | 
|  |  09:03 | 19-17 | H 2 | GOOD! 3 PTR by GUERRERO, Cezar | 
|  |  09:03 |  |  | ASSIST by JOHNSON, Tyler | 
| MISSED 3 PTR by EVANS, Jerry, Jr. |  08:43 |  |  |  | 
| REBOUND (OFF) by West, AJ |  08:43 |  |  |  | 
| TIMEOUT 30sec |  08:36 |  |  |  | 
| SUB IN : STEVENS, Ronnie |  08:36 |  |  |  | 
| SUB OUT: West, AJ |  08:36 |  |  |  | 
| MISSED JUMPER by EVANS, Jerry, Jr. |  08:22 |  |  |  | 
| REBOUND (OFF) by EVANS, Jerry, Jr. |  08:22 |  |  |  | 
| GOOD! LAYUP by EVANS, Jerry, Jr. [PNT] |  08:20 | 21-17 | H 4 |  | 
| FOUL by Huff, Cole (P1T4) |  08:07 | 21-18 | H 3 | GOOD! FT SHOT by JOHNSON, Tyler | 
|  |  08:07 | 21-19 | H 2 | GOOD! FT SHOT by JOHNSON, Tyler | 
| GOOD! LAYUP by Huff, Cole [PNT] |  07:50 | 23-19 | H 4 |  | 
| ASSIST by Fenner, D.J. |  07:50 |  |  |  | 
|  |  07:35 |  |  | MISSED LAYUP by HARRIS, Marvelle | 
|  |  07:35 |  |  | REBOUND (OFF) by WATSON, Paul | 
|  |  07:31 | 23-22 | H 1 | GOOD! 3 PTR by JOHNSON, Tyler | 
|  |  07:31 |  |  | ASSIST by GIDDINGS, Tanner | 
| TURNOVR by Fenner, D.J. |  07:11 |  |  |  | 
|  |  07:11 |  |  | TIMEOUT MEDIA | 
| SUB IN : West, AJ |  07:11 |  |  |  | 
| SUB OUT: STEVENS, Ronnie |  07:11 |  |  |  | 
|  |  06:57 |  |  | TURNOVR by GUERRERO, Cezar | 
| GOOD! DUNK by West, AJ [PNT] |  06:40 | 25-22 | H 3 |  | 
| ASSIST by Fenner, D.J. |  06:40 |  |  |  | 
| REBOUND (DEF) by West, AJ |  06:20 |  |  | MISSED 3 PTR by JOHNSON, Tyler | 
| MISSED JUMPER by EVANS, Jerry, Jr. |  05:59 |  |  | REBOUND (DEF) by WATSON, Paul | 
| REBOUND (DEF) by West, AJ |  05:48 |  |  | MISSED LAYUP by GUERRERO, Cezar | 
| GOOD! LAYUP by West, AJ [PNT] |  05:30 | 27-22 | H 5 |  | 
| ASSIST by Fenner, D.J. |  05:30 |  |  |  | 
| GOOD! FT SHOT by West, AJ |  05:30 | 28-22 | H 6 | FOUL by GIDDINGS, Tanner (P3T7) | 
| SUB IN : Coleman, Marqueze |  05:30 |  |  | SUB IN : HUDDLESTON, Allen | 
| SUB IN : Perez, Michael |  05:30 |  |  | SUB IN : EDO, Karachi | 
| SUB OUT: Fenner, D.J. |  05:30 |  |  | SUB OUT: GUERRERO, Cezar | 
| SUB OUT: EVANS, Jerry, Jr. |  05:30 |  |  | SUB OUT: GIDDINGS, Tanner | 
|  |  05:08 |  |  | MISSED 3 PTR by WATSON, Paul | 
|  |  05:08 |  |  | REBOUND (OFF) by EDO, Karachi | 
|  |  05:04 | 28-24 | H 4 | GOOD! LAYUP by EDO, Karachi [PNT] | 
| FOUL by West, AJ (P1T5) |  05:04 | 28-25 | H 3 | GOOD! FT SHOT by EDO, Karachi | 
| MISSED JUMPER by Coleman, Marqueze |  04:34 |  |  | REBOUND (DEF) by JOHNSON, Tyler | 
| FOUL by Coleman, Marqueze (P1T6) |  04:31 |  |  |  | 
| REBOUND (DEF) by West, AJ |  04:06 |  |  | MISSED 3 PTR by HUDDLESTON, Allen | 
| MISSED JUMPER by Burton, Deonte |  03:58 |  |  | REBOUND (DEF) by EDO, Karachi | 
|  |  03:48 |  |  | TURNOVR by HUDDLESTON, Allen | 
| TIMEOUT media |  03:48 |  |  |  | 
| GOOD! JUMPER by Coleman, Marqueze [PNT] |  03:14 | 30-25 | H 5 |  | 
|  |  02:59 | 30-28 | H 2 | GOOD! 3 PTR by JOHNSON, Tyler | 
|  |  02:59 |  |  | ASSIST by HARRIS, Marvelle | 
| MISSED FT SHOT by Burton, Deonte |  02:44 |  |  | FOUL by JOHNSON, Tyler (P1T8) | 
|  |  02:44 |  |  | REBOUND (DEF) by HARRIS, Marvelle | 
| SUB IN : STEVENS, Ronnie |  02:44 |  |  |  | 
| SUB IN : EVANS, Jerry, Jr. |  02:44 |  |  |  | 
| SUB OUT: West, AJ |  02:44 |  |  |  | 
| SUB OUT: Perez, Michael |  02:44 |  |  |  | 
| FOUL by EVANS, Jerry, Jr. (P1T7) |  02:10 |  |  | MISSED FT SHOT by HUDDLESTON, Allen | 
|  |  02:10 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  |  02:10 | 30-29 | H 1 | GOOD! FT SHOT by HUDDLESTON, Allen | 
|  |  02:10 | 30-30 | T 2 | GOOD! FT SHOT by HUDDLESTON, Allen | 
| MISSED 3 PTR by EVANS, Jerry, Jr. |  01:41 |  |  | REBOUND (DEF) by JOHNSON, Tyler | 
|  |  01:31 |  |  | TIMEOUT 30sec | 
| SUB IN : Fenner, D.J. |  01:31 |  |  | SUB IN : GUERRERO, Cezar | 
| SUB OUT: Coleman, Marqueze |  01:31 |  |  | SUB OUT: JOHNSON, Tyler | 
| REBOUND (DEF) by Burton, Deonte |  01:23 |  |  | MISSED 3 PTR by HARRIS, Marvelle | 
| MISSED JUMPER by Burton, Deonte |  01:13 |  |  | REBOUND (DEF) by HARRIS, Marvelle | 
| FOUL by STEVENS, Ronnie (P1T8) |  01:11 | 30-31 | V 1 | GOOD! FT SHOT by HARRIS, Marvelle | 
|  |  01:11 | 30-32 | V 2 | GOOD! FT SHOT by HARRIS, Marvelle | 
| TURNOVR by EVANS, Jerry, Jr. |  00:42 |  |  |  | 
|  |  00:41 |  |  | STEAL by HUDDLESTON, Allen | 
|  |  00:11 |  |  | MISSED 3 PTR by WATSON, Paul | 
|  |  00:11 |  |  | REBOUND (OFF) by HARRIS, Marvelle | 
| REBOUND (DEF) by STEVENS, Ronnie |  00:06 |  |  | MISSED JUMPER by EDO, Karachi | 
| GOOD! FT SHOT by EVANS, Jerry, Jr. |  00:01 | 31-32 | V 1 | FOUL by EDO, Karachi (P2T9) | 
| GOOD! FT SHOT by EVANS, Jerry, Jr. |  00:01 | 32-32 | T 3 |  | 
Nevada 32, Fresno State 32
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Fresno State | 6 | 2 | 8 | 2 | 5 | 
|  | Nevada | 12 | 9 | 3 | 5 | 7 | 
Score tied - 3 times. 
Lead changed - 6 times. 
Fresno State vs Nevada
2nd PERIOD Play-by-Play
|  HOME TEAM: Nevada |  Time |  Score |  Margin |  VISITORS: Fresno State | 
| MISSED FT SHOT by Burton, Deonte |  19:47 |  |  | FOUL by DAVIS, Alex (P3T1) | 
| REBOUND (OFF) by (DEADBALL) |  19:47 |  |  |  | 
| MISSED FT SHOT by Burton, Deonte |  19:47 |  |  | REBOUND (DEF) by GUERRERO, Cezar | 
|  |  19:29 | 32-34 | V 2 | GOOD! LAYUP by WATSON, Paul [PNT] | 
| GOOD! 3 PTR by EVANS, Jerry, Jr. |  19:10 | 35-34 | H 1 |  | 
| ASSIST by Burton, Deonte |  19:10 |  |  |  | 
| BLOCK by Burton, Deonte |  18:51 |  |  | MISSED LAYUP by DAVIS, Alex | 
| REBOUND (DEF) by Huff, Cole |  18:50 |  |  |  | 
| MISSED FT SHOT by Burton, Deonte |  18:42 |  |  | FOUL by DAVIS, Alex (P4T2) | 
| REBOUND (OFF) by (DEADBALL) |  18:42 |  |  |  | 
| MISSED FT SHOT by Burton, Deonte |  18:42 |  |  | REBOUND (DEF) by JOHNSON, Tyler | 
|  |  18:42 |  |  | SUB IN : GIDDINGS, Tanner | 
|  |  18:42 |  |  | SUB OUT: DAVIS, Alex | 
|  |  18:29 |  |  | TURNOVR by HARRIS, Marvelle | 
| STEAL by Burton, Deonte |  18:28 |  |  |  | 
| TURNOVR by Burton, Deonte |  18:26 |  |  |  | 
|  |  18:18 | 35-37 | V 2 | GOOD! 3 PTR by JOHNSON, Tyler | 
|  |  18:18 |  |  | ASSIST by HARRIS, Marvelle | 
| GOOD! 3 PTR by Huff, Cole |  17:49 | 38-37 | H 1 |  | 
| ASSIST by Perez, Michael |  17:49 |  |  |  | 
|  |  17:32 | 38-39 | V 1 | GOOD! LAYUP by GIDDINGS, Tanner [PNT] | 
|  |  17:32 |  |  | ASSIST by JOHNSON, Tyler | 
| FOUL by Burton, Deonte (P1T1) |  17:32 | 38-40 | V 2 | GOOD! FT SHOT by GIDDINGS, Tanner | 
| TURNOVR by (TEAM) |  16:55 |  |  |  | 
| REBOUND (DEF) by Burton, Deonte |  16:46 |  |  | MISSED 3 PTR by HARRIS, Marvelle | 
| GOOD! LAYUP by Burton, Deonte [PNT] |  16:37 | 40-40 | T 4 |  | 
| MISSED FT SHOT by Burton, Deonte |  16:37 |  |  | FOUL by GIDDINGS, Tanner (P4T3) | 
|  |  16:37 |  |  | REBOUND (DEF) by JOHNSON, Tyler | 
|  |  16:37 |  |  | SUB IN : EDO, Karachi | 
|  |  16:37 |  |  | SUB OUT: GIDDINGS, Tanner | 
| BLOCK by Huff, Cole |  16:18 |  |  | MISSED JUMPER by HARRIS, Marvelle | 
| REBOUND (DEF) by Huff, Cole |  16:16 |  |  |  | 
| GOOD! JUMPER by EVANS, Jerry, Jr. [FB/PNT] |  16:12 | 42-40 | H 2 |  | 
| ASSIST by Burton, Deonte |  16:12 |  |  |  | 
| FOUL by Huff, Cole (P2T2) |  16:03 | 42-41 | H 1 | GOOD! FT SHOT by WATSON, Paul | 
|  |  16:03 | 42-42 | T 5 | GOOD! FT SHOT by WATSON, Paul | 
| SUB IN : Coleman, Marqueze |  16:03 |  |  |  | 
| SUB IN : STEVENS, Ronnie |  16:03 |  |  |  | 
| SUB OUT: Huff, Cole |  16:03 |  |  |  | 
| SUB OUT: West, AJ |  16:03 |  |  |  | 
| MISSED JUMPER by Burton, Deonte |  15:47 |  |  |  | 
| REBOUND (OFF) by Burton, Deonte |  15:47 |  |  |  | 
| GOOD! LAYUP by Burton, Deonte [PNT] |  15:44 | 44-42 | H 2 |  | 
| FOUL by Coleman, Marqueze (P2T3) |  15:28 |  |  |  | 
|  |  15:28 |  |  | TIMEOUT media | 
|  |  15:28 |  |  | SUB IN : HUDDLESTON, Allen | 
|  |  15:28 |  |  | SUB OUT: GUERRERO, Cezar | 
|  |  15:23 | 44-44 | T 6 | GOOD! JUMPER by JOHNSON, Tyler | 
| MISSED 3 PTR by Perez, Michael |  15:01 |  |  | REBOUND (DEF) by HUDDLESTON, Allen | 
|  |  14:54 |  |  | MISSED 3 PTR by HARRIS, Marvelle | 
|  |  14:54 |  |  | REBOUND (OFF) by EDO, Karachi | 
| REBOUND (DEF) by STEVENS, Ronnie |  14:34 |  |  | MISSED 3 PTR by WATSON, Paul | 
| GOOD! JUMPER by Coleman, Marqueze |  14:25 | 46-44 | H 2 |  | 
|  |  14:06 | 46-47 | V 1 | GOOD! 3 PTR by WATSON, Paul | 
|  |  14:06 |  |  | ASSIST by JOHNSON, Tyler | 
|  |  13:40 |  |  | FOUL by EDO, Karachi (P3T4) | 
| SUB IN : Huff, Cole |  13:40 |  |  |  | 
| SUB IN : Fenner, D.J. |  13:40 |  |  |  | 
| SUB OUT: EVANS, Jerry, Jr. |  13:40 |  |  |  | 
| SUB OUT: Perez, Michael |  13:40 |  |  |  | 
| GOOD! LAYUP by Huff, Cole [PNT] |  13:23 | 48-47 | H 1 |  | 
|  |  13:10 | 48-49 | V 1 | GOOD! DUNK by EDO, Karachi [PNT] | 
|  |  13:10 |  |  | ASSIST by JOHNSON, Tyler | 
| TURNOVR by Huff, Cole |  12:49 |  |  |  | 
| SUB IN : West, AJ |  12:49 |  |  | SUB IN : GUERRERO, Cezar | 
| SUB OUT: STEVENS, Ronnie |  12:49 |  |  | SUB OUT: JOHNSON, Tyler | 
|  |  12:22 | 48-51 | V 3 | GOOD! LAYUP by EDO, Karachi [PNT] | 
|  |  12:22 |  |  | ASSIST by WATSON, Paul | 
| MISSED FT SHOT by Burton, Deonte |  12:05 |  |  | FOUL by HUDDLESTON, Allen (P1T5) | 
| REBOUND (OFF) by (DEADBALL) |  12:05 |  |  |  | 
| GOOD! FT SHOT by Burton, Deonte |  12:05 | 49-51 | V 2 |  | 
| FOUL by Huff, Cole (P3T4) |  11:54 |  |  |  | 
|  |  11:54 |  |  | TIMEOUT media | 
| SUB IN : EVANS, Jerry, Jr. |  11:54 |  |  | SUB IN : JOHNSON, Tyler | 
| SUB OUT: Coleman, Marqueze |  11:54 |  |  | SUB OUT: HARRIS, Marvelle | 
|  |  11:38 |  |  | MISSED LAYUP by WATSON, Paul | 
|  |  11:38 |  |  | REBOUND (OFF) by EDO, Karachi | 
|  |  11:36 | 49-53 | V 4 | GOOD! LAYUP by EDO, Karachi [PNT] | 
| MISSED 3 PTR by EVANS, Jerry, Jr. |  11:18 |  |  |  | 
| REBOUND (OFF) by (TEAM) |  11:18 |  |  |  | 
|  |  11:14 |  |  | FOUL by JOHNSON, Tyler (P2T6) | 
| SUB IN : Perez, Michael |  11:14 |  |  |  | 
| SUB OUT: Huff, Cole |  11:14 |  |  |  | 
| TURNOVR by West, AJ |  10:57 |  |  |  | 
| FOUL by West, AJ (P2T5) |  10:57 |  |  |  | 
| TIMEOUT 30sec |  10:57 |  |  |  | 
|  |  10:43 | 49-55 | V 6 | GOOD! DUNK by JOHNSON, Tyler [PNT] | 
| GOOD! JUMPER by Fenner, D.J. [PNT] |  10:12 | 51-55 | V 4 |  | 
| REBOUND (DEF) by EVANS, Jerry, Jr. |  09:57 |  |  | MISSED JUMPER by JOHNSON, Tyler | 
| GOOD! FT SHOT by Perez, Michael |  09:29 | 52-55 | V 3 | FOUL by JOHNSON, Tyler (P3T7) | 
| MISSED FT SHOT by Perez, Michael |  09:29 |  |  | REBOUND (DEF) by HARRIS, Marvelle | 
| SUB IN : STEVENS, Ronnie |  09:29 |  |  | SUB IN : HARRIS, Marvelle | 
| SUB OUT: West, AJ |  09:29 |  |  | SUB OUT: GUERRERO, Cezar | 
| REBOUND (DEF) by EVANS, Jerry, Jr. |  09:08 |  |  | MISSED JUMPER by EDO, Karachi | 
| GOOD! LAYUP by Burton, Deonte [FB/PNT] |  08:58 | 54-55 | V 1 |  | 
|  |  08:52 |  |  | TIMEOUT 30sec | 
|  |  08:34 |  |  | MISSED 3 PTR by HUDDLESTON, Allen | 
|  |  08:34 |  |  | REBOUND (OFF) by HARRIS, Marvelle | 
|  |  08:31 | 54-57 | V 3 | GOOD! LAYUP by HARRIS, Marvelle [PNT] | 
| GOOD! 3 PTR by Burton, Deonte |  08:09 | 57-57 | T 7 |  | 
| ASSIST by Perez, Michael |  08:09 |  |  |  | 
| FOUL by EVANS, Jerry, Jr. (P2T6) |  07:49 |  |  |  | 
|  |  07:49 |  |  | TIMEOUT media | 
| SUB IN : Huff, Cole |  07:49 |  |  | SUB IN : GIDDINGS, Tanner | 
| SUB OUT: EVANS, Jerry, Jr. |  07:49 |  |  | SUB OUT: EDO, Karachi | 
| FOUL by STEVENS, Ronnie (P2T7) |  07:35 | 57-58 | V 1 | GOOD! FT SHOT by GIDDINGS, Tanner | 
|  |  07:35 |  |  | MISSED FT SHOT by GIDDINGS, Tanner | 
|  |  07:35 |  |  | REBOUND (OFF) by HARRIS, Marvelle | 
| REBOUND (DEF) by Burton, Deonte |  07:32 |  |  | MISSED JUMPER by HARRIS, Marvelle | 
| MISSED 3 PTR by Burton, Deonte |  07:03 |  |  | REBOUND (DEF) by JOHNSON, Tyler | 
|  |  06:43 |  |  | MISSED JUMPER by JOHNSON, Tyler | 
|  |  06:43 |  |  | REBOUND (OFF) by JOHNSON, Tyler | 
|  |  06:21 |  |  | TURNOVR by WATSON, Paul | 
|  |  06:21 |  |  | FOUL by WATSON, Paul (P1T8) | 
| SUB IN : EVANS, Jerry, Jr. |  06:21 |  |  | SUB IN : GUERRERO, Cezar | 
| SUB OUT: Fenner, D.J. |  06:21 |  |  | SUB OUT: HUDDLESTON, Allen | 
| MISSED JUMPER by Burton, Deonte |  06:08 |  |  | REBOUND (DEF) by JOHNSON, Tyler | 
|  |  06:01 | 57-61 | V 4 | GOOD! 3 PTR by WATSON, Paul [FB] | 
|  |  06:01 |  |  | ASSIST by GUERRERO, Cezar | 
| MISSED JUMPER by EVANS, Jerry, Jr. |  05:38 |  |  | REBOUND (DEF) by HARRIS, Marvelle | 
| FOUL by STEVENS, Ronnie (P3T8) |  05:20 |  |  | MISSED FT SHOT by GIDDINGS, Tanner | 
|  |  05:20 |  |  | REBOUND (OFF) by HARRIS, Marvelle | 
| SUB IN : West, AJ |  05:20 |  |  |  | 
| SUB OUT: STEVENS, Ronnie |  05:20 |  |  |  | 
| REBOUND (DEF) by Burton, Deonte |  05:01 |  |  | MISSED 3 PTR by GUERRERO, Cezar | 
| TURNOVR by Burton, Deonte |  04:50 |  |  | STEAL by HARRIS, Marvelle | 
| FOUL by Burton, Deonte (P2T9) |  04:50 | 57-62 | V 5 | GOOD! FT SHOT by HARRIS, Marvelle | 
|  |  04:50 | 57-63 | V 6 | GOOD! FT SHOT by HARRIS, Marvelle | 
| SUB IN : Coleman, Marqueze |  04:50 |  |  | SUB IN : HUDDLESTON, Allen | 
| SUB OUT: Huff, Cole |  04:50 |  |  | SUB OUT: HARRIS, Marvelle | 
| MISSED 3 PTR by Perez, Michael |  04:33 |  |  |  | 
| REBOUND (OFF) by West, AJ |  04:33 |  |  |  | 
| MISSED FT SHOT by West, AJ |  04:30 |  |  | FOUL by GIDDINGS, Tanner (P5T9) | 
| REBOUND (OFF) by (DEADBALL) |  04:30 |  |  |  | 
|  |  04:30 |  |  | SUB IN : DAVIS, Alex | 
|  |  04:30 |  |  | SUB OUT: GIDDINGS, Tanner | 
| GOOD! FT SHOT by West, AJ |  04:21 | 58-63 | V 5 |  | 
| TURNOVR by West, AJ |  03:58 |  |  |  | 
| STEAL by Burton, Deonte |  03:54 |  |  | TURNOVR by GUERRERO, Cezar | 
|  |  03:40 |  |  | FOUL by GUERRERO, Cezar (P2T10) | 
| TIMEOUT media |  03:40 |  |  |  | 
| GOOD! FT SHOT by Perez, Michael |  03:40 | 59-63 | V 4 |  | 
| GOOD! FT SHOT by Perez, Michael |  03:40 | 60-63 | V 3 |  | 
|  |  03:40 |  |  | SUB IN : HARRIS, Marvelle | 
|  |  03:40 |  |  | SUB OUT: HUDDLESTON, Allen | 
| STEAL by Burton, Deonte |  03:22 |  |  | TURNOVR by JOHNSON, Tyler | 
| MISSED 3 PTR by Perez, Michael |  03:04 |  |  | REBOUND (DEF) by WATSON, Paul | 
|  |  02:32 |  |  | MISSED JUMPER by JOHNSON, Tyler | 
|  |  02:32 |  |  | REBOUND (OFF) by WATSON, Paul | 
|  |  02:27 | 60-65 | V 5 | GOOD! LAYUP by WATSON, Paul [PNT] | 
| MISSED JUMPER by Coleman, Marqueze |  02:00 |  |  | BLOCK by DAVIS, Alex | 
|  |  01:59 |  |  | REBOUND (DEF) by GUERRERO, Cezar | 
|  |  01:39 | 60-68 | V 8 | GOOD! 3 PTR by WATSON, Paul | 
|  |  01:39 |  |  | ASSIST by GUERRERO, Cezar | 
|  |  01:36 |  |  | TIMEOUT 30sec | 
| SUB IN : Huff, Cole |  01:36 |  |  |  | 
| SUB OUT: Coleman, Marqueze |  01:36 |  |  |  | 
| GOOD! JUMPER by EVANS, Jerry, Jr. [PNT] |  01:20 | 62-68 | V 6 |  | 
| TIMEOUT 30sec |  01:18 |  |  |  | 
| SUB IN : Coleman, Marqueze |  01:18 |  |  |  | 
