| Last Name | NAME | Height | HT | POS/EVENT(S) | eligibility | Year/Class | Hometown (Last School) | 
 
	| arnold jennifer | Arnold, Jennifer | 64 | 5-4 | Diver | 3 | SO | Reno, Nev. (McQueen HS) | 
 
	| caines amanda | Caines, Amanda | 64 | 5-4 | Freestyle | 7 | SR | Roseville, Calif. (Horizon Charter HS) | 
 
	| capozzo monica | Capozzo, Monica | 68 | 5-8 | Backstroke/Freestyle | 1 | FR | Martinez, Calif. (Alhambra HS) | 
 
	| charlton melyssa | Charlton, Melyssa | 65 | 5-5 | Diver | 7 | SR | Vancouver, British Columbia (Argyle Secondary School) | 
 
	| drennan jocelin | Drennan, Jocelin | 64 | 5-4 | Butterfly/IM | 1 | FR | Midland, Texas (Greenwood HS)) | 
 
	| foley leslie | Foley, Leslie | 72 | 6-0 | Breaststroke/IM | 3 | SO | Prineville, Ore. (Crook County HS) | 
 
	| forman michelle | Forman, Michelle | 66 | 5-6 | Butterfly/Freestyle | 1 | FR | Carson City, Nev. (Our Lady of Victory) | 
 
	| fotoohi misha | Fotoohi, Misha | 64 | 5-4 | Backstroke/Freestyle | 5 | JR | Sparks, Nev. (TMCC HS) | 
 
	| guieb gabby | Guieb, Gabby | 62 | 5-2 | Butterfly/IM | 5 | JR | Seattle, Wash. (Garfield HS) | 
 
	| hansen stephanie | Hansen, Stephanie | 63 | 5-3 | Diver | 3 | SO | Vancouver, British Columbia (Lord Tweedsmuir Secondary School) | 
 
	| howe karli | Howe, Karli | 65 | 5-5 | Freestyle | 7 | SR | Bellevue, Wash. (Hazen High School) | 
 
	| huang grace | Huang, Grace | 63 | 5-3 | Diver | 3 | SO | Kaohsiung City, Taiwan (Jhong Jheng HS) | 
 
	| kostecki andrea | Kostecki, Andrea | 65 | 5-5 | Butterfly/Freestyle | 3 | SO | Etobicoke, Ontario (Silverthorn Collegiate Institute) | 
 
	| kunz ashley | Kunz, Ashley | 70 | 5-10 | Breaststroke/IM | 5 | JR | Boise, Idaho (Mountain View HS) | 
 
	| larsen chelsey | Larsen, Chelsey | 65 | 5-5 | Freestyle | 7 | SR | Sparks, Nev. (Spanish Springs HS) | 
 
	| larson melanie | Larson, Melanie | 70 | 5-10 | Freestyle | 5 | JR | Yorba Linda, Calif. (Orange Coast College) | 
 
	| lawson katelyn | Lawson, Katelyn | 68 | 5-8 | Freestyle/Breaststroke | 1 | FR | Naples, Fla. (Estero HS) | 
 
	| longland nikki | Longland, Nikki | 68 | 5-8 | Breaststroke/Freestyle/IM | 3 | SO | Sparks, Nev. (Sparks HS) | 
 
	| mi mengjiao | Mi, Mengjiao | 72 | 6-0 | Freestyle | 5 | JR | Beijing, China (Beijing 222 HS) | 
 
	| o'connor rachel | O'Connor, Rachel | 68 | 5-8 | Butterfly/Freestyle | 3 | SO | Sparks, Nev. (Reed HS) | 
 
	| ploussard alysse | Ploussard, Alysse | 71 | 5-11 | Freestyle | 5 | JR | Reno, Nev. (Galena HS) | 
 
	| sartini kaitlin | Sartini, Kaitlin | 66 | 5-6 | Breaststroke/Freestyle | 5 | JR | Pinole, Calif. (Diablo Valley College) | 
 
	| shackleton taylor | Shackleton, Taylor | 64 | 5-4 | Butterfly/Backstroke | 1 | FR | Walnut Creek, Calif. (Carondelet HS) | 
 
	| teran-sanchez raquel | Teran-Sanchez, Raquel | 63 | 5-3 | Butterfly/Freestyle | 3 | SO | Reno, Nev. (Wooster HS) | 
 
	| thaveesupsoonthorn chavisa | Thaveesupsoonthorn, Chavisa | 66 | 5-6 | Freestyle/Backstroke/IM | 5 | JR | Bangkok, Thailand | 
 
	| vessie lauren | Vessie, Lauren | 64 | 5-4 | Freestyle | 5 | JR | Reno, Nev. (Galena HS) | 
 
	| wong natalie | Wong, Natalie | 63 | 5-3 | Butterfly/IM | 1 | FR | Pleasanton, Calif. (Amador Valley HS) | 
 
 
			
			
			
  | 
			 
			
			| Coaches | 
			 
			
			
  | 
			 
			
			
			
			
			   
			   |  Mike Richmond - Head Coach | 
			    
			   
			   
			   |  Jian Li You - Diving Coach | 
			    
			   
			   
			   |  Susan Whitehouse - Assistant Coach | 
			    
			   
			   
			   |  Atsuko Perkins - Volunteer Assistant Coach | 
			    
			   
		    
		    | 
		    
		    
	     |