Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2026 Women's Volleyball Cumulative Statistics

Team (5-15, 3-7)

Overall Team Statistics
Statistic Nevada Opponents
Attack
Kills 915 1033
Errors 416 375
Attempts 2695 2600
Percent .185 .253
Kills Per Set 11.4 12.9
Set
Assists 840 939
Assists Per Set 10.5 11.7
Ball Handling Errors 3 2
Serve
Aces 114 152
Errors 192 185
Aces Per Set 1.4 1.9
Receptions
Errors 152 114
Errors Per Set 1.9 1.4
Defense
Digs 1007 1111
Digs Per Set 12.6 13.9
Blocking
Solo 42 58
Assists 176 216
Errors 30 15
Blocks 130.0 166.0
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Pilimai, Malia 59 19 0 130.5 2.21 126 2.14 65 388 .157 1 0.02 0 0.00 0
2 Herr, Mckaley 37 17 1 53.0 1.43 48 1.30 43 202 .025 2 0.05 0 0.00 3
4 Jones, Sabrina 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Suppik, Summer 76 19 16 15.0 0.20 0 0.00 0 2 .000 39 0.51 15 0.20 18
6 Long, Madison 68 20 14 199.5 2.93 173 2.54 67 441 .240 1 0.01 1 0.01 1
7 Sert, Ceren 78 20 19 148.0 1.90 110 1.41 36 262 .282 3 0.04 9 0.12 19
8 Navarro, Masyn 80 20 2 18.0 0.23 3 0.04 1 29 .069 75 0.94 15 0.19 27
10 Thies, Paige 80 20 20 297.0 3.71 262 3.28 117 808 .179 13 0.16 25 0.31 44
12 Hummel, Keely 41 17 4 15.5 0.38 5 0.12 2 32 .094 185 4.51 8 0.20 18
13 Dorn, Adriana 62 16 16 76.5 1.23 42 0.68 17 122 .205 497 8.02 23 0.37 28
14 Bonaventure, Karly 80 20 20 124.0 1.55 90 1.13 35 224 .246 3 0.04 0 0.00 0
15 Pacheco, Lara 72 20 1 17.0 0.24 0 0.00 0 7 .000 19 0.26 17 0.24 31
16 Tifft, Kamryn 18 12 2 19.5 1.08 17 0.94 8 52 .173 1 0.06 0 0.00 0
17 Ham, Alexa 10 7 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 2
19 Walkenhorst, Jess 25 10 5 44.5 1.78 39 1.56 25 126 .111 1 0.04 0 0.00 1
Total 80 20 1,159.0 14.49 915 11.44 416 2695 .185 840 10.50 114 1.43 192
Opponents 80 20 1,351.0 16.89 1033 12.91 375 2600 .253 939 11.74 152 1.90 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Pilimai, Malia 59 15 0.25 9 71 .873 0.15 2 5 7.0 0.12 1 0
2 Herr, Mckaley 37 19 0.51 8 71 .887 0.22 1 8 9.0 0.24 1 0
4 Jones, Sabrina 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Suppik, Summer 76 121 1.59 25 295 .915 0.33 0 0 0 0.00 0 0
6 Long, Madison 68 37 0.54 3 15 .800 0.04 8 35 43.0 0.63 3 0
7 Sert, Ceren 78 42 0.54 0 18 1.000 0.00 12 34 46.0 0.59 1 0
8 Navarro, Masyn 80 265 3.31 30 382 .921 0.38 0 0 0 0.00 0 0
10 Thies, Paige 80 151 1.89 35 540 .935 0.44 2 16 18.0 0.23 2 0
12 Hummel, Keely 41 76 1.85 0 0 .000 0.00 0 5 5.0 0.12 4 0
13 Dorn, Adriana 62 133 2.15 0 2 1.000 0.00 5 13 18.0 0.29 2 3
14 Bonaventure, Karly 80 15 0.19 0 13 1.000 0.00 8 52 60.0 0.75 12 0
15 Pacheco, Lara 72 121 1.68 9 174 .948 0.13 0 0 0 0.00 0 0
16 Tifft, Kamryn 18 5 0.28 0 1 1.000 0.00 2 1 3.0 0.17 1 0
17 Ham, Alexa 10 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Walkenhorst, Jess 25 7 0.28 1 19 .947 0.04 2 7 9.0 0.36 3 0
Total 80 1007 12.59 152 1602 .905 1.90 42 176 130.0 1.63 30 3
Opponents 80 1111 13.89 114 1410 .919 1.43 58 216 166.0 2.08 15 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Pilimai, Malia 31 10 0 65.0 2.10 63 2.03 37 215 .121 0 0.00 0 0.00 0
2 Herr, Mckaley 17 9 0 21.0 1.24 20 1.18 16 66 .061 1 0.06 0 0.00 0
5 Suppik, Summer 35 9 9 8.0 0.23 0 0.00 0 0 0 14 0.40 8 0.23 10
6 Long, Madison 38 10 10 140.0 3.68 123 3.24 43 290 .276 1 0.03 1 0.03 1
7 Sert, Ceren 36 10 9 61.0 1.69 48 1.33 17 104 .298 0 0.00 2 0.06 10
8 Navarro, Masyn 38 10 0 6.0 0.16 1 0.03 0 19 .053 40 1.05 5 0.13 11
10 Thies, Paige 38 10 10 116.5 3.07 101 2.66 50 362 .141 3 0.08 10 0.26 21
12 Hummel, Keely 13 8 0 3.0 0.23 1 0.08 0 6 .167 22 1.69 2 0.15 5
13 Dorn, Adriana 38 10 10 52.5 1.38 30 0.79 13 80 .213 308 8.11 15 0.39 15
14 Bonaventure, Karly 38 10 10 59.0 1.55 45 1.18 18 114 .237 3 0.08 0 0.00 0
15 Pacheco, Lara 34 10 1 9.0 0.26 0 0.00 0 5 .000 8 0.24 9 0.26 15
16 Tifft, Kamryn 6 5 1 6.0 1.00 4 0.67 3 13 .077 0 0.00 0 0.00 0
17 Ham, Alexa 9 6 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 2
19 Walkenhorst, Jess 3 2 0 4.0 1.33 4 1.33 4 18 .000 0 0.00 0 0.00 0
Total 38 10 552.0 14.53 440 11.58 201 1292 .185 400 10.53 53 1.39 90
Opponents 38 10 641.0 16.87 496 13.05 170 1230 .265 455 11.97 69 1.82 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Pilimai, Malia 31 10 0.32 2 41 .951 0.06 1 2 3.0 0.10 1 0
2 Herr, Mckaley 17 8 0.47 0 25 1.000 0.00 0 2 2.0 0.12 0 0
5 Suppik, Summer 35 55 1.57 6 131 .954 0.17 0 0 0 0.00 0 0
6 Long, Madison 38 27 0.71 2 11 .818 0.05 6 20 26.0 0.68 2 0
7 Sert, Ceren 36 14 0.39 0 7 1.000 0.00 4 14 18.0 0.50 0 0
8 Navarro, Masyn 38 139 3.66 15 199 .925 0.39 0 0 0 0.00 0 0
10 Thies, Paige 38 56 1.47 19 277 .931 0.50 1 9 10.0 0.26 1 0
12 Hummel, Keely 13 20 1.54 0 0 .000 0.00 0 0 0 0.00 0 0
13 Dorn, Adriana 38 78 2.05 0 0 .000 0.00 3 9 12.0 0.32 1 2
14 Bonaventure, Karly 38 6 0.16 0 6 1.000 0.00 2 24 26.0 0.68 5 0
15 Pacheco, Lara 34 44 1.29 3 71 .958 0.09 0 0 0 0.00 0 0
16 Tifft, Kamryn 6 0 0.00 0 1 1.000 0.00 2 0 2.0 0.33 0 0
17 Ham, Alexa 9 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Walkenhorst, Jess 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 38 457 12.03 69 770 .910 1.82 19 80 59.0 1.55 10 2
Opponents 38 523 13.76 53 657 .919 1.39 29 94 76.0 2.00 4 1

Match-By-Match

Nevada

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 at Portland L 3 32 14 97 .186 27 5 6 7 35 0 8 0 4 1 41.0
8/30/2026 at Portland St. L 5 55 22 183 .180 52 4 17 7 60 3 14 5 10 0 69.0
9/03/2026 at Sacramento St. L 5 49 21 149 .188 46 9 8 11 67 0 12 2 6 0 64.0
9/04/2026 vs Saint Mary's (CA) L 3 18 18 89 .000 17 7 8 20 39 2 22 2 13 0 38.0
9/05/2026 vs Texas Tech L 5 57 26 181 .171 51 3 10 9 72 1 14 5 8 0 68.0
9/10/2026 Weber St. L 3 39 19 100 .200 38 3 8 6 30 1 4 0 3 0 45.0
9/13/2026 Kansas St. L 4 53 22 124 .250 49 5 12 4 39 8 0 0 8 0 66.0
9/17/2026 at Eastern Wash. W 4 51 28 167 .138 47 11 9 5 67 3 6 3 6 0 68.0
9/18/2026 vs Portland L 5 55 24 146 .212 52 9 10 8 56 1 12 0 7 0 71.0
9/19/2026 vs CSU Bakersfield W 5 66 21 167 .269 61 5 14 6 85 4 4 3 6 0 77.0
9/24/2026 Grand Canyon W 5 72 21 192 .266 62 15 14 4 71 1 4 0 3 0 90.0
9/25/2026 Grand Canyon L 5 57 26 168 .185 52 7 10 11 74 5 0 0 5 0 69.0
10/02/2026 at New Mexico L 3 31 17 101 .139 29 3 7 1 23 1 2 3 2 0 36.0
10/04/2026 at New Mexico L 4 46 23 140 .164 41 4 9 7 42 2 16 2 10 0 60.0
10/08/2026 UTEP W 5 65 24 153 .268 58 7 9 13 57 0 12 3 6 2 78.0
10/10/2026 UTEP W 3 36 13 100 .230 32 6 7 6 40 2 14 0 9 0 51.0
10/15/2026 at UNLV L 3 30 18 97 .124 28 4 6 7 29 1 6 0 4 0 38.0
10/17/2026 at UNLV L 4 46 24 140 .157 43 5 8 7 48 0 16 0 8 0 59.0
10/22/2026 UC Davis L 3 31 19 106 .113 30 1 9 5 39 6 8 0 10 0 42.0
10/24/2026 at UC Davis L 3 26 16 95 .105 25 1 11 8 34 1 2 2 2 0 29.0
Nevada 80 915 416 2695 .185 840 114 192 152 1007 42 176 30 130.0 3 1,159.0
Opponents 80 1033 375 2600 .253 939 152 185 114 1111 58 216 15 166.0 2 1,351.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 11.44
Assists Per Set 10.50
Service Aces Per Set 1.43
Reception Errors Per Set 1.90
Digs Per Set 12.59
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.04
Points Per Set 14.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 Portland W 3 45 12 99 .333 39 7 9 5 42 0 10 0 5 0 57.0
8/30/2026 Portland St. W 5 67 28 161 .242 63 7 10 4 83 2 6 1 5 0 79.0
9/03/2026 Sacramento St. W 5 65 20 160 .281 60 11 17 9 65 1 16 0 9 0 85.0
9/04/2026 vs Saint Mary's (CA) W 3 33 28 105 .048 30 20 12 7 48 0 20 1 10 1 63.0
9/05/2026 vs Texas Tech W 5 63 19 166 .265 54 9 13 3 77 2 16 2 10 0 82.0
9/10/2026 at Weber St. W 3 41 9 86 .372 38 6 5 3 34 3 8 0 7 0 54.0
9/13/2026 at Kansas St. W 4 54 18 112 .321 46 4 5 5 41 10 8 2 14 0 72.0
9/17/2026 Eastern Wash. L 4 53 21 152 .211 51 5 13 11 73 4 16 0 12 0 70.0
9/18/2026 vs Portland W 5 60 25 154 .227 56 8 11 9 58 3 10 1 8 0 76.0
9/19/2026 vs CSU Bakersfield L 5 56 25 175 .177 47 6 11 5 67 4 12 4 10 0 72.0
9/24/2026 at Grand Canyon L 5 72 15 172 .331 68 4 11 15 78 6 10 0 11 0 87.0
9/25/2026 at Grand Canyon W 5 60 21 166 .235 51 11 11 7 68 9 2 0 10 0 81.0
10/02/2026 New Mexico W 3 49 9 88 .455 48 1 5 3 42 1 2 2 2 0 52.0
10/04/2026 New Mexico W 4 58 20 134 .284 53 7 7 4 55 2 8 1 6 0 71.0
10/08/2026 at UTEP L 5 53 21 140 .229 52 13 13 7 51 4 16 0 12 1 78.0
10/10/2026 at UTEP L 3 36 20 104 .154 34 6 9 6 41 2 10 0 7 0 49.0
10/15/2026 UNLV W 3 39 11 95 .295 31 7 4 4 36 0 8 0 4 0 50.0
10/17/2026 UNLV W 4 54 22 139 .230 49 7 7 5 58 1 22 0 12 0 73.0
10/22/2026 at UC Davis W 3 39 22 108 .157 36 5 4 1 50 3 12 0 9 0 53.0
10/24/2026 UC Davis W 3 36 9 84 .321 33 8 8 1 44 1 4 1 3 0 47.0
Opponents 80 1033 375 2600 .253 939 152 185 114 1111 58 216 15 166.0 2 1,351.0
Nevada 80 915 416 2695 .185 840 114 192 152 1007 42 176 30 130.0 3 1,159.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 12.91
Assists Per Set 11.74
Service Aces Per Set 1.90
Reception Errors Per Set 1.43
Digs Per Set 13.89
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.03
Points Per Set 16.89

Leaders

Team Leaders: Kills
Player High
Kills
Thies, Paige 262
Long, Madison 173
Pilimai, Malia 126
Sert, Ceren 110
Bonaventure, Karly 90
Team Leaders: Assists
Player High
Assists
Dorn, Adriana 497
Hummel, Keely 185
Navarro, Masyn 75
Suppik, Summer 39
Pacheco, Lara 19
Team Leaders: Service Aces
Player High
Service Aces
Thies, Paige 25
Dorn, Adriana 23
Pacheco, Lara 17
Navarro, Masyn 15
Suppik, Summer 15
Team Leaders: Digs
Player High
Digs
Navarro, Masyn 265
Thies, Paige 151
Dorn, Adriana 133
Pacheco, Lara 121
Suppik, Summer 121
Team Leaders: Blocks
Player High
Blocks
Bonaventure, Karly 60.0
Sert, Ceren 46.0
Long, Madison 43.0
Dorn, Adriana 18.0
Thies, Paige 18.0