Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2024 Women's Volleyball Cumulative Statistics

Team (12-17, 5-13)

Overall Team Statistics
Statistic Nevada Opponents
Attack
Kills 1421 1390
Errors 711 509
Attempts 3913 3636
Percent .181 .242
Kills Per Set 12.3 12.0
Set
Assists 1318 1289
Assists Per Set 11.4 11.1
Ball Handling Errors 6 2
Serve
Aces 164 183
Errors 261 278
Aces Per Set 1.4 1.6
Receptions
Errors 183 164
Errors Per Set 1.6 1.4
Defense
Digs 1481 1452
Digs Per Set 12.8 12.5
Blocking
Solo 45 75
Assists 329 483
Errors 54 47
Blocks 209.5 316.5
Blocks Per Set 1.8 2.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Pilimai, Malia 10 8 0 7.5 0.75 7 0.70 3 13 .308 0 0.00 0 0.00 0
2 Taumoepeau, Mele 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Singleton, Kinsley 116 29 0 22.0 0.19 2 0.02 1 15 .067 95 0.82 20 0.17 33
4 Snyder, Bella 116 29 29 332.5 2.87 256 2.21 84 551 .312 24 0.21 26 0.22 31
5 Suppik, Summer 30 19 0 3.0 0.10 0 0.00 0 0 0 1 0.03 3 0.10 7
7 Maeva, Tehya 116 29 29 152.0 1.31 95 0.82 45 287 .174 895 7.72 29 0.25 36
8 Navarro, Masyn 98 26 6 9.0 0.09 1 0.01 2 5 -.200 23 0.23 8 0.08 18
9 Dressel, McKenna 97 29 23 160.5 1.65 111 1.14 40 256 .277 0 0.00 0 0.00 2
10 Liilii, Sia 116 29 29 248.5 2.14 200 1.72 118 642 .128 32 0.28 14 0.12 27
11 Makaula, Koen 48 22 6 41.0 0.85 31 0.65 22 79 .114 0 0.00 0 0.00 2
12 Bernard, Sierra 63 25 0 23.0 0.37 5 0.08 1 10 .400 198 3.14 18 0.29 27
15 Pacheco, Lara 65 23 7 4.0 0.06 1 0.02 3 10 -.200 13 0.20 3 0.05 5
21 Chainey, Carissa 110 29 16 308.5 2.80 269 2.45 176 836 .111 15 0.14 22 0.20 31
32 McLaughlin, Gabby 116 29 29 483.0 4.16 443 3.82 216 1208 .188 22 0.19 21 0.18 42
Total 116 29 1,794.5 15.47 1421 12.25 711 3913 .181 1318 11.36 164 1.41 261
Opponents 116 29 1,889.5 16.29 1390 11.98 509 3636 .242 1289 11.11 183 1.58 278

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Pilimai, Malia 10 1 0.10 1 3 .667 0.10 0 1 1.0 0.10 0 0
2 Taumoepeau, Mele 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Singleton, Kinsley 116 428 3.69 23 504 .954 0.20 0 0 0 0.00 0 0
4 Snyder, Bella 116 63 0.54 2 16 .875 0.02 10 81 91.0 0.78 18 1
5 Suppik, Summer 30 9 0.30 4 26 .846 0.13 0 0 0 0.00 0 0
7 Maeva, Tehya 116 237 2.04 2 6 .667 0.02 5 46 51.0 0.44 4 1
8 Navarro, Masyn 98 141 1.44 20 267 .925 0.20 0 0 0 0.00 0 0
9 Dressel, McKenna 97 11 0.11 0 3 1.000 0.00 16 67 83.0 0.86 13 0
10 Liilii, Sia 116 102 0.88 21 188 .888 0.18 5 59 64.0 0.55 7 1
11 Makaula, Koen 48 8 0.17 0 1 1.000 0.00 1 18 19.0 0.40 1 0
12 Bernard, Sierra 63 77 1.22 0 1 1.000 0.00 0 0 0 0.00 0 2
15 Pacheco, Lara 65 46 0.71 11 134 .918 0.17 0 0 0 0.00 0 0
21 Chainey, Carissa 110 94 0.85 30 378 .921 0.27 3 29 32.0 0.29 7 1
32 McLaughlin, Gabby 116 264 2.28 43 741 .942 0.37 5 28 33.0 0.28 4 0
Total 116 1481 12.77 183 2268 .919 1.58 45 329 209.5 1.81 54 6
Opponents 116 1452 12.52 164 2145 .924 1.41 75 483 316.5 2.73 47 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Pilimai, Malia 3 2 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
2 Taumoepeau, Mele 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Singleton, Kinsley 68 17 0 16.0 0.24 1 0.01 0 7 .143 65 0.96 15 0.22 22
4 Snyder, Bella 68 17 17 172.0 2.53 132 1.94 51 303 .267 11 0.16 12 0.18 15
5 Suppik, Summer 21 13 0 3.0 0.14 0 0.00 0 0 0 1 0.05 3 0.14 4
7 Maeva, Tehya 68 17 17 91.0 1.34 57 0.84 33 177 .136 483 7.10 17 0.25 20
8 Navarro, Masyn 65 17 3 7.0 0.11 1 0.02 2 3 -.333 15 0.23 6 0.09 18
9 Dressel, McKenna 65 17 17 114.5 1.76 82 1.26 33 197 .249 0 0.00 0 0.00 0
10 Liilii, Sia 68 17 17 151.5 2.23 132 1.94 76 406 .138 17 0.25 3 0.04 8
11 Makaula, Koen 17 10 0 9.0 0.53 7 0.41 8 23 -.043 0 0.00 0 0.00 0
12 Bernard, Sierra 42 14 0 15.0 0.36 5 0.12 1 8 .500 140 3.33 10 0.24 17
15 Pacheco, Lara 42 15 7 4.0 0.10 1 0.02 2 6 -.167 10 0.24 3 0.07 4
21 Chainey, Carissa 63 17 7 156.5 2.48 135 2.14 92 431 .100 6 0.10 11 0.17 14
32 McLaughlin, Gabby 68 17 17 298.0 4.38 271 3.99 143 739 .173 10 0.15 13 0.19 21
Total 68 17 1,038.5 15.27 825 12.13 441 2301 .167 758 11.15 93 1.37 143
Opponents 68 17 1,143.5 16.82 830 12.21 287 2090 .260 770 11.32 114 1.68 156

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Pilimai, Malia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Taumoepeau, Mele 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Singleton, Kinsley 68 222 3.26 15 295 .949 0.22 0 0 0 0.00 0 0
4 Snyder, Bella 68 36 0.53 1 10 .900 0.01 6 44 50.0 0.74 10 0
5 Suppik, Summer 21 6 0.29 1 17 .941 0.05 0 0 0 0.00 0 0
7 Maeva, Tehya 68 153 2.25 1 2 .500 0.01 3 28 31.0 0.46 4 0
8 Navarro, Masyn 65 89 1.37 12 160 .925 0.18 0 0 0 0.00 0 0
9 Dressel, McKenna 65 6 0.09 0 2 1.000 0.00 10 45 55.0 0.85 9 0
10 Liilii, Sia 68 51 0.75 15 137 .891 0.22 2 29 31.0 0.46 5 0
11 Makaula, Koen 17 5 0.29 0 0 .000 0.00 0 4 4.0 0.24 0 0
12 Bernard, Sierra 42 49 1.17 0 1 1.000 0.00 0 0 0 0.00 0 2
15 Pacheco, Lara 42 31 0.74 8 88 .909 0.19 0 0 0 0.00 0 0
21 Chainey, Carissa 63 29 0.46 20 195 .897 0.32 3 15 18.0 0.29 6 1
32 McLaughlin, Gabby 68 141 2.07 26 462 .944 0.38 5 18 23.0 0.34 3 0
Total 68 818 12.03 114 1369 .917 1.68 29 183 120.5 1.77 37 3
Opponents 68 815 11.99 93 1239 .925 1.37 44 311 199.5 2.93 36 2

Match-By-Match

Nevada

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs California L 3 31 21 108 .093 31 1 9 6 49 1 18 1 10 0 42.0
8/31/2024 vs San Francisco W 5 65 26 156 .250 64 4 11 9 62 2 22 6 13 0 82.0
9/01/2024 at Portland St. W 5 59 27 177 .181 58 6 12 9 80 3 16 5 11 0 76.0
9/05/2024 vs Seattle U W 5 70 24 145 .317 67 8 14 7 63 0 20 1 10 0 88.0
9/06/2024 vs Oregon St. W 5 62 27 155 .226 56 6 17 7 53 0 20 2 10 0 78.0
9/07/2024 at CSU Bakersfield L 4 47 32 139 .108 44 5 8 4 51 0 10 0 5 0 57.0
9/13/2024 vs CSUN W 3 41 12 96 .302 37 10 9 4 33 0 8 0 4 0 55.0
9/13/2024 at California Baptist W 4 55 25 154 .195 54 11 11 5 67 0 6 0 3 0 69.0
9/14/2024 at UC Riverside W 3 40 8 94 .340 31 5 4 2 37 1 8 1 5 0 50.0
9/19/2024 at UCF L 4 47 26 139 .151 45 8 6 5 63 2 2 1 3 1 58.0
9/20/2024 vs Maryland L 3 29 19 104 .096 29 3 8 7 45 6 2 0 7 1 39.0
9/20/2024 at UCF L 4 50 23 145 .186 44 4 9 4 60 1 14 0 8 1 62.0
9/26/2024 Wyoming W 5 64 41 161 .143 56 7 7 5 65 4 8 3 8 1 79.0
9/28/2024 Colorado St. L 4 47 27 116 .172 44 7 4 6 34 3 14 2 10 2 64.0
10/03/2024 at UNLV L 5 56 28 185 .151 50 6 12 7 58 0 26 1 13 0 75.0
10/05/2024 at San Diego State L 3 28 19 86 .105 28 4 10 5 29 0 10 1 5.0 0 37.0
10/10/2024 Air Force W 3 45 8 94 .394 42 5 2 5 42 0 14 2 7 0 57.0
10/12/2024 New Mexico W 4 60 31 175 .166 55 8 3 8 62 2 14 1 9 0 77.0
10/15/2024 Utah St. W 5 59 21 150 .253 54 12 13 9 50 3 10 4 8 0 79.0
10/17/2024 at Boise St. L 4 37 24 131 .099 33 3 10 9 48 0 7 0 3.5 0 43.5
10/24/2024 at Fresno St. L 5 66 32 165 .206 59 10 16 13 60 3 2 2 4 0 80.0
10/29/2024 at Utah St. L 3 27 16 77 .143 24 3 6 10 23 0 4 2 2 0 32.0
11/02/2024 Boise St. L 3 39 29 109 .092 35 3 6 5 42 1 2 3 2 0 44.0
11/07/2024 at New Mexico L 4 51 38 164 .079 48 5 5 7 57 2 16 2 10 0 66.0
11/09/2024 at Air Force L 4 62 20 154 .273 59 3 8 7 61 2 10 2 7 0 72.0
11/14/2024 San Diego St. W 4 65 24 144 .285 62 8 15 5 57 2 8 3 6 0 79.0
11/16/2024 UNLV L 4 47 32 151 .099 44 5 10 3 61 2 16 5 10 0 62.0
11/21/2024 at Colorado St. L 3 30 18 98 .122 28 0 6 6 28 1 6 2 4 0 34.0
11/23/2024 at Wyoming L 5 42 33 141 .064 37 4 10 4 41 4 16 2 12 0 58.0
Nevada 116 1421 711 3913 .181 1318 164 261 183 1481 45 329 54 209.5 6 1,794.5
Opponents 116 1390 509 3636 .242 1289 183 278 164 1452 75 483 47 316.5 2 1,889.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 12.25
Assists Per Set 11.36
Service Aces Per Set 1.41
Reception Errors Per Set 1.58
Digs Per Set 12.77
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.05
Points Per Set 15.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs California W 3 39 16 108 .213 36 6 6 1 54 0 20 1 10 0 55.0
8/31/2024 vs San Francisco L 5 65 21 156 .282 63 9 15 4 57 4 14 2 11 0 85.0
9/01/2024 Portland St. L 5 59 23 174 .207 53 9 11 6 78 4 18 3 13 0 81.0
9/05/2024 vs Seattle U L 5 38 26 137 .088 37 7 4 8 44 0 22 0 11 0 56.0
9/06/2024 vs Oregon St. L 5 48 25 139 .165 45 7 9 6 47 2 18 3 11 0 66.0
9/07/2024 CSU Bakersfield W 4 54 14 132 .303 51 4 17 5 53 2 28 0 16 0 74.0
9/13/2024 vs CSUN L 3 36 12 84 .286 33 4 9 10 37 0 10 0 5 0 45.0
9/13/2024 California Baptist L 4 34 18 131 .122 32 5 11 11 54 0 18 0 9 0 48.0
9/14/2024 UC Riverside L 3 39 20 101 .188 35 2 10 5 34 0 6 1 3 0 44.0
9/19/2024 UCF W 4 59 13 143 .322 53 5 12 8 64 9 2 0 10 0 74.0
9/20/2024 vs Maryland W 3 37 13 101 .238 33 7 5 3 53 2 8 0 6 0 50.0
9/20/2024 UCF W 4 52 21 140 .221 48 4 13 4 62 8 8 1 12 0 68.0
9/26/2024 at Wyoming L 5 48 19 139 .209 47 5 16 7 43 8 18 1 17 1 70.0
9/28/2024 at Colorado St. W 4 56 18 115 .330 53 6 4 7 36 3 16 1 11 0 73.0
10/03/2024 UNLV W 5 57 28 164 .177 45 7 11 6 65 4 28 1 18 0 82.0
10/05/2024 San Diego State W 3 40 14 89 .292 37 5 10 4 32 1 10 1 6.0 0 51.0
10/10/2024 at Air Force L 3 32 13 93 .204 30 5 10 5 31 0 8 2 4 0 41.0
10/12/2024 at New Mexico L 4 54 25 154 .188 46 8 6 8 64 3 28 3 17 0 79.0
10/15/2024 at Utah St. L 5 64 23 143 .287 59 9 13 12 54 1 14 4 8 0 81.0
10/17/2024 Boise St. W 4 52 12 121 .331 51 9 9 3 58 0 18 2 9 0 70.0
10/24/2024 Fresno St. W 5 55 16 143 .273 51 13 13 10 52 8 12 6 14 0 82.0
10/29/2024 Utah St. W 3 40 5 70 .500 35 10 6 3 31 2 16 2 10 0 60.0
11/02/2024 at Boise St. W 3 33 6 86 .314 30 5 3 3 36 0 22 3 11 0 49.0
11/07/2024 New Mexico W 4 50 20 142 .211 48 7 5 5 59 2 32 2 18 0 75.0
11/09/2024 Air Force W 4 56 19 149 .248 50 7 8 3 53 1 12 1 7 0 70.0
11/14/2024 at San Diego St. L 4 44 20 125 .192 44 5 9 8 48 1 10 4 6 0 55.0
11/16/2024 at UNLV W 4 50 19 146 .212 49 3 14 5 61 4 20 1 14 1 67.0
11/21/2024 Colorado St. W 3 45 8 84 .440 42 6 11 0 36 0 13 0 6.5 0 57.5
11/23/2024 Wyoming W 5 54 22 127 .252 53 4 8 4 56 6 34 2 23 0 81.0
Opponents 116 1390 509 3636 .242 1289 183 278 164 1452 75 483 47 316.5 2 1,889.5
Nevada 116 1421 711 3913 .181 1318 164 261 183 1481 45 329 54 209.5 6 1,794.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 11.98
Assists Per Set 11.11
Service Aces Per Set 1.58
Reception Errors Per Set 1.41
Digs Per Set 12.52
Blocks Per Set 2.73
Ball Handling Errors Per Set 0.02
Points Per Set 16.29

Leaders

Team Leaders: Kills
Player High
Kills
McLaughlin, Gabby 443
Chainey, Carissa 269
Snyder, Bella 256
Liilii, Sia 200
Dressel, McKenna 111
Team Leaders: Assists
Player High
Assists
Maeva, Tehya 895
Bernard, Sierra 198
Singleton, Kinsley 95
Liilii, Sia 32
Snyder, Bella 24
Team Leaders: Service Aces
Player High
Service Aces
Maeva, Tehya 29
Snyder, Bella 26
Chainey, Carissa 22
McLaughlin, Gabby 21
Singleton, Kinsley 20
Team Leaders: Digs
Player High
Digs
Singleton, Kinsley 428
McLaughlin, Gabby 264
Maeva, Tehya 237
Navarro, Masyn 141
Liilii, Sia 102
Team Leaders: Blocks
Player High
Blocks
Snyder, Bella 91.0
Dressel, McKenna 83.0
Liilii, Sia 64.0
Maeva, Tehya 51.0
McLaughlin, Gabby 33.0