Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2015 Women's Volleyball Cumulative Statistics

Team (12-18, 7-11)

Overall Team Statistics
Statistic Nevada Opponents
Attack
Kills 1336 1348
Errors 626 539
Attempts 3771 3580
Percent .188 .226
Kills Per Set 12.5 12.6
Set
Assists 1237 1266
Assists Per Set 11.6 11.8
Ball Handling Errors 27 27
Serve
Aces 171 144
Errors 219 179
Aces Per Set 1.6 1.3
Receptions
Errors 143 169
Errors Per Set 1.3 1.6
Defense
Digs 1473 1534
Digs Per Set 13.8 14.3
Blocking
Solo 33 67
Assists 332 421
Errors 70 61
Blocks 199.0 277.5
Blocks Per Set 1.9 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 King, Sommer 84 24 14 147.0 1.75 131 1.56 69 391 .159 3 0.04 1 0.01 1
2 Anderson, Lyndsey 27 12 6 24.0 0.89 13 0.48 5 28 .286 232 8.59 6 0.22 4
4 Kasser, Kara 107 30 0 22.0 0.21 2 0.02 1 7 .143 68 0.64 20 0.19 12
5 Maluotoga, Mo 56 16 7 8.0 0.14 1 0.02 1 4 .000 12 0.21 7 0.13 14
7 Groenweghe, Kathryn 107 30 30 211.5 1.98 167 1.56 74 445 .209 6 0.06 0 0.00 0
8 Foley, Madison 107 30 30 403.0 3.77 347 3.24 186 1009 .160 27 0.25 39 0.36 35
10 Willoughby, Sam 107 30 30 287.0 2.68 205 1.92 69 520 .262 9 0.08 25 0.23 47
11 Thorpe, Madison 58 21 8 9.0 0.16 1 0.02 0 1 1.000 9 0.16 8 0.14 15
12 Rothfuss, Taylar 84 27 24 82.0 0.98 32 0.38 11 77 .273 854 10.17 15 0.18 30
13 Morell, Madison 107 30 29 481.5 4.50 415 3.88 198 1225 .177 14 0.13 50 0.47 61
18 De Von, Peighton 25 9 2 31.0 1.24 22 0.88 12 64 .156 2 0.08 0 0.00 0
19 Burdo, Nicole 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 107 30 1,706.0 15.94 1336 12.49 626 3771 .188 1237 11.56 171 1.60 219
Opponents 107 30 1,769.5 16.54 1348 12.60 539 3580 .226 1266 11.83 144 1.35 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 King, Sommer 84 33 0.39 0 0 .000 0.00 1 28 29.0 0.35 9 0
2 Anderson, Lyndsey 27 62 2.30 0 0 .000 0.00 1 8 9.0 0.33 4 4
4 Kasser, Kara 107 316 2.95 22 0 .000 0.21 0 0 0 0.00 0 0
5 Maluotoga, Mo 56 115 2.05 16 0 .000 0.29 0 0 0 0.00 0 1
7 Groenweghe, Kathryn 107 13 0.12 0 0 .000 0.00 5 79 84.0 0.79 10 3
8 Foley, Madison 107 292 2.73 49 0 .000 0.46 2 30 32.0 0.30 8 1
10 Willoughby, Sam 107 68 0.64 1 0 .000 0.01 14 86 100.0 0.93 9 0
11 Thorpe, Madison 58 101 1.74 7 0 .000 0.12 0 0 0 0.00 1 0
12 Rothfuss, Taylar 84 165 1.96 1 0 .000 0.01 6 58 64.0 0.76 14 17
13 Morell, Madison 107 292 2.73 25 0 .000 0.23 3 27 30.0 0.28 13 1
18 De Von, Peighton 25 16 0.64 0 0 .000 0.00 1 16 17.0 0.68 2 0
19 Burdo, Nicole 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 107 1473 13.77 143 0 .000 1.34 33 332 199.0 1.86 70 27
Opponents 107 1534 14.34 169 0 .000 1.58 67 421 277.5 2.59 61 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 King, Sommer 43 12 9 73.5 1.71 67 1.56 34 199 .166 3 0.07 1 0.02 1
2 Anderson, Lyndsey 17 7 3 14.0 0.82 8 0.47 2 16 .375 168 9.88 4 0.24 2
4 Kasser, Kara 64 18 0 16.0 0.25 1 0.02 1 6 .000 38 0.59 15 0.23 6
5 Maluotoga, Mo 30 8 2 4.0 0.13 0 0.00 0 1 .000 7 0.23 4 0.13 5
7 Groenweghe, Kathryn 64 18 18 123.0 1.92 98 1.53 46 251 .207 3 0.05 0 0.00 0
8 Foley, Madison 64 18 18 251.0 3.92 218 3.41 120 617 .159 17 0.27 23 0.36 22
10 Willoughby, Sam 64 18 18 176.0 2.75 128 2.00 41 307 .283 5 0.08 15 0.23 29
11 Thorpe, Madison 39 14 5 7.0 0.18 0 0.00 0 0 0 6 0.15 7 0.18 10
12 Rothfuss, Taylar 48 15 15 35.5 0.74 15 0.31 8 41 .171 514 10.71 6 0.13 13
13 Morell, Madison 64 18 18 316.0 4.94 276 4.31 124 725 .210 10 0.16 31 0.48 36
18 De Von, Peighton 22 7 2 27.5 1.25 20 0.91 10 57 .175 1 0.05 0 0.00 0
19 Burdo, Nicole 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 64 18 1,043.5 16.30 831 12.98 386 2220 .200 772 12.06 106 1.66 124
Opponents 64 18 1,058.5 16.54 815 12.73 296 2052 .253 761 11.89 71 1.11 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 King, Sommer 43 19 0.44 0 0 .000 0.00 0 11 11.0 0.26 6 0
2 Anderson, Lyndsey 17 43 2.53 0 0 .000 0.00 0 4 4.0 0.24 4 4
4 Kasser, Kara 64 155 2.42 10 0 .000 0.16 0 0 0 0.00 0 0
5 Maluotoga, Mo 30 60 2.00 6 0 .000 0.20 0 0 0 0.00 0 1
7 Groenweghe, Kathryn 64 9 0.14 0 0 .000 0.00 4 42 46.0 0.72 6 3
8 Foley, Madison 64 165 2.58 26 0 .000 0.41 2 16 18.0 0.28 2 1
10 Willoughby, Sam 64 42 0.66 1 0 .000 0.02 11 44 55.0 0.86 5 0
11 Thorpe, Madison 39 61 1.56 3 0 .000 0.08 0 0 0 0.00 0 0
12 Rothfuss, Taylar 48 86 1.79 0 0 .000 0.00 1 27 28.0 0.58 8 11
13 Morell, Madison 64 169 2.64 15 0 .000 0.23 2 14 16.0 0.25 7 0
18 De Von, Peighton 22 13 0.59 0 0 .000 0.00 0 15 15.0 0.68 0 0
19 Burdo, Nicole 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 64 822 12.84 71 0 .000 1.11 20 173 106.5 1.66 38 20
Opponents 64 835 13.05 104 0 .000 1.63 39 267 172.5 2.70 40 19

Match-By-Match

Nevada

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 at California L 3 31 20 94 .117 28 1 1 6 39 3 6 2 6.0 0 38.0
8/29/2015 vs Seattle U L 3 27 25 116 .017 26 5 9 6 51 1 4 2 3.0 0 35.0
8/29/2015 vs Eastern Washington W 3 44 14 118 .254 42 3 10 4 55 1 10 2 6.0 1 53.0
9/04/2015 at Portland L 4 57 23 185 .184 51 6 7 6 88 0 12 3 6.0 0 69.0
9/05/2015 at Portland State L 3 34 16 102 .176 33 3 6 9 40 0 12 10 6.0 0 43.0
9/05/2015 vs UC Riverside W 5 64 24 204 .196 56 10 16 6 84 0 10 2 5.0 1 79.0
9/11/2015 Weber State W 5 46 30 158 .101 40 5 11 4 63 1 30 2 16.0 1 67.0
9/12/2015 Montana State W 3 39 17 99 .222 35 5 4 6 42 4 19 0 13.5 0 57.5
9/12/2015 Miami W 3 40 14 106 .245 36 6 4 2 53 1 18 1 10.0 2 56.0
9/18/2015 at Sacramento State L 4 47 12 143 .245 45 9 8 8 67 1 18 3 10.0 1 66.0
9/19/2015 vs Santa Clara L 3 26 19 89 .079 24 3 8 8 20 0 6 2 3.0 0 32.0
9/19/2015 vs Kent State L 4 50 26 137 .175 49 9 11 7 49 1 14 3 8.0 1 67.0
9/24/2015 at Air Force W 5 61 22 137 .285 57 11 12 6 54 4 16 5 12.0 0 84.0
9/26/2015 at New Mexico L 4 49 21 141 .199 45 10 7 6 51 1 6 6 4.0 3 63.0
10/01/2015 Colorado State L 3 37 19 97 .186 34 6 8 4 32 1 4 3 3.0 1 46.0
10/03/2015 Wyoming W 5 77 41 199 .181 72 9 3 2 78 2 10 3 7.0 1 93.0
10/08/2015 at Fresno State L 3 38 26 112 .107 33 2 7 5 40 2 4 2 4.0 0 44.0
10/10/2015 at UNLV L 3 31 23 118 .068 29 4 6 1 48 1 4 2 3.0 2 38.0
10/15/2015 Boise State L 4 49 27 121 .182 45 5 7 4 36 0 6 2 3.0 0 57.0
10/17/2015 Utah State W 3 49 15 106 .321 47 6 7 1 46 0 4 1 2.0 0 57.0
10/22/2015 New Mexico L 4 46 24 135 .163 45 7 13 5 54 1 8 2 5.0 2 58.0
10/24/2015 Air Force W 3 45 15 110 .273 39 1 5 4 40 1 17 2 9.5 0 55.5
10/29/2015 at Wyoming L 3 40 20 113 .177 39 2 4 5 40 1 4 3 3.0 0 45.0
10/31/2015 at Colorado State L 3 29 24 100 .050 26 4 4 4 25 0 10 1 5.0 0 38.0
11/05/2015 UNLV W 4 66 21 161 .280 61 7 7 2 63 3 10 2 8.0 3 81.0
11/07/2015 Fresno State W 4 56 18 128 .297 48 9 10 3 47 2 24 0 14.0 2 79.0
11/12/2015 at Utah State L 4 58 25 159 .208 57 5 6 2 68 0 18 3 9.0 2 72.0
11/14/2015 at Boise State L 3 28 19 96 .094 28 2 4 11 31 0 8 1 4.0 2 34.0
11/18/2015 San Jose State W 3 37 10 90 .300 34 9 7 1 37 0 14 0 7.0 0 53.0
11/24/2015 at San Diego State L 3 35 16 97 .196 33 7 7 5 32 1 6 0 4.0 2 46.0
Nevada 107 1336 626 3771 .188 1237 171 219 143 1473 33 332 70 199.0 27 1,706.0
Opponents 107 1348 539 3580 .226 1266 144 179 169 1534 67 421 61 277.5 27 1,769.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 12.49
Assists Per Set 11.56
Service Aces Per Set 1.60
Reception Errors Per Set 1.34
Digs Per Set 13.77
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.25
Points Per Set 15.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 California W 3 45 16 103 .282 40 7 2 1 40 5 12 1 11.0 0 63.0
8/29/2015 vs Seattle U W 3 40 16 111 .216 37 6 8 5 52 3 22 2 14.0 1 60.0
8/29/2015 vs Eastern Washington L 3 31 20 121 .091 30 4 8 3 52 5 2 3 6.0 0 41.0
9/04/2015 Portland W 4 54 18 170 .212 53 6 5 6 89 5 18 0 14.0 0 74.0
9/05/2015 Portland State W 3 43 9 101 .337 39 9 8 3 45 1 14 2 8.0 0 60.0
9/05/2015 vs UC Riverside L 5 51 28 175 .131 50 6 6 10 103 5 10 2 10.0 1 67.0
9/11/2015 at Weber State L 5 51 38 162 .080 48 4 12 5 74 0 22 2 11.0 3 66.0
9/12/2015 at Montana State L 3 30 26 109 .037 30 6 4 5 40 0 10 4 5.0 1 41.0
9/12/2015 at Miami L 3 32 24 115 .070 29 2 3 6 44 0 4 1 2.0 2 36.0
9/18/2015 Sacramento State W 4 64 19 157 .287 60 8 9 9 70 2 4 2 4.0 0 76.0
9/19/2015 vs Santa Clara W 3 39 11 73 .384 37 8 2 3 38 0 16 1 8.0 0 55.0
9/19/2015 vs Kent State W 4 53 18 131 .267 52 7 13 9 52 2 20 1 12.0 0 72.0
9/24/2015 Air Force L 5 58 25 148 .223 49 6 11 11 48 2 12 3 8.0 1 72.0
9/26/2015 New Mexico W 4 58 13 127 .354 55 6 8 10 57 7 12 3 13.0 1 77.0
10/01/2015 at Colorado State W 3 39 9 85 .353 33 4 3 4 33 2 17 2 10.5 1 53.5
10/03/2015 at Wyoming L 5 55 19 163 .221 49 2 6 9 62 4 30 4 19.0 2 76.0
10/08/2015 Fresno State W 3 35 15 94 .213 32 5 4 2 43 1 18 1 10.0 0 50.0
10/10/2015 UNLV W 3 43 16 113 .239 42 1 5 4 51 3 21 1 13.5 1 57.5
10/15/2015 at Boise State W 4 57 13 110 .400 55 4 11 5 32 3 21 5 13.5 1 74.5
10/17/2015 at Utah State L 3 29 13 93 .172 29 1 3 6 33 1 6 2 4.0 2 34.0
10/22/2015 at New Mexico W 4 50 15 125 .280 49 5 10 7 55 2 16 1 10.0 1 65.0
10/24/2015 at Air Force L 3 39 24 108 .139 38 4 5 1 40 2 10 2 7.0 4 50.0
10/29/2015 Wyoming W 3 43 12 101 .307 40 5 5 2 46 2 20 1 12.0 0 60.0
10/31/2015 Colorado State W 3 41 15 84 .310 36 4 2 4 38 2 18 1 11.0 0 56.0
11/05/2015 at UNLV L 4 55 25 153 .196 54 2 2 7 63 2 14 1 9.0 0 66.0
11/07/2015 at Fresno State L 4 47 26 139 .151 45 3 4 9 49 2 6 2 5.0 1 55.0
11/12/2015 Utah State W 4 59 18 149 .275 53 2 7 5 67 2 14 4 9.0 1 70.0
11/14/2015 Boise State W 3 39 10 83 .349 39 11 4 2 43 1 20 2 11.0 0 61.0
11/18/2015 at San Jose State L 3 25 22 90 .033 24 1 4 9 36 1 2 2 2.0 1 28.0
11/24/2015 San Diego State W 3 43 6 87 .425 39 5 5 7 39 0 10 3 5.0 2 53.0
Opponents 107 1348 539 3580 .226 1266 144 179 169 1534 67 421 61 277.5 27 1,769.5
Nevada 107 1336 626 3771 .188 1237 171 219 143 1473 33 332 70 199.0 27 1,706.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 12.60
Assists Per Set 11.83
Service Aces Per Set 1.35
Reception Errors Per Set 1.58
Digs Per Set 14.34
Blocks Per Set 2.59
Ball Handling Errors Per Set 0.25
Points Per Set 16.54

Leaders

Team Leaders: Kills
Player High
Kills
Morell, Madison 415
Foley, Madison 347
Willoughby, Sam 205
Groenweghe, Kathryn 167
King, Sommer 131
Team Leaders: Assists
Player High
Assists
Rothfuss, Taylar 854
Anderson, Lyndsey 232
Kasser, Kara 68
Foley, Madison 27
Morell, Madison 14
Team Leaders: Service Aces
Player High
Service Aces
Morell, Madison 50
Foley, Madison 39
Willoughby, Sam 25
Kasser, Kara 20
Rothfuss, Taylar 15
Team Leaders: Digs
Player High
Digs
Kasser, Kara 316
Foley, Madison 292
Morell, Madison 292
Rothfuss, Taylar 165
Maluotoga, Mo 115
Team Leaders: Blocks
Player High
Blocks
Willoughby, Sam 100.0
Groenweghe, Kathryn 84.0
Rothfuss, Taylar 64.0
Foley, Madison 32.0
Morell, Madison 30.0