Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2014 Women's Volleyball Cumulative Statistics

Team (8-20, 5-13)

Overall Team Statistics
Statistic NV Opponents
Attack
Kills 1193 1245
Errors 589 529
Attempts 3390 3250
Percent .178 .220
Kills Per Set 11.8 12.3
Set
Assists 1101 1160
Assists Per Set 10.9 11.5
Ball Handling Errors 32 29
Serve
Aces 161 142
Errors 221 188
Aces Per Set 1.6 1.4
Receptions
Errors 142 161
Errors Per Set 1.4 1.6
Defense
Digs 1245 1353
Digs Per Set 12.3 13.4
Blocking
Solo 58 54
Assists 281 307
Errors 56 53
Blocks 198.5 207.5
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 King, Sommer 52 21 14 98.0 1.88 74 1.42 64 277 .036 5 0.10 17 0.33 20
2 Anderson, Lyndsey 99 28 26 66.5 0.67 29 0.29 13 93 .172 797 8.05 22 0.22 18
3 Minter, Kinsey 55 21 5 55.5 1.01 47 0.85 32 142 .106 5 0.09 4 0.07 10
4 Kasser, Kara 101 28 0 22.0 0.22 0 0.00 0 3 .000 77 0.76 22 0.22 22
6 Lea'ea, Tessa 98 28 28 354.5 3.62 287 2.93 91 701 .280 1 0.01 0 0.00 0
7 Groenweghe, Kathryn 14 6 2 23.0 1.64 21 1.50 11 46 .217 0 0.00 0 0.00 1
8 Foley, Madison 101 28 25 269.5 2.67 231 2.29 115 694 .167 22 0.22 23 0.23 32
9 Morell, Madison 72 24 16 200.5 2.78 176 2.44 117 523 .113 11 0.15 15 0.21 25
10 Willoughby, Sam 92 26 26 299.5 3.26 223 2.42 70 543 .282 6 0.07 38 0.41 42
11 Thorpe, Madison 53 17 0 3.0 0.06 0 0.00 0 2 .000 7 0.13 3 0.06 10
12 Rothfuss, Taylar 40 20 2 19.5 0.49 11 0.28 9 32 .063 168 4.20 5 0.13 12
13 Greely, Donna 90 27 24 141.0 1.57 94 1.04 66 333 .084 2 0.02 12 0.13 29
Total 101 28 1,552.5 15.37 1193 11.81 589 3390 .178 1101 10.90 161 1.59 221
Opponents 101 28 1,594.5 15.79 1245 12.33 529 3250 .220 1160 11.49 142 1.41 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 King, Sommer 52 64 1.23 16 0 .000 0.31 4 6 10.0 0.19 3 0
2 Anderson, Lyndsey 99 211 2.13 2 0 .000 0.02 3 25 28.0 0.28 10 13
3 Minter, Kinsey 55 55 1.00 11 0 .000 0.20 1 7 8.0 0.15 5 0
4 Kasser, Kara 101 324 3.21 15 0 .000 0.15 0 0 0 0.00 0 2
6 Lea'ea, Tessa 98 20 0.20 4 0 .000 0.04 23 89 112.0 1.14 9 4
7 Groenweghe, Kathryn 14 3 0.21 0 0 .000 0.00 0 4 4.0 0.29 1 0
8 Foley, Madison 101 238 2.36 49 0 .000 0.49 6 19 25.0 0.25 7 2
9 Morell, Madison 72 144 2.00 15 0 .000 0.21 3 13 16.0 0.22 8 0
10 Willoughby, Sam 92 58 0.63 0 0 .000 0.00 15 47 62.0 0.67 3 0
11 Thorpe, Madison 53 61 1.15 9 0 .000 0.17 0 0 0 0.00 0 0
12 Rothfuss, Taylar 40 28 0.70 0 0 .000 0.00 0 7 7.0 0.18 3 11
13 Greely, Donna 90 39 0.43 3 0 .000 0.03 3 64 67.0 0.74 7 0
Total 101 1245 12.33 142 0 .000 1.41 58 281 198.5 1.97 56 32
Opponents 101 1353 13.40 161 0 .000 1.59 54 307 207.5 2.05 53 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 King, Sommer 29 13 10 54.0 1.86 43 1.48 45 171 -.012 1 0.03 8 0.28 13
2 Anderson, Lyndsey 63 18 16 32.0 0.51 14 0.22 5 41 .220 477 7.57 13 0.21 13
3 Minter, Kinsey 42 15 3 34.5 0.82 30 0.71 22 96 .083 3 0.07 1 0.02 6
4 Kasser, Kara 65 18 0 12.0 0.18 0 0.00 0 3 .000 45 0.69 12 0.18 12
6 Lea'ea, Tessa 62 18 18 219.5 3.54 183 2.95 56 423 .300 1 0.02 0 0.00 0
7 Groenweghe, Kathryn 12 4 2 20.0 1.67 19 1.58 10 41 .220 0 0.00 0 0.00 1
8 Foley, Madison 65 18 16 183.5 2.82 160 2.46 83 478 .161 12 0.18 16 0.25 20
9 Morell, Madison 46 16 10 128.0 2.78 112 2.43 76 340 .106 6 0.13 8 0.17 20
10 Willoughby, Sam 58 16 16 182.0 3.14 135 2.33 39 303 .317 5 0.09 22 0.38 27
11 Thorpe, Madison 36 12 0 3.0 0.08 0 0.00 0 1 .000 6 0.17 3 0.08 10
12 Rothfuss, Taylar 36 16 2 19.5 0.54 11 0.31 8 30 .100 161 4.47 5 0.14 12
13 Greely, Donna 61 18 15 104.5 1.71 71 1.16 39 238 .134 2 0.03 9 0.15 17
Total 65 18 992.5 15.27 778 11.97 384 2166 .182 719 11.06 97 1.49 151
Opponents 65 18 1,020.5 15.70 791 12.17 335 2016 .226 740 11.38 90 1.38 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 King, Sommer 29 26 0.90 4 0 .000 0.14 1 4 5.0 0.17 1 0
2 Anderson, Lyndsey 63 118 1.87 1 0 .000 0.02 1 8 9.0 0.14 7 7
3 Minter, Kinsey 42 39 0.93 11 0 .000 0.26 0 7 7.0 0.17 3 0
4 Kasser, Kara 65 189 2.91 10 0 .000 0.15 0 0 0 0.00 0 2
6 Lea'ea, Tessa 62 13 0.21 3 0 .000 0.05 7 59 66.0 1.06 6 4
7 Groenweghe, Kathryn 12 3 0.25 0 0 .000 0.00 0 2 2.0 0.17 1 0
8 Foley, Madison 65 154 2.37 33 0 .000 0.51 1 13 14.0 0.22 6 1
9 Morell, Madison 46 81 1.76 7 0 .000 0.15 2 12 14.0 0.30 6 0
10 Willoughby, Sam 58 40 0.69 0 0 .000 0.00 9 32 41.0 0.71 0 0
11 Thorpe, Madison 36 37 1.03 4 0 .000 0.11 0 0 0 0.00 0 0
12 Rothfuss, Taylar 36 26 0.72 0 0 .000 0.00 0 7 7.0 0.19 2 10
13 Greely, Donna 61 15 0.25 3 0 .000 0.05 2 45 47.0 0.77 5 0
Total 65 741 11.40 90 0 .000 1.38 23 189 117.5 1.81 37 24
Opponents 65 842 12.95 97 0 .000 1.49 29 221 139.5 2.15 28 18

Match-By-Match

NV

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Oral Roberts W 3 32 7 86 .291 27 8 10 1 37 0 14 2 7.0 1 47.0
8/30/2014 at Pepperdine L 5 55 25 151 .199 52 9 8 7 68 2 14 2 9.0 3 73.0
8/30/2014 vs South Alabama W 4 46 18 119 .235 42 9 5 5 57 5 24 1 17.0 1 72.0
9/09/2014 Sacramento State W 3 41 13 90 .311 37 8 6 5 41 5 4 2 7.0 1 56.0
9/12/2014 vs UCSB L 3 36 19 114 .149 35 6 6 4 45 4 2 2 5.0 0 47.0
9/13/2014 at California L 4 41 33 149 .054 39 4 10 8 59 8 6 1 11.0 0 56.0
9/13/2014 vs Pacific L 4 50 20 147 .204 47 5 8 5 57 3 2 2 4.0 0 59.0
9/19/2014 vs Texas El-Paso L 3 27 21 96 .063 24 5 5 5 36 1 8 2 5.0 0 37.0
9/20/2014 at Denver L 4 56 30 160 .163 52 7 4 6 73 6 12 4 12.0 1 75.0
9/20/2014 vs San Francisco L 3 31 19 112 .107 27 3 8 6 31 1 6 1 4.0 1 38.0
9/25/2014 Air Force L 5 60 28 173 .185 58 3 18 2 68 3 16 2 11.0 1 74.0
9/27/2014 New Mexico L 3 34 22 100 .120 31 7 7 3 25 0 12 3 6.0 1 47.0
10/02/2014 at Fresno State W 5 68 16 162 .321 63 7 13 6 55 0 16 1 8.0 2 83.0
10/11/2014 at Utah State L 3 39 17 115 .191 35 3 9 3 33 1 12 1 7.0 1 49.0
10/16/2014 San Diego State W 4 53 24 150 .193 46 7 10 1 55 3 6 2 6.0 1 66.0
10/18/2014 UNLV L 3 33 19 89 .157 31 4 3 5 25 1 6 5 4.0 1 41.0
10/23/2014 at New Mexico L 4 47 29 141 .128 47 6 8 2 46 4 16 7 12.0 3 65.0
10/25/2014 at Air Force L 4 59 25 138 .246 55 4 7 5 49 1 2 2 2.0 0 65.0
11/01/2014 Fresno State W 4 53 29 134 .179 51 11 8 4 39 1 12 4 7.0 1 71.0
11/06/2014 Utah State L 4 40 27 133 .098 36 4 11 13 45 1 10 1 6.0 1 50.0
11/08/2014 Boise State L 3 30 19 105 .105 29 3 4 3 40 3 8 0 7.0 4 40.0
11/08/2014 Boise State L 3 30 19 105 .105 29 3 4 3 40 3 8 0 7.0 4 40.0
11/13/2014 at UNLV L 3 27 29 104 -.019 26 9 10 6 43 0 6 2 3.0 1 39.0
11/15/2014 at San Diego State L 5 53 17 135 .267 51 5 11 9 53 2 8 4 6.0 0 64.0
11/19/2014 at Wyoming Cowgirls L 3 28 20 81 .099 23 4 6 13 21 0 13 0 6.5 0 38.5
11/22/2014 Colorado State L 3 40 18 107 .206 36 3 8 4 32 0 10 3 5.0 3 48.0
11/25/2014 San Jose State W 3 42 13 97 .299 36 7 7 4 36 0 14 0 7.0 0 56.0
11/25/2014 San Jose State W 3 42 13 97 .299 36 7 7 4 36 0 14 0 7.0 0 56.0
NV 101 1193 589 3390 .178 1101 161 221 142 1245 58 281 56 198.5 32 1,552.5
Opponents 101 1245 529 3250 .220 1160 142 188 161 1353 54 307 53 207.5 29 1,594.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 11.81
Assists Per Set 10.90
Service Aces Per Set 1.59
Reception Errors Per Set 1.41
Digs Per Set 12.33
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.32
Points Per Set 15.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Oral Roberts L 3 32 17 91 .165 30 1 14 8 36 0 2 0 1.0 0 34.0
8/30/2014 Pepperdine W 5 59 25 166 .205 56 7 8 9 66 1 10 6 6.0 0 72.0
8/30/2014 vs South Alabama L 4 44 30 140 .100 42 5 8 9 48 0 13 4 6.5 4 55.5
9/09/2014 at Sacramento State L 3 30 20 100 .100 29 5 5 8 28 0 4 0 2.0 1 37.0
9/12/2014 vs UCSB W 3 46 17 113 .257 45 4 5 6 52 2 6 1 5.0 0 55.0
9/13/2014 California W 4 46 20 131 .198 43 8 8 4 62 7 10 7 12.0 0 66.0
9/13/2014 vs Pacific W 4 62 17 146 .308 58 5 13 5 63 6 4 0 8.0 3 75.0
9/19/2014 vs Texas El-Paso W 3 43 14 101 .287 34 5 9 5 43 2 15 2 9.5 2 57.5
9/20/2014 Denver W 4 55 20 159 .220 49 6 11 7 59 1 14 5 8.0 1 69.0
9/20/2014 vs San Francisco W 3 37 14 87 .264 34 6 4 3 54 6 8 0 10.0 0 53.0
9/25/2014 at Air Force W 5 52 22 160 .188 47 2 13 3 73 4 10 5 9.0 4 63.0
9/27/2014 at New Mexico W 3 38 15 85 .271 35 3 6 7 37 2 14 0 9.0 0 50.0
10/02/2014 Fresno State L 5 68 26 166 .253 64 6 6 7 70 1 4 0 3.0 0 77.0
10/11/2014 Utah State W 3 44 12 94 .340 43 3 2 3 52 2 16 0 10.0 1 57.0
10/16/2014 at San Diego State L 4 41 27 131 .107 41 1 3 7 63 1 16 3 9.0 1 51.0
10/18/2014 at UNLV W 3 46 9 84 .440 42 5 4 4 28 1 16 3 9.0 1 60.0
10/23/2014 New Mexico W 4 53 22 133 .233 48 2 5 6 58 3 17 1 11.5 0 66.5
10/25/2014 Air Force W 4 55 12 121 .355 52 5 4 4 43 2 10 5 7.0 0 67.0
11/01/2014 at Fresno State L 4 52 25 127 .213 49 4 7 11 44 0 14 0 7.0 0 63.0
11/06/2014 at Utah State W 4 39 23 116 .138 36 13 5 4 49 0 16 0 8.0 3 60.0
11/08/2014 at Boise State W 3 44 22 108 .204 42 3 5 3 44 1 14 2 8.0 0 55.0
11/08/2014 at Boise State W 3 44 22 108 .204 42 3 5 3 44 1 14 2 8.0 0 55.0
11/13/2014 UNLV W 3 28 10 88 .205 27 6 3 9 47 2 26 0 15.0 0 49.0
11/15/2014 San Diego State W 5 59 22 150 .247 51 9 15 5 54 0 14 2 7.0 0 75.0
11/19/2014 Wyoming Cowgirls W 3 35 13 72 .306 31 13 5 4 28 2 6 2 5.0 2 53.0
11/22/2014 at Colorado State W 3 49 13 103 .350 48 4 9 3 40 1 10 1 6.0 0 59.0
11/25/2014 at San Jose State L 3 22 20 85 .024 21 4 3 7 34 3 2 1 4.0 3 30.0
11/25/2014 at San Jose State L 3 22 20 85 .024 21 4 3 7 34 3 2 1 4.0 3 30.0
Opponents 101 1245 529 3250 .220 1160 142 188 161 1353 54 307 53 207.5 29 1,594.5
NV 101 1193 589 3390 .178 1101 161 221 142 1245 58 281 56 198.5 32 1,552.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 12.33
Assists Per Set 11.49
Service Aces Per Set 1.41
Reception Errors Per Set 1.59
Digs Per Set 13.40
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.29
Points Per Set 15.79

Leaders

Team Leaders: Kills
Player High
Kills
Lea'ea, Tessa 287
Foley, Madison 231
Willoughby, Sam 223
Morell, Madison 176
Greely, Donna 94
Team Leaders: Assists
Player High
Assists
Anderson, Lyndsey 797
Rothfuss, Taylar 168
Kasser, Kara 77
Foley, Madison 22
Morell, Madison 11
Team Leaders: Service Aces
Player High
Service Aces
Willoughby, Sam 38
Foley, Madison 23
Anderson, Lyndsey 22
Kasser, Kara 22
King, Sommer 17
Team Leaders: Digs
Player High
Digs
Kasser, Kara 324
Foley, Madison 238
Anderson, Lyndsey 211
Morell, Madison 144
King, Sommer 64
Team Leaders: Blocks
Player High
Blocks
Lea'ea, Tessa 112.0
Greely, Donna 67.0
Willoughby, Sam 62.0
Anderson, Lyndsey 28.0
Foley, Madison 25.0