Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2012 Women's Volleyball Cumulative Statistics

Team (4-25, 1-15)

Overall Team Statistics
Statistic Nevada Opponents
Attack
Kills 1173 1466
Errors 666 570
Attempts 3731 3611
Percent .136 .248
Kills Per Set 11.0 13.7
Set
Assists 1077 1376
Assists Per Set 10.1 12.9
Ball Handling Errors 30 18
Serve
Aces 121 148
Errors 213 187
Aces Per Set 1.1 1.4
Receptions
Errors 148 121
Errors Per Set 1.4 1.1
Defense
Digs 1348 1624
Digs Per Set 12.6 15.2
Blocking
Solo 52 26
Assists 375 398
Errors 85 35
Blocks 239.5 225.0
Blocks Per Set 2.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 King, Sommer 33 18 8 22.5 0.68 14 0.42 22 76 -.105 0 0.00 2 0.06 9
2 Chang, Kelly 103 28 3 29.0 0.28 2 0.02 1 8 .125 45 0.44 27 0.26 13
3 Batista, Janelle 107 29 28 324.0 3.03 266 2.49 125 720 .196 4 0.04 17 0.16 41
4 Kasser, Kara 107 29 0 3.0 0.03 0 0.00 0 0 0 30 0.28 3 0.03 10
5 Anxo, Grace 106 29 29 226.5 2.14 180 1.70 145 774 .045 14 0.13 26 0.25 38
6 Lea'ea, Tessa 107 29 29 419.0 3.92 336 3.14 123 811 .263 4 0.04 0 0.00 0
8 Mize, Megan 54 23 5 5.0 0.09 1 0.02 0 1 1.000 2 0.04 4 0.07 13
10 Willoughby, Sam 90 28 16 120.0 1.33 93 1.03 57 324 .111 6 0.07 2 0.02 10
12 Rothfuss, Taylar 35 13 9 29.5 0.84 10 0.29 5 46 .109 282 8.06 8 0.23 13
13 Paul, Bonnie 94 27 16 198.0 2.11 156 1.66 121 520 .067 6 0.06 17 0.18 52  
15 Ji, Elissa 103 29 11 73.0 0.71 57 0.55 50 292 .024 17 0.17 10 0.10 3
17 Holt, Dana 74 20 20 84.0 1.14 58 0.78 17 159 .258 667 9.01 5 0.07 11
Total 107 29 1,533.5 14.33 1173 10.96 666 3731 .136 1077 10.07 121 1.13 213
Opponents 107 29 1,839.0 17.19 1466 13.70 570 3611 .248 1376 12.86 148 1.38 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 King, Sommer 33 10 0.30 0 0 .000 0.00 1 11 12.0 0.36 1 0
2 Chang, Kelly 103 297 2.88 21 0 .000 0.20 0 0 0 0.00 0 0
3 Batista, Janelle 107 71 0.66 2 0 .000 0.02 8 66 74.0 0.69 28 0
4 Kasser, Kara 107 273 2.55 17 0 .000 0.16 0 0 0 0.00 0 0
5 Anxo, Grace 106 199 1.88 34 0 .000 0.32 4 33 37.0 0.35 7 1
6 Lea'ea, Tessa 107 17 0.16 1 0 .000 0.01 25 116 141.0 1.32 20 2
8 Mize, Megan 54 18 0.33 1 0 .000 0.02 0 0 0 0.00 0 0
10 Willoughby, Sam 90 42 0.47 0 0 .000 0.00 3 44 47.0 0.52 6 2
12 Rothfuss, Taylar 35 48 1.37 0 0 .000 0.00 0 23 23.0 0.66 3 10
13 Paul, Bonnie 94 68 0.72 12 0 .000 0.13 7 36 43.0 0.46 15 0  
15 Ji, Elissa 103 159 1.54 31 0 .000 0.30 1 10 11.0 0.11 1 3
17 Holt, Dana 74 146 1.97 1 0 .000 0.01 3 36 39.0 0.53 4 12
Total 107 1348 12.60 148 0 .000 1.38 52 375 239.5 2.24 85 30
Opponents 107 1624 15.18 121 0 .000 1.13 26 398 225.0 2.10 35 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 King, Sommer 12 8 3 4.5 0.38 3 0.25 13 35 -.286 0 0.00 1 0.08 5
2 Chang, Kelly 58 16 2 14.0 0.24 2 0.03 1 7 .143 23 0.40 12 0.21 7
3 Batista, Janelle 58 16 15 188.5 3.25 159 2.74 73 422 .204 1 0.02 5 0.09 21
4 Kasser, Kara 58 16 0 1.0 0.02 0 0.00 0 0 0 8 0.14 1 0.02 1
5 Anxo, Grace 57 16 16 112.0 1.96 91 1.60 85 404 .015 7 0.12 11 0.19 24
6 Lea'ea, Tessa 58 16 16 229.5 3.96 188 3.24 55 442 .301 1 0.02 0 0.00 0
8 Mize, Megan 38 14 5 4.0 0.11 0 0.00 0 0 0 0 0.00 4 0.11 12
10 Willoughby, Sam 55 16 9 70.0 1.27 55 1.00 34 196 .107 4 0.07 1 0.02 3
12 Rothfuss, Taylar 31 10 9 25.5 0.82 7 0.23 5 40 .050 279 9.00 7 0.23 13
13 Paul, Bonnie 47 14 4 97.0 2.06 76 1.62 54 263 .084 1 0.02 9 0.19 28  
15 Ji, Elissa 58 16 10 45.5 0.78 33 0.57 31 172 .012 7 0.12 7 0.12 2
17 Holt, Dana 26 7 7 23.0 0.88 16 0.62 10 55 .109 246 9.46 0 0.00 4
Total 58 16 814.5 14.04 630 10.86 361 2036 .132 577 9.95 58 1.00 120
Opponents 58 16 1,001.0 17.26 800 13.79 303 1951 .255 741 12.78 69 1.19 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 King, Sommer 12 2 0.17 0 0 .000 0.00 0 1 1.0 0.08 0 0
2 Chang, Kelly 58 187 3.22 8 0 .000 0.14 0 0 0 0.00 0 0
3 Batista, Janelle 58 40 0.69 0 0 .000 0.00 5 39 44.0 0.76 15 0
4 Kasser, Kara 58 124 2.14 9 0 .000 0.16 0 0 0 0.00 0 0
5 Anxo, Grace 57 101 1.77 21 0 .000 0.37 3 14 17.0 0.30 2 0
6 Lea'ea, Tessa 58 10 0.17 0 0 .000 0.00 14 55 69.0 1.19 12 1
8 Mize, Megan 38 12 0.32 0 0 .000 0.00 0 0 0 0.00 0 0
10 Willoughby, Sam 55 27 0.49 0 0 .000 0.00 2 24 26.0 0.47 1 1
12 Rothfuss, Taylar 31 47 1.52 0 0 .000 0.00 0 23 23.0 0.74 2 10
13 Paul, Bonnie 47 27 0.57 4 0 .000 0.09 4 16 20.0 0.43 2 0  
15 Ji, Elissa 58 93 1.60 13 0 .000 0.22 1 9 10.0 0.17 1 3
17 Holt, Dana 26 54 2.08 1 0 .000 0.04 1 12 13.0 0.50 1 3
Total 58 724 12.48 69 0 .000 1.19 30 193 126.5 2.18 36 18
Opponents 58 886 15.28 58 0 .000 1.00 19 226 132.0 2.28 17 7

Match-By-Match

Nevada

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 vs Tulane W 5 55 23 161 .199 47 14 17 9 63 3 17 4 11.5 1 80.5
8/25/2012 at Baylor L 4 40 30 146 .068 34 4 6 6 52 3 22 4 14.0 2 58.0
8/25/2012 vs Texas A&M-CC L 4 51 23 143 .196 49 2 7 5 59 0 16 1 8.0 1 61.0
8/31/2012 vs Northern Illinois L 3 29 21 107 .075 28 6 9 5 40 0 8 2 4.0 0 39.0
9/01/2012 at Pacific Tigers L 3 33 13 105 .190 30 1 6 8 46 1 4 3 3.0 1 37.0
9/01/2012 vs Portland State L 3 37 17 144 .139 35 2 7 5 70 2 6 4 5.0 1 44.0
9/06/2012 Cal St Fullerton L 4 42 25 131 .130 38 2 5 7 50 2 19 1 11.5 0 55.5
9/07/2012 Washington State L 3 20 21 81 -.012 17 3 3 10 29 3 4 5 5.0 0 28.0
9/08/2012 CSU Bakersfield L 4 48 30 131 .137 46 4 7 4 52 3 27 6 16.5 0 68.5
9/14/2012 vs Utah Valley L 4 47 37 145 .069 47 4 3 6 48 1 12 3 7.0 2 58.0
9/14/2012 at Utah L 3 25 21 80 .050 22 3 2 6 21 1 0 3 1.0 0 29.0
9/15/2012 vs Cal Poly W 4 49 22 145 .186 45 10 9 4 35 2 26 10 15.0 3 74.0
9/19/2012 Texas Tech W 5 67 22 176 .256 62 8 12 4 59 1 21 3 11.5 1 86.5
9/22/2012 San Diego State W 5 53 26 156 .173 50 12 8 6 50 5 10 2 10.0 1 75.0
9/27/2012 at Colorado State L 3 25 19 97 .062 22 0 4 3 38 1 6 1 4.0 2 29.0
9/29/2012 at Wyoming Cowgirls L 5 55 29 184 .141 51 3 12 7 75 2 31 2 17.5 0 75.5
10/04/2012 UNLV L 5 63 31 185 .173 57 6 8 3 75 5 12 3 11.0 2 80.0
10/06/2012 Fresno State L 3 28 19 104 .087 24 3 3 2 42 1 15 3 8.5 1 39.5
10/11/2012 at Air Force L 4 46 27 141 .135 44 2 9 6 55 3 20 5 13.0 1 61.0
10/13/2012 at Boise State L 5 52 18 160 .213 48 7 4 6 57 2 17 4 10.5 1 69.5
10/20/2012 New Mexico L 3 36 25 115 .096 33 4 11 2 31 1 12 1 7.0 0 47.0
10/25/2012 Wyoming Cowgirls L 3 39 25 140 .100 36 4 8 4 41 1 12 0 7.0 0 50.0
10/27/2012 Colorado State L 3 29 19 107 .093 27 2 7 3 37 1 8 0 5.0 2 36.0
11/01/2012 at Fresno State L 3 24 17 89 .079 21 4 11 5 24 1 6 2 4.0 0 32.0
11/03/2012 at UNLV L 3 29 22 107 .065 26 2 7 6 37 3 6 0 6.0 2 37.0
11/08/2012 Boise State L 3 35 12 93 .247 34 1 8 5 31 0 8 4 4.0 3 40.0
11/10/2012 Air Force L 4 63 24 152 .257 55 3 9 4 62 1 18 7 10.0 2 76.0
11/15/2012 at New Mexico L 3 31 29 114 .018 28 3 6 2 36 2 4 0 4.0 1 38.0
11/20/2012 at San Diego State L 3 22 19 92 .033 21 2 5 5 33 1 8 2 5.0 0 29.0
Nevada 107 1173 666 3731 .136 1077 121 213 148 1348 52 375 85 239.5 30 1,533.5
Opponents 107 1466 570 3611 .248 1376 148 187 121 1624 26 398 35 225.0 18 1,839.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 10.96
Assists Per Set 10.07
Service Aces Per Set 1.13
Reception Errors Per Set 1.38
Digs Per Set 12.60
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.28
Points Per Set 14.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 vs Tulane L 5 55 30 155 .161 53 9 12 14 73 1 8 4 5.0 2 69.0
8/25/2012 Baylor W 4 52 24 140 .200 48 6 9 4 67 0 25 2 12.5 0 70.5
8/25/2012 vs Texas A&M-CC W 4 63 20 152 .283 61 5 9 2 61 0 8 0 4.0 0 72.0
8/31/2012 vs Northern Illinois W 3 41 19 107 .206 41 5 5 6 55 1 9 1 5.5 1 51.5
9/01/2012 Pacific Tigers W 3 47 7 108 .370 47 8 9 1 52 0 7 0 3.5 3 58.5
9/01/2012 vs Portland State W 3 44 14 135 .222 40 5 4 2 80 1 10 1 6.0 0 55.0
9/06/2012 at Cal St Fullerton W 4 55 20 134 .261 52 7 7 2 55 0 9 2 4.5 1 66.5
9/07/2012 at Washington State W 3 39 12 87 .310 37 10 8 3 36 0 22 0 11.0 0 60.0
9/08/2012 at CSU Bakersfield W 4 51 32 142 .134 48 4 9 4 50 0 18 1 9.0 0 64.0
9/14/2012 vs Utah Valley W 4 53 24 133 .218 51 6 6 4 49 2 20 2 12.0 1 71.0
9/14/2012 Utah W 3 46 10 80 .450 41 6 8 3 28 0 22 3 11.0 1 63.0
9/15/2012 vs Cal Poly L 4 59 29 133 .226 56 4 4 10 62 1 0 2 1.0 1 64.0
9/19/2012 at Texas Tech L 5 61 26 154 .227 60 4 8 8 70 1 14 0 8.0 1 73.0
9/22/2012 at San Diego State L 5 59 29 153 .196 54 6 8 12 63 2 17 0 10.5 2 75.5
9/27/2012 Colorado State W 3 43 9 94 .362 39 3 5 0 47 2 12 1 8.0 1 54.0
9/29/2012 Wyoming Cowgirls W 5 68 36 188 .170 57 7 11 3 82 1 22 0 12.0 1 87.0
10/04/2012 at UNLV W 5 71 27 181 .243 65 3 2 6 79 1 23 4 12.5 0 86.5
10/06/2012 at Fresno State W 3 48 19 113 .257 46 2 6 3 50 3 10 1 8.0 0 58.0
10/11/2012 Air Force W 4 53 25 142 .197 48 6 8 2 59 0 8 1 4.0 0 63.0
10/13/2012 Boise State W 5 73 25 167 .287 71 6 12 7 74 0 14 1 7.0 0 86.0
10/20/2012 at New Mexico W 3 37 18 99 .192 36 2 2 4 49 2 16 3 10.0 0 49.0
10/25/2012 at Wyoming Cowgirls W 3 39 15 101 .238 36 4 3 4 60 0 28 0 14.0 1 57.0
10/27/2012 at Colorado State W 3 44 13 96 .323 40 3 5 2 46 1 10 1 6.0 0 53.0
11/01/2012 Fresno State W 3 41 12 84 .345 38 5 7 4 40 0 8 0 4.0 0 50.0
11/03/2012 UNLV W 3 35 13 90 .244 32 6 2 2 48 2 12 0 8.0 0 49.0
11/08/2012 at Boise State W 3 44 12 100 .320 43 5 5 1 40 0 10 0 5.0 0 54.0
11/10/2012 at Air Force W 4 63 19 146 .301 60 4 8 3 59 2 10 3 7.0 1 74.0
11/15/2012 New Mexico W 3 37 18 99 .192 34 2 3 3 45 2 16 2 10.0 1 49.0
11/20/2012 San Diego State W 3 45 13 98 .327 42 5 2 2 45 1 10 0 6.0 0 56.0
Opponents 107 1466 570 3611 .248 1376 148 187 121 1624 26 398 35 225.0 18 1,839.0
Nevada 107 1173 666 3731 .136 1077 121 213 148 1348 52 375 85 239.5 30 1,533.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 13.70
Assists Per Set 12.86
Service Aces Per Set 1.38
Reception Errors Per Set 1.13
Digs Per Set 15.18
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.17
Points Per Set 17.19

Leaders

Team Leaders: Kills
Player High
Kills
Lea'ea, Tessa 336
Batista, Janelle 266
Anxo, Grace 180
Paul, Bonnie 156
Willoughby, Sam 93
Team Leaders: Assists
Player High
Assists
Holt, Dana 667
Rothfuss, Taylar 282
Chang, Kelly 45
Kasser, Kara 30
Ji, Elissa 17
Team Leaders: Service Aces
Player High
Service Aces
Chang, Kelly 27
Anxo, Grace 26
Batista, Janelle 17
Paul, Bonnie 17
Ji, Elissa 10
Team Leaders: Digs
Player High
Digs
Chang, Kelly 297
Kasser, Kara 273
Anxo, Grace 199
Ji, Elissa 159
Holt, Dana 146
Team Leaders: Blocks
Player High
Blocks
Lea'ea, Tessa 141.0
Batista, Janelle 74.0
Willoughby, Sam 47.0
Paul, Bonnie 43.0
Holt, Dana 39.0