Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2011 Women's Volleyball Cumulative Statistics

Team (5-21, 2-12)

Overall Team Statistics
Statistic Nevada Opponents
Attack
Kills 1090 1165
Errors 582 421
Attempts 3086 2923
Percent .165 .255
Kills Per Set 12.0 12.8
Set
Assists 1018 1069
Assists Per Set 11.2 11.7
Ball Handling Errors 25 16
Serve
Aces 115 133
Errors 188 176
Aces Per Set 1.3 1.5
Receptions
Errors 133 115
Errors Per Set 1.5 1.3
Defense
Digs 1139 1218
Digs Per Set 12.5 13.4
Blocking
Solo 35 47
Assists 264 339
Errors 71 38
Blocks 167.0 216.5
Blocks Per Set 1.8 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garvey, Erin 91 26 22 221.5 2.43 189 2.08 82 549 .195 7 0.08 0 0.00 0
2 Chang, Kelly 91 26 0 18.0 0.20 4 0.04 0 9 .444 60 0.66 14 0.15 10
3 Batista, Janelle 85 24 24 276.0 3.25 227 2.67 85 494 .287 12 0.14 17 0.20 28
5 Anxo, Grace 86 26 18 190.5 2.22 145 1.69 133 558 .022 19 0.22 30 0.35 40
6 Lea'ea, Tessa 90 26 26 272.0 3.02 223 2.48 69 488 .316 4 0.04 0 0.00 0
9 Heinen, Brianna 90 26 4 22.5 0.25 2 0.02 0 6 .333 23 0.26 20 0.22 32
12 Santiago, Tatiana 91 26 26 95.5 1.05 66 0.73 20 170 .271 880 9.67 15 0.16 14
13 Paul, Bonnie 45 20 10 61.5 1.37 55 1.22 66 211 -.052 0 0.00 2 0.04 16
14 Anxo, Sofia 37 17 0 6.5 0.18 0 0.00 0 0 0 2 0.05 6 0.16 16
15 Ji, Elissa 89 26 24 192.0 2.16 169 1.90 118 567 .090 9 0.10 11 0.12 31
17 Holt, Dana 2 1 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
22 Yates, Brittni 13 9 2 16.0 1.23 10 0.77 9 34 .029 0 0.00 0 0.00 1
Total 91 26 1,372.0 15.08 1090 11.98 582 3086 .165 1018 11.19 115 1.26 188
Opponents 91 26 1,514.5 16.64 1165 12.80 421 2923 .255 1069 11.75 133 1.46 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garvey, Erin 91 31 0.34 2 0 .000 0.02 4 57 61.0 0.67 11 2
2 Chang, Kelly 91 312 3.43 23 0 .000 0.25 0 0 0 0.00 1 1
3 Batista, Janelle 85 43 0.51 1 0 .000 0.01 11 42 53.0 0.62 23 0
5 Anxo, Grace 86 176 2.05 23 0 .000 0.27 6 19 25.0 0.29 0 1
6 Lea'ea, Tessa 90 29 0.32 3 0 .000 0.03 11 76 87.0 0.97 8 1
9 Heinen, Brianna 90 135 1.50 21 0 .000 0.23 0 1 1.0 0.01 0 0
12 Santiago, Tatiana 91 187 2.05 2 0 .000 0.02 0 29 29.0 0.32 18 16
13 Paul, Bonnie 45 37 0.82 3 0 .000 0.07 1 7 8.0 0.18 3 0
14 Anxo, Sofia 37 3 0.08 2 0 .000 0.05 0 1 1.0 0.03 0 0
15 Ji, Elissa 89 185 2.08 34 0 .000 0.38 1 22 23.0 0.26 5 3
17 Holt, Dana 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 1
22 Yates, Brittni 13 1 0.08 0 0 .000 0.00 1 10 11.0 0.85 1 0
Total 91 1139 12.52 133 0 .000 1.46 35 264 167.0 1.84 71 25
Opponents 91 1218 13.38 115 0 .000 1.26 47 339 216.5 2.38 38 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Garvey, Erin 48 14 12 121.5 2.53 104 2.17 38 279 .237 5 0.10 0 0.00 0
2 Chang, Kelly 48 14 0 8.0 0.17 2 0.04 0 5 .400 35 0.73 6 0.13 3
3 Batista, Janelle 48 14 14 144.5 3.01 120 2.50 49 275 .258 7 0.15 10 0.21 16
5 Anxo, Grace 43 14 7 75.0 1.74 58 1.35 59 228 -.004 6 0.14 12 0.28 16
6 Lea'ea, Tessa 48 14 14 145.0 3.02 116 2.42 38 255 .306 1 0.02 0 0.00 0
9 Heinen, Brianna 47 14 2 13.5 0.29 1 0.02 0 3 .333 14 0.30 12 0.26 19
12 Santiago, Tatiana 48 14 14 56.5 1.18 40 0.83 10 103 .291 474 9.88 8 0.17 6
13 Paul, Bonnie 26 10 7 45.5 1.75 41 1.58 47 133 -.045 0 0.00 2 0.08 10
14 Anxo, Sofia 13 6 0 2.0 0.15 0 0.00 0 0 0 2 0.15 2 0.15 5
15 Ji, Elissa 47 14 14 109.5 2.33 97 2.06 66 315 .098 5 0.11 5 0.11 14
22 Yates, Brittni 4 4 0 5.0 1.25 3 0.75 0 3 1.000 0 0.00 0 0.00 0
Total 48 14 726.0 15.13 582 12.13 307 1599 .172 549 11.44 57 1.19 89
Opponents 48 14 812.5 16.93 628 13.08 212 1480 .281 588 12.25 65 1.35 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garvey, Erin 48 6 0.13 2 0 .000 0.04 1 33 34.0 0.71 5 0
2 Chang, Kelly 48 167 3.48 10 0 .000 0.21 0 0 0 0.00 1 0
3 Batista, Janelle 48 24 0.50 1 0 .000 0.02 6 17 23.0 0.48 11 0
5 Anxo, Grace 43 70 1.63 11 0 .000 0.26 2 6 8.0 0.19 0 1
6 Lea'ea, Tessa 48 19 0.40 0 0 .000 0.00 5 48 53.0 1.10 6 1
9 Heinen, Brianna 47 57 1.21 12 0 .000 0.26 0 1 1.0 0.02 0 0
12 Santiago, Tatiana 48 84 1.75 2 0 .000 0.04 0 17 17.0 0.35 8 6
13 Paul, Bonnie 26 27 1.04 3 0 .000 0.12 1 3 4.0 0.15 2 0
14 Anxo, Sofia 13 2 0.15 2 0 .000 0.15 0 0 0 0.00 0 0
15 Ji, Elissa 47 95 2.02 17 0 .000 0.36 1 13 14.0 0.30 3 0
22 Yates, Brittni 4 0 0.00 0 0 .000 0.00 0 4 4.0 1.00 0 0
Total 48 551 11.48 65 0 .000 1.35 16 142 87.0 1.81 36 8
Opponents 48 602 12.54 57 0 .000 1.19 27 185 119.5 2.49 15 12

Match-By-Match

Nevada

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2011 vs Portland L 5 78 21 154 .370 74 7 13 3 54 1 12 4 7.0 2 92.0
8/27/2011 vs UC Irvine L 4 43 25 141 .128 39 7 10 11 52 2 14 4 9.0 2 59.0
8/27/2011 at San Diego State L 3 25 21 91 .044 23 4 3 7 33 0 4 3 2.0 3 31.0
9/02/2011 vs Washington State L 3 30 19 87 .126 28 2 11 8 37 1 10 2 6.0 1 38.0
9/02/2011 vs Butler L 3 34 25 135 .067 28 5 7 2 63 2 12 3 8.0 2 47.0
9/03/2011 vs Texas A&M L 3 28 20 96 .083 27 2 9 6 32 1 4 3 3.0 1 33.0
9/03/2011 at Portland W 5 55 30 159 .157 50 5 9 4 63 4 14 3 11.0 0 71.0
9/09/2011 vs Sacramento State L 4 54 33 186 .113 52 9 7 8 88 2 13 3 8.5 3 71.5
9/09/2011 at California L 3 26 17 86 .105 23 4 5 6 19 0 11 0 5.5 1 35.5
9/10/2011 vs UT Arlington W 4 56 17 150 .260 49 6 8 5 66 2 12 3 8.0 0 70.0
9/21/2011 UNLV L 3 34 27 96 .073 32 1 8 3 40 1 6 2 4.0 1 39.0
9/24/2011 Fresno State L 5 56 23 145 .228 53 9 10 5 50 0 12 2 6.0 4 71.0
9/29/2011 at Hawai'i L 3 28 19 92 .098 25 3 6 8 25 0 4 4 2.0 0 33.0
10/01/2011 at San Jose State L 3 38 19 116 .164 36 5 4 4 50 0 8 2 4.0 2 47.0
10/06/2011 New Mexico State L 3 41 20 97 .216 40 4 9 2 29 3 6 3 6.0 0 51.0
10/08/2011 Louisiana Tech W 3 47 9 77 .494 45 4 6 2 33 2 16 2 10.0 0 61.0
10/13/2011 at Idaho L 4 44 28 128 .125 43 3 6 10 34 3 14 3 10.0 0 57.0
10/15/2011 at Utah State L 3 40 20 101 .198 39 2 8 1 29 1 5 2 3.5 0 45.5
10/20/2011 Seattle University W 3 45 20 106 .236 44 6 9 5 41 3 10 5 8.0 1 59.0
10/22/2011 at Fresno State L 4 43 28 143 .105 40 5 4 8 61 3 19 0 12.5 0 60.5
10/27/2011 San Jose State L 3 30 26 99 .040 28 3 2 5 29 0 12 3 6.0 0 39.0
10/29/2011 Hawai'i L 3 29 21 90 .089 28 5 6 6 24 2 2 2 3.0 1 37.0
11/03/2011 at Louisiana Tech W 3 52 10 115 .365 48 3 8 3 50 0 12 7 6.0 0 61.0
11/05/2011 at New Mexico State L 3 32 26 101 .059 25 2 5 6 29 1 4 2 3.0 0 37.0
11/10/2011 Utah State L 4 51 30 149 .141 50 6 9 5 52 0 14 3 7.0 0 64.0
11/12/2011 Idaho L 4 51 28 146 .158 49 3 6 0 56 1 14 1 8.0 1 62.0
Nevada 91 1090 582 3086 .165 1018 115 188 133 1139 35 264 71 167.0 25 1,372.0
Opponents 91 1165 421 2923 .255 1069 133 176 115 1218 47 339 38 216.5 16 1,514.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 11.98
Assists Per Set 11.19
Service Aces Per Set 1.26
Reception Errors Per Set 1.46
Digs Per Set 12.52
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.27
Points Per Set 15.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2011 vs Portland W 5 69 14 151 .364 63 3 7 7 49 1 12 3 7.0 0 79.0
8/27/2011 vs UC Irvine W 4 49 21 139 .201 43 11 10 7 69 3 14 1 10.0 0 70.0
8/27/2011 San Diego State W 3 40 14 90 .289 35 7 8 4 39 1 14 2 8.0 0 55.0
9/02/2011 vs Washington State W 3 34 14 90 .222 33 8 10 2 33 2 12 1 8.0 0 50.0
9/02/2011 vs Butler W 3 44 21 143 .161 36 2 10 5 62 0 14 5 7.0 1 53.0
9/03/2011 vs Texas A&M W 3 38 10 83 .337 31 6 11 2 42 0 6 2 3.0 0 47.0
9/03/2011 Portland L 5 56 26 158 .190 52 4 9 5 63 1 20 1 11.0 1 71.0
9/09/2011 vs Sacramento State W 4 50 19 169 .183 47 8 10 9 91 3 16 4 11.0 1 69.0
9/09/2011 California W 3 46 17 90 .322 41 6 6 4 38 3 12 0 9.0 1 61.0
9/10/2011 vs UT Arlington L 4 43 27 144 .111 36 5 4 6 68 1 6 1 4.0 0 52.0
9/21/2011 at UNLV W 3 33 10 91 .253 32 3 9 1 30 3 18 1 12.0 0 48.0
9/24/2011 at Fresno State W 5 66 22 152 .289 63 5 12 9 51 2 21 4 12.5 0 83.5
9/29/2011 Hawai'i W 3 42 9 85 .388 39 8 3 3 40 2 12 0 8.0 0 58.0
10/01/2011 San Jose State W 3 46 7 116 .336 40 4 7 5 47 2 4 0 4.0 3 54.0
10/06/2011 at New Mexico State W 3 41 13 90 .311 36 2 5 4 30 4 12 2 10.0 0 53.0
10/08/2011 at Louisiana Tech L 3 25 21 82 .049 25 2 2 4 19 0 2 3 1.0 0 28.0
10/13/2011 Idaho W 4 49 22 110 .245 48 10 3 3 48 0 18 1 9.0 0 68.0
10/15/2011 Utah State W 3 46 8 88 .432 42 1 5 2 34 1 16 2 9.0 1 56.0
10/20/2011 at Seattle University L 3 35 16 95 .200 32 5 12 6 32 2 10 2 7.0 0 47.0
10/22/2011 Fresno State W 4 52 22 141 .213 52 8 3 5 66 3 18 0 12.0 0 72.0
10/27/2011 at San Jose State W 3 39 11 80 .350 36 5 5 3 39 3 10 0 8.0 0 52.0
10/29/2011 at Hawai'i W 3 41 12 79 .367 40 6 5 5 36 4 6 0 7.0 0 54.0
11/03/2011 Louisiana Tech L 3 38 17 108 .194 34 3 3 3 49 0 4 0 2.0 4 43.0
11/05/2011 New Mexico State W 3 38 10 80 .350 32 6 6 2 36 3 12 1 9.0 1 53.0
11/10/2011 at Utah State W 4 47 15 123 .260 45 5 3 6 55 1 23 0 12.5 2 64.5
11/12/2011 at Idaho W 4 58 23 146 .240 56 0 8 3 52 2 27 2 15.5 1 73.5
Opponents 91 1165 421 2923 .255 1069 133 176 115 1218 47 339 38 216.5 16 1,514.5
Nevada 91 1090 582 3086 .165 1018 115 188 133 1139 35 264 71 167.0 25 1,372.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 12.80
Assists Per Set 11.75
Service Aces Per Set 1.46
Reception Errors Per Set 1.26
Digs Per Set 13.38
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.18
Points Per Set 16.64

Leaders

Team Leaders: Kills
Player High
Kills
Batista, Janelle 227
Lea'ea, Tessa 223
Garvey, Erin 189
Ji, Elissa 169
Anxo, Grace 145
Team Leaders: Assists
Player High
Assists
Santiago, Tatiana 880
Chang, Kelly 60
Heinen, Brianna 23
Anxo, Grace 19
Batista, Janelle 12
Team Leaders: Service Aces
Player High
Service Aces
Anxo, Grace 30
Heinen, Brianna 20
Batista, Janelle 17
Santiago, Tatiana 15
Chang, Kelly 14
Team Leaders: Digs
Player High
Digs
Chang, Kelly 312
Santiago, Tatiana 187
Ji, Elissa 185
Anxo, Grace 176
Heinen, Brianna 135
Team Leaders: Blocks
Player High
Blocks
Lea'ea, Tessa 87.0
Garvey, Erin 61.0
Batista, Janelle 53.0
Santiago, Tatiana 29.0
Anxo, Grace 25.0