Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Boubaker, Wiem 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Boubaker, Wiem 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Buqai, Kariman 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
Buqai, Kariman 2-0 2-0 0-0 0-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Charrier, Amahée 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Charrier, Amahée 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Charrier, Amahée 3-0 3-0 0-0 0-0 3-0  —   —   —   —   —  W 3 3-0 0-0 0-0
Costache, Silvia-Maria 2-0 2-0 0-0 0-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Costache, Silvia-Maria 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Costache, Silvia-Maria 1-1 1-1 0-0 0-0  —   —   —   —  1-1  —  L 1 1-1 0-0 0-0
Costache, Silvia-Maria 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Foerster, Marlene 1-1 1-1 0-0 0-0  —  1-1  —   —   —   —  L 1 1-1 0-0 0-0
Foerster, Marlene 2-1 2-1 0-0 0-0  —  2-1  —   —   —   —  W 1 2-1 0-0 0-0
Janigova, Petra 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Janigova, Petra 0-2 0-2 0-0 0-0  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Robinson, Kennedy 0-2 0-2 0-0 0-0  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Robinson, Kennedy 2-1 2-1 0-0 0-0  —   —  1-1 1-0  —   —  W 1 2-1 0-0 0-0
Total 19-11 19-11 0-0 0-0 4-1 3-2 1-3 2-2 4-2 5-1 0-0 0-0
Percentage .633 .633 .000 .000 .800 .600 .250 .500 .667 .833 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Boubaker, Wiem / Janigova, Petra Janigova, Petra 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Charrier, Amahée / Robinson, Kennedy Robinson, Kennedy 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Charrier, Amahée / Robinson, Kennedy Robinson, Kennedy 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Costache, Silvia-Maria / Foerster, Marlene Foerster, Marlene 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Foerster, Marlene / Costache, Silvia-Maria Costache, Silvia-Maria 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Foerster, Marlene / Costache, Silvia-Maria Costache, Silvia-Maria 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Janigova, Petra / Boubaker, Wiem Boubaker, Wiem 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Buqai, Kariman / Janigova, Petra Janigova, Petra 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Buqai, Kariman / Janigova, Petra Janigova, Petra 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 7-4 7-4 0-0 0-0 2-2 2-0 3-2 0-0 0-0
Percentage .636 .636 .000 .000 .500 1.000 .600 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Boubaker, Wiem 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Boubaker, Wiem 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Charrier, Amahée 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Charrier, Amahée 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Costache, Silvia-Maria 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Costache, Silvia-Maria 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Costache, Silvia-Maria 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Foerster, Marlene 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Foerster, Marlene 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Janigova, Petra 2-1 2-1 0-0 0-0  —   —  2-1 L 1 2-1 0-0 0-0
Janigova, Petra 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Robinson, Kennedy 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Buqai, Kariman 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Buqai, Kariman 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 7-4 7-4 0-0 0-0 2-2 2-0 3-2 0-0 0-0
Percentage .636 .636 .000 .000 .500 1.000 .600 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/16/26 at Loyola Marymount L 3-4 L W L L L W W W u
1/18/26 at UC Irvine W 7-0 W W W W W W W u W
1/24/26 Florida State L 3-4 W L L L W W L u L
1/25/26 Tulane L 2-4 W L L u L L u u W
1/31/26 Idaho Women's Tennis 2025-26 W 4-1 W u u W W W L u L
2/1/26 at Pacific Women 2026 W 4-0 u W u u W W u W W