Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2026 Women's Soccer Cumulative Statistics

Team (5-13-1, 2-7-1)

Overall Team Statistics
Statistic Nevada Opponents
Shots
Goals 29 46
Goals Per Game 1.53 2.42
Shots 174 296
Shots Per Game 9.2 15.6
Shots Percentage 0.167 0.155
Shots On Goal 85-174 151-296
Shots On Goal Percentage 0.489 0.510
Penalties
Yellow Cards 25 19
Red Cards 0 0
Miscellaneous
Assists 26 29
Saves 105 56
Fouls 152 161
Corner Kicks 74 100
Penalty Kicks: Goals-Attempts 2-2 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Jacobo duran, Leslie 19 19 1460 7 4 18 19 0.368 11 0.579 1-0 1 0-0  
5 Coronado, Carmen 18 14 1049 5 1 11 13 0.385 7 0.538 0-0 2 0-0
16 Loomis, Olivia 18 16 1206 4 2 10 35 0.114 14 0.400 4-0 1 0-0
9 Navarro, Jasmine 19 18 1351 3 2 8 21 0.143 12 0.571 0-0 1 2-2
25 Bonney, Charlotte 19 6 697 1 5 7 9 0.111 4 0.444 0-0 0 0-0
23 York, Ella 9 1 263 3 0 6 10 0.300 3 0.300 0-0 0 0-0
17 Mayorga-Torres, Daniela 17 10 725 1 2 4 9 0.111 7 0.778 1-0 0 0-0
18 Willis, Kaiminaneapono 1 0 45 2 0 4 2 1.000 2 1.000 0-0 0 0-0  
11 Yuba, Reika 19 19 1330 0 4 4 15 0.000 7 0.467 1-0 0 0-0
8 Hallert, Ella 12 3 424 1 1 3 8 0.125 3 0.375 0-0 0 0-0
20 Wong, Samantha 19 15 1223 1 1 3 5 0.200 2 0.400 0-0 0 0-0
19 Ayonon, Chloe 17 4 494 1 0 2 5 0.200 5 1.000 3-0 0 0-0
22 McCusker, Saige 17 6 678 0 2 2 6 0.000 2 0.333 1-0 0 0-0
28 Brashear, Emily 18 9 938 0 1 1 1 0.000 1 1.000 1-0 0 0-0
21 Hayes, Avery 18 6 782 0 1 1 3 0.000 1 0.333 1-0 0 0-0
2 Alley, Adalynn 8 0 157 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Brito, Mariana 7 2 221 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Collins, Mia 12 10 945 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Hernandez, Iyan 10 9 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Larson, Karlee 6 0 114 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Ramon, Valeria 18 15 1359 0 0 0 1 0.000 0 0.000 5-0 0 0-0
13 Rok, Haylie 10 5 453 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Schlachter, Mia 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Sisto, Olivia 7 4 403 0 0 0 2 0.000 1 0.500 1-0 0 0-0
15 Steenhard, Landri 19 16 1314 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Wheeler, Mya 10 2 251 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Wills, Kaimiinameapono 6 0 108 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
Total 19 - 18810 29 26 84 174 0.167 85 0.489 25-0 5 2-2
Opponent 19 - 18765 46 29 121 296 0.155 151 0.510 19-0 13 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Collins, Mia 12 10 945:00 27 2.57 64 0.703 2 7 0 1 167
0 Hernandez, Iyan 10 9 765:00 19 2.24 41 0.683 3 6 1 0 129
Total 19 - 1710:00 46 2.42 105 0.695 5 13 1 1 296
Opponents 19 - 1710:00 29 1.53 53 0.646 8 174

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Jacobo duran, Leslie 10 10 775 3 2 8 8 0.375 5 0.625 0-0 1 0-0  
5 Coronado, Carmen 10 8 625 2 1 5 7 0.286 2 0.286 0-0 0 0-0
16 Loomis, Olivia 9 7 576 2 0 4 17 0.118 5 0.294 2-0 1 0-0
17 Mayorga-Torres, Daniela 9 6 416 1 1 3 5 0.200 4 0.800 0-0 0 0-0
9 Navarro, Jasmine 10 9 733 1 1 3 14 0.071 8 0.571 0-0 0 0-0
11 Yuba, Reika 10 10 700 0 3 3 6 0.000 3 0.500 1-0 0 0-0
25 Bonney, Charlotte 10 2 302 0 2 2 1 0.000 1 1.000 0-0 0 0-0
8 Hallert, Ella 8 1 284 1 0 2 6 0.167 3 0.500 0-0 0 0-0
22 McCusker, Saige 8 1 220 0 2 2 2 0.000 1 0.500 0-0 0 0-0
20 Wong, Samantha 10 9 713 1 0 2 4 0.250 2 0.500 0-0 0 0-0
21 Hayes, Avery 10 5 468 0 1 1 3 0.000 1 0.333 0-0 0 0-0
2 Alley, Adalynn 2 0 35 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Ayonon, Chloe 9 3 319 0 0 0 2 0.000 2 1.000 1-0 0 0-0
28 Brashear, Emily 9 3 403 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Brito, Mariana 4 2 125 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Collins, Mia 5 4 405 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Hernandez, Iyan 6 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Larson, Karlee 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ramon, Valeria 9 8 699 0 0 0 1 0.000 0 0.000 2-0 0 0-0
13 Rok, Haylie 4 1 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Schlachter, Mia 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Sisto, Olivia 6 4 372 0 0 0 2 0.000 1 0.500 1-0 0 0-0
15 Steenhard, Landri 10 9 708 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Wheeler, Mya 9 2 219 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Wills, Kaimiinameapono 5 0 96 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
23 York, Ella 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 11 13 35 81 0.136 39 0.481 25-0 2 0-0
Opponent 10 - 9900 29 22 80 184 0.158 91 0.495 19-0 7 4-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Collins, Mia 5 4 405:00 15 3.33 31 0.674 1 3 0 1 84
0 Hernandez, Iyan 6 6 495:00 14 2.55 31 0.689 1 4 1 0 100
Total 10 - 900:00 29 2.90 62 0.681 2 7 1 1 184
Opponents 10 - 900:00 11 1.10 27 0.711 3 81

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at Pacific W 2-1 (1-0-0, 0-0-0) 0-0-0 226 Charlotte Bonney (1) (Olivia Loomis)
Jasmine Navarro (0)
08/23/2026 vs Sacramento St. L 1-2 (1-1-0, 0-0-0) 0-0-0 519 Ella York (1) (Ella Hallert)
08/27/2026 at Seattle U L 0-4 (1-2-0, 0-0-0) 0-0-0 213
08/30/2026 at Portland St. W 4-1 (2-2-0, 0-0-0) 0-0-0 314 Jasmine Navarro (1)
carmen coronado (1) (Daniela Mayorga-Torres)
Leslie Jacobo Duran (2) (Olivia Loomis)
Leslie Jacobo Duran (2)
09/03/2026 vs Northern Ariz. L 0-3 (2-3-0, 0-0-0) 0-0-0 150
09/06/2026 at San Francisco L 0-1 (2-4-0, 0-0-0) 0-0-0 385
09/10/2026 at Central Ark. L 0-1 (2-5-0, 0-0-0) 0-0-0 161
09/13/2026 at Ark.-Pine Bluff W 11-1 (3-5-0, 0-0-0) 0-0-0 49 carmen coronado (3) (Charlotte Bonney)
carmen coronado (3) (Leslie Jacobo Duran)
Leslie Jacobo Duran (4)
Chloe Ayonon (1) (Jasmine Navarro)
Leslie Jacobo Duran (4) (Charlotte Bonney)
Ella York (3)
Olivia Loomis (2) (Charlotte Bonney)
Olivia Loomis (2) (Emily Brashear)
Ella York (3) (Reika Yuba)
Kaiminaneapono Willis (2) (Leslie Jacobo Duran)
Kaiminaneapono Willis (2) (Samantha Wong)
09/17/2026 vs Long Beach St. L 0-3 (3-6-0, 0-0-0) 0-0-0 407
09/24/2026 vs Wyoming L 0-2 (3-7-0, 0-1-0) 0-1-0 631
09/27/2026 at New Mexico L 2-5 (3-8-0, 0-2-0) 0-2-0 707 Leslie Jacobo Duran (5) (Reika Yuba)
Olivia Loomis (3) (Reika Yuba)
10/03/2026 vs Colorado Col. T 2-2 (3-8-1, 0-2-1) 0-2-1 664 Samantha Wong (1)
Ella Hallert (1) (Avery Hayes)
10/07/2026 at Hawaii L 0-3 (3-9-1, 0-3-1) 0-3-1 394
10/15/2026 at Grand Canyon L 1-3 (3-10-1, 0-4-1) 0-4-1 629 Carmen Coronado (4) (Daniela Mayorga-Torres)
10/18/2026 vs Air Force L 1-5 (3-10-1, 0-4-1) 0-4-1 505 Jasmine Navarro (3) (Saige McCusker)
10/24/2026 at UNLV L 1-5 (3-12-1, 0-6-1) 0-6-1 550 Leslie Jacobo Duran (6) (Reika Yuba , Saige McCusker)
10/28/2026 vs UTEP W 3-2 (4-12-1, 1-6-1) 1-6-1 424 Carmen Coronado (5) (Jasmine Navarro , Leslie Jacobo Duran)
Daniela Mayorga-Torres (1) (Charlotte Bonney , Leslie Jacobo Duran)
Olivia Loomis (4)
11/01/2026 at San Jose St. L 0-2 (4-13-1, 1-7-1) 1-7-1 257
11/07/2026 vs UC Davis W 1-0 (5-13-1, 2-7-1) 2-7-1 736 Leslie Jacobo Duran (7) (Charlotte Bonney , Carmen Coronado)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at Pacific 2-1 2 1 5 7 0.286 4 0.571 1-0 1 1-1 990
08/23/2026 vs Sacramento St. 1-2 1 1 3 6 0.167 5 0.833 4-0 0 0-0 990
08/27/2026 at Seattle U 0-4 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
08/30/2026 at Portland St. 4-1 4 2 10 10 0.400 4 0.400 1-0 1 1-1 990
09/03/2026 vs Northern Ariz. 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/06/2026 at San Francisco 0-1 0 0 0 11 0.000 5 0.455 3-0 0 0-0 990
09/10/2026 at Central Ark. 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
09/13/2026 at Ark.-Pine Bluff 11-1 11 9 31 35 0.314 15 0.429 0-0 1 0-0 990
09/17/2026 vs Long Beach St. 0-3 0 0 0 7 0.000 5 0.714 2-0 0 0-0 990
09/24/2026 vs Wyoming 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/27/2026 at New Mexico 2-5 2 2 6 9 0.222 2 0.222 5-0 0 0-0 990
10/03/2026 vs Colorado Col. 2-2 2 1 5 8 0.250 5 0.625 0-0 0 0-0 990
10/07/2026 at Hawaii 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/15/2026 at Grand Canyon 1-3 1 1 3 7 0.143 2 0.286 0-0 0 0-0 990
10/18/2026 vs Air Force 1-5 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
10/24/2026 at UNLV 1-5 1 2 4 8 0.125 3 0.375 1-0 0 0-0 990
10/28/2026 vs UTEP 3-2 3 4 10 14 0.214 10 0.714 2-0 1 0-0 990
11/01/2026 at San Jose St. 0-2 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
11/07/2026 vs UC Davis 1-0 1 2 4 12 0.083 5 0.417 0-0 1 0-0 990
Total 29-46 29 26 84 174 0.167 85 0.489 25-0 5 2-2 18810
Opponent - 46 29 121 296 0.155 151 0.510 19-0 13 - 18765

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Pacific 2-1 90:00 1 1.00 7 0.875 1 0 0 0 12
08/23/2026 Sacramento St. 1-2 90:00 2 1.50 3 0.600 0 1 0 0 7
08/27/2026 Seattle U 0-4 90:00 4 2.33 8 0.667 0 1 0 0 27
08/30/2026 Portland St. 4-1 90:00 1 2.00 3 0.750 1 0 0 0 12
09/03/2026 Northern Ariz. 0-3 90:00 3 2.20 7 0.700 0 1 0 0 14
09/06/2026 San Francisco 0-1 90:00 1 2.00 5 0.833 0 1 0 0 19
09/10/2026 Central Ark. 0-1 90:00 1 1.86 1 0.500 0 1 0 0 6
09/13/2026 Ark.-Pine Bluff 11-1 90:00 1 1.75 0 0.000 1 0 0 0 3
09/17/2026 Long Beach St. 0-3 90:00 3 1.89 9 0.750 0 1 0 0 12
09/24/2026 Wyoming 0-2 90:00 2 1.90 3 0.600 0 1 0 0 15
09/27/2026 New Mexico 2-5 90:00 5 2.18 5 0.500 0 1 0 0 19
10/03/2026 Colorado Col. 2-2 90:00 2 2.17 6 0.750 0 0 1 0 20
10/07/2026 Hawaii 0-3 90:00 3 2.23 5 0.625 0 1 0 0 23
10/15/2026 Grand Canyon 1-3 90:00 3 2.29 8 0.727 0 1 0 0 27
10/18/2026 Air Force 1-5 90:00 5 2.47 6 0.545 0 1 0 0 19
10/24/2026 UNLV 1-5 90:00 5 2.63 12 0.706 0 1 0 0 25
10/28/2026 UTEP 3-2 90:00 2 2.59 6 0.750 1 0 0 0 16
11/01/2026 San Jose St. 0-2 90:00 2 2.56 6 0.750 0 1 0 0 14
11/07/2026 UC Davis 1-0 90:00 0 2.42 5 1.000 1 0 0 1 6
Totals - 1710 46 2.42 105 0.695 5 13 1 1 296
Opponent - 1710:00 29 1.53 53 0.646 13 5 1 8 174

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Pacific 1-2 1 0 2 12 0.083 8 0.667 3-0 0 0-0 990
08/23/2026 Sacramento St. 2-1 2 1 5 7 0.286 5 0.714 2-0 1 0-0 990
08/27/2026 Seattle U 4-0 4 3 11 27 0.148 12 0.444 1-0 1 0-0 990
08/30/2026 Portland St. 1-4 1 0 2 12 0.083 4 0.333 1-0 0 0-0 990
09/03/2026 Northern Ariz. 3-0 3 1 7 14 0.214 10 0.714 2-0 1 0-0 990
09/06/2026 San Francisco 1-0 1 0 2 19 0.053 6 0.316 0-0 1 0-0 990
09/10/2026 Central Ark. 1-0 1 1 3 6 0.167 2 0.333 0-0 1 0-0 990
09/13/2026 Ark.-Pine Bluff 1-11 1 0 2 3 0.333 1 0.333 2-0 0 0-0 945
09/17/2026 Long Beach St. 3-0 3 1 7 12 0.250 12 1.000 0-0 1 1-1 990
09/24/2026 Wyoming 2-0 2 1 5 15 0.133 5 0.333 1-0 1 0-0 990
09/27/2026 New Mexico 5-2 5 2 12 19 0.263 10 0.526 1-0 1 2-3 990
10/03/2026 Colorado Col. 2-2 2 0 4 20 0.100 8 0.400 0-0 0 0-0 990
10/07/2026 Hawaii 3-0 3 3 9 23 0.130 8 0.348 3-0 1 0-0 990
10/15/2026 Grand Canyon 3-1 3 4 10 27 0.111 11 0.407 1-0 1 0-0 990
10/18/2026 Air Force 5-1 5 5 15 19 0.263 11 0.579 0-0 1 0-0 990
10/24/2026 UNLV 5-1 5 5 15 25 0.200 17 0.680 2-0 1 1-1 990
10/28/2026 UTEP 2-3 2 0 4 16 0.125 8 0.500 0-0 0 1-1 990
11/01/2026 San Jose St. 2-0 2 2 6 14 0.143 8 0.571 0-0 1 0-0 990
11/07/2026 UC Davis 0-1 0 0 0 6 0.000 5 0.833 0-0 0 0-0 990
Total 46-29 46 29 121 296 0.155 151 0.510 19-0 13 5-6 18765
Nevada - 29 26 84 174 0.167 85 0.489 25-0 5 - 18810

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Pacific 1-2 90:00 2 2.00 2 0.500 0 1 0 0 7
08/23/2026 Sacramento St. 2-1 90:00 1 1.50 4 0.800 1 0 0 0 6
08/27/2026 Seattle U 4-0 90:00 0 1.00 1 1.000 1 0 0 1 6
08/30/2026 Portland St. 1-4 90:00 4 1.75 0 0.000 0 1 0 0 10
09/03/2026 Northern Ariz. 3-0 90:00 0 1.40 2 1.000 1 0 0 1 4
09/06/2026 San Francisco 1-0 90:00 0 1.17 5 1.000 1 0 0 1 11
09/10/2026 Central Ark. 1-0 90:00 0 1.00 4 1.000 1 0 0 1 7
09/13/2026 Ark.-Pine Bluff 1-11 90:00 11 2.25 3 0.214 0 1 0 0 35
09/17/2026 Long Beach St. 3-0 90:00 0 2.00 5 1.000 1 0 0 1 7
09/24/2026 Wyoming 2-0 90:00 0 1.80 1 1.000 1 0 0 1 2
09/27/2026 New Mexico 5-2 90:00 2 1.82 0 0.000 1 0 0 0 9
10/03/2026 Colorado Col. 2-2 90:00 2 1.83 3 0.600 0 0 1 0 8
10/07/2026 Hawaii 3-0 90:00 0 1.69 2 1.000 1 0 0 1 4
10/15/2026 Grand Canyon 3-1 90:00 1 1.64 0 0.000 1 0 0 0 7
10/18/2026 Air Force 5-1 90:00 1 1.60 2 0.667 1 0 0 0 7
10/24/2026 UNLV 5-1 90:00 1 1.56 2 0.667 1 0 0 0 8
10/28/2026 UTEP 2-3 90:00 3 1.65 7 0.700 0 1 0 0 14
11/01/2026 San Jose St. 2-0 90:00 0 1.56 6 1.000 1 0 0 1 10
11/07/2026 UC Davis 0-1 90:00 1 1.53 4 0.800 0 1 0 0 12
Totals - 1710 29 1.53 53 0.646 13 5 1 8 174
Nevada - 1710:00 46 2.42 105 0.695 5 13 1 1 296

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at Pacific 2-1 2/1 1/0 7/12 4/8 7/4 1/3 0/0
08/23/2026 vs Sacramento St. 1-2 1/2 1/1 6/7 5/5 4/2 4/2 0/0
08/27/2026 at Seattle U 0-4 0/4 0/3 6/27 1/12 8/5 1/1 0/0
08/30/2026 at Portland St. 4-1 4/1 2/0 10/12 4/4 5/1 1/1 0/0
09/03/2026 vs Northern Ariz. 0-3 0/3 0/1 4/14 2/10 4/7 1/2 0/0
09/06/2026 at San Francisco 0-1 0/1 0/0 11/19 5/6 2/3 3/0 0/0
09/10/2026 at Central Ark. 0-1 0/1 0/1 7/6 5/2 8/7 0/0 0/0
09/13/2026 at Ark.-Pine Bluff 11-1 11/1 9/0 35/3 15/1 4/0 0/2 0/0
09/17/2026 vs Long Beach St. 0-3 0/3 0/1 7/12 5/12 4/5 2/0 0/0
09/24/2026 vs Wyoming 0-2 0/2 0/1 2/15 1/5 2/11 1/1 0/0
09/27/2026 at New Mexico 2-5 2/5 2/2 9/19 2/10 1/6 5/1 0/0
10/03/2026 vs Colorado Col. 2-2 2/2 1/0 8/20 5/8 2/3 0/0 0/0
10/07/2026 at Hawaii 0-3 0/3 0/3 4/23 2/8 1/16 2/3 0/0
10/15/2026 at Grand Canyon 1-3 1/3 1/4 7/27 2/11 3/6 0/1 0/0
10/18/2026 vs Air Force 1-5 1/5 1/5 7/19 3/11 7/9 1/0 0/0
10/24/2026 at UNLV 1-5 1/5 2/5 8/25 3/17 1/5 1/2 0/0
10/28/2026 vs UTEP 3-2 3/2 4/0 14/16 10/8 4/4 2/0 0/0
11/01/2026 at San Jose St. 0-2 0/2 0/2 10/14 6/8 3/5 0/0 0/0
11/07/2026 vs UC Davis 1-0 1/0 2/0 12/6 5/5 4/1 0/0 0/0
Totals 29/46 26/29 174/296 85/151 74/100 25/19 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 Ark.-Pine Bluff (09/13/2026)
GOALS 11 Ark.-Pine Bluff (09/13/2026)
ASSISTS 9 Ark.-Pine Bluff (09/13/2026)
SHOTS 35 Ark.-Pine Bluff (09/13/2026)
SHOTS ON GOAL 15 Ark.-Pine Bluff (09/13/2026)
SAVES 12 UNLV (10/24/2026)
FOULS 12 New Mexico (09/27/2026)
CORNER KICKS 8 Seattle U (08/27/2026)
Central Ark. (09/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Air Force (10/18/2026)
UNLV (10/24/2026)
GOALS 5 New Mexico (09/27/2026)
Air Force (10/18/2026)
UNLV (10/24/2026)
ASSISTS 5 Air Force (10/18/2026)
UNLV (10/24/2026)
SHOTS 27 Seattle U (08/27/2026)
Grand Canyon (10/15/2026)
SHOTS ON GOAL 17 UNLV (10/24/2026)
SAVES 7 UTEP (10/28/2026)
FOULS 16 Wyoming (09/24/2026)
CORNER KICKS 16 Hawaii (10/07/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Sacramento St. (08/23/2026)
Grand Canyon (10/15/2026)
Air Force (10/18/2026)
GOALS 1 Sacramento St. (08/23/2026)
Grand Canyon (10/15/2026)
Air Force (10/18/2026)
UNLV (10/24/2026)
UC Davis (11/07/2026)
ASSISTS 1 Pacific (08/20/2026)
Sacramento St. (08/23/2026)
Colorado Col. (10/03/2026)
Grand Canyon (10/15/2026)
Air Force (10/18/2026)
SHOTS 2 Northern Ariz. (09/03/2026)
Wyoming (09/24/2026)
Hawaii (10/07/2026)
SHOTS ON GOAL 1 Seattle U (08/27/2026)
Northern Ariz. (09/03/2026)
Wyoming (09/24/2026)
New Mexico (09/27/2026)
Hawaii (10/07/2026)
Grand Canyon (10/15/2026)
SAVES 1 Central Ark. (09/10/2026)
FOULS 3 Ark.-Pine Bluff (09/13/2026)
Colorado Col. (10/03/2026)
UNLV (10/24/2026)
CORNER KICKS 1 San Francisco (09/06/2026)
Wyoming (09/24/2026)
New Mexico (09/27/2026)
Colorado Col. (10/03/2026)
Hawaii (10/07/2026)
UNLV (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pacific (08/20/2026)
Portland St. (08/30/2026)
San Francisco (09/06/2026)
Ark.-Pine Bluff (09/13/2026)
GOALS 1 Pacific (08/20/2026)
Portland St. (08/30/2026)
San Francisco (09/06/2026)
Central Ark. (09/10/2026)
Ark.-Pine Bluff (09/13/2026)
ASSISTS 1 Sacramento St. (08/23/2026)
Northern Ariz. (09/03/2026)
Central Ark. (09/10/2026)
Long Beach St. (09/17/2026)
Wyoming (09/24/2026)
SHOTS 3 Central Ark. (09/10/2026)
Ark.-Pine Bluff (09/13/2026)
UC Davis (11/07/2026)
SHOTS ON GOAL 1 Central Ark. (09/10/2026)
Ark.-Pine Bluff (09/13/2026)
SAVES 1 Seattle U (08/27/2026)
Wyoming (09/24/2026)
FOULS 4 Sacramento St. (08/23/2026)
Seattle U (08/27/2026)
Portland St. (08/30/2026)
Colorado Col. (10/03/2026)
Grand Canyon (10/15/2026)
CORNER KICKS 1 Portland St. (08/30/2026)
UC Davis (11/07/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Ark.-Pine Bluff (09/13/2026)
GOALS 2 Portland St. (08/30/2026)
Ark.-Pine Bluff (09/13/2026)
ASSISTS 3 Ark.-Pine Bluff (09/13/2026)
SHOTS 8 Ark.-Pine Bluff (09/13/2026)
SHOTS ON GOAL 4 UTEP (10/28/2026)
SAVES 12 UNLV (10/24/2026)
FOULS 4 San Francisco (09/06/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Ark.-Pine Bluff (09/13/2026)
GOALS 11 Ark.-Pine Bluff (09/13/2026)
ASSISTS 9 Ark.-Pine Bluff (09/13/2026)
SHOTS 35 Ark.-Pine Bluff (09/13/2026)
SHOTS ON GOAL 15 Ark.-Pine Bluff (09/13/2026)
SAVES 12 UNLV (10/24/2026)
FOULS 12 New Mexico (09/27/2026)
CORNER KICKS 8 Seattle U (08/27/2026)
Central Ark. (09/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jacobo Duran, Leslie
Ark.-Pine Bluff (09/13/2026)
GOALS 2 Jacobo Duran, Leslie
coronado, carmen
Portland St. (08/30/2026)
Ark.-Pine Bluff (09/13/2026)
ASSISTS 3 Bonney, Charlotte
Ark.-Pine Bluff (09/13/2026)
SHOTS 8 Loomis, Olivia
Ark.-Pine Bluff (09/13/2026)
SHOTS ON GOAL 4 Mayorga-Torres, Daniela
UTEP (10/28/2026)
SAVES 12 Collins, Mia
UNLV (10/24/2026)
FOULS 4 Loomis, Olivia
San Francisco (09/06/2026)

Leaders

Team Leaders: Points
Player High
Points
Jacobo duran, Leslie 18
Coronado, Carmen 11
Loomis, Olivia 10
Navarro, Jasmine 8
Bonney, Charlotte 7
Team Leaders: Goals
Player High
Goals
Jacobo duran, Leslie 7
Coronado, Carmen 5
Loomis, Olivia 4
Navarro, Jasmine 3
York, Ella 3
Team Leaders: Assists
Player High
Assists
Bonney, Charlotte 5
Jacobo duran, Leslie 4
Yuba, Reika 4
Loomis, Olivia 2
Navarro, Jasmine 2
Team Leaders: Shots
Player High
Shots
Loomis, Olivia 35
Navarro, Jasmine 21
Jacobo duran, Leslie 19
Yuba, Reika 15
Coronado, Carmen 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Loomis, Olivia 14
Navarro, Jasmine 12
Jacobo duran, Leslie 11
Coronado, Carmen 7
Mayorga-Torres, Daniela 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Coronado, Carmen 2
Jacobo duran, Leslie 1
Loomis, Olivia 1
Navarro, Jasmine 1