Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2025 Women's Soccer Cumulative Statistics

Team (2-14-2, 1-8-1)

Overall Team Statistics
Statistic Nevada Opponents
Shots
Goals 14 45
Goals Per Game 0.82 2.65
Shots 151 283
Shots Per Game 8.9 16.6
Shots Percentage 0.093 0.159
Shots On Goal 75-151 150-283
Shots On Goal Percentage 0.497 0.530
Penalties
Yellow Cards 6 7
Red Cards 0 0
Miscellaneous
Assists 11 34
Saves 105 61
Fouls 147 157
Corner Kicks 60 101
Penalty Kicks: Goals-Attempts 2-2 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Castro, Naima 11Castro, Naima 17 17 1401 5 1 11 29 0.172 16 0.552 1-0 0 1-1
16 Loomis, Olivia 16Loomis, Olivia 17 17 1340 2 2 6 20 0.100 10 0.500 0-0 1 0-0
24 Benson, Maddie 24Benson, Maddie 17 17 1457 1 2 4 8 0.125 7 0.875 0-0 0 0-0
20 Husted , Rylee 20Husted , Rylee 11 5 463 2 0 4 8 0.250 2 0.250 1-0 0 0-0
9 Navarro, Jasmine 9Navarro, Jasmine 14 10 970 2 0 4 10 0.200 7 0.700 0-0 1 0-0
13 Koop, Olivia 13Koop, Olivia 12 12 992 1 1 3 9 0.111 4 0.444 0-0 0 0-0
3 Souza, Abigail 3Souza, Abigail 13 6 690 0 3 3 14 0.000 7 0.500 0-0 0 0-0
18 Hallert, Ella 18Hallert, Ella 14 7 579 1 0 2 15 0.067 8 0.533 1-0 0 1-1
25 Bonney, Charlotte 25Bonney, Charlotte 16 10 772 0 1 1 4 0.000 1 0.250 1-0 0 0-0
30 Wheeler, Mya 30Wheeler, Mya 15 5 595 0 1 1 2 0.000 0 0.000 0-0 0 0-0
7 Bolton, Ariel 7Bolton, Ariel 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Borba, Natalie 2Borba, Natalie 8 2 242 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Brashear, Emily 28Brashear, Emily 9 5 546 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Collins, Mia 1Collins, Mia 16 16 1440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ewasiuk, Ainsley 6Ewasiuk, Ainsley 16 11 1002 0 0 0 14 0.000 6 0.429 1-0 0 0-0
5 Fong, Sydnie 5Fong, Sydnie 17 15 1373 0 0 0 7 0.000 4 0.571 1-0 0 0-0
12 Larson, Karlee 12Larson, Karlee 14 1 329 0 0 0 3 0.000 0 0.000 0-0 0 0-0
21 McCusker, Saige 21McCusker, Saige 7 1 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Shingler, Emma 00Shingler, Emma 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sippos , Natalie 8Sippos , Natalie 6 1 180 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Srodes, Isabella 22Srodes, Isabella 16 13 1006 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Tilford, Erika 17Tilford, Erika 14 10 829 0 0 0 3 0.000 1 0.333 0-0 0 0-0
32 Wees, Eva 32Wees, Eva 4 4 280 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Welter, Dahlia 10Welter, Dahlia 7 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16830 14 11 39 151 0.093 75 0.497 6-0 2 2-2
Opponent 17 - 16830 45 34 124 283 0.159 150 0.530 7-0 13 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Collins, Mia 1Collins, Mia 16 16 1440:00 41 2.56 101 0.711 2 12 2 1 268
00 Shingler, Emma 00Shingler, Emma 1 1 90:00 4 4.00 3 0.429 0 1 0 0 16
Total 17 - 1530:00 45 2.65 104 0.698 2 13 2 1 284
Opponents 17 - 1530:00 14 0.82 59 0.808 6 151

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Castro, Naima 11Castro, Naima 10 10 868 2 1 5 15 0.133 8 0.533 1-0 0 1-1
20 Husted , Rylee 20Husted , Rylee 10 5 418 2 0 4 7 0.286 2 0.286 1-0 0 0-0
16 Loomis, Olivia 16Loomis, Olivia 10 10 772 1 2 4 12 0.083 5 0.417 0-0 0 0-0
13 Koop, Olivia 13Koop, Olivia 5 5 378 1 1 3 4 0.250 2 0.500 0-0 0 0-0
24 Benson, Maddie 24Benson, Maddie 10 10 867 1 0 2 6 0.167 6 1.000 0-0 0 0-0
9 Navarro, Jasmine 9Navarro, Jasmine 9 6 612 1 0 2 6 0.167 5 0.833 0-0 1 0-0
3 Souza, Abigail 3Souza, Abigail 9 5 427 0 2 2 10 0.000 6 0.600 0-0 0 0-0
25 Bonney, Charlotte 25Bonney, Charlotte 9 7 527 0 1 1 3 0.000 0 0.000 0-0 0 0-0
2 Borba, Natalie 2Borba, Natalie 7 2 223 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Brashear, Emily 28Brashear, Emily 9 5 546 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Collins, Mia 1Collins, Mia 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ewasiuk, Ainsley 6Ewasiuk, Ainsley 9 6 599 0 0 0 7 0.000 4 0.571 0-0 0 0-0
5 Fong, Sydnie 5Fong, Sydnie 10 8 806 0 0 0 4 0.000 2 0.500 1-0 0 0-0
18 Hallert, Ella 18Hallert, Ella 7 3 298 0 0 0 9 0.000 3 0.333 0-0 0 0-0
12 Larson, Karlee 12Larson, Karlee 8 1 173 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 McCusker, Saige 21McCusker, Saige 6 1 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Shingler, Emma 00Shingler, Emma 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sippos , Natalie 8Sippos , Natalie 5 1 153 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Srodes, Isabella 22Srodes, Isabella 10 7 539 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Tilford, Erika 17Tilford, Erika 7 3 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Welter, Dahlia 10Welter, Dahlia 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Wheeler, Mya 30Wheeler, Mya 10 5 449 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 8 7 23 88 0.091 45 0.511 6-0 1 1-1
Opponent 10 - 9899 28 21 77 173 0.162 90 0.520 7-0 8 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Collins, Mia 1Collins, Mia 9 9 810:00 24 2.67 58 0.707 1 7 1 1 158
00 Shingler, Emma 00Shingler, Emma 1 1 90:00 4 4.00 3 0.429 0 1 0 0 16
Total 10 - 900:00 28 2.80 61 0.685 1 8 1 1 174
Opponents 10 - 900:00 8 0.80 36 0.818 3 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at Arizona St. L 0-2 (0-1-0, 0-0-0) 0-0-0 727
08/17/2025 at Northern Ariz. W 2-1 (1-1-0, 0-0-0) 0-0-0 498 Naima Castro (1)
Olivia Loomis (1)
08/28/2025 vs Cal Poly T 2-2 (1-1-1, 0-0-0) 0-0-0 100 Jasmine Navarro (1) (Mya Wheeler)
Naima Castro (2) (Maddie Benson , Abigail Souza)
08/31/2025 at Montana L 1-2 (1-2-1, 0-0-0) 0-0-0 576 Ella Hallert (0)
09/04/2025 at Long Beach St. L 0-6 (1-3-1, 0-0-0) 0-0-0 653
09/07/2025 at California Baptist L 0-2 (1-4-1, 0-0-0) 0-0-0 465
09/11/2025 vs Pacific L 1-2 (1-5-1, 0-0-0) 0-0-0 500 Naima Castro (3) (Maddie Benson)
09/25/2025 vs Fresno St. L 0-3 (1-7-1, 0-1-0) 0-1-0 542
09/28/2025 vs San Jose St. T 1-1 (1-7-2, 0-1-1) 0-1-1 1073 Rylee Husted (1) (Charlotte Bonney , Olivia Loomis)
10/02/2025 vs Grand Canyon W 1-0 (2-7-2, 1-1-1) 1-1-1 486 Jasmine Navarro (2) (Abigail Souza)
10/05/2025 at Wyoming L 0-3 (2-8-2, 1-2-1) 1-2-1 280
10/12/2025 vs New Mexico L 1-3 (2-9-2, 1-3-1) 1-3-1 786 Naima Castro (3)
10/16/2025 at Colorado Col. L 1-2 (2-10-2, 1-4-1) 1-4-1 116 Olivia Loomis (2) (Abigail Souza)
10/19/2025 at Air Force L 2-4 (2-11-2, 1-5-1) 1-5-1 153 Olivia Koop (1)
Naima Castro (5) (Olivia Koop)
10/23/2025 at Utah St. L 1-6 (2-12-2, 1-6-1) 1-6-1 621 Maddie Benson (1)
10/26/2025 at Colorado St. L 0-4 (2-13-2, 1-7-1) 1-7-1 316
10/30/2025 vs UNLV L 1-2 (2-14-2, 1-8-1) 1-8-1 803 Rylee Husted (2) (Olivia Loomis , Naima Castro)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at Arizona St. 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
08/17/2025 at Northern Ariz. 2-1 2 0 4 14 0.143 8 0.571 1-0 1 0-0 990
08/28/2025 vs Cal Poly 2-2 2 3 7 10 0.200 8 0.800 0-0 0 0-0 990
08/31/2025 at Montana 1-2 1 0 2 9 0.111 3 0.333 2-0 0 1-1 990
09/04/2025 at Long Beach St. 0-6 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/07/2025 at California Baptist 0-2 0 0 0 13 0.000 3 0.231 0-0 0 0-0 990
09/11/2025 vs Pacific 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
09/25/2025 vs Fresno St. 0-3 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
09/28/2025 vs San Jose St. 1-1 1 2 4 17 0.059 7 0.412 2-0 0 0-0 990
10/02/2025 vs Grand Canyon 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 990
10/05/2025 at Wyoming 0-3 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
10/12/2025 vs New Mexico 1-3 1 0 2 11 0.091 9 0.818 0-0 0 1-1 990
10/16/2025 at Colorado Col. 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
10/19/2025 at Air Force 2-4 2 1 5 7 0.286 4 0.571 0-0 0 0-0 990
10/23/2025 at Utah St. 1-6 1 0 2 6 0.167 4 0.667 0-0 0 0-0 990
10/26/2025 at Colorado St. 0-4 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/30/2025 vs UNLV 1-2 1 2 4 7 0.143 4 0.571 0-0 0 0-0 990
Total 14-45 14 11 39 151 0.093 75 0.497 6-0 2 2-2 16830
Opponent - 45 34 124 283 0.159 150 0.530 7-0 13 - 16830

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Arizona St. 0-2 90:00 2 2.00 9 0.818 0 1 0 0 18
08/17/2025 Northern Ariz. 2-1 90:00 1 1.50 2 0.667 1 0 0 0 16
08/28/2025 Cal Poly 2-2 90:00 2 1.67 5 0.714 0 0 1 0 14
08/31/2025 Montana 1-2 90:00 2 1.75 8 0.800 0 1 0 0 17
09/04/2025 Long Beach St. 0-6 90:00 6 2.60 8 0.571 0 1 0 0 20
09/07/2025 California Baptist 0-2 90:00 2 2.50 6 0.750 0 1 0 0 11
09/11/2025 Pacific 1-2 90:00 2 2.43 5 0.714 0 1 0 0 14
09/25/2025 Fresno St. 0-3 90:00 3 2.50 6 0.667 0 1 0 0 10
09/28/2025 San Jose St. 1-1 90:00 1 2.33 3 0.750 0 0 1 0 15
10/02/2025 Grand Canyon 1-0 90:00 0 2.10 7 1.000 1 0 0 1 15
10/05/2025 Wyoming 0-3 90:00 3 2.18 11 0.786 0 1 0 0 23
10/12/2025 New Mexico 1-3 90:00 3 2.25 2 0.400 0 1 0 0 12
10/16/2025 Colorado Col. 1-2 90:00 2 2.23 9 0.818 0 1 0 0 21
10/19/2025 Air Force 2-4 90:00 4 2.36 5 0.556 0 1 0 0 21
10/23/2025 Utah St. 1-6 90:00 6 2.60 11 0.647 0 1 0 0 27
10/26/2025 Colorado St. 0-4 90:00 4 2.69 3 0.429 0 1 0 0 16
10/30/2025 UNLV 1-2 90:00 2 2.65 4 0.667 0 1 0 0 14
Totals - 1530 45 2.65 104 0.698 2 13 2 1 284
Opponent - 1530:00 14 0.82 59 0.808 13 2 2 6 151

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Arizona St. 2-0 2 1 5 18 0.111 11 0.611 0-0 1 0-0 990
08/17/2025 Northern Ariz. 1-2 1 1 3 16 0.063 3 0.188 0-0 0 0-0 990
08/28/2025 Cal Poly 2-2 2 2 6 14 0.143 7 0.500 1-0 0 0-0 990
08/31/2025 Montana 2-1 2 1 5 17 0.118 10 0.588 0-0 1 0-0 990
09/04/2025 Long Beach St. 6-0 6 8 20 20 0.300 14 0.700 0-0 1 0-0 991
09/07/2025 California Baptist 2-0 2 0 4 11 0.182 8 0.727 1-0 1 1-1 990
09/11/2025 Pacific 2-1 2 0 4 14 0.143 7 0.500 1-0 1 1-1 990
09/25/2025 Fresno St. 3-0 3 2 8 10 0.300 9 0.900 1-0 1 0-0 990
09/28/2025 San Jose St. 1-1 1 0 2 15 0.067 4 0.267 0-0 0 0-0 990
10/02/2025 Grand Canyon 0-1 0 0 0 15 0.000 7 0.467 1-0 0 0-1 989
10/05/2025 Wyoming 3-0 3 2 8 23 0.130 14 0.609 1-0 1 0-0 990
10/12/2025 New Mexico 3-1 3 1 7 12 0.250 5 0.417 0-0 1 1-1 990
10/16/2025 Colorado Col. 2-1 2 2 6 21 0.095 11 0.524 0-0 1 0-0 990
10/19/2025 Air Force 4-2 4 5 13 21 0.190 9 0.429 0-0 1 0-0 990
10/23/2025 Utah St. 6-1 6 5 17 27 0.222 17 0.630 0-0 1 0-1 990
10/26/2025 Colorado St. 4-0 4 2 10 16 0.250 7 0.438 0-0 1 0-0 990
10/30/2025 UNLV 2-1 2 2 6 13 0.154 7 0.538 1-0 1 0-0 990
Total 45-14 45 34 124 283 0.159 150 0.530 7-0 13 3-5 16830
Nevada - 14 11 39 151 0.093 75 0.497 6-0 2 - 16830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Arizona St. 2-0 90:00 0 0.00 2 1.000 1 0 0 1 5
08/17/2025 Northern Ariz. 1-2 90:00 2 1.00 6 0.750 0 1 0 0 14
08/28/2025 Cal Poly 2-2 90:00 2 1.33 5 0.714 0 0 1 0 10
08/31/2025 Montana 2-1 90:00 1 1.25 2 0.667 1 0 0 0 9
09/04/2025 Long Beach St. 6-0 90:00 0 1.00 3 1.000 1 0 0 1 6
09/07/2025 California Baptist 2-0 90:00 0 0.83 3 1.000 1 0 0 1 13
09/11/2025 Pacific 2-1 90:00 1 0.86 2 0.667 1 0 0 0 6
09/25/2025 Fresno St. 3-0 90:00 0 0.75 6 1.000 1 0 0 1 9
09/28/2025 San Jose St. 1-1 90:00 1 0.78 6 0.857 0 0 1 0 17
10/02/2025 Grand Canyon 0-1 90:00 1 0.80 2 0.667 0 1 0 0 9
10/05/2025 Wyoming 3-0 90:00 0 0.73 1 1.000 1 0 0 1 8
10/12/2025 New Mexico 3-1 90:00 1 0.75 8 0.889 1 0 0 0 11
10/16/2025 Colorado Col. 2-1 90:00 1 0.77 2 0.667 1 0 0 0 8
10/19/2025 Air Force 4-2 90:00 2 0.86 2 0.500 1 0 0 0 7
10/23/2025 Utah St. 6-1 90:00 1 0.87 3 0.750 1 0 0 0 6
10/26/2025 Colorado St. 4-0 90:00 0 0.81 3 1.000 1 0 0 1 6
10/30/2025 UNLV 2-1 90:00 1 0.82 3 0.750 1 0 0 0 7
Totals - 1530 14 0.82 59 0.808 13 2 2 6 151
Nevada - 1530:00 45 2.65 104 0.698 2 13 2 1 284

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at Arizona St. 0-2 0/2 0/1 5/18 2/11 0/12 0/0 0/0
08/17/2025 at Northern Ariz. 2-1 2/1 0/1 14/16 8/3 5/3 1/0 0/0
08/28/2025 vs Cal Poly 2-2 2/2 3/2 10/14 8/7 5/6 0/1 0/0
08/31/2025 at Montana 1-2 1/2 0/1 9/17 3/10 5/5 2/0 0/0
09/04/2025 at Long Beach St. 0-6 0/6 0/8 6/20 3/14 4/2 0/0 0/0
09/07/2025 at California Baptist 0-2 0/2 0/0 13/11 3/8 2/6 0/1 0/0
09/11/2025 vs Pacific 1-2 1/2 1/0 6/14 3/7 4/3 0/1 0/0
09/25/2025 vs Fresno St. 0-3 0/3 0/2 9/10 6/9 5/8 0/1 0/0
09/28/2025 vs San Jose St. 1-1 1/1 2/0 17/15 7/4 12/1 2/0 0/0
10/02/2025 vs Grand Canyon 1-0 1/0 1/0 9/15 3/7 3/7 0/1 0/0
10/05/2025 at Wyoming 0-3 0/3 0/2 8/23 1/14 1/10 0/1 0/0
10/12/2025 vs New Mexico 1-3 1/3 0/1 11/12 9/5 5/2 0/0 0/0
10/16/2025 at Colorado Col. 1-2 1/2 1/2 8/21 4/11 3/7 0/0 0/0
10/19/2025 at Air Force 2-4 2/4 1/5 7/21 4/9 0/5 0/0 0/0
10/23/2025 at Utah St. 1-6 1/6 0/5 6/27 4/17 1/4 0/0 0/0
10/26/2025 at Colorado St. 0-4 0/4 0/2 6/16 3/7 2/11 1/0 0/0
10/30/2025 vs UNLV 1-2 1/2 2/2 7/13 4/7 3/9 0/1 0/0
Totals 14/45 11/34 151/283 75/150 60/101 6/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Cal Poly (08/28/2025)
GOALS 2 Northern Ariz. (08/17/2025)
Cal Poly (08/28/2025)
Air Force (10/19/2025)
ASSISTS 3 Cal Poly (08/28/2025)
SHOTS 17 San Jose St. (09/28/2025)
SHOTS ON GOAL 9 New Mexico (10/12/2025)
SAVES 11 Wyoming (10/05/2025)
Utah St. (10/23/2025)
FOULS 19 Northern Ariz. (08/17/2025)
CORNER KICKS 12 San Jose St. (09/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Long Beach St. (09/04/2025)
GOALS 6 Long Beach St. (09/04/2025)
Utah St. (10/23/2025)
ASSISTS 8 Long Beach St. (09/04/2025)
SHOTS 27 Utah St. (10/23/2025)
SHOTS ON GOAL 17 Utah St. (10/23/2025)
SAVES 8 New Mexico (10/12/2025)
FOULS 15 Montana (08/31/2025)
CORNER KICKS 12 Arizona St. (08/14/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Montana (08/31/2025)
New Mexico (10/12/2025)
Utah St. (10/23/2025)
GOALS 1 Montana (08/31/2025)
Pacific (09/11/2025)
San Jose St. (09/28/2025)
Grand Canyon (10/02/2025)
New Mexico (10/12/2025)
Colorado Col. (10/16/2025)
Utah St. (10/23/2025)
UNLV (10/30/2025)
ASSISTS 1 Pacific (09/11/2025)
Grand Canyon (10/02/2025)
Colorado Col. (10/16/2025)
Air Force (10/19/2025)
SHOTS 5 Arizona St. (08/14/2025)
Long Beach St. (09/04/2025)
Pacific (09/11/2025)
Utah St. (10/23/2025)
Colorado St. (10/26/2025)
SHOTS ON GOAL 1 Arizona St. (08/14/2025)
Wyoming (10/05/2025)
SAVES 2 Northern Ariz. (08/17/2025)
San Jose St. (09/28/2025)
New Mexico (10/12/2025)
Colorado St. (10/26/2025)
FOULS 3 Wyoming (10/05/2025)
Colorado St. (10/26/2025)
UNLV (10/30/2025)
CORNER KICKS 1 Wyoming (10/05/2025)
Utah St. (10/23/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 San Jose St. (09/28/2025)
GOALS 1 Northern Ariz. (08/17/2025)
San Jose St. (09/28/2025)
ASSISTS 1 Arizona St. (08/14/2025)
Northern Ariz. (08/17/2025)
Montana (08/31/2025)
New Mexico (10/12/2025)
SHOTS 10 California Baptist (09/07/2025)
Fresno St. (09/25/2025)
SHOTS ON GOAL 3 Northern Ariz. (08/17/2025)
San Jose St. (09/28/2025)
SAVES 1 Arizona St. (08/14/2025)
Montana (08/31/2025)
Pacific (09/11/2025)
Grand Canyon (10/02/2025)
Wyoming (10/05/2025)
Colorado Col. (10/16/2025)
Air Force (10/19/2025)
FOULS 4 Arizona St. (08/14/2025)
Cal Poly (08/28/2025)
Colorado Col. (10/16/2025)
Air Force (10/19/2025)
Utah St. (10/23/2025)
CORNER KICKS 1 Long Beach St. (09/04/2025)
San Jose St. (09/28/2025)
New Mexico (10/12/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Air Force (10/19/2025)
GOALS 1 Northern Ariz. (08/17/2025)
Cal Poly (08/28/2025)
Montana (08/31/2025)
Pacific (09/11/2025)
San Jose St. (09/28/2025)
Grand Canyon (10/02/2025)
New Mexico (10/12/2025)
Colorado Col. (10/16/2025)
Air Force (10/19/2025)
Utah St. (10/23/2025)
UNLV (10/30/2025)
ASSISTS 1 Cal Poly (08/28/2025)
Pacific (09/11/2025)
San Jose St. (09/28/2025)
Grand Canyon (10/02/2025)
Colorado Col. (10/16/2025)
Air Force (10/19/2025)
UNLV (10/30/2025)
SHOTS 6 San Jose St. (09/28/2025)
SHOTS ON GOAL 3 Cal Poly (08/28/2025)
San Jose St. (09/28/2025)
SAVES 11 Wyoming (10/05/2025)
Utah St. (10/23/2025)
FOULS 5 Northern Ariz. (08/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Cal Poly (08/28/2025)
GOALS 2 Northern Ariz. (08/17/2025)
Cal Poly (08/28/2025)
Air Force (10/19/2025)
ASSISTS 3 Cal Poly (08/28/2025)
SHOTS 17 San Jose St. (09/28/2025)
SHOTS ON GOAL 9 New Mexico (10/12/2025)
SAVES 11 Wyoming (10/05/2025)
Utah St. (10/23/2025)
FOULS 19 Northern Ariz. (08/17/2025)
CORNER KICKS 12 San Jose St. (09/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Koop, Olivia
Air Force (10/19/2025)
GOALS 1 Castro, Naima
Navarro, Jasmine
Hallert, Ella
Castro, Naima
Husted, Rylee
Navarro, Jasmine
Castro, Naima
Loomis, Olivia
Castro, Naima
Benson, Maddie
Husted, Rylee
Northern Ariz. (08/17/2025)
Cal Poly (08/28/2025)
Montana (08/31/2025)
Pacific (09/11/2025)
San Jose St. (09/28/2025)
Grand Canyon (10/02/2025)
New Mexico (10/12/2025)
Colorado Col. (10/16/2025)
Air Force (10/19/2025)
Utah St. (10/23/2025)
UNLV (10/30/2025)
ASSISTS 1 Souza, Abigail
Benson, Maddie
Loomis, Olivia
Souza, Abigail
Souza, Abigail
Koop, Olivia
Castro, Naima
Cal Poly (08/28/2025)
Pacific (09/11/2025)
San Jose St. (09/28/2025)
Grand Canyon (10/02/2025)
Colorado Col. (10/16/2025)
Air Force (10/19/2025)
UNLV (10/30/2025)
SHOTS 6 Husted, Rylee
San Jose St. (09/28/2025)
SHOTS ON GOAL 3 Castro, Naima
Souza, Abigail
Cal Poly (08/28/2025)
San Jose St. (09/28/2025)
SAVES 11 Collins, Mia
Collins, Mia
Wyoming (10/05/2025)
Utah St. (10/23/2025)
FOULS 5 Ewasiuk, Ainsley
Northern Ariz. (08/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Castro, Naima 11
Loomis, Olivia 6
Benson, Maddie 4
Husted , Rylee 4
Navarro, Jasmine 4
Team Leaders: Goals
Player High
Goals
Castro, Naima 5
Loomis, Olivia 2
Husted , Rylee 2
Navarro, Jasmine 2
Benson, Maddie 1
Team Leaders: Assists
Player High
Assists
Souza, Abigail 3
Loomis, Olivia 2
Benson, Maddie 2
Castro, Naima 1
Koop, Olivia 1
Team Leaders: Shots
Player High
Shots
Castro, Naima 29
Loomis, Olivia 20
Hallert, Ella 15
Souza, Abigail 14
Ewasiuk, Ainsley 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Castro, Naima 16
Loomis, Olivia 10
Hallert, Ella 8
Benson, Maddie 7
Navarro, Jasmine 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Loomis, Olivia 1
Navarro, Jasmine 1