Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

Nevada (44, 6-5, 0-0 MWAC) vs Montana (67, 12-0, 0-0 MWAC)

Box Score

Montana logo
67
vs
44
Nevada logo
12-0, 0-0 MWAC
6-5, 0-0 MWAC
Team Score By Half
Team 1 2 Total F Records
Winner UM Montana 32 35 67 12-0, 0-0 MWAC
NEV Nevada 25 19 44 6-5, 0-0 MWAC

Montana 67

Montana 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Leibenguth, Marti 32 7-11 0-0 2-2 3-11 14 2 3 6 2 1 16
55 55 Brandell, Cheryl 31 6-8 0-0 2-2 1-1 2 0 6 6 0 6 14
41 41 Moede, Chris 23 6-8 0-0 0-0 0-1 1 3 0 0 0 1 12
31 31 McLeod, Lisa 26 4-10 0-0 0-0 2-4 6 2 3 1 1 0 8
21 21 Ridgeway, Karyn 32 3-8 0-0 0-0 0-4 4 3 5 4 1 0 6
53 53 Haasl, Kris 7 3-6 0-0 0-0 2-0 2 2 0 1 0 0 6
35 35 Mendel, Linda 7 1-1 0-0 1-2 1-2 3 1 0 1 1 0 3
33 33 Lkinzler, Marti 13 1-4 0-0 0-0 2-2 4 1 1 0 0 0 2
43 43 Silliker, Dawn 26 0-4 0-0 0-0 3-1 4 2 2 2 2 0 0
11 11 Sniffin, Shelli 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Tracy, Terre 1 0-1 0-0 0-2 1-1 2 1 0 0 0 0 0
13 13 McNally, Colleen - - - - 0 0
Totals - 200 31-62 0-0 5-8 15-27 42 17 20 21 7 8 67
Team Summary FG 3PT FT
Total 31-62 0-0 5-8
50.0 % NaN 62.5 %

Nevada 44

Nevada 44
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Pitman, Dawn 36 6-12 0-0 5-7 4-3 7 0 0 3 0 1 17
21 21 Bradshaw, Kim 37 3-11 0-1 2-4 0-2 2 2 0 3 0 0 8
22 22 Hall, Kari 19 4-7 0-1 0-0 0-0 0 0 0 2 0 1 8
31 31 Sherkey, Linda 25 2-7 0-0 3-4 2-2 4 1 2 1 0 2 7
14 14 Harris, Denise 38 1-4 - 1-2 0-5 5 2 5 4 0 1 3
40 40 Jackson, Latonya 15 0-1 0-0 1-2 1-3 4 1 2 0 0 0 1
24 24 Hagen, Julie 18 0-5 0-2 0-0 0-2 2 2 2 3 0 1 0
20 20 Yoder, Marnie 8 0-4 - 0-0 0-0 0 2 1 0 0 0 0
12 12 Smith, Nicole 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
41 41 Pederson, Caron 2 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 - 4 0 0 0 0 0 0
Totals - 200 16-52 0-5 12-19 8-17 29 11 12 16 0 6 44
Team Summary FG 3PT FT
Total 16-52 0-5 12-19
30.8 % 0.0 % 63.2 %

Play Analysis

Points Off Turnovers
Team Total
Montana
Nevada
2nd Chance Points
Team Total
Montana
Nevada
Bench Points
Team Total
Montana
Nevada
Lead Gained By
Team Total
Montana
Nevada
Points in Paint
Team Total
Montana
Nevada
Fast Break Points
Team Total
Montana
Nevada
Score Tied By
Team Total
Montana
Nevada