Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

Nevada (69, ) vs UNLV (74, )

Box Score

UNLV logo
74
vs
69
Nevada logo
Team Score By Half
Team 1 2 Total F
Winner UNLV UNLV 39 35 74
NEV Nevada 38 31 69

UNLV 74

UNLV 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Christian, Angela 33 13-19 - 5-6 3-9 12 3 1 2 0 3 31
42 42 Jordan, Geannine 30 7-7 - 0-2 1-7 8 2 2 2 0 1 14
32 32 Hall, Karen 33 4-5 - 2-4 0-2 2 3 8 4 0 2 10
34 34 Crawford, Kim 24 3-8 - 0-1 0-2 2 5 1 1 0 0 6
21 21 Marris, Zina 27 2-5 - 1-3 0-4 4 1 0 7 0 2 5
44 44 Watlet, Cathy 10 2-2 - 0-0 1-0 1 0 0 0 0 0 4
22 22 Stouley, Linda 24 1-3 - 0-0 0-3 3 3 0 0 0 0 2
33 33 Thomas, Cynthia 8 1-3 - 0-0 0-1 1 2 0 1 0 0 2
20 20 Williams, Melanie 9 0-0 - 0-0 0-0 0 2 0 0 0 0 0
24 24 Netzel, Shari 2 0-0 - 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 - 0 0 0 0 0
Totals - 200 33-52 0-0 8-16 5-28 33 21 12 17 0 8 74
Team Summary FG 3PT FT
Total 33-52 0-0 8-16
63.5 % NaN 50.0 %

Nevada 69

Nevada 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Muex, Gwen 37 7-16 - 8-10 5-4 9 4 0 3 0 1 22
24 24 Besses, Lisa 38 7-9 - 0-1 0-0 0 0 1 2 0 3 14
14 14 Harris, Denise 36 2-6 - 8-10 0-3 3 3 3 3 0 3 12
30 30 Shumway, Michelle 35 5-11 - 1-4 4-7 11 1 0 1 0 2 11
25 25 Pitman, Dawn 38 2-7 - 6-6 1-6 7 4 0 1 0 1 10
31 31 Sherkey, Linda 8 0-2 - 0-0 0-1 1 2 0 1 0 0 0
13 13 Friel, Karen 7 0-0 - 0-0 0-0 0 1 0 0 0 0 0
20 20 Yoder, Marnie 1 0-0 - 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 - 0 0 0 0
Totals - 200 23-51 0-0 23-31 10-21 31 16 4 11 0 10 69
Team Summary FG 3PT FT
Total 23-51 0-0 23-31
45.1 % NaN 74.2 %

Play Analysis

Points Off Turnovers
Team Total
UNLV
Nevada
2nd Chance Points
Team Total
UNLV
Nevada
Bench Points
Team Total
UNLV
Nevada
Lead Gained By
Team Total
UNLV
Nevada
Points in Paint
Team Total
UNLV
Nevada
Fast Break Points
Team Total
UNLV
Nevada
Score Tied By
Team Total
UNLV
Nevada