Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2016-17 Men's Basketball Cumulative Statistics

Team Stats (28-7, 14-4)

Overall Team Statistics
Statistic Nevada Opponents
Scoring
Total Points 2636 2355
Points Per Game 79.9 71.4
Scoring Margin 8.5 --
Shooting
FG: Made-Attempted 893-1981 865-2017
FG: Percentage .451 .429
FG: Per Game 27.1 26.2
3PT: Made-Attempted 299-792 214-712
3PT: Percentage .378 .301
3PT: Per Game 9.1 6.5
FT: Made-Attempted 551-786 411-594
FT: Percentage .701 .692
FT: Per Game 16.7 12.5
Rebounding
Total 1274 1159
Per Game 38.6 35.1
Margin 3.5 --
Assists
Total 523 447
Per Game 15.8 13.5
Turnovers
Total 357 368
Per Game 10.8 11.2
Margin 0.3 --
Assist/Turnover Ratio 1.5 1.2
Points Off Turnovers 13.2 11.9
Steals
Total 177 183
Per Game 5.4 5.5
Blocks
Total 139 75
Per Game 4.2 2.3
Attendance
Total 99039 82958
Per Game 11-9,004 12-6,913

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Marshall, Marcus 33 33 1169 35.4 198 465 .426 106 288 .368 136 164 .829 638 19.3 12 65 77 2.3 67 114 52 27 2
00 Oliver, Cameron 33 31 1044 31.6 194 413 .470 59 159 .371 80 117 .684 527 16.0 52 234 286 8.7 96 56 77 27 80
24 Caroline, Jordan 33 32 1149 34.8 166 359 .462 28 81 .346 141 238 .592 501 15.2 114 188 302 9.2 78 65 60 34 9
15 Fenner, D.J. 33 21 981 29.7 147 326 .451 60 139 .432 95 113 .841 449 13.6 31 91 122 3.7 95 59 59 19 13
12 Foster, Elijah 7 7 225 32.1 32 52 .615 0 0 .000 20 24 .833 84 12.0 17 35 52 7.4 22 7 10 3 1
14 Drew, Lindsey 33 30 1065 32.3 70 156 .449 26 57 .456 34 60 .567 200 6.1 33 125 158 4.8 91 160 59 42 28
02 King II, Leland 28 2 299 10.7 41 93 .441 7 27 .259 17 25 .680 106 3.8 25 48 73 2.6 36 12 15 6 5
33 Hall, Josh 27 7 396 14.7 37 81 .457 8 21 .381 19 29 .655 101 3.7 21 52 73 2.7 32 24 15 15 0
04 Ramsey, Devearl 25 2 208 8.3 5 29 .172 2 14 .143 8 11 .727 20 0.8 4 24 28 1.1 23 26 4 2 0
23 Tooley, Charlie 15 0 41 2.7 3 4 .750 3 4 .750 0 0 .000 9 0.6 3 2 5 0.3 7 0 1 2 0
34 Carlson, John 9 0 30 3.3 0 1 .000 0 0 .000 1 5 .200 1 0.1 3 4 7 0.8 3 0 1 0 1  
20 Cunningham, David 5 0 5 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
22 Kyle, David 6 0 5 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 0.7 1 0 0 0 0  
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 42 86 2.6 0 0 4 0 0  
31 Weaver, Collin 3 0 8 2.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0  
Total 33 6625 200.8 893 1981 .451 299 792 .378 551 786 .701 2636 79.88 359 915 1274 38.6 551 523 357 177 139
Opponents 33 6625 200.8 865 2017 .429 214 712 .301 411 594 .692 2355 71.36 317 842 1159 35.1 668 447 368 183 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Marshall, Marcus 16 16 569 35.6 96 224 .429 49 127 .386 58 66 .879 299 18.7 5 33 38 2.4 40 58 3.6 23 11 1
15 Fenner, D.J. 16 15 522 32.6 91 194 .469 36 87 .414 53 60 .883 271 16.9 20 43 63 3.9 50 32 2.0 34 9 7
24 Caroline, Jordan 16 16 570 35.6 84 183 .459 17 47 .362 65 110 .591 250 15.6 48 99 147 9.2 46 29 1.8 30 20 2
00 Oliver, Cameron 16 14 504 31.5 97 205 .473 25 76 .329 30 43 .698 249 15.6 26 127 153 9.6 46 26 1.6 39 16 34
14 Drew, Lindsey 16 14 504 31.5 33 79 .418 12 31 .387 18 30 .600 96 6.0 16 57 73 4.6 47 73 4.6 24 20 16
33 Hall, Josh 11 2 189 17.2 15 40 .375 6 16 .375 7 12 .583 43 3.9 15 31 46 4.2 15 20 1.8 3 7 0
02 King II, Leland 15 2 156 10.4 25 53 .472 2 7 .286 7 12 .583 59 3.9 12 32 44 2.9 21 4 0.3 10 4 3
04 Ramsey, Devearl 15 1 140 9.3 4 19 .211 2 8 .250 8 10 .800 18 1.2 3 19 22 1.5 18 18 1.2 3 2 0
23 Tooley, Charlie 9 0 33 3.7 3 4 .750 3 4 .750 0 0 .000 9 1.0 3 2 5 0.6 7 0 0.0 1 2 0
34 Carlson, John 9 0 30 3.3 0 1 .000 0 0 .000 1 5 .200 1 0.1 3 4 7 0.8 3 0 0.0 1 0 1  
20 Cunningham, David 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
22 Kyle, David 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 1.0 1 0 0.0 0 0 0  
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 20 40 2.5 0 0 0.0 1 0 0  
Total 16 3225 201.6 448 1002 .447 152 403 .377 247 348 .710 1295 80.94 171 471 642 40.1 294 260 16.3 169 91 64
Opponents 16 3225 201.6 402 969 .415 103 358 .288 228 335 .681 1135 70.94 146 433 579 36.2 305 214 13.4 182 80 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Marshall, Marcus 33 33 1169 198 465 .426 106 288 .368 136 164 .829 638 19.3
00 Oliver, Cameron 33 31 1044 194 413 .470 59 159 .371 80 117 .684 527 16.0
24 Caroline, Jordan 33 32 1149 166 359 .462 28 81 .346 141 238 .592 501 15.2
15 Fenner, D.J. 33 21 981 147 326 .451 60 139 .432 95 113 .841 449 13.6
12 Foster, Elijah 7 7 225 32 52 .615 0 0 .000 20 24 .833 84 12.0
14 Drew, Lindsey 33 30 1065 70 156 .449 26 57 .456 34 60 .567 200 6.1
33 Hall, Josh 27 7 396 37 81 .457 8 21 .381 19 29 .655 101 3.7
02 King II, Leland 28 2 299 41 93 .441 7 27 .259 17 25 .680 106 3.8
04 Ramsey, Devearl 25 2 208 5 29 .172 2 14 .143 8 11 .727 20 0.8
34 Carlson, John 9 0 30 0 1 .000 0 0 .000 1 5 .200 1 0.1
20 Cunningham, David 5 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Kyle, David 6 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Tooley, Charlie 15 0 41 3 4 .750 3 4 .750 0 0 .000 9 0.6
31 Weaver, Collin 3 0 8 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 33 6625 893 1981 .451 299 792 .378 551 786 .701 2636 79.88
Opponents 33 6625 865 2017 .429 214 712 .301 411 594 .692 2355 71.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Marshall, Marcus 33 35.4 .426 .368 .829 0.4 2.0 2.3 3.5 0.8 0.1 19.3
00 Oliver, Cameron 33 31.6 .470 .371 .684 1.6 7.1 8.7 1.7 0.8 2.4 16.0
24 Caroline, Jordan 33 34.8 .462 .346 .592 3.5 5.7 9.2 2.0 1.0 0.3 15.2
15 Fenner, D.J. 33 29.7 .451 .432 .841 0.9 2.8 3.7 1.8 0.6 0.4 13.6
12 Foster, Elijah 7 32.1 .615 .000 .833 2.4 5.0 7.4 1.0 0.4 0.1 12.0
14 Drew, Lindsey 33 32.3 .449 .456 .567 1.0 3.8 4.8 4.8 1.3 0.8 6.1
33 Hall, Josh 27 14.7 .457 .381 .655 0.8 1.9 2.7 0.9 0.6 0.0 3.7
02 King II, Leland 28 10.7 .441 .259 .680 0.9 1.7 2.6 0.4 0.2 0.2 3.8
04 Ramsey, Devearl 25 8.3 .172 .143 .727 0.2 1.0 1.1 1.0 0.1 0.0 0.8
34 Carlson, John 9 3.3 .000 .000 .200 0.3 0.4 0.8 0.0 0.0 0.1 0.1
20 Cunningham, David 5 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Kyle, David 6 0.8 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
23 Tooley, Charlie 15 2.7 .750 .750 .000 0.2 0.1 0.3 0.0 0.1 0.0 0.6
31 Weaver, Collin 3 2.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 33 200.8 .451 .378 .701 10.9 27.7 38.6 15.8 5.4 4.2 79.88
Opponents 33 200.8 .429 .301 .692 9.6 25.5 35.1 13.5 5.5 2.3 71.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Mary's (CA) 11/11/16 63-81 L 22-47 .468 5-17 .294 14-24 .583 7 16 23 23.0 19 14 8 5 3 63 63.0
vs Loyola Marymount 11/14/16 79-64 W 27-48 .563 6-17 .353 19-25 .760 6 28 34 28.5 17 19 16 5 5 79 71.0
vs Oregon State 11/18/16 83-58 W 28-58 .483 7-24 .292 20-29 .690 14 23 37 31.3 17 19 15 1 11 83 75.0
vs Iona 11/20/16 91-76 W 30-60 .500 7-18 .389 24-34 .706 9 33 42 34.0 17 18 8 6 7 91 79.0
vs Oakland 11/23/16 82-78 W 27-60 .450 11-20 .550 17-23 .739 13 24 37 34.6 21 21 12 2 5 82 79.6
vs Buffalo 11/25/16 67-62 W 22-61 .361 11-32 .344 12-16 .750 12 28 40 35.5 12 16 13 7 4 67 77.5
at Iona 11/26/16 73-75 L 24-65 .369 8-28 .286 17-23 .739 14 27 41 36.3 12 18 8 6 5 73 76.9
at Bradley 12/03/16 91-69 W 30-54 .556 11-23 .478 20-33 .606 11 28 39 36.6 15 19 12 5 5 91 78.6
at Washington 12/11/16 87-85 W 29-64 .453 7-23 .304 22-29 .759 17 17 34 36.3 15 11 13 5 4 87 79.6
vs UC Irvine 12/14/16 76-69 W 25-63 .397 13-25 .520 13-25 .520 13 27 40 36.7 12 19 8 4 6 76 79.2
vs Towson 12/21/16 81-72 W 24-49 .490 10-20 .500 23-30 .767 11 25 36 36.6 17 11 17 4 4 81 79.4
at Santa Barbara 12/22/16 67-66 W 22-54 .407 9-22 .409 14-31 .452 13 33 46 37.4 10 12 9 4 2 67 78.3
vs San Jos? State 12/28/16 80-55 W 26-55 .473 6-16 .375 22-32 .688 8 42 50 38.4 22 15 12 5 2 80 78.5
at Fresno State 12/31/16 76-77 L 26-60 .433 13-31 .419 11-13 .846 9 30 39 38.4 18 12 17 6 4 76 78.3
vs San Diego State 01/04/17 72-69 W 26-65 .400 9-28 .321 11-16 .688 14 32 46 38.9 12 14 8 6 3 72 77.9
at New Mexico 01/07/17 105-104 W (OT) 36-75 .480 15-32 .469 18-27 .667 11 36 47 39.4 30 25 12 9 2 105 79.6
at Wyoming 01/14/17 89-74 W 26-64 .406 6-21 .286 31-37 .838 13 36 49 40.0 23 11 15 3 7 89 80.1
vs Air Force 01/18/17 83-76 W 30-55 .545 10-27 .370 13-22 .591 5 22 27 39.3 15 22 13 4 6 83 80.3
vs Fresno State 01/21/17 76-81 L 27-58 .466 8-21 .381 14-19 .737 7 15 22 38.4 21 16 8 4 7 76 80.1
at Boise State 01/25/17 76-57 W 26-63 .413 9-27 .333 15-18 .833 11 29 40 38.5 13 14 7 8 6 76 79.9
vs New Mexico 01/28/17 82-65 W 26-50 .520 11-23 .478 19-27 .704 7 25 32 38.1 13 18 15 0 12 82 80.0
at Utah State 02/01/17 57-74 L 22-69 .319 4-26 .154 9-20 .450 11 25 36 38.0 19 11 6 4 7 57 78.9
vs UNLV 02/08/17 104-77 W 38-72 .528 11-21 .524 17-24 .708 15 31 46 38.4 23 23 11 2 10 104 80.0
at San Diego State 02/12/17 56-70 L 20-67 .299 5-23 .217 11-17 .647 17 21 38 38.4 17 10 13 5 10 56 79.0
at Air Force 02/15/17 78-59 W 26-50 .520 13-24 .542 13-16 .813 9 33 42 38.5 15 19 14 1 5 78 79.0
at UNLV 02/25/17 94-58 W 36-72 .500 12-27 .444 10-15 .667 16 31 47 38.8 17 15 4 2 4 94 79.5
at San Jos? State 03/01/17 82-67 W 27-58 .466 8-25 .320 20-28 .714 7 30 37 38.8 22 14 7 3 3 82 79.6
vs Colorado State 03/04/17 85-72 W 30-69 .435 12-31 .387 13-17 .765 11 33 44 39.0 14 21 7 2 3 85 79.8
vs Utah State 03/09/17 83-69 W 30-61 .492 8-23 .348 15-17 .882 9 29 38 38.9 14 15 9 4 3 83 79.9
vs Utah State 03/09/17 83-69 W 30-61 .492 8-23 .348 15-17 .882 9 29 38 38.9 14 15 9 4 3 83 80.0
vs Fresno State 03/10/17 83-72 W 26-54 .481 11-21 .524 20-31 .645 10 23 33 38.7 19 12 13 4 8 83 80.1
vs Colorado State 03/11/17 79-71 W 23-55 .418 7-27 .259 26-35 .743 10 36 46 38.9 12 11 11 5 3 79 80.1
at Iowa State 03/16/17 73-84 L 26-65 .400 8-26 .308 13-16 .813 10 18 28 38.6 14 13 7 4 8 73 79.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Mary's (CA) 11/11/16 81-63 W 33-55 .600 5-13 .385 10-15 .667 10 22 32 32.0 20 21 6 0 3 81 81.0
Loyola Marymount 11/14/16 64-79 L 27-64 .422 5-18 .278 5-11 .455 11 17 28 30.0 22 13 12 0 9 64 72.5
Oregon State 11/18/16 58-83 L 27-59 .458 1-11 .091 3-7 .429 9 23 32 30.7 24 16 20 3 7 58 67.7
Iona 11/20/16 76-91 L 29-71 .408 6-29 .207 12-18 .667 13 28 41 33.3 27 13 10 0 5 76 69.8
Oakland 11/23/16 78-82 L 30-64 .469 5-20 .250 13-20 .650 12 25 37 34.0 18 18 13 2 4 78 71.4
Buffalo 11/25/16 62-67 L 23-63 .365 4-17 .235 12-16 .750 12 28 40 35.0 17 14 11 1 7 62 69.8
Iona 11/26/16 75-73 W 27-58 .466 13-27 .481 8-12 .667 6 28 34 34.9 21 18 13 0 3 75 70.6
Bradley 12/03/16 69-91 L 27-62 .435 6-20 .300 9-11 .818 8 22 30 34.3 27 10 14 0 6 69 70.4
Washington 12/11/16 85-87 L 32-57 .561 10-18 .556 11-14 .786 8 22 30 33.8 25 16 13 6 9 85 72.0
UC Irvine 12/14/16 69-76 L 29-69 .420 5-23 .217 6-10 .600 14 34 48 35.2 24 15 11 6 7 69 71.7
Towson 12/21/16 72-81 L 25-62 .403 2-17 .118 20-24 .833 14 16 30 34.7 24 4 8 3 10 72 71.7
Santa Barbara 12/22/16 66-67 L 26-71 .366 8-25 .320 6-8 .750 13 27 40 35.2 19 12 5 4 6 66 71.3
San Jos? State 12/28/16 55-80 L 19-65 .292 2-21 .095 15-23 .652 8 27 35 35.2 26 6 6 2 4 55 70.0
Fresno State 12/31/16 77-76 W 30-69 .435 4-15 .267 13-27 .481 18 25 43 35.7 15 12 8 5 9 77 70.5
San Diego State 01/04/17 69-72 L 26-67 .388 13-35 .371 4-6 .667 8 26 34 35.6 16 15 7 3 4 69 70.4
New Mexico 01/07/17 104-105 L (OT) 36-73 .493 6-17 .353 26-40 .650 6 33 39 35.8 23 16 5 8 7 104 72.5
Wyoming 01/14/17 74-89 L 20-61 .328 7-33 .212 27-34 .794 8 28 36 35.8 30 10 15 5 7 74 72.6
Air Force 01/18/17 76-83 L 25-58 .431 9-28 .321 17-19 .895 11 26 37 35.9 22 18 18 2 10 76 72.8
Fresno State 01/21/17 81-76 W 28-51 .549 5-11 .455 20-25 .800 9 26 35 35.8 20 11 15 2 3 81 73.2
Boise State 01/25/17 57-76 L 20-57 .351 6-24 .250 11-14 .786 9 28 37 35.9 16 12 13 2 2 57 72.4
New Mexico 01/28/17 65-82 L 22-55 .400 5-23 .217 16-21 .762 11 21 32 35.7 19 17 17 0 6 65 72.0
Utah State 02/01/17 74-57 W 25-51 .490 7-19 .368 17-26 .654 6 44 50 36.4 18 15 14 5 0 74 72.1
UNLV 02/08/17 77-104 L 27-62 .435 7-20 .350 16-26 .615 11 21 32 36.2 19 13 14 0 6 77 72.3
San Diego State 02/12/17 70-56 W 30-62 .484 4-18 .222 6-11 .545 10 31 41 36.4 16 11 13 5 9 70 72.3
Air Force 02/15/17 59-78 L 22-56 .393 8-30 .267 7-11 .636 5 17 22 35.8 14 13 8 1 5 59 71.7
UNLV 02/25/17 58-94 L 24-61 .393 6-25 .240 4-7 .571 8 23 31 35.6 10 14 10 1 2 58 71.2
San Jos? State 03/01/17 67-82 L 24-59 .407 4-14 .286 15-28 .536 11 28 39 35.7 23 16 10 1 4 67 71.0
Colorado State 03/04/17 72-85 L 24-62 .387 10-25 .400 14-17 .824 7 29 36 35.8 18 15 9 3 2 72 71.1
Utah State 03/09/17 69-83 L 22-55 .400 8-21 .381 17-24 .708 8 21 29 35.5 16 12 8 0 6 69 71.0
Utah State 03/09/17 69-83 L 22-55 .400 8-21 .381 17-24 .708 8 21 29 35.3 16 12 8 0 6 69 70.9
Fresno State 03/10/17 72-83 L 27-58 .466 6-22 .273 12-16 .750 9 19 28 35.1 25 13 16 1 6 72 71.0
Colorado State 03/11/17 71-79 L 27-71 .380 11-33 .333 6-11 .545 9 25 34 35.0 23 9 5 1 5 71 71.0
Iowa State 03/16/17 84-73 W 30-54 .556 8-19 .421 16-18 .889 7 31 38 35.1 15 17 13 3 4 84 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Mary's (CA) 11/11/16 63-81 -18 22-47/33-55 .468/.600 5-17/5-13 .294/.385 14-24/10-15 .583-.667 23/32 -9 14/21 8/6 5/0 3/3 19/20
Loyola Marymount 11/14/16 79-64 15 27-48/27-64 .563/.422 6-17/5-18 .353/.278 19-25/5-11 .760-.455 34/28 6 19/13 16/12 5/0 5/9 17/22
Oregon State 11/18/16 83-58 25 28-58/27-59 .483/.458 7-24/1-11 .292/.091 20-29/3-7 .690-.429 37/32 5 19/16 15/20 1/3 11/7 17/24
Iona 11/20/16 91-76 15 30-60/29-71 .500/.408 7-18/6-29 .389/.207 24-34/12-18 .706-.667 42/41 1 18/13 8/10 6/0 7/5 17/27
Oakland 11/23/16 82-78 4 27-60/30-64 .450/.469 11-20/5-20 .550/.250 17-23/13-20 .739-.650 37/37 0 21/18 12/13 2/2 5/4 21/18
Buffalo 11/25/16 67-62 5 22-61/23-63 .361/.365 11-32/4-17 .344/.235 12-16/12-16 .750-.750 40/40 0 16/14 13/11 7/1 4/7 12/17
Iona 11/26/16 73-75 -2 24-65/27-58 .369/.466 8-28/13-27 .286/.481 17-23/8-12 .739-.667 41/34 7 18/18 8/13 6/0 5/3 12/21
Bradley 12/03/16 91-69 22 30-54/27-62 .556/.435 11-23/6-20 .478/.300 20-33/9-11 .606-.818 39/30 9 19/10 12/14 5/0 5/6 15/27
Washington 12/11/16 87-85 2 29-64/32-57 .453/.561 7-23/10-18 .304/.556 22-29/11-14 .759-.786 34/30 4 11/16 13/13 5/6 4/9 15/25
UC Irvine 12/14/16 76-69 7 25-63/29-69 .397/.420 13-25/5-23 .520/.217 13-25/6-10 .520-.600 40/48 -8 19/15 8/11 4/6 6/7 12/24
Towson 12/21/16 81-72 9 24-49/25-62 .490/.403 10-20/2-17 .500/.118 23-30/20-24 .767-.833 36/30 6 11/4 17/8 4/3 4/10 17/24
Santa Barbara 12/22/16 67-66 1 22-54/26-71 .407/.366 9-22/8-25 .409/.320 14-31/6-8 .452-.750 46/40 6 12/12 9/5 4/4 2/6 10/19
San Jos? State 12/28/16 80-55 25 26-55/19-65 .473/.292 6-16/2-21 .375/.095 22-32/15-23 .688-.652 50/35 15 15/6 12/6 5/2 2/4 22/26
Fresno State 12/31/16 76-77 -1 26-60/30-69 .433/.435 13-31/4-15 .419/.267 11-13/13-27 .846-.481 39/43 -4 12/12 17/8 6/5 4/9 18/15
San Diego State 01/04/17 72-69 3 26-65/26-67 .400/.388 9-28/13-35 .321/.371 11-16/4-6 .688-.667 46/34 12 14/15 8/7 6/3 3/4 12/16
New Mexico 01/07/17 105-104 1 36-75/36-73 .480/.493 15-32/6-17 .469/.353 18-27/26-40 .667-.650 47/39 8 25/16 12/5 9/8 2/7 30/23
Wyoming 01/14/17 89-74 15 26-64/20-61 .406/.328 6-21/7-33 .286/.212 31-37/27-34 .838-.794 49/36 13 11/10 15/15 3/5 7/7 23/30
Air Force 01/18/17 83-76 7 30-55/25-58 .545/.431 10-27/9-28 .370/.321 13-22/17-19 .591-.895 27/37 -10 22/18 13/18 4/2 6/10 15/22
Fresno State 01/21/17 76-81 -5 27-58/28-51 .466/.549 8-21/5-11 .381/.455 14-19/20-25 .737-.800 22/35 -13 16/11 8/15 4/2 7/3 21/20
Boise State 01/25/17 76-57 19 26-63/20-57 .413/.351 9-27/6-24 .333/.250 15-18/11-14 .833-.786 40/37 3 14/12 7/13 8/2 6/2 13/16
New Mexico 01/28/17 82-65 17 26-50/22-55 .520/.400 11-23/5-23 .478/.217 19-27/16-21 .704-.762 32/32 0 18/17 15/17 0/0 12/6 13/19
Utah State 02/01/17 57-74 -17 22-69/25-51 .319/.490 4-26/7-19 .154/.368 9-20/17-26 .450-.654 36/50 -14 11/15 6/14 4/5 7/0 19/18
UNLV 02/08/17 104-77 27 38-72/27-62 .528/.435 11-21/7-20 .524/.350 17-24/16-26 .708-.615 46/32 14 23/13 11/14 2/0 10/6 23/19
San Diego State 02/12/17 56-70 -14 20-67/30-62 .299/.484 5-23/4-18 .217/.222 11-17/6-11 .647-.545 38/41 -3 10/11 13/13 5/5 10/9 17/16
Air Force 02/15/17 78-59 19 26-50/22-56 .520/.393 13-24/8-30 .542/.267 13-16/7-11 .813-.636 42/22 20 19/13 14/8 1/1 5/5 15/14
UNLV 02/25/17 94-58 36 36-72/24-61 .500/.393 12-27/6-25 .444/.240 10-15/4-7 .667-.571 47/31 16 15/14 4/10 2/1 4/2 17/10
San Jos? State 03/01/17 82-67 15 27-58/24-59 .466/.407 8-25/4-14 .320/.286 20-28/15-28 .714-.536 37/39 -2 14/16 7/10 3/1 3/4 22/23
Colorado State 03/04/17 85-72 13 30-69/24-62 .435/.387 12-31/10-25 .387/.400 13-17/14-17 .765-.824 44/36 8 21/15 7/9 2/3 3/2 14/18
Utah State 03/09/17 83-69 14 30-61/22-55 .492/.400 8-23/8-21 .348/.381 15-17/17-24 .882-.708 38/29 9 15/12 9/8 4/0 3/6 14/16
Utah State 03/09/17 83-69 14 30-61/22-55 .492/.400 8-23/8-21 .348/.381 15-17/17-24 .882-.708 38/29 9 15/12 9/8 4/0 3/6 14/16
Fresno State 03/10/17 83-72 11 26-54/27-58 .481/.466 11-21/6-22 .524/.273 20-31/12-16 .645-.750 33/28 5 12/13 13/16 4/1 8/6 19/25
Colorado State 03/11/17 79-71 8 23-55/27-71 .418/.380 7-27/11-33 .259/.333 26-35/6-11 .743-.545 46/34 12 11/9 11/5 5/1 3/5 12/23
Iowa State 03/16/17 73-84 -11 26-65/30-54 .400/.556 8-26/8-19 .308/.421 13-16/16-18 .813-.889 28/38 -10 13/17 7/13 4/3 8/4 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 New Mexico (01/07/17)
FIELD GOALS MADE 38 UNLV (02/08/17)
FIELD GOAL ATTEMPTS 75 New Mexico (01/07/17)
3 PT FIELD GOALS MADE 15 New Mexico (01/07/17)
3 PT FG ATTEMPTS 32 Buffalo (11/25/16); New Mexico (01/07/17)
FREE THROWS MADE 31 Wyoming (01/14/17)
FREE THROW ATTEMPTS 37 Wyoming (01/14/17)
REBOUNDS 50 San Jos? State (12/28/16)
ASSISTS 25 New Mexico (01/07/17)
STEALS 12 New Mexico (01/28/17)
BLOCKED SHOTS 9 New Mexico (01/07/17)
TURNOVERS 17 Towson (12/21/16); Fresno State (12/31/16)
FOULS 30 New Mexico (01/07/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 45 CAROLINE, Jordan New Mexico (01/07/17)
FIELD GOALS MADE 17 CAROLINE, Jordan New Mexico (01/07/17)
FIELD GOAL ATTEMPTS 29 CAROLINE, Jordan New Mexico (01/07/17)
3 PT FIELD GOALS MADE 8 MARSHALL, Marcus UNLV (02/25/17)
3 PT FG ATTEMPTS 14 MARSHALL, Marcus Santa Barbara (12/22/16)
FREE THROWS MADE 14 MARSHALL, Marcus Wyoming (01/14/17)
FREE THROW ATTEMPTS 16 MARSHALL, Marcus; CAROLINE, Jordan Colorado State (03/11/17); Bradley (12/03/16)
REBOUNDS 17 OLIVER, Cameron Colorado State (03/04/17)
ASSISTS 10 MARSHALL, Marcus Colorado State (03/04/17)
STEALS 5 CAROLINE, Jordan San Diego State (02/12/17)
BLOCKED SHOTS 5 OLIVER, Cameron Buffalo (11/25/16); Saint Mary's (CA) (11/11/16); New Mexico (01/07/17)
TURNOVERS 6 OLIVER, Cameron Wyoming (01/14/17)
FOULS 5 DREW, Lindsey; FENNER, D.J.; OLIVER, Cameron; MARSHALL, Marcus Oregon State (11/18/16); Fresno State (01/21/17); Fresno State (03/10/17); Saint Mary's (CA) (11/11/16); New Mexico (01/07/17); Wyoming (01/14/17); Utah State (02/01/17); San Jos? State (03/01/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Marshall, Marcus 33 638 19.3
#00 Oliver, Cameron 33 527 16.0
#24 Caroline, Jordan 33 501 15.2
#15 Fenner, D.J. 33 449 13.6
#14 Drew, Lindsey 33 200 6.1
#02 King II, Leland 28 106 3.8
#33 Hall, Josh 27 101 3.7
#12 Foster, Elijah 7 84 12.0
#04 Ramsey, Devearl 25 20 0.8
#23 Tooley, Charlie 15 9 0.6
#34 Carlson, John 9 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Marshall, Marcus 33 198 465 .426 6.0 14.1
#00 Oliver, Cameron 33 194 413 .470 5.9 12.5
#24 Caroline, Jordan 33 166 359 .462 5.0 10.9
#15 Fenner, D.J. 33 147 326 .451 4.5 9.9
#14 Drew, Lindsey 33 70 156 .449 2.1 4.7
#02 King II, Leland 28 41 93 .441 1.5 3.3
#33 Hall, Josh 27 37 81 .457 1.4 3.0
#12 Foster, Elijah 7 32 52 .615 4.6 7.4
#04 Ramsey, Devearl 25 5 29 .172 0.2 1.2
#23 Tooley, Charlie 15 3 4 .750 0.2 0.3
#34 Carlson, John 9 0 1 .000 0.0 0.1
#31 Weaver, Collin 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Marshall, Marcus 33 106 288 .368 3.2 8.7
#15 Fenner, D.J. 33 60 139 .432 1.8 4.2
#00 Oliver, Cameron 33 59 159 .371 1.8 4.8
