Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2005-06 Men's Basketball Cumulative Statistics

Team Stats (27-6, 13-3)

Overall Team Statistics
Statistic Nevada Opponents
Scoring
Total Points 2401 2103
Points Per Game 72.8 63.7
Scoring Margin 9.0 --
Shooting
FG: Made-Attempted 866-1901 774-1929
FG: Percentage .456 .401
FG: Per Game 26.2 23.5
3PT: Made-Attempted 179-497 175-575
3PT: Percentage .360 .304
3PT: Per Game 5.4 5.3
FT: Made-Attempted 490-682 380-566
FT: Percentage .718 .671
FT: Per Game 14.8 11.5
Rebounding
Total 1268 1124
Per Game 38.4 34.1
Margin 4.4 --
Assists
Total 514 397
Per Game 15.6 12.0
Turnovers
Total 426 446
Per Game 12.9 13.5
Margin 0.6 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 14.2 12.9
Steals
Total 179 209
Per Game 5.4 6.3
Blocks
Total 160 109
Per Game 4.8 3.3
Attendance
Total 150674 89832
Per Game 18-8,371 13-6,910

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Fazekas, Nick 33 33 1051 31.8 268 507 .529 31 107 .290 154 182 .846 721 21.8 100 242 342 10.4 59 68 59 36 49  
05 Kemp, Marcelus 33 18 859 26.0 178 385 .462 52 145 .359 86 101 .851 494 15.0 26 81 107 3.2 63 44 60 15 8  
02 Charlo, Mo 33 19 868 26.3 114 277 .412 24 71 .338 84 109 .771 336 10.2 67 109 176 5.3 70 75 73 32 18  
03 Shiloh, Kyle 33 32 906 27.5 92 217 .424 48 103 .466 55 87 .632 287 8.7 26 61 87 2.6 56 73 40 26 5  
34 Johnson, Demarshay 33 16 574 17.4 72 130 .554 0 0 .000 20 47 .426 164 5.0 59 78 137 4.2 83 18 30 9 32  
11 Sessions, Ramon 31 30 813 26.2 60 167 .359 0 3 .000 25 44 .568 145 4.7 37 92 129 4.2 39 153 67 37 4  
33 Bell, Chad 33 15 651 19.7 27 79 .342 0 0 .000 31 55 .564 85 2.6 29 66 95 2.9 94 13 33 6 21  
01 Burleson, Lyndale 33 1 507 15.4 20 56 .357 10 32 .313 21 33 .636 71 2.2 2 20 22 0.7 43 50 31 15 9  
31 Ikovlev, Denis 23 0 180 7.8 14 34 .412 11 27 .407 3 4 .750 42 1.8 7 15 22 1.0 9 7 9 2 5  
25 Ellis, David 20 0 164 8.2 14 33 .424 1 5 .200 2 5 .400 31 1.6 6 16 22 1.1 12 6 9 1 7  
10 Taylor, Seth 15 1 60 4.0 6 12 .500 2 3 .667 7 9 .778 21 1.4 3 9 12 0.8 9 6 8 0 1  
35 Lynch, Curry 8 0 17 2.1 1 4 .250 0 1 .000 2 6 .333 4 0.5 0 2 2 0.3 0 1 4 0 1  
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 57 115 3.5 0 0 3 0 0  
Total 33 6650 201.5 866 1901 .456 179 497 .360 490 682 .718 2401 72.76 420 848 1268 38.4 537 514 426 179 160
Opponents 33 6650 201.5 774 1929 .401 175 575 .304 380 566 .671 2103 63.73 405 719 1124 34.1 601 397 446 209 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Fazekas, Nick 16 16 534 33.4 138 268 .515 15 50 .300 77 92 .837 368 23.0 55 130 185 11.6 31 38 2.4 29 18 28  
05 Kemp, Marcelus 16 12 442 27.6 80 193 .415 26 77 .338 33 39 .846 219 13.7 16 43 59 3.7 30 23 1.4 30 11 4  
03 Shiloh, Kyle 16 15 453 28.3 58 124 .468 30 62 .484 31 48 .646 177 11.1 9 23 32 2.0 24 32 2.0 18 15 1  
02 Charlo, Mo 16 7 417 26.1 45 118 .381 6 30 .200 21 30 .700 117 7.3 27 51 78 4.9 40 34 2.1 41 15 9  
34 Johnson, Demarshay 16 11 300 18.8 43 73 .589 0 0 .000 12 22 .545 98 6.1 37 35 72 4.5 39 6 0.4 14 6 19  
11 Sessions, Ramon 16 15 469 29.3 34 92 .370 0 3 .000 11 22 .500 79 4.9 17 55 72 4.5 21 85 5.3 34 20 1  
33 Bell, Chad 16 3 270 16.9 14 29 .483 0 0 .000 14 21 .667 42 2.6 9 26 35 2.2 44 4 0.3 11 5 6  
01 Burleson, Lyndale 16 0 198 12.4 10 27 .370 5 17 .294 12 16 .750 37 2.3 2 8 10 0.6 16 20 1.3 10 5 3  
25 Ellis, David 7 0 43 6.1 4 9 .444 1 2 .500 2 4 .500 11 1.6 1 3 4 0.6 4 0 0.0 1 0 3  
31 Ikovlev, Denis 9 0 71 7.9 5 15 .333 3 11 .273 0 0 .000 13 1.4 1 5 6 0.7 6 3 0.3 2 1 2  
10 Taylor, Seth 6 1 22 3.7 1 3 .333 0 1 .000 1 2 .500 3 0.5 1 0 1 0.2 2 2 0.3 5 0 0  
35 Lynch, Curry 4 0 6 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 30 59 3.7 0 0 0.0 0 0 0  
Total 16 3225 201.6 432 953 .453 86 254 .339 214 296 .723 1164 72.75 204 409 613 38.3 257 247 15.4 195 96 76
Opponents 16 3225 201.6 366 930 .394 86 284 .303 193 271 .712 1011 63.19 186 355 541 33.8 269 196 12.3 215 102 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Fazekas, Nick 33 33 1051 268 507 .529 31 107 .290 154 182 .846 721 21.8
05 Kemp, Marcelus 33 18 859 178 385 .462 52 145 .359 86 101 .851 494 15.0
02 Charlo, Mo 33 19 868 114 277 .412 24 71 .338 84 109 .771 336 10.2
03 Shiloh, Kyle 33 32 906 92 217 .424 48 103 .466 55 87 .632 287 8.7
34 Johnson, Demarshay 33 16 574 72 130 .554 0 0 .000 20 47 .426 164 5.0
11 Sessions, Ramon 31 30 813 60 167 .359 0 3 .000 25 44 .568 145 4.7
33 Bell, Chad 33 15 651 27 79 .342 0 0 .000 31 55 .564 85 2.6
01 Burleson, Lyndale 33 1 507 20 56 .357 10 32 .313 21 33 .636 71 2.2
10 Taylor, Seth 15 1 60 6 12 .500 2 3 .667 7 9 .778 21 1.4
25 Ellis, David 20 0 164 14 33 .424 1 5 .200 2 5 .400 31 1.6
31 Ikovlev, Denis 23 0 180 14 34 .412 11 27 .407 3 4 .750 42 1.8
35 Lynch, Curry 8 0 17 1 4 .250 0 1 .000 2 6 .333 4 0.5
Total 33 6650 866 1901 .456 179 497 .360 490 682 .718 2401 72.76
Opponents 33 6650 774 1929 .401 175 575 .304 380 566 .671 2103 63.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Fazekas, Nick 33 31.8 .529 .290 .846 3.0 7.3 10.4 2.1 1.1 1.5 21.8
05 Kemp, Marcelus 33 26.0 .462 .359 .851 0.8 2.5 3.2 1.3 0.5 0.2 15.0
02 Charlo, Mo 33 26.3 .412 .338 .771 2.0 3.3 5.3 2.3 1.0 0.5 10.2
03 Shiloh, Kyle 33 27.5 .424 .466 .632 0.8 1.8 2.6 2.2 0.8 0.2 8.7
34 Johnson, Demarshay 33 17.4 .554 .000 .426 1.8 2.4 4.2 0.5 0.3 1.0 5.0
11 Sessions, Ramon 31 26.2 .359 .000 .568 1.2 3.0 4.2 4.9 1.2 0.1 4.7
33 Bell, Chad 33 19.7 .342 .000 .564 0.9 2.0 2.9 0.4 0.2 0.6 2.6
01 Burleson, Lyndale 33 15.4 .357 .313 .636 0.1 0.6 0.7 1.5 0.5 0.3 2.2
10 Taylor, Seth 15 4.0 .500 .667 .778 0.2 0.6 0.8 0.4 0.0 0.1 1.4
25 Ellis, David 20 8.2 .424 .200 .400 0.3 0.8 1.1 0.3 0.1 0.4 1.6
31 Ikovlev, Denis 23 7.8 .412 .407 .750 0.3 0.7 1.0 0.3 0.1 0.2 1.8
35 Lynch, Curry 8 2.1 .250 .000 .333 0.0 0.3 0.3 0.1 0.0 0.1 0.5
Total 33 201.5 .456 .360 .718 12.7 25.7 38.4 15.6 5.4 4.8 72.76
Opponents 33 201.5 .401 .304 .671 12.3 21.8 34.1 12.0 6.3 3.3 63.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at San Jose State 01/07/05 63-56 W 24-58 .414 4-16 .250 11-16 .688 13 26 39 39.0 15 16 10 6 5 63 63.0
vs Sacramento State 11/19/05 82-74 W 26-53 .491 1-9 .111 29-38 .763 13 32 45 42.0 14 15 19 7 7 82 72.5
at Vermont 11/23/05 77-62 W 29-58 .500 6-14 .429 13-16 .813 9 28 37 40.3 16 15 12 5 7 77 74.0
at UNLV 11/26/05 68-61 W 24-50 .480 5-11 .455 15-22 .682 11 26 37 39.5 21 12 24 5 4 68 72.5
at Kansas 12/01/05 72-70 W 24-58 .414 3-14 .214 21-24 .875 16 24 40 39.6 18 16 14 5 3 72 72.4
at Pacific 12/03/05 77-70 W 22-52 .423 6-12 .500 27-30 .900 15 25 40 39.7 21 12 17 6 4 77 73.2
vs UC Davis 12/07/05 78-51 W 28-48 .583 8-14 .571 14-29 .483 6 30 36 39.1 13 20 8 6 5 78 73.9
at UCLA 12/10/05 56-67 L 19-51 .373 6-16 .375 12-17 .706 14 19 33 38.4 18 14 18 4 3 56 71.6
vs Seattle Pacific 12/13/05 83-57 W 32-60 .533 6-12 .500 13-21 .619 11 33 44 39.0 9 23 15 6 7 83 72.9
vs Georgia 12/21/05 68-62 W 21-49 .429 4-11 .364 22-32 .688 15 23 38 38.9 15 13 14 2 4 68 72.4
vs Norfolk State 12/27/05 56-46 W 21-56 .375 5-17 .294 9-18 .500 16 25 41 39.1 11 16 11 3 2 56 70.9
vs Louisiana-Lafayette 12/29/05 65-58 W 22-61 .361 7-22 .318 14-27 .519 17 25 42 39.3 16 18 12 6 7 65 70.4
at Saint Mary's (CA) 12/31/05 80-89 L 30-59 .508 3-8 .375 17-23 .739 12 23 35 39.0 27 10 12 2 5 80 71.2
at Hawai'i 01/05/06 69-73 L (OT) 22-60 .367 6-16 .375 19-22 .864 15 24 39 39.0 23 11 20 5 7 69 71.0
vs Idaho 01/12/06 70-44 W 29-62 .468 10-24 .417 2-5 .400 11 25 36 38.8 10 24 8 6 6 70 70.9
vs Boise State 01/14/06 81-67 W 29-59 .492 3-11 .273 20-30 .667 15 32 47 39.3 17 20 18 7 5 81 71.6
at Fresno State 01/18/06 77-87 L 31-71 .437 6-22 .273 9-12 .750 12 22 34 39.0 17 15 10 3 7 77 71.9
vs Utah State 01/23/06 53-59 L 22-65 .338 3-17 .176 6-11 .545 13 23 36 38.8 18 13 7 5 8 53 70.8
at Boise State 01/26/06 82-79 W 25-56 .446 7-22 .318 25-31 .806 8 13 21 37.9 19 10 10 2 8 82 71.4
vs Hawaii 01/28/06 73-55 W 31-57 .544 4-8 .500 7-11 .636 15 25 40 38.0 13 19 12 3 7 73 71.5
at Louisiana Tech 02/02/06 65-53 W 23-62 .371 4-12 .333 15-21 .714 19 24 43 38.2 11 8 12 3 11 65 71.2
at New Mexico State 02/04/06 90-81 W 31-55 .564 7-16 .438 21-29 .724 9 20 29 37.8 20 16 14 1 4 90 72.0
vs New Mexico State 02/09/06 85-63 W 33-58 .569 2-9 .222 17-23 .739 11 26 37 37.8 18 22 10 2 7 85 72.6
vs Louisiana Tech 02/13/06 50-49 W 17-56 .304 3-19 .158 13-19 .684 14 31 45 38.1 13 7 12 4 2 50 71.7
vs Akron 02/17/06 88-61 W 33-62 .532 12-19 .632 10-13 .769 10 29 39 38.1 16 22 10 3 2 88 72.3
at Idaho 02/20/06 74-68 W 24-47 .511 3-9 .333 23-29 .793 11 30 41 38.2 23 11 19 6 4 74 72.4
at Utah State 02/25/06 75-57 W 29-53 .547 8-16 .500 9-15 .600 7 28 35 38.1 9 12 7 7 2 75 72.5
vs San Jose State 03/02/06 83-60 W 34-66 .515 9-17 .529 6-6 1.000 11 29 40 38.2 16 23 15 11 6 83 72.9
vs Fresno State 03/04/06 74-60 W 28-68 .412 7-20 .350 11-16 .688 20 31 51 38.6 15 20 11 5 7 74 72.9
vs Idaho 03/09/06 68-55 W 25-50 .500 2-13 .154 16-23 .696 10 29 39 38.6 12 16 15 6 10 68 72.7
vs New Mexico State 03/10/06 70-59 W 23-60 .383 8-16 .500 16-18 .889 14 21 35 38.5 14 16 10 7 5 70 72.6
vs Utah State 03/11/06 70-63 W (OT) 22-51 .431 6-17 .353 20-25 .800 10 28 38 38.5 16 14 11 4 3 70 72.6
vs Montana 03/16/06 79-87 L 33-70 .471 5-18 .278 8-10 .800 17 19 36 38.4 23 15 9 7 5 79 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
San Jose State 01/07/05 56-63 L 22-57 .386 3-14 .214 9-12 .750 11 23 34 34.0 16 11 11 1 2 56 56.0
Sacramento State 11/19/05 74-82 L 25-66 .379 11-24 .458 13-19 .684 13 20 33 33.5 27 11 17 2 10 74 65.0
Vermont 11/23/05 62-77 L 23-58 .397 5-16 .313 11-20 .550 12 22 34 33.7 18 15 14 3 7 62 64.0
UNLV 11/26/05 61-68 L 26-66 .394 2-12 .167 7-17 .412 18 21 39 35.0 22 8 16 3 9 61 63.3
Kansas 12/01/05 70-72 L 27-63 .429 3-12 .250 13-17 .765 15 18 33 34.6 20 9 10 6 5 70 64.6
Pacific 12/03/05 70-77 L 25-57 .439 5-19 .263 15-21 .714 10 16 26 33.2 23 13 9 4 9 70 65.5
UC Davis 12/07/05 51-78 L 19-57 .333 8-24 .333 5-7 .714 10 23 33 33.1 23 13 16 1 2 51 63.4
UCLA 12/10/05 67-56 W 24-46 .522 4-10 .400 15-23 .652 9 22 31 32.9 19 11 19 3 10 67 63.9
Seattle Pacific 12/13/05 57-83 L 25-63 .397 4-19 .211 3-7 .429 8 23 31 32.7 22 15 16 2 8 57 63.1
Georgia 12/21/05 62-68 L 26-59 .441 6-21 .286 4-11 .364 14 19 33 32.7 25 13 12 2 6 62 63.0
Norfolk State 12/27/05 46-56 L 18-55 .327 3-15 .200 7-12 .583 14 24 38 33.2 13 9 14 4 7 46 61.5
Louisiana-Lafayette 12/29/05 58-65 L 22-57 .386 5-20 .250 9-15 .600 14 30 44 34.1 23 11 18 5 10 58 61.2
Saint Mary's (CA) 12/31/05 89-80 W 27-61 .443 7-17 .412 28-38 .737 17 19 36 34.2 17 10 11 4 6 89 63.3
Hawai'i 01/05/06 73-69 W (OT) 26-63 .413 6-17 .353 15-24 .625 15 22 37 34.4 21 15 16 13 8 73 64.0
Idaho 01/12/06 44-70 L 16-54 .296 3-16 .188 9-11 .818 13 24 37 34.6 11 5 14 1 6 44 62.7
Boise State 01/14/06 67-81 L 25-65 .385 7-23 .304 10-17 .588 10 20 30 34.3 23 18 14 2 12 67 62.9
Fresno State 01/18/06 87-77 W 29-55 .527 10-24 .417 19-25 .760 7 30 37 34.5 12 14 15 7 9 87 64.4
Utah State 01/23/06 59-53 W 19-53 .358 6-17 .353 15-17 .882 11 31 42 34.9 12 15 15 5 2 59 64.1
Boise State 01/26/06 79-82 L 31-53 .585 6-16 .375 11-18 .611 11 25 36 34.9 23 15 23 2 2 79 64.8
Hawaii 01/28/06 55-73 L 21-55 .382 1-10 .100 12-16 .750 11 13 24 34.4 15 13 9 3 10 55 64.4
Louisiana Tech 02/02/06 53-65 L 23-63 .365 3-26 .115 4-5 .800 16 23 39 34.6 19 8 15 7 4 53 63.8
New Mexico State 02/04/06 81-90 L 26-54 .481 4-14 .286 25-29 .862 8 20 28 34.3 21 6 11 2 9 81 64.6
New Mexico State 02/09/06 63-85 L 23-51 .451 8-16 .500 9-12 .750 4 17 21 33.7 19 17 15 2 6 63 64.5
Louisiana Tech 02/13/06 49-50 L 18-53 .340 4-8 .500 9-18 .500 9 28 37 33.9 14 14 10 3 8 49 63.9
Akron 02/17/06 61-88 L 21-65 .323 6-20 .300 13-18 .722 18 21 39 34.1 16 12 11 5 2 61 63.8
Idaho 02/20/06 68-74 L 22-56 .393 7-20 .350 17-25 .680 9 15 24 33.7 21 9 10 2 11 68 63.9
Utah State 02/25/06 57-75 L 22-68 .324 6-22 .273 7-9 .778 18 21 39 33.9 14 13 7 2 2 57 63.7
San Jose State 03/02/06 60-83 L 21-69 .304 5-10 .500 13-20 .650 22 21 43 34.2 10 14 17 5 7 60 63.5
Fresno State 03/04/06 60-74 L 22-61 .361 7-31 .226 9-13 .692 11 22 33 34.2 18 9 13 1 4 60 63.4
Idaho 03/09/06 55-68 L 22-56 .393 5-18 .278 6-14 .429 12 17 29 34.0 16 11 14 0 4 55 63.1
New Mexico State 03/10/06 59-70 L 23-51 .451 5-13 .385 8-15 .533 12 24 36 34.1 16 11 18 2 6 59 63.0
Utah State 03/11/06 63-70 L (OT) 26-63 .413 4-19 .211 7-14 .500 13 23 36 34.1 20 11 8 3 4 63 63.0
Montana 03/16/06 87-79 W 29-56 .518 6-12 .500 23-27 .852 10 22 32 34.1 12 18 8 2 2 87 63.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
San Jose State 01/07/05 63-56 7 24-58/22-57 .414/.386 4-16/3-14 .250/.214 11-16/9-12 .688-.750 39/34 5 16/11 10/11 6/1 5/2 15/16
Sacramento State 11/19/05 82-74 8 26-53/25-66 .491/.379 1-9/11-24 .111/.458 29-38/13-19 .763-.684 45/33 12 15/11 19/17 7/2 7/10 14/27
Vermont 11/23/05 77-62 15 29-58/23-58 .500/.397 6-14/5-16 .429/.313 13-16/11-20 .813-.550 37/34 3 15/15 12/14 5/3 7/7 16/18
UNLV 11/26/05 68-61 7 24-50/26-66 .480/.394 5-11/2-12 .455/.167 15-22/7-17 .682-.412 37/39 -2 12/8 24/16 5/3 4/9 21/22
Kansas 12/01/05 72-70 2 24-58/27-63 .414/.429 3-14/3-12 .214/.250 21-24/13-17 .875-.765 40/33 7 16/9 14/10 5/6 3/5 18/20
Pacific 12/03/05 77-70 7 22-52/25-57 .423/.439 6-12/5-19 .500/.263 27-30/15-21 .900-.714 40/26 14 12/13 17/9 6/4 4/9 21/23
UC Davis 12/07/05 78-51 27 28-48/19-57 .583/.333 8-14/8-24 .571/.333 14-29/5-7 .483-.714 36/33 3 20/13 8/16 6/1 5/2 13/23
UCLA 12/10/05 56-67 -11 19-51/24-46 .373/.522 6-16/4-10 .375/.400 12-17/15-23 .706-.652 33/31 2 14/11 18/19 4/3 3/10 18/19
Seattle Pacific 12/13/05 83-57 26 32-60/25-63 .533/.397 6-12/4-19 .500/.211 13-21/3-7 .619-.429 44/31 13 23/15 15/16 6/2 7/8 9/22
Georgia 12/21/05 68-62 6 21-49/26-59 .429/.441 4-11/6-21 .364/.286 22-32/4-11 .688-.364 38/33 5 13/13 14/12 2/2 4/6 15/25
Norfolk State 12/27/05 56-46 10 21-56/18-55 .375/.327 5-17/3-15 .294/.200 9-18/7-12 .500-.583 41/38 3 16/9 11/14 3/4 2/7 11/13
Louisiana-Lafayette 12/29/05 65-58 7 22-61/22-57 .361/.386 7-22/5-20 .318/.250 14-27/9-15 .519-.600 42/44 -2 18/11 12/18 6/5 7/10 16/23
Saint Mary's (CA) 12/31/05 80-89 -9 30-59/27-61 .508/.443 3-8/7-17 .375/.412 17-23/28-38 .739-.737 35/36 -1 10/10 12/11 2/4 5/6 27/17
Hawai'i 01/05/06 69-73 -4 22-60/26-63 .367/.413 6-16/6-17 .375/.353 19-22/15-24 .864-.625 39/37 2 11/15 20/16 5/13 7/8 23/21
Idaho 01/12/06 70-44 26 29-62/16-54 .468/.296 10-24/3-16 .417/.188 2-5/9-11 .400-.818 36/37 -1 24/5 8/14 6/1 6/6 10/11
Boise State 01/14/06 81-67 14 29-59/25-65 .492/.385 3-11/7-23 .273/.304 20-30/10-17 .667-.588 47/30 17 20/18 18/14 7/2 5/12 17/23
Fresno State 01/18/06 77-87 -10 31-71/29-55 .437/.527 6-22/10-24 .273/.417 9-12/19-25 .750-.760 34/37 -3 15/14 10/15 3/7 7/9 17/12
Utah State 01/23/06 53-59 -6 22-65/19-53 .338/.358 3-17/6-17 .176/.353 6-11/15-17 .545-.882 36/42 -6 13/15 7/15 5/5 8/2 18/12
Boise State 01/26/06 82-79 3 25-56/31-53 .446/.585 7-22/6-16 .318/.375 25-31/11-18 .806-.611 21/36 -15 10/15 10/23 2/2 8/2 19/23
Hawaii 01/28/06 73-55 18 31-57/21-55 .544/.382 4-8/1-10 .500/.100 7-11/12-16 .636-.750 40/24 16 19/13 12/9 3/3 7/10 13/15
Louisiana Tech 02/02/06 65-53 12 23-62/23-63 .371/.365 4-12/3-26 .333/.115 15-21/4-5 .714-.800 43/39 4 8/8 12/15 3/7 11/4 11/19
New Mexico State 02/04/06 90-81 9 31-55/26-54 .564/.481 7-16/4-14 .438/.286 21-29/25-29 .724-.862 29/28 1 16/6 14/11 1/2 4/9 20/21
New Mexico State 02/09/06 85-63 22 33-58/23-51 .569/.451 2-9/8-16 .222/.500 17-23/9-12 .739-.750 37/21 16 22/17 10/15 2/2 7/6 18/19
Louisiana Tech 02/13/06 50-49 1 17-56/18-53 .304/.340 3-19/4-8 .158/.500 13-19/9-18 .684-.500 45/37 8 7/14 12/10 4/3 2/8 13/14
Akron 02/17/06 88-61 27 33-62/21-65 .532/.323 12-19/6-20 .632/.300 10-13/13-18 .769-.722 39/39 0 22/12 10/11 3/5 2/2 16/16
Idaho 02/20/06 74-68 6 24-47/22-56 .511/.393 3-9/7-20 .333/.350 23-29/17-25 .793-.680 41/24 17 11/9 19/10 6/2 4/11 23/21
Utah State 02/25/06 75-57 18 29-53/22-68 .547/.324 8-16/6-22 .500/.273 9-15/7-9 .600-.778 35/39 -4 12/13 7/7 7/2 2/2 9/14
San Jose State 03/02/06 83-60 23 34-66/21-69 .515/.304 9-17/5-10 .529/.500 6-6/13-20 1.000-.650 40/43 -3 23/14 15/17 11/5 6/7 16/10
Fresno State 03/04/06 74-60 14 28-68/22-61 .412/.361 7-20/7-31 .350/.226 11-16/9-13 .688-.692 51/33 18 20/9 11/13 5/1 7/4 15/18
Idaho 03/09/06 68-55 13 25-50/22-56 .500/.393 2-13/5-18 .154/.278 16-23/6-14 .696-.429 39/29 10 16/11 15/14 6/0 10/4 12/16
New Mexico State 03/10/06 70-59 11 23-60/23-51 .383/.451 8-16/5-13 .500/.385 16-18/8-15 .889-.533 35/36 -1 16/11 10/18 7/2 5/6 14/16
Utah State 03/11/06 70-63 7 22-51/26-63 .431/.413 6-17/4-19 .353/.211 20-25/7-14 .800-.500 38/36 2 14/11 11/8 4/3 3/4 16/20
Montana 03/16/06 79-87 -8 33-70/29-56 .471/.518 5-18/6-12 .278/.500 8-10/23-27 .800-.852 36/32 4 15/18 9/8 7/2 5/2 23/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 New Mexico State (02/04/06)
FIELD GOALS MADE 34 San Jose State (03/02/06)
FIELD GOAL ATTEMPTS 71 Fresno State (01/18/06)
3 PT FIELD GOALS MADE 12 Akron (02/17/06)
3 PT FG ATTEMPTS 24 Idaho (01/12/06)
FREE THROWS MADE 29 Sacramento State (11/19/05)
FREE THROW ATTEMPTS 38 Sacramento State (11/19/05)
REBOUNDS 51 Fresno State (03/04/06)
ASSISTS 24 Idaho (01/12/06)
STEALS 11 Louisiana Tech (02/02/06)
BLOCKED SHOTS 11 San Jose State (03/02/06)
TURNOVERS 24 UNLV (11/26/05)
FOULS 27 Saint Mary's (CA) (12/31/05)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Fazekas, Nick Hawai'i (01/05/06)
FIELD GOALS MADE 14 Kemp, Marcelus Montana (03/16/06)
FIELD GOAL ATTEMPTS 25 Fazekas, Nick Hawai'i (01/05/06)
3 PT FIELD GOALS MADE 6 Shiloh, Kyle Idaho (01/12/06); Akron (02/17/06)
3 PT FG ATTEMPTS 8 Shiloh, Kyle Akron (02/17/06)
FREE THROWS MADE 12 Fazekas, Nick Hawai'i (01/05/06)
FREE THROW ATTEMPTS 13 Fazekas, Nick Hawai'i (01/05/06); New Mexico State (02/04/06)
REBOUNDS 17 Fazekas, Nick Hawaii (01/28/06)
ASSISTS 13 Sessions, Ramon Akron (02/17/06)
STEALS 5 Kemp, Marcelus; Shiloh, Kyle New Mexico State (02/09/06); Fresno State (01/18/06)
BLOCKED SHOTS 5 Johnson, Demarshay San Jose State (03/02/06)
TURNOVERS 6 Charlo, Mo Sacramento State (11/19/05)
FOULS 5 Johnson, Demarshay; Charlo, Mo; Sessions, Ramon Boise State (01/14/06); San Jose State (03/02/06); Montana (03/16/06); Saint Mary's (CA) (12/31/05); Hawai'i (01/05/06); New Mexico State (02/04/06)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Fazekas, Nick 33 721 21.8
#05 Kemp, Marcelus 33 494 15.0
#02 Charlo, Mo 33 336 10.2
#03 Shiloh, Kyle 33 287 8.7
#34 Johnson, Demarshay 33 164 5.0
#11 Sessions, Ramon 31 145 4.7
#33 Bell, Chad 33 85 2.6
#01 Burleson, Lyndale 33 71 2.2
#31 Ikovlev, Denis 23 42 1.8
#25 Ellis, David 20 31 1.6
#10 Taylor, Seth 15 21 1.4
#35 Lynch, Curry 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Fazekas, Nick 33 268 507 .529 8.1 15.4
#05 Kemp, Marcelus 33 178 385 .462 5.4 11.7
#02 Charlo, Mo 33 114 277 .412 3.5 8.4
#03 Shiloh, Kyle 33 92 217 .424 2.8 6.6
#34 Johnson, Demarshay 33 72 130 .554 2.2 3.9
#11 Sessions, Ramon 31 60 167 .359 1.9 5.4
#33 Bell, Chad 33 27 79 .342 0.8 2.4
#01 Burleson, Lyndale 33 20 56 .357 0.6 1.7
#25 Ellis, David 20 14 33 .424 0.7 1.7
#31 Ikovlev, Denis 23 14 34 .412 0.6 1.5
#10 Taylor, Seth 15 6 12 .500 0.4 0.8
#35 Lynch, Curry 8 1 4 .250 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Kemp, Marcelus 33 52 145 .359 1.6 4.4
#03 Shiloh, Kyle 33 48 103 .466 1.5 3.1
#22 Fazekas, Nick 33 31 107 .290 0.9 3.2
#02 Charlo, Mo 33 24 71 .338 0.7 2.2
#31 Ikovlev, Denis 23 11 27 .407 0.5 1.2
#01 Burleson, Lyndale 33 10 32 .313 0.3 1.0
#10 Taylor, Seth 15 2 3 .667 0.1 0.2
#25 Ellis, David 20 1 5 .200 0.1 0.3
#35 Lynch, Curry 8 0 1 .000 0.0 0.1
#11 Sessions, Ramon 31 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
