Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

Louisiana Tech (56, 6-6, 1-2) vs NEVADA (64, 10-3, 3-0)

Box Score

NEVADA logo
64
vs
56
Louisiana Tech logo
10-3, 3-0
6-6, 1-2
Team Score By Half
Team 1 2 Total F Records
Winner UN NEVADA 26 38 64 10-3, 3-0
TECH Louisiana Tech 21 35 56 6-6, 1-2

NEVADA 64

NEVADA 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Fazekas, Nick * 36 7-13 0-3 7-8 3-15 18 1 2 3 1 0 21
11 11 Sessions, Ramon * 36 4-9 2-4 2-5 0-3 3 1 7 2 0 2 12
04 04 Shiloh, Kyle * 28 2-7 0-2 4-6 1-1 2 1 2 0 0 0 8
21 21 Pinkney, Kevinn * 27 2-7 0-0 2-2 1-3 4 3 0 3 1 3 6
02 02 Charlo, Mo * 26 1-3 0-0 0-0 2-1 3 2 1 3 0 1 2
30 30 Washington, Jermaine 31 4-9 0-1 1-2 2-3 5 3 1 1 1 0 9
33 33 Bell, Chad 15 2-3 0-0 2-2 1-1 2 2 1 2 1 0 6
25 25 Ellis, David 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
10 10 Taylor, Seth 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 22-51 2-10 18-25 12-28 40 14 14 14 4 6 64
Team Summary FG 3PT FT
Total 22-51 2-10 18-25
43.1 % 20.0 % 72.0 %
Column One Column Two Column Three

Louisiana Tech 56

Louisiana Tech 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Millsap, Paul * 29 4-11 0-0 5-9 4-5 9 4 1 4 0 0 13
23 23 Dean, Corey * 32 4-8 1-3 2-4 2-2 4 3 1 3 0 1 11
33 33 Thompson, Barry * 27 2-5 1-3 0-0 0-4 4 1 3 2 0 0 5
11 11 Haskins, Daevon * 22 0-4 0-2 0-0 0-0 0 0 1 0 0 0 0
13 13 Johnston, Jeremy * 18 0-5 0-0 0-0 1-1 2 2 0 1 0 0 0
4 4 Powell, Wayne 30 6-12 3-5 0-0 2-4 6 5 0 1 0 4 15
1 1 Allick, Donell 20 2-10 1-6 2-2 0-3 3 1 3 2 0 0 7
2 2 Woods, Eric 19 2-3 1-2 0-0 0-0 0 1 1 0 0 0 5
0 0 Wilds, Michael 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-3 8 0 0 0 0 0 0
Totals - 200 20-58 7-21 9-15 14-22 36 17 10 13 0 5 56
Team Summary FG 3PT FT
Total 20-58 7-21 9-15
34.5 % 33.3 % 60.0 %
Column One Column Two Column Three

1st Half Box Score

NEVADA 26

NEVADA 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Fazekas, Nick 19 1-5 0-3 5-6 2-8 10 0 1 1 1 0 7
11 11 Sessions, Ramon 16 2-4 1-2 0-2 0-1 1 0 2 1 0 2 5
4 4 Shiloh, Kyle 10 0-4 0-1 0-0 1-1 2 1 1 0 0 0 0
21 21 Pinkney, Kevinn 14 1-5 0-0 0-0 0-2 2 1 0 2 0 1 2
2 2 Charlo, Mo 18 1-3 0-0 0-0 1-1 2 1 1 2 0 0 2
30 30 Washington, Jermaine 16 3-4 0-0 0-0 1-0 1 1 1 1 1 0 6
33 33 Bell, Chad 7 1-2 0-0 2-2 1-1 2 1 0 2 0 0 4
25 25 Ellis, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Taylor, Seth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (33.3 %) 9-27 (16.7 %) 1-6 (70.0 %) 7-10 7-14 21 5 6 9 2 3 26
Team Total % 33.3 % 16.7 % 70.0 %

Louisiana Tech 21

Louisiana Tech 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Millsap, Paul 15 1-5 0-0 0-0 1-2 3 2 0 4 0 0 2
23 23 Dean, Corey 18 3-5 1-2 2-2 1-1 2 1 0 1 0 1 9
33 33 Thompson, Barry 15 2-3 1-1 0-0 0-4 4 0 1 2 0 0 5
11 11 Haskins, Daevon 13 0-2 0-1 0-0 0-0 0 0 1 0 0 0 0
13 13 Johnston, Jeremy 12 0-4 0-0 0-0 0-1 1 1 0 1 0 0 0
4 4 Powell, Wayne 13 2-4 1-2 0-0 0-1 1 2 0 0 0 0 5
1 1 Allick, Donell 5 0-3 0-1 0-0 0-1 1 0 1 2 0 0 0
2 2 Woods, Eric 8 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
0 0 Wilds, Michael 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 100 (30.8 %) 8-26 (42.9 %) 3-7 (100.0 %) 2-2 4-13 17 7 4 10 0 1 21
Team Total % 30.8 % 42.9 % 100.0 %

2nd Half Box Score

NEVADA 38

NEVADA 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Fazekas, Nick 17 6-8 0-0 2-2 1-7 8 1 1 2 0 0 14
11 11 Sessions, Ramon 20 2-5 1-2 2-3 0-2 2 1 5 1 0 0 7
4 4 Shiloh, Kyle 18 2-3 0-1 4-6 0-0 0 0 1 0 0 0 8
21 21 Pinkney, Kevinn 13 1-2 0-0 2-2 1-1 2 2 0 1 1 2 4
2 2 Charlo, Mo 8 0-0 0-0 0-0 1-0 1 1 0 1 0 1 0
30 30 Washington, Jermaine 15 1-5 0-1 1-2 1-3 4 2 0 0 0 0 3
33 33 Bell, Chad 8 1-1 0-0 0-0 0-0 0 1 1 0 1 0 2
25 25 Ellis, David 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
10 10 Taylor, Seth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (54.2 %) 13-24 (25.0 %) 1-4 (73.3 %) 11-15 5-14 19 9 8 5 2 3 38
Team Total % 54.2 % 25.0 % 73.3 %

Louisiana Tech 35

Louisiana Tech 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Millsap, Paul 14 3-6 0-0 5-9 3-3 6 2 1 0 0 0 11
23 23 Dean, Corey 14 1-3 0-1 0-2 1-1 2 2 1 2 0 0 2
33 33 Thompson, Barry 12 0-2 0-2 0-0 0-0 0 1 2 0 0 0 0
11 11 Haskins, Daevon 9 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
13 13 Johnston, Jeremy 6 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
4 4 Powell, Wayne 17 4-8 2-3 0-0 2-3 5 3 0 1 0 4 10
1 1 Allick, Donell 15 2-7 1-5 2-2 0-2 2 1 2 0 0 0 7
2 2 Woods, Eric 11 2-3 1-2 0-0 0-0 0 0 0 0 0 0 5
0 0 Wilds, Michael 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 100 (37.5 %) 12-32 (28.6 %) 4-14 (53.8 %) 7-13 10-9 19 10 6 3 0 4 35
Team Total % 37.5 % 28.6 % 53.8 %

Play Analysis

Points Off Turnovers
Team Total
NEVADA 0
Louisiana Tech 0
0
0
2nd Chance Points
Team Total
NEVADA 0
Louisiana Tech 0
0
0
Bench Points
Team Total
NEVADA 0
Louisiana Tech 0
0
0
Lead Gained By
Team Total
NEVADA 0
Louisiana Tech 0
0
0
Points in Paint
Team Total
NEVADA 0
Louisiana Tech 0
0
0
Fast Break Points
Team Total
NEVADA 0
Louisiana Tech 0
0
0
Score Tied By
Team Total
NEVADA 0
Louisiana Tech 0
0
0