Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

Nevada (85, 7-2) vs Westminster (61, 7-5)

Box Score

Westminster logo
61
vs
85
Nevada logo
7-5
7-2
Team Score By Half
Team 1 2 Total F Records
WESTMNST Westminster 24 37 61 7-5
Winner NEVADA Nevada 43 42 85 7-2

Westminster 61

Westminster 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Montgomery, Mitch * 35 8-19 4-9 4-5 0-4 4 1 2 5 0 2 24
33 33 Willden, Brad * 30 6-16 3-8 1-4 2-5 7 4 0 5 0 1 16
45 45 Sparrow, Matt * 29 4-11 0-2 0-0 4-2 6 4 3 3 0 0 8
34 34 Nielsen, Dave * 31 1-8 0-2 3-4 2-1 3 4 1 2 0 1 5
10 10 Carlston, Cory * 34 1-3 0-0 0-0 0-3 3 3 1 1 0 2 2
32 32 Dahl, Enoch 19 2-2 0-0 0-0 3-1 4 5 0 1 0 2 4
42 42 Iorg, Charlie 8 1-3 0-0 0-0 1-0 1 0 1 1 0 0 2
13 13 Mawhinney, Mark 11 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
44 44 Bentley, Brad 3 0-1 0-0 0-0 2-0 2 2 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals - 200 23-63 7-21 8-13 15-22 37 24 9 18 0 8 61
Team Summary FG 3PT FT
Total 23-63 7-21 8-13
36.5 % 33.3 % 61.5 %
Column One Column Two Column Three

Nevada 85

Nevada 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Green, Terrance * 15 4-6 3-5 0-0 0-0 0 0 3 1 0 1 11
0 0 Bayless, James * 15 5-6 0-0 0-0 1-4 5 0 1 0 0 0 10
35 35 Stirgus, Richard * 18 4-8 0-0 1-1 4-5 9 2 2 3 0 0 9
45 45 Ochs, Matt * 15 2-5 0-0 2-3 1-1 2 3 0 1 1 0 6
02 02 Hazel, Andre * 17 1-5 0-0 0-0 0-1 1 2 4 1 0 1 2
30 30 Jackson, Corey 18 5-8 0-0 3-6 4-4 8 1 1 1 0 1 13
01 01 Lewis, Craig 13 1-1 0-0 9-10 1-1 2 2 0 0 1 1 11
42 42 Paul, Sean 24 4-8 0-0 0-0 2-7 9 1 1 2 1 0 8
23 23 Hill-Thomas, Garry 12 2-5 0-0 1-2 0-0 0 2 0 0 0 0 5
22 22 Guerinoni, Donny 11 2-2 0-0 0-0 0-0 0 2 0 2 0 0 4
05 05 McCullough, Adrian 17 1-5 0-2 1-2 0-2 2 1 2 0 0 3 3
15 15 Santos, Joao 9 1-5 0-1 1-2 3-1 4 1 2 1 0 0 3
10 10 Brown, Mike 9 0-1 0-1 0-2 0-0 0 0 2 2 0 0 0
25 25 Hedlund, Brian 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 32-65 3-9 18-28 18-29 47 17 18 14 3 7 85
Team Summary FG 3PT FT
Total 32-65 3-9 18-28
49.2 % 33.3 % 64.3 %
Column One Column Two Column Three

1st Half Box Score

Westminster 24

Westminster 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Montgomery, Mitch 17 2-7 1-3 0-0 0-2 2 0 2 3 0 1 5
33 33 Willden, Brad 16 3-7 1-1 1-4 2-2 4 2 0 3 0 0 8
45 45 Sparrow, Matt 15 2-7 0-1 0-0 3-1 4 1 0 2 0 0 4
34 34 Nielsen, Dave 16 0-4 0-1 1-2 1-1 2 2 1 1 0 0 1
10 10 Carlston, Cory 17 1-3 0-0 0-0 0-2 2 0 0 1 0 1 2
32 32 Dahl, Enoch 10 1-1 0-0 0-0 2-1 3 2 0 1 0 0 2
42 42 Iorg, Charlie 2 1-3 0-0 0-0 1-0 1 0 0 0 0 0 2
13 13 Mawhinney, Mark 6 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
44 44 Bentley, Brad 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 100 (31.3 %) 10-32 (33.3 %) 2-6 (33.3 %) 2-6 9-13 22 9 3 11 0 2 24
Team Total % 31.3 % 33.3 % 33.3 %

Nevada 43

Nevada 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Green, Terrance 8 1-3 0-2 0-0 0-0 0 0 0 0 0 0 2
0 0 Bayless, James 8 3-4 0-0 0-0 0-3 3 0 0 0 0 0 6
35 35 Stirgus, Richard 11 3-5 0-0 1-1 2-3 5 0 2 2 0 0 7
45 45 Ochs, Matt 8 1-2 0-0 2-3 0-1 1 1 0 1 0 0 4
2 2 Hazel, Andre 9 1-2 0-0 0-0 0-0 0 1 2 1 0 1 2
30 30 Jackson, Corey 12 3-5 0-0 1-4 4-3 7 1 1 1 0 1 7
1 1 Lewis, Craig 4 1-1 0-0 0-0 0-0 0 2 0 0 0 1 2
42 42 Paul, Sean 11 2-3 0-0 0-0 0-5 5 1 0 1 1 0 4
23 23 Hill-Thomas, Garry 5 1-4 0-0 0-0 0-0 0 1 0 0 0 0 2
22 22 Guerinoni, Donny 7 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
5 5 McCullough, Adrian 12 1-4 0-1 1-2 0-1 1 0 1 0 0 3 3
15 15 Santos, Joao 5 1-2 0-0 0-0 1-0 1 1 2 1 0 0 2
10 10 Brown, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Hedlund, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (52.8 %) 19-36 (0.0 %) 0-3 (50.0 %) 5-10 9-16 25 8 8 7 1 6 43
Team Total % 52.8 % 0.0 % 50.0 %

2nd Half Box Score

Westminster 37

Westminster 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Montgomery, Mitch 18 6-12 3-6 4-5 0-2 2 1 0 2 0 1 19
33 33 Willden, Brad 14 3-9 2-7 0-0 0-3 3 2 0 2 0 1 8
45 45 Sparrow, Matt 14 2-4 0-1 0-0 1-1 2 3 3 1 0 0 4
34 34 Nielsen, Dave 15 1-4 0-1 2-2 1-0 1 2 0 1 0 1 4
10 10 Carlston, Cory 17 0-0 0-0 0-0 0-1 1 3 1 0 0 1 0
32 32 Dahl, Enoch 9 1-1 0-0 0-0 1-0 1 3 0 0 0 2 2
42 42 Iorg, Charlie 6 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
13 13 Mawhinney, Mark 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
44 44 Bentley, Brad 2 0-1 0-0 0-0 2-0 2 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (41.9 %) 13-31 (33.3 %) 5-15 (85.7 %) 6-7 6-9 15 15 6 7 0 6 37
Team Total % 41.9 % 33.3 % 85.7 %

Nevada 42

Nevada 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Green, Terrance 7 3-3 3-3 0-0 0-0 0 0 3 1 0 1 9
0 0 Bayless, James 7 2-2 0-0 0-0 1-1 2 0 1 0 0 0 4
35 35 Stirgus, Richard 7 1-3 0-0 0-0 2-2 4 2 0 1 0 0 2
45 45 Ochs, Matt 7 1-3 0-0 0-0 1-0 1 2 0 0 1 0 2
2 2 Hazel, Andre 8 0-3 0-0 0-0 0-1 1 1 2 0 0 0 0
30 30 Jackson, Corey 6 2-3 0-0 2-2 0-1 1 0 0 0 0 0 6
1 1 Lewis, Craig 9 0-0 0-0 9-10 1-1 2 0 0 0 1 0 9
42 42 Paul, Sean 13 2-5 0-0 0-0 2-2 4 0 1 1 0 0 4
23 23 Hill-Thomas, Garry 7 1-1 0-0 1-2 0-0 0 1 0 0 0 0 3
22 22 Guerinoni, Donny 4 1-1 0-0 0-0 0-0 0 2 0 2 0 0 2
5 5 McCullough, Adrian 5 0-1 0-1 0-0 0-1 1 1 1 0 0 0 0
15 15 Santos, Joao 4 0-3 0-1 1-2 2-1 3 0 0 0 0 0 1
10 10 Brown, Mike 9 0-1 0-1 0-2 0-0 0 0 2 2 0 0 0
25 25 Hedlund, Brian 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 100 (44.8 %) 13-29 (50.0 %) 3-6 (72.2 %) 13-18 9-13 22 9 10 7 2 1 42
Team Total % 44.8 % 50.0 % 72.2 %

Play Analysis

Points Off Turnovers
Team Total
Westminster 0
Nevada 0
0
0
2nd Chance Points
Team Total
Westminster 0
Nevada 0
0
0
Bench Points
Team Total
Westminster 0
Nevada 0
0
0
Lead Gained By
Team Total
Westminster 0
Nevada 0
0
0
Points in Paint
Team Total
Westminster 0
Nevada 0
0
0
Fast Break Points
Team Total
Westminster 0
Nevada 0
0
0
Score Tied By
Team Total
Westminster 0
Nevada 0
0
0