Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

Santa Clara (73, 5-6) vs Nevada (65, 7-3)

Box Score

Nevada logo
65
vs
73
Santa Clara logo
7-3
5-6
Team Score By Half
Team 1 2 Total F Records
NEVADA Nevada 37 28 65 7-3
Winner SCU Santa Clara 35 38 73 5-6

Nevada 65

Nevada 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Green, Terrance * 32 6-13 0-5 0-1 0-6 6 1 0 2 0 1 12
35 35 Stirgus, Richard * 23 3-4 0-0 3-4 3-2 5 2 0 1 1 1 9
0 0 Bayless, James * 20 3-6 0-0 1-2 1-1 2 3 0 1 0 0 7
02 02 Hazel, Andre * 14 1-4 0-3 0-0 0-0 0 1 1 1 0 1 2
45 45 Ochs, Matt * 7 0-1 0-0 0-0 0-1 1 1 0 2 0 0 0
30 30 Jackson, Corey 25 4-7 0-0 4-6 0-5 5 2 0 2 1 2 12
05 05 McCullough, Adrian 26 2-8 2-5 2-4 1-1 2 2 5 6 0 3 8
22 22 Guerinoni, Donny 15 2-4 1-3 2-3 0-0 0 1 0 0 0 2 7
42 42 Paul, Sean 21 2-5 0-0 2-2 4-4 8 3 1 2 0 0 6
15 15 Santos, Joao 14 1-2 0-0 0-0 0-2 2 3 1 0 1 0 2
23 23 Hill-Thomas, Garry 3 0-1 0-0 0-0 0-0 0 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 24-55 3-16 14-22 10-22 32 21 8 18 3 10 65
Team Summary FG 3PT FT
Total 24-55 3-16 14-22
43.6 % 18.8 % 63.6 %
Column One Column Two Column Three

Santa Clara 73

Santa Clara 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 JONES, Brian * 36 9-17 2-7 5-6 1-4 5 1 6 7 0 5 25
51 51 HOLMES, Jamie * 30 7-16 0-0 4-8 4-9 13 2 1 3 0 1 18
04 04 VAKA, Brian * 21 1-1 0-0 1-2 0-0 0 1 2 1 0 0 3
25 25 HOLBROOK, Justin * 15 1-4 1-3 0-1 1-2 3 2 0 2 0 0 3
45 45 HOWELL, Jim * 21 0-0 0-0 0-0 1-5 6 4 0 1 1 0 0
15 15 ROSS, Steve 20 5-11 2-6 0-1 2-2 4 1 0 1 1 0 12
33 33 EMSLIE, David 15 2-2 0-0 2-2 0-1 1 2 0 1 0 0 6
11 11 BAILEY, Kyle 25 2-5 0-1 0-0 0-1 1 2 4 1 0 1 4
23 23 WESTPHAL, Jason 10 1-1 0-0 0-0 0-1 1 3 0 0 0 0 2
05 05 BOBBITT, Andre 4 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
44 44 DELY, Stephen 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-1 6 0 0 0 0 0 0
Totals - 200 28-57 5-17 12-20 14-26 40 19 13 18 2 8 73
Team Summary FG 3PT FT
Total 28-57 5-17 12-20
49.1 % 29.4 % 60.0 %
Column One Column Two Column Three

1st Half Box Score

Nevada 37

Nevada 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Green, Terrance 15 1-3 0-2 0-0 0-0 0 1 0 1 0 1 2
35 35 Stirgus, Richard 11 3-3 0-0 2-2 2-1 3 1 0 0 0 0 8
0 0 Bayless, James 4 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
2 2 Hazel, Andre 8 1-3 0-2 0-0 0-0 0 0 0 0 0 1 2
45 45 Ochs, Matt 7 0-1 0-0 0-0 0-1 1 1 0 2 0 0 0
30 30 Jackson, Corey 14 3-5 0-0 2-4 0-5 5 0 0 1 0 1 8
5 5 McCullough, Adrian 12 2-4 2-3 2-4 1-0 1 1 5 3 0 2 8
22 22 Guerinoni, Donny 8 2-3 1-2 0-0 0-0 0 0 0 0 0 1 5
42 42 Paul, Sean 11 1-3 0-0 0-0 1-3 4 1 1 1 0 0 2
15 15 Santos, Joao 7 1-1 0-0 0-0 0-2 2 2 1 0 1 0 2
23 23 Hill-Thomas, Garry 3 0-1 0-0 0-0 0-0 0 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (51.9 %) 14-27 (33.3 %) 3-9 (60.0 %) 6-10 4-12 16 11 7 10 1 6 37
Team Total % 51.9 % 33.3 % 60.0 %

Santa Clara 35

Santa Clara 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 JONES, Brian 17 2-4 0-1 2-3 0-1 1 0 2 3 0 1 6
51 51 HOLMES, Jamie 14 5-9 0-0 3-4 1-4 5 1 0 0 0 1 13
4 4 VAKA, Brian 10 0-0 0-0 1-2 0-0 0 0 0 1 0 0 1
25 25 HOLBROOK, Justin 9 1-3 1-2 0-1 1-0 1 1 0 2 0 0 3
45 45 HOWELL, Jim 11 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
15 15 ROSS, Steve 10 2-5 0-2 0-1 1-1 2 1 0 1 0 0 4
33 33 EMSLIE, David 8 1-1 0-0 2-2 0-1 1 1 0 0 0 0 4
11 11 BAILEY, Kyle 11 2-5 0-1 0-0 0-1 1 1 2 1 0 1 4
23 23 WESTPHAL, Jason 6 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
5 5 BOBBITT, Andre 4 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
44 44 DELY, Stephen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 100 (48.1 %) 13-27 (16.7 %) 1-6 (61.5 %) 8-13 6-11 17 8 4 8 0 4 35
Team Total % 48.1 % 16.7 % 61.5 %

2nd Half Box Score

Nevada 28

Nevada 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Green, Terrance 17 5-10 0-3 0-1 0-6 6 0 0 1 0 0 10
35 35 Stirgus, Richard 12 0-1 0-0 1-2 1-1 2 1 0 1 1 1 1
0 0 Bayless, James 16 3-6 0-0 1-2 1-1 2 1 0 0 0 0 7
2 2 Hazel, Andre 6 0-1 0-1 0-0 0-0 0 1 1 1 0 0 0
45 45 Ochs, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Jackson, Corey 11 1-2 0-0 2-2 0-0 0 2 0 1 1 1 4
5 5 McCullough, Adrian 14 0-4 0-2 0-0 0-1 1 1 0 3 0 1 0
22 22 Guerinoni, Donny 7 0-1 0-1 2-3 0-0 0 1 0 0 0 1 2
42 42 Paul, Sean 10 1-2 0-0 2-2 3-1 4 2 0 1 0 0 4
15 15 Santos, Joao 7 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
23 23 Hill-Thomas, Garry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (35.7 %) 10-28 (0.0 %) 0-7 (66.7 %) 8-12 6-10 16 10 1 8 2 4 28
Team Total % 35.7 % 0.0 % 66.7 %

Santa Clara 38

Santa Clara 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 JONES, Brian 19 7-13 2-6 3-3 1-3 4 1 4 4 0 4 19
51 51 HOLMES, Jamie 16 2-7 0-0 1-4 3-5 8 1 1 3 0 0 5
4 4 VAKA, Brian 11 1-1 0-0 0-0 0-0 0 1 2 0 0 0 2
25 25 HOLBROOK, Justin 6 0-1 0-1 0-0 0-2 2 1 0 0 0 0 0
45 45 HOWELL, Jim 10 0-0 0-0 0-0 1-3 4 3 0 1 1 0 0
15 15 ROSS, Steve 10 3-6 2-4 0-0 1-1 2 0 0 0 1 0 8
33 33 EMSLIE, David 7 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
11 11 BAILEY, Kyle 14 0-0 0-0 0-0 0-0 0 1 2 0 0 0 0
23 23 WESTPHAL, Jason 4 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
5 5 BOBBITT, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 DELY, Stephen 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (50.0 %) 15-30 (36.4 %) 4-11 (57.1 %) 4-7 8-15 23 11 9 10 2 4 38
Team Total % 50.0 % 36.4 % 57.1 %

Play Analysis

Points Off Turnovers
Team Total
Nevada 0
Santa Clara 0
0
0
2nd Chance Points
Team Total
Nevada 0
Santa Clara 0
0
0
Bench Points
Team Total
Nevada 0
Santa Clara 0
0
0
Lead Gained By
Team Total
Nevada 0
Santa Clara 0
0
0
Points in Paint
Team Total
Nevada 0
Santa Clara 0
0
0
Fast Break Points
Team Total
Nevada 0
Santa Clara 0
0
0
Score Tied By
Team Total
Nevada 0
Santa Clara 0
0
0