Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

Nevada (67, 6-2) vs Saint Mary's (65, 1-7)

Box Score

Saint Mary's logo
65
vs
67
Nevada logo
1-7
6-2
Team Score By Half
Team 1 2 Total F Records
STMARYS Saint Mary's 28 37 65 1-7
Winner NEVADA Nevada 30 37 67 6-2

Saint Mary's 65

Saint Mary's 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Benson, Ross * 33 8-15 0-0 7-9 2-8 10 3 1 3 0 0 23
05 05 Schlatter, Chris * 32 4-7 1-3 2-2 2-1 3 4 3 3 0 1 11
32 32 Baert, Chris * 27 4-9 0-0 1-2 1-5 6 4 3 5 0 1 9
22 22 Conner, Teohn * 28 2-5 0-2 0-0 0-3 3 1 4 2 0 0 4
30 30 King, Frankie * 22 0-3 0-0 0-0 1-1 2 4 2 1 0 1 0
35 35 Harris, Jovan 31 6-11 2-5 4-5 1-6 7 1 0 3 0 0 18
00 00 Poole, Chase 18 0-2 0-0 0-1 0-6 6 2 0 3 0 0 0
21 21 Herr, Tyler 9 0-1 0-1 0-0 0-1 1 1 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 24-53 3-11 14-19 8-34 42 20 13 20 0 4 65
Team Summary FG 3PT FT
Total 24-53 3-11 14-19
45.3 % 27.3 % 73.7 %
Column One Column Two Column Three

Nevada 67

Nevada 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Green, Terrance * 37 7-15 2-6 0-0 2-4 6 0 2 1 0 0 16
35 35 Stirgus, Richard * 23 5-9 0-0 3-3 4-2 6 2 1 1 0 0 13
0 0 Bayless, James * 27 4-9 0-0 0-1 0-5 5 1 1 1 0 0 8
02 02 Hazel, Andre * 18 2-4 0-1 0-0 0-0 0 4 4 2 0 1 4
45 45 Ochs, Matt * 8 1-3 0-0 1-4 3-2 5 4 0 0 0 0 3
42 42 Paul, Sean 18 4-8 0-0 1-2 2-2 4 4 1 1 0 0 9
30 30 Jackson, Corey 11 2-3 0-0 1-1 0-2 2 2 0 1 0 0 5
05 05 McCullough, Adrian 17 2-6 0-3 0-0 0-2 2 1 1 0 0 2 4
23 23 Hill-Thomas, Garry 7 1-2 0-1 1-3 0-2 2 0 0 1 0 0 3
15 15 Santos, Joao 17 0-4 0-0 2-2 0-1 1 1 0 0 0 0 2
22 22 Guerinoni, Donny 10 0-2 0-2 0-0 0-1 1 0 2 0 0 1 0
01 01 Lewis, Craig 7 0-3 0-0 0-0 0-0 0 1 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-68 2-13 9-16 11-23 34 20 13 9 0 4 67
Team Summary FG 3PT FT
Total 28-68 2-13 9-16
41.2 % 15.4 % 56.3 %
Column One Column Two Column Three

1st Half Box Score

Saint Mary's 28

Saint Mary's 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Benson, Ross 16 2-5 0-0 2-2 1-4 5 1 0 1 0 0 6
5 5 Schlatter, Chris 16 4-6 1-3 0-0 1-0 1 1 0 1 0 1 9
32 32 Baert, Chris 11 2-6 0-0 0-0 1-3 4 1 1 2 0 0 4
22 22 Conner, Teohn 16 2-5 0-2 0-0 0-1 1 1 3 2 0 0 4
30 30 King, Frankie 7 0-2 0-0 0-0 0-1 1 2 1 0 0 1 0
35 35 Harris, Jovan 17 2-4 0-2 1-2 0-4 4 0 0 1 0 0 5
0 0 Poole, Chase 12 0-1 0-0 0-1 0-5 5 2 0 3 0 0 0
21 21 Herr, Tyler 5 0-1 0-1 0-0 0-1 1 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (40.0 %) 12-30 (12.5 %) 1-8 (60.0 %) 3-5 4-21 25 8 5 10 0 3 28
Team Total % 40.0 % 12.5 % 60.0 %

Nevada 30

Nevada 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Green, Terrance 18 3-8 1-4 0-0 1-2 3 0 1 1 0 0 7
35 35 Stirgus, Richard 10 0-3 0-0 0-0 0-2 2 1 1 0 0 0 0
0 0 Bayless, James 15 3-6 0-0 0-0 0-3 3 1 0 1 0 0 6
2 2 Hazel, Andre 8 1-3 0-1 0-0 0-0 0 2 3 0 0 1 2
45 45 Ochs, Matt 4 1-2 0-0 1-4 2-2 4 2 0 0 0 0 3
42 42 Paul, Sean 11 3-5 0-0 0-0 1-2 3 1 0 0 0 0 6
30 30 Jackson, Corey 7 1-2 0-0 1-1 0-1 1 1 0 1 0 0 3
5 5 McCullough, Adrian 7 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
23 23 Hill-Thomas, Garry 7 1-2 0-1 1-3 0-2 2 0 0 1 0 0 3
15 15 Santos, Joao 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Lewis, Craig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Guerinoni, Donny 7 0-2 0-2 0-0 0-0 0 0 2 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (37.1 %) 13-35 (11.1 %) 1-9 (37.5 %) 3-8 4-15 19 8 7 4 0 2 30
Team Total % 37.1 % 11.1 % 37.5 %

2nd Half Box Score

Saint Mary's 37

Saint Mary's 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Benson, Ross 17 6-10 0-0 5-7 1-4 5 2 1 2 0 0 17
5 5 Schlatter, Chris 16 0-1 0-0 2-2 1-1 2 3 3 2 0 0 2
32 32 Baert, Chris 16 2-3 0-0 1-2 0-2 2 3 2 3 0 1 5
22 22 Conner, Teohn 12 0-0 0-0 0-0 0-2 2 0 1 0 0 0 0
30 30 King, Frankie 15 0-1 0-0 0-0 1-0 1 2 1 1 0 0 0
35 35 Harris, Jovan 14 4-7 2-3 3-3 1-2 3 1 0 2 0 0 13
0 0 Poole, Chase 6 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
21 21 Herr, Tyler 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (52.2 %) 12-23 (66.7 %) 2-3 (78.6 %) 11-14 4-13 17 12 8 10 0 1 37
Team Total % 52.2 % 66.7 % 78.6 %

Nevada 37

Nevada 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Green, Terrance 19 4-7 1-2 0-0 1-2 3 0 1 0 0 0 9
35 35 Stirgus, Richard 13 5-6 0-0 3-3 4-0 4 1 0 1 0 0 13
0 0 Bayless, James 12 1-3 0-0 0-1 0-2 2 0 1 0 0 0 2
2 2 Hazel, Andre 10 1-1 0-0 0-0 0-0 0 2 1 2 0 0 2
45 45 Ochs, Matt 4 0-1 0-0 0-0 1-0 1 2 0 0 0 0 0
42 42 Paul, Sean 7 1-3 0-0 1-2 1-0 1 3 1 1 0 0 3
30 30 Jackson, Corey 4 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
5 5 McCullough, Adrian 10 2-5 0-2 0-0 0-1 1 1 1 0 0 2 4
23 23 Hill-Thomas, Garry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Santos, Joao 11 0-3 0-0 2-2 0-1 1 1 0 0 0 0 2
1 1 Lewis, Craig 7 0-3 0-0 0-0 0-0 0 1 1 1 0 0 0
22 22 Guerinoni, Donny 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (45.5 %) 15-33 (25.0 %) 1-4 (75.0 %) 6-8 7-8 15 12 6 5 0 2 37
Team Total % 45.5 % 25.0 % 75.0 %

Play Analysis

Points Off Turnovers
Team Total
Saint Mary's 0
Nevada 0
0
0
2nd Chance Points
Team Total
Saint Mary's 0
Nevada 0
0
0
Bench Points
Team Total
Saint Mary's 0
Nevada 0
0
0
Lead Gained By
Team Total
Saint Mary's 0
Nevada 0
0
0
Points in Paint
Team Total
Saint Mary's 0
Nevada 0
0
0
Fast Break Points
Team Total
Saint Mary's 0
Nevada 0
0
0
Score Tied By
Team Total
Saint Mary's 0
Nevada 0
0
0