Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2000-01 Men's Basketball Cumulative Statistics

Team Stats (10-18, 3-13)

Overall Team Statistics
Statistic Nevada Opponents
Scoring
Total Points 1980 2046
Points Per Game 70.7 73.1
Scoring Margin -2.4 --
Shooting
FG: Made-Attempted 681-1690 686-1544
FG: Percentage .403 .444
FG: Per Game 24.3 24.5
3PT: Made-Attempted 144-422 145-432
3PT: Percentage .341 .336
3PT: Per Game 5.1 5.2
FT: Made-Attempted 474-705 529-762
FT: Percentage .672 .694
FT: Per Game 16.9 18.9
Rebounding
Total 1053 1093
Per Game 37.6 39.0
Margin -1.4 --
Assists
Total 370 401
Per Game 13.2 14.3
Turnovers
Total 417 480
Per Game 14.9 17.1
Margin 2.3 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 13.8 13.8
Steals
Total 204 184
Per Game 7.3 6.6
Blocks
Total 46 105
Per Game 1.6 3.8
Attendance
Total 87847 54258
Per Game 14-6,275 13-4,174

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Green, Terrance 28 23 712 25.4 103 278 .371 37 108 .343 86 108 .796 329 11.8 26 60 86 3.1 56 51 44 32 0  
02 Hazel, Andre 28 26 706 25.2 80 236 .339 24 74 .324 64 83 .771 248 8.9 23 38 61 2.2 87 103 102 51 2  
35 Stirgus, Richard 28 28 708 25.3 89 161 .553 0 0 .000 42 77 .545 220 7.9 83 142 225 8.0 55 37 44 28 3  
15 Santos, Joao 28 14 662 23.6 71 191 .372 30 69 .435 36 41 .878 208 7.4 29 62 91 3.3 69 22 28 11 11  
23 Hill-thomas, Garry 28 10 490 17.5 64 158 .405 2 14 .143 71 109 .651 201 7.2 19 43 62 2.2 44 38 40 15 3  
0 Bayless, James 25 3 333 13.3 57 116 .491 0 0 .000 40 66 .606 154 6.2 24 65 89 3.6 41 4 20 1 2  
05 Mccullough, Adrian 26 2 483 18.6 53 150 .353 21 69 .304 35 46 .761 162 6.2 7 21 28 1.1 59 56 28 37 1  
42 Paul, Sean 28 16 454 16.2 56 118 .475 0 0 .000 34 51 .667 146 5.2 48 63 111 4.0 89 16 35 2 16  
30 Jackson, Corey 27 8 363 13.4 54 111 .486 0 0 .000 31 65 .477 139 5.1 46 84 130 4.8 63 10 35 11 4  
22 Guerinoni, Donny 24 1 394 16.4 38 104 .365 30 87 .345 6 10 .600 112 4.7 5 21 26 1.1 16 20 19 10 0  
01 Lewis, Craig 8 0 55 6.9 2 15 .133 0 0 .000 14 16 .875 18 2.3 2 5 7 0.9 6 2 4 2 1  
45 Ochs, Matt 27 9 293 10.9 14 51 .275 0 0 .000 14 29 .483 42 1.6 21 28 49 1.8 65 9 15 4 3  
10 Brown, Mike 3 0 13 4.3 0 1 .000 0 1 .000 1 4 .250 1 0.3 0 1 1 0.3 0 2 2 0 0  
25 Hedlund, Brian 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 37 87 3.1 0 0 1 0 0  
Total 28 5675 202.7 681 1690 .403 144 422 .341 474 705 .672 1980 70.71 383 670 1053 37.6 651 370 417 204 46
Opponents 28 5675 202.7 686 1544 .444 145 432 .336 529 762 .694 2046 73.07 332 761 1093 39.0 611 401 480 184 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hazel, Andre 16 16 446 27.9 54 155 .348 19 49 .388 45 57 .789 172 10.8 17 24 41 2.6 52 52 3.3 54 37 1  
04 Green, Terrance 16 12 410 25.6 54 162 .333 17 59 .288 50 61 .820 175 10.9 15 30 45 2.8 34 26 1.6 22 19 0  
23 Hill-thomas, Garry 16 9 356 22.3 45 110 .409 0 4 .000 60 88 .682 150 9.4 15 24 39 2.4 25 26 1.6 27 13 1  
35 Stirgus, Richard 16 16 444 27.8 57 93 .613 0 0 .000 24 48 .500 138 8.6 48 104 152 9.5 30 25 1.6 27 20 2  
15 Santos, Joao 16 11 412 25.8 49 135 .363 19 47 .404 24 26 .923 141 8.8 20 32 52 3.3 38 9 0.6 12 9 6  
05 Mccullough, Adrian 15 0 252 16.8 31 82 .378 13 38 .342 19 24 .792 94 6.3 3 8 11 0.7 35 33 2.2 11 12 1  
42 Paul, Sean 16 15 287 17.9 35 74 .473 0 0 .000 21 32 .656 91 5.7 28 35 63 3.9 50 8 0.5 23 2 11  
30 Jackson, Corey 15 1 180 12.0 24 49 .490 0 0 .000 12 28 .429 60 4.0 19 46 65 4.3 36 5 0.3 20 3 2  
00 Bayless, James 13 0 112 8.6 14 39 .359 0 0 .000 12 24 .500 40 3.1 6 27 33 2.5 17 1 0.1 8 1 0  
22 Guerinoni, Donny 12 0 171 14.3 14 44 .318 12 37 .324 2 3 .667 42 3.5 3 7 10 0.8 6 13 1.1 7 5 0  
01 Lewis, Craig 5 0 27 5.4 0 9 .000 0 0 .000 4 4 1.000 4 0.8 1 3 4 0.8 3 0 0.0 3 1 0  
45 Ochs, Matt 15 0 128 8.5 3 13 .231 0 0 .000 5 10 .500 11 0.7 6 9 15 1.0 29 6 0.4 6 2 2  
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 19 38 2.4 0 0 0.0 1 0 0  
Total 16 3225 201.6 380 965 .394 80 234 .342 278 405 .686 1118 69.88 200 368 568 35.5 355 204 12.8 221 124 26
Opponents 16 3225 201.6 421 897 .469 86 245 .351 287 403 .712 1215 75.94 172 457 629 39.3 336 264 16.5 264 104 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Green, Terrance 28 23 712 103 278 .371 37 108 .343 86 108 .796 329 11.8
02 Hazel, Andre 28 26 706 80 236 .339 24 74 .324 64 83 .771 248 8.9
35 Stirgus, Richard 28 28 708 89 161 .553 0 0 .000 42 77 .545 220 7.9
15 Santos, Joao 28 14 662 71 191 .372 30 69 .435 36 41 .878 208 7.4
23 Hill-thomas, Garry 28 10 490 64 158 .405 2 14 .143 71 109 .651 201 7.2
0 Bayless, James 25 3 333 57 116 .491 0 0 .000 40 66 .606 154 6.2
05 Mccullough, Adrian 26 2 483 53 150 .353 21 69 .304 35 46 .761 162 6.2
42 Paul, Sean 28 16 454 56 118 .475 0 0 .000 34 51 .667 146 5.2
30 Jackson, Corey 27 8 363 54 111 .486 0 0 .000 31 65 .477 139 5.1
22 Guerinoni, Donny 24 1 394 38 104 .365 30 87 .345 6 10 .600 112 4.7
01 Lewis, Craig 8 0 55 2 15 .133 0 0 .000 14 16 .875 18 2.3
45 Ochs, Matt 27 9 293 14 51 .275 0 0 .000 14 29 .483 42 1.6
10 Brown, Mike 3 0 13 0 1 .000 0 1 .000 1 4 .250 1 0.3
25 Hedlund, Brian 2 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5675 681 1690 .403 144 422 .341 474 705 .672 1980 70.71
Opponents 28 5675 686 1544 .444 145 432 .336 529 762 .694 2046 73.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Green, Terrance 28 25.4 .371 .343 .796 0.9 2.1 3.1 1.8 1.1 0.0 11.8
02 Hazel, Andre 28 25.2 .339 .324 .771 0.8 1.4 2.2 3.7 1.8 0.1 8.9
35 Stirgus, Richard 28 25.3 .553 .000 .545 3.0 5.1 8.0 1.3 1.0 0.1 7.9
15 Santos, Joao 28 23.6 .372 .435 .878 1.0 2.2 3.3 0.8 0.4 0.4 7.4
23 Hill-thomas, Garry 28 17.5 .405 .143 .651 0.7 1.5 2.2 1.4 0.5 0.1 7.2
0 Bayless, James 25 13.3 .491 .000 .606 1.0 2.6 3.6 0.2 0.0 0.1 6.2
05 Mccullough, Adrian 26 18.6 .353 .304 .761 0.3 0.8 1.1 2.2 1.4 0.0 6.2
42 Paul, Sean 28 16.2 .475 .000 .667 1.7 2.3 4.0 0.6 0.1 0.6 5.2
30 Jackson, Corey 27 13.4 .486 .000 .477 1.7 3.1 4.8 0.4 0.4 0.1 5.1
22 Guerinoni, Donny 24 16.4 .365 .345 .600 0.2 0.9 1.1 0.8 0.4 0.0 4.7
01 Lewis, Craig 8 6.9 .133 .000 .875 0.3 0.6 0.9 0.3 0.3 0.1 2.3
45 Ochs, Matt 27 10.9 .275 .000 .483 0.8 1.0 1.8 0.3 0.1 0.1 1.6
10 Brown, Mike 3 4.3 .000 .000 .250 0.0 0.3 0.3 0.7 0.0 0.0 0.3
25 Hedlund, Brian 2 4.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 202.7 .403 .341 .672 13.7 23.9 37.6 13.2 7.3 1.6 70.71
Opponents 28 202.7 .444 .336 .694 11.9 27.2 39.0 14.3 6.6 3.8 73.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at San Francisco 11/18/00 79-71 W 26-53 .491 11-21 .524 16-24 .667 11 21 32 32.0 29 19 21 0 4 79 79.0
vs Montana State 11/20/00 79-62 W 30-55 .545 3-9 .333 16-26 .615 17 23 40 36.0 21 18 23 0 12 79 79.0
vs Montana 11/25/00 86-85 W (OT) 29-68 .426 11-23 .478 17-32 .531 23 27 50 40.7 28 17 18 0 5 86 81.3
vs Arkansas State 11/29/00 75-64 W 22-60 .367 6-14 .429 25-34 .735 13 33 46 42.0 22 18 12 0 7 75 79.8
at Portland State 12/03/00 56-61 L 18-58 .310 3-16 .188 17-22 .773 16 33 49 43.4 25 10 22 4 8 56 75.0
vs UNLV 12/09/00 80-71 W 27-70 .386 6-15 .400 20-30 .667 17 24 41 43.0 22 18 9 2 5 80 75.8
at Montana State 12/11/00 74-83 L 24-52 .462 8-24 .333 18-24 .750 12 16 28 40.9 38 11 18 3 7 74 75.6
vs Saint Mary's 12/16/00 67-65 W 28-68 .412 2-13 .154 9-16 .563 11 23 34 40.0 20 13 9 0 4 67 74.5
vs Westminster 12/21/00 85-61 W 32-65 .492 3-9 .333 18-28 .643 18 29 47 40.8 17 18 14 3 7 85 75.7
at Santa Clara 12/23/00 65-73 L 24-55 .436 3-16 .188 14-22 .636 10 22 32 39.9 21 8 18 3 10 65 74.6
at Washington State 12/30/00 72-75 L (OT) 24-67 .358 6-18 .333 18-27 .667 18 26 44 40.3 28 9 15 3 7 72 74.4
at UTEP 01/04/01 70-76 L (OT) 22-65 .338 6-12 .500 20-22 .909 15 30 45 40.7 27 10 18 2 8 70 74.0
at Rice 01/06/01 63-74 L 20-64 .313 8-20 .400 15-24 .625 17 19 36 40.3 23 12 13 0 10 63 73.2
vs SMU 01/11/01 77-82 L 29-73 .397 5-20 .250 14-19 .737 16 26 42 40.4 21 17 11 1 5 77 73.4
vs TCU 01/13/01 88-89 L 31-63 .492 8-19 .421 18-34 .529 11 19 30 39.7 26 19 18 1 10 88 74.4
vs Fresno State 01/20/01 69-72 L 26-62 .419 6-16 .375 11-20 .550 11 29 40 39.8 18 16 16 3 5 69 74.1
at SMU Mustangs 01/25/01 49-61 L 14-54 .259 3-14 .214 18-28 .643 11 32 43 39.9 20 8 14 2 9 49 72.6
vs UTEP 01/27/01 88-77 W 25-66 .379 4-16 .250 34-44 .773 14 28 42 40.1 26 14 10 3 12 88 73.4
at San Jose State 02/01/01 47-71 L 17-62 .274 2-12 .167 11-17 .647 11 18 29 39.5 20 8 11 2 5 47 72.1
at Hawai`i 02/03/01 69-76 L 26-54 .481 3-13 .231 14-24 .583 7 20 27 38.9 25 13 18 0 11 69 71.9
vs Hawai'i 02/08/01 73-60 W 26-53 .491 5-9 .556 16-22 .727 10 20 30 38.4 16 16 11 0 6 73 72.0
vs San Jose State 02/11/01 64-67 L 24-63 .381 4-15 .267 12-18 .667 17 18 35 38.3 21 13 12 0 8 64 71.6
at The University of Tulsa 02/15/01 70-78 L 24-64 .375 8-17 .471 14-20 .700 13 23 36 38.2 27 10 12 4 11 70 71.5
at TCU Horned Frogs 02/17/01 84-110 L 27-55 .491 4-10 .400 26-37 .703 13 22 35 38.0 27 15 17 3 6 84 72.0
at Fresno State 02/25/01 68-91 L 25-64 .391 3-12 .250 15-21 .714 16 22 38 38.0 20 10 19 1 4 68 71.9
vs The University of Tulsa 03/01/01 69-74 L 23-54 .426 3-14 .214 20-30 .667 9 19 28 37.7 19 12 10 2 5 69 71.8
vs Rice 03/03/01 70-57 W 21-49 .429 8-15 .533 20-25 .800 9 23 32 37.4 19 11 11 2 9 70 71.7
at Rice 03/06/01 44-60 L 17-54 .315 2-10 .200 8-15 .533 17 25 42 37.6 25 7 17 2 4 44 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
San Francisco 11/18/00 71-79 L 21-45 .467 5-15 .333 24-36 .667 11 20 31 31.0 25 12 22 2 8 71 71.0
Montana State 11/20/00 62-79 L 20-46 .435 4-17 .235 18-22 .818 7 13 20 25.5 25 12 26 3 12 62 66.5
Montana 11/25/00 85-86 L (OT) 25-62 .403 7-20 .350 28-36 .778 15 28 43 31.3 25 18 13 9 5 85 72.7
Arkansas State 11/29/00 64-75 L 21-62 .339 3-20 .150 19-24 .792 12 28 40 33.5 26 6 13 5 7 64 70.5
Portland State 12/03/00 61-56 W 18-50 .360 6-13 .462 19-30 .633 8 27 35 33.8 21 14 15 3 8 61 68.6
UNLV 12/09/00 71-80 L 25-53 .472 3-10 .300 18-27 .667 11 33 44 35.5 25 11 21 6 2 71 69.0
Montana State 12/11/00 83-74 W 21-50 .420 7-14 .500 34-56 .607 23 19 42 36.4 24 12 18 1 6 83 71.0
Saint Mary's 12/16/00 65-67 L 24-53 .453 3-11 .273 14-19 .737 8 34 42 37.1 20 13 20 0 4 65 70.3
Westminster 12/21/00 61-85 L 23-63 .365 7-21 .333 8-13 .615 15 22 37 37.1 24 9 18 0 8 61 69.2
Santa Clara 12/23/00 73-65 W 28-57 .491 5-17 .294 12-20 .600 14 26 40 37.4 19 13 18 2 8 73 69.6
Washington State 12/30/00 75-72 W (OT) 21-55 .382 5-16 .313 28-44 .636 20 30 50 38.5 23 10 19 1 6 75 70.1
UTEP 01/04/01 76-70 W (OT) 25-58 .431 4-14 .286 22-31 .710 9 29 38 38.5 19 14 17 7 6 76 70.6
Rice 01/06/01 74-63 W 25-47 .532 8-17 .471 16-24 .667 8 32 40 38.6 21 16 17 4 9 74 70.8
SMU 01/11/01 82-77 W 27-58 .466 7-14 .500 21-29 .724 10 32 42 38.9 17 14 14 7 2 82 71.6
TCU 01/13/01 89-88 W 28-56 .500 6-21 .286 27-36 .750 13 28 41 39.0 24 11 23 1 10 89 72.8
Fresno State 01/20/01 72-69 W 29-64 .453 7-18 .389 7-17 .412 11 29 40 39.1 21 20 13 9 10 72 72.8
SMU Mustangs 01/25/01 61-49 W 24-63 .381 1-9 .111 12-23 .522 16 37 53 39.9 19 12 14 2 7 61 72.1
UTEP 01/27/01 77-88 L 26-63 .413 5-18 .278 20-29 .690 15 31 46 40.2 30 17 21 8 6 77 72.3
San Jose State 02/01/01 71-47 W 23-52 .442 2-11 .182 23-28 .821 12 38 50 40.7 15 15 16 1 5 71 72.3
Hawai`i 02/03/01 76-69 W 25-54 .463 7-24 .292 19-26 .731 8 27 35 40.5 24 21 20 2 5 76 72.5
Hawai'i 02/08/01 60-73 L 26-45 .578 2-13 .154 6-11 .545 3 19 22 39.6 18 24 16 3 3 60 71.9
San Jose State 02/11/01 67-64 W 22-41 .537 5-7 .714 18-25 .720 4 25 29 39.1 17 13 17 6 8 67 71.6
The University of Tulsa 02/15/01 78-70 W 25-56 .446 6-15 .400 22-29 .759 13 31 44 39.3 20 13 15 5 8 78 71.9
TCU Horned Frogs 02/17/01 110-84 W 35-67 .522 13-23 .565 27-34 .794 15 23 38 39.3 25 29 12 3 9 110 73.5
Fresno State 02/25/01 91-68 W 34-64 .531 8-18 .444 15-22 .682 11 26 37 39.2 21 21 16 8 10 91 74.2
The University of Tulsa 03/01/01 74-69 W 26-55 .473 2-10 .200 20-22 .909 10 29 39 39.2 23 17 16 1 2 74 74.2
Rice 03/03/01 57-70 L 21-54 .389 3-13 .231 12-17 .706 14 21 35 39.0 22 7 17 0 4 57 73.6
Rice 03/06/01 60-44 W 18-51 .353 4-13 .308 20-32 .625 16 24 40 39.0 18 7 13 6 6 60 73.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
San Francisco 11/18/00 79-71 8 26-53/21-45 .491/.467 11-21/5-15 .524/.333 16-24/24-36 .667-.667 32/31 1 19/12 21/22 0/2 4/8 29/25
Montana State 11/20/00 79-62 17 30-55/20-46 .545/.435 3-9/4-17 .333/.235 16-26/18-22 .615-.818 40/20 20 18/12 23/26 0/3 12/12 21/25
Montana 11/25/00 86-85 1 29-68/25-62 .426/.403 11-23/7-20 .478/.350 17-32/28-36 .531-.778 50/43 7 17/18 18/13 0/9 5/5 28/25
Arkansas State 11/29/00 75-64 11 22-60/21-62 .367/.339 6-14/3-20 .429/.150 25-34/19-24 .735-.792 46/40 6 18/6 12/13 0/5 7/7 22/26
Portland State 12/03/00 56-61 -5 18-58/18-50 .310/.360 3-16/6-13 .188/.462 17-22/19-30 .773-.633 49/35 14 10/14 22/15 4/3 8/8 25/21
UNLV 12/09/00 80-71 9 27-70/25-53 .386/.472 6-15/3-10 .400/.300 20-30/18-27 .667-.667 41/44 -3 18/11 9/21 2/6 5/2 22/25
Montana State 12/11/00 74-83 -9 24-52/21-50 .462/.420 8-24/7-14 .333/.500 18-24/34-56 .750-.607 28/42 -14 11/12 18/18 3/1 7/6 38/24
Saint Mary's 12/16/00 67-65 2 28-68/24-53 .412/.453 2-13/3-11 .154/.273 9-16/14-19 .563-.737 34/42 -8 13/13 9/20 0/0 4/4 20/20
Westminster 12/21/00 85-61 24 32-65/23-63 .492/.365 3-9/7-21 .333/.333 18-28/8-13 .643-.615 47/37 10 18/9 14/18 3/0 7/8 17/24
Santa Clara 12/23/00 65-73 -8 24-55/28-57 .436/.491 3-16/5-17 .188/.294 14-22/12-20 .636-.600 32/40 -8 8/13 18/18 3/2 10/8 21/19
Washington State 12/30/00 72-75 -3 24-67/21-55 .358/.382 6-18/5-16 .333/.313 18-27/28-44 .667-.636 44/50 -6 9/10 15/19 3/1 7/6 28/23
UTEP 01/04/01 70-76 -6 22-65/25-58 .338/.431 6-12/4-14 .500/.286 20-22/22-31 .909-.710 45/38 7 10/14 18/17 2/7 8/6 27/19
Rice 01/06/01 63-74 -11 20-64/25-47 .313/.532 8-20/8-17 .400/.471 15-24/16-24 .625-.667 36/40 -4 12/16 13/17 0/4 10/9 23/21
SMU 01/11/01 77-82 -5 29-73/27-58 .397/.466 5-20/7-14 .250/.500 14-19/21-29 .737-.724 42/42 0 17/14 11/14 1/7 5/2 21/17
TCU 01/13/01 88-89 -1 31-63/28-56 .492/.500 8-19/6-21 .421/.286 18-34/27-36 .529-.750 30/41 -11 19/11 18/23 1/1 10/10 26/24
Fresno State 01/20/01 69-72 -3 26-62/29-64 .419/.453 6-16/7-18 .375/.389 11-20/7-17 .550-.412 40/40 0 16/20 16/13 3/9 5/10 18/21
SMU Mustangs 01/25/01 49-61 -12 14-54/24-63 .259/.381 3-14/1-9 .214/.111 18-28/12-23 .643-.522 43/53 -10 8/12 14/14 2/2 9/7 20/19
UTEP 01/27/01 88-77 11 25-66/26-63 .379/.413 4-16/5-18 .250/.278 34-44/20-29 .773-.690 42/46 -4 14/17 10/21 3/8 12/6 26/30
San Jose State 02/01/01 47-71 -24 17-62/23-52 .274/.442 2-12/2-11 .167/.182 11-17/23-28 .647-.821 29/50 -21 8/15 11/16 2/1 5/5 20/15
Hawai`i 02/03/01 69-76 -7 26-54/25-54 .481/.463 3-13/7-24 .231/.292 14-24/19-26 .583-.731 27/35 -8 13/21 18/20 0/2 11/5 25/24
Hawai'i 02/08/01 73-60 13 26-53/26-45 .491/.578 5-9/2-13 .556/.154 16-22/6-11 .727-.545 30/22 8 16/24 11/16 0/3 6/3 16/18
San Jose State 02/11/01 64-67 -3 24-63/22-41 .381/.537 4-15/5-7 .267/.714 12-18/18-25 .667-.720 35/29 6 13/13 12/17 0/6 8/8 21/17
The University of Tulsa 02/15/01 70-78 -8 24-64/25-56 .375/.446 8-17/6-15 .471/.400 14-20/22-29 .700-.759 36/44 -8 10/13 12/15 4/5 11/8 27/20
TCU Horned Frogs 02/17/01 84-110 -26 27-55/35-67 .491/.522 4-10/13-23 .400/.565 26-37/27-34 .703-.794 35/38 -3 15/29 17/12 3/3 6/9 27/25
Fresno State 02/25/01 68-91 -23 25-64/34-64 .391/.531 3-12/8-18 .250/.444 15-21/15-22 .714-.682 38/37 1 10/21 19/16 1/8 4/10 20/21
The University of Tulsa 03/01/01 69-74 -5 23-54/26-55 .426/.473 3-14/2-10 .214/.200 20-30/20-22 .667-.909 28/39 -11 12/17 10/16 2/1 5/2 19/23
Rice 03/03/01 70-57 13 21-49/21-54 .429/.389 8-15/3-13 .533/.231 20-25/12-17 .800-.706 32/35 -3 11/7 11/17 2/0 9/4 19/22
Rice 03/06/01 44-60 -16 17-54/18-51 .315/.353 2-10/4-13 .200/.308 8-15/20-32 .533-.625 42/40 2 7/7 17/13 2/6 4/6 25/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 TCU (01/13/01); UTEP (01/27/01)
FIELD GOALS MADE 32 Westminster (12/21/00)
FIELD GOAL ATTEMPTS 73 SMU (01/11/01)
3 PT FIELD GOALS MADE 11 Montana (11/25/00); San Francisco (11/18/00)
3 PT FG ATTEMPTS 24 Montana State (12/11/00)
FREE THROWS MADE 34 UTEP (01/27/01)
FREE THROW ATTEMPTS 44 UTEP (01/27/01)
REBOUNDS 50 Montana (11/25/00)
ASSISTS 19 TCU (01/13/01); San Francisco (11/18/00)
STEALS 12 Montana State (11/20/00); UTEP (01/27/01)
BLOCKED SHOTS 4 Portland State (12/03/00); The University of Tulsa (02/15/01)
TURNOVERS 23 Montana State (11/20/00)
FOULS 38 Montana State (12/11/00)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Green, Terrance San Francisco (11/18/00)
FIELD GOALS MADE 9 Bayless, James; Green, Terrance UNLV (12/09/00); San Francisco (11/18/00); Hawai`i (02/03/01)
FIELD GOAL ATTEMPTS 18 Green, Terrance TCU (01/13/01)
3 PT FIELD GOALS MADE 7 Guerinoni, Donny Montana (11/25/00)
3 PT FG ATTEMPTS 10 Guerinoni, Donny Montana State (12/11/00)
FREE THROWS MADE 13 Green, Terrance UTEP (01/27/01)
FREE THROW ATTEMPTS 15 Green, Terrance UNLV (12/09/00); UTEP (01/27/01)
REBOUNDS 19 Stirgus, Richard UTEP (01/27/01)
ASSISTS 12 Hazel, Andre San Francisco (11/18/00)
STEALS 5 Green, Terrance UTEP (01/27/01)
BLOCKED SHOTS 3 Paul, Sean The University of Tulsa (02/15/01)
TURNOVERS 8 Hazel, Andre TCU (01/13/01); San Francisco (11/18/00); Portland State (12/03/00)
FOULS 5 Paul, Sean; Green, Terrance; Ochs, Matt; Hazel, Andre; Santos, Joao; Jackson, Corey; Stirgus, Richard Montana State (11/20/00); Montana (11/25/00); TCU (01/13/01); The University of Tulsa (03/01/01); Montana State (12/11/00); Washington State (12/30/00); UTEP (01/04/01); Hawai`i (02/03/01); The University of Tulsa (02/15/01); TCU Horned Frogs (02/17/01); Fresno State (02/25/01); Rice (03/06/01)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Green, Terrance 28 329 11.8
#02 Hazel, Andre 28 248 8.9
#35 Stirgus, Richard 28 220 7.9
#15 Santos, Joao 28 208 7.4
#23 Hill-thomas, Garry 28 201 7.2
#05 Mccullough, Adrian 26 162 6.2
#0 Bayless, James 25 154 6.2
#42 Paul, Sean 28 146 5.2
#30 Jackson, Corey 27 139 5.1
#22 Guerinoni, Donny 24 112 4.7
#45 Ochs, Matt 27 42 1.6
#01 Lewis, Craig 8 18 2.3
#10 Brown, Mike 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Green, Terrance 28 103 278 .371 3.7 9.9
#35 Stirgus, Richard 28 89 161 .553 3.2 5.8
#02 Hazel, Andre 28 80 236 .339 2.9 8.4
#15 Santos, Joao 28 71 191 .372 2.5 6.8
#23 Hill-thomas, Garry 28 64 158 .405 2.3 5.6
#0 Bayless, James 25 57 116 .491 2.3 4.6
#42 Paul, Sean 28 56 118 .475 2.0 4.2
#30 Jackson, Corey 27 54 111 .486 2.0 4.1
#05 Mccullough, Adrian 26 53 150 .353 2.0 5.8
#22 Guerinoni, Donny 24 38 104 .365 1.6 4.3
#45 Ochs, Matt 27 14 51 .275 0.5 1.9
#01 Lewis, Craig 8 2 15 .133 0.3 1.9
#10 Brown, Mike 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Green, Terrance 28 37 108 .343 1.3 3.9
#22 Guerinoni, Donny 24 30 87 .345 1.3 3.6
#15 Santos, Joao 28 30 69 .435 1.1 2.5
#02 Hazel, Andre 28 24 74 .324 0.9 2.6
#05 Mccullough, Adrian 26 21 69 .304 0.8 2.7
#23 Hill-thomas, Garry 28 2 14 .143 0.1 0.5
#10 Brown, Mike 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Green, Terrance 28 86 108 .796 3.1 3.9
#23 Hill-thomas, Garry 28 71 109 .651 2.5 3.9
#02 Hazel, Andre 28 64 83 .771 2.3 3.0
#35 Stirgus, Richard 28 42 77 .545 1.5 2.8
#0 Bayless, James 25 40 66 .606 1.6 2.6
#15 Santos, Joao 28 36 41 .878 1.3 1.5
#05 Mccullough, Adrian 26 35 46 .761 1.3 1.8
#42 Paul, Sean 28 34 51 .667 1.2 1.8
#30 Jackson, Corey 27 31 65 .477 1.1 2.4
#01 Lewis, Craig 8 14 16 .875 1.8 2.0
#45 Ochs, Matt 27 14 29 .483 0.5 1.1
#22 Guerinoni, Donny 24 6 10 .600 0.3 0.4
#10 Brown, Mike 3 1 4 .250 0.3 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Stirgus, Richard 28 225 8.0 83 3.0 142 5.1
#30 Jackson, Corey 27 130 4.8 46 1.7 84 3.1
#42 Paul, Sean 28 111 4.0 48 1.7 63 2.3
#15 Santos, Joao 28 91 3.3 29 1.0 62 2.2
#0 Bayless, James 25 89 3.6 24 1.0 65 2.6
#TM Team 28 87 3.1 50 1.8 37 1.3
#04 Green, Terrance 28 86 3.1 26 0.9 60 2.1
#23 Hill-thomas, Garry 28 62 2.2 19 0.7 43 1.5
#02 Hazel, Andre 28 61 2.2 23 0.8 38 1.4
#45 Ochs, Matt 27 49 1.8 21 0.8 28 1.0
#05 Mccullough, Adrian 26 28 1.1 7 0.3 21 0.8
