Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Nevada Opponents
Scoring
Total Points 86 49
Points Per Game 86.0 49.0
Scoring Margin 37.0 --
Shooting
FG: Made-Attempted 32-68 13-49
FG: Percentage .471 .265
FG: Per Game 32.0 13.0
3PT: Made-Attempted 8-26 3-18
3PT: Percentage .308 .167
3PT: Per Game 8.0 3.0
FT: Made-Attempted 14-23 20-23
FT: Percentage .609 .870
FT: Per Game 14.0 20.0
Rebounding
Total 47 32
Per Game 47.0 32.0
Margin 15.0 --
Assists
Total 22 6
Per Game 22.0 6.0
Turnovers
Total 8 19
Per Game 8.0 19.0
Margin 11.0 --
Assist/Turnover Ratio 2.8 0.3
Points Off Turnovers 24.0 5.0
Steals
Total 8 2
Per Game 8.0 2.0
Blocks
Total 2 3
Per Game 2.0 3.0
Attendance
Total 7062 0
Per Game 1-7,062 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Price, Elijah 1 1 21 21.0 7 10 .700 1 3 .333 4 6 .667 19 19.0 3 4 7 7.0 3 1 0 0 0
06 Coulter, TJ 1 0 22 22.0 4 12 .333 4 8 .500 2 3 .667 14 14.0 2 5 7 7.0 1 1 0 0 1
01 Phipps, Styles 1 1 24 24.0 6 9 .667 1 2 .500 0 0 .000 13 13.0 4 4 8 8.0 0 5 0 2 0
07 Weems, Vaughn 1 1 21 21.0 5 13 .385 1 2 .500 2 2 1.000 13 13.0 3 1 4 4.0 3 3 1 2 0
09 Bandelj, Peter 1 1 24 24.0 3 8 .375 1 5 .200 2 2 1.000 9 9.0 1 0 1 1.0 0 4 0 0 0
00 Majok, Simon 1 1 19 19.0 3 4 .750 0 0 .000 2 4 .500 8 8.0 1 3 4 4.0 4 1 2 0 1
17 White, Peyton 1 0 20 20.0 2 4 .500 0 2 .000 0 0 .000 4 4.0 1 0 1 1.0 1 2 1 0 0
15 Madison, SJ 1 0 13 13.0 0 2 .000 0 2 .000 2 4 .500 2 2.0 0 3 3 3.0 2 1 1 0 0
13 Snyder, Kade 1 0 5 5.0 1 1 1.000 0 0 .000 0 2 .000 2 2.0 1 1 2 2.0 1 0 0 1 0
02 Walker, Myles 1 0 16 16.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 1 0 1 1.0 0 4 0 3 0
34 Lath, Cedric 1 0 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 4 0 2 0 0
11 Lucas, Hudson 1 0 6 6.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 0 0 0 0 0  
Total 1 200 200.0 32 68 .471 8 26 .308 14 23 .609 86 86.00 21 26 47 47.0 20 22 8 8 2
Opponents 1 200 200.0 13 49 .265 3 18 .167 20 23 .870 49 49.00 11 21 32 32.0 23 6 19 2 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Price, Elijah 1 1 21 7 10 .700 1 3 .333 4 6 .667 19 19.0
06 Coulter, TJ 1 0 22 4 12 .333 4 8 .500 2 3 .667 14 14.0
01 Phipps, Styles 1 1 24 6 9 .667 1 2 .500 0 0 .000 13 13.0
07 Weems, Vaughn 1 1 21 5 13 .385 1 2 .500 2 2 1.000 13 13.0
09 Bandelj, Peter 1 1 24 3 8 .375 1 5 .200 2 2 1.000 9 9.0
00 Majok, Simon 1 1 19 3 4 .750 0 0 .000 2 4 .500 8 8.0
17 White, Peyton 1 0 20 2 4 .500 0 2 .000 0 0 .000 4 4.0
15 Madison, SJ 1 0 13 0 2 .000 0 2 .000 2 4 .500 2 2.0
13 Snyder, Kade 1 0 5 1 1 1.000 0 0 .000 0 2 .000 2 2.0
02 Walker, Myles 1 0 16 1 3 .333 0 2 .000 0 0 .000 2 2.0
34 Lath, Cedric 1 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Lucas, Hudson 1 0 6 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 32 68 .471 8 26 .308 14 23 .609 86 86.00
Opponents 1 200 13 49 .265 3 18 .167 20 23 .870 49 49.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Price, Elijah 1 21.0 .700 .333 .667 3.0 4.0 7.0 1.0 0.0 0.0 19.0
06 Coulter, TJ 1 22.0 .333 .500 .667 2.0 5.0 7.0 1.0 0.0 1.0 14.0
01 Phipps, Styles 1 24.0 .667 .500 .000 4.0 4.0 8.0 5.0 2.0 0.0 13.0
07 Weems, Vaughn 1 21.0 .385 .500 1.000 3.0 1.0 4.0 3.0 2.0 0.0 13.0
09 Bandelj, Peter 1 24.0 .375 .200 1.000 1.0 0.0 1.0 4.0 0.0 0.0 9.0
00 Majok, Simon 1 19.0 .750 .000 .500 1.0 3.0 4.0 1.0 0.0 1.0 8.0
17 White, Peyton 1 20.0 .500 .000 .000 1.0 0.0 1.0 2.0 0.0 0.0 4.0
15 Madison, SJ 1 13.0 .000 .000 .500 0.0 3.0 3.0 1.0 0.0 0.0 2.0
13 Snyder, Kade 1 5.0 1.000 .000 .000 1.0 1.0 2.0 0.0 1.0 0.0 2.0
02 Walker, Myles 1 16.0 .333 .000 .000 1.0 0.0 1.0 4.0 3.0 0.0 2.0
34 Lath, Cedric 1 9.0 .000 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 0.0
11 Lucas, Hudson 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .471 .308 .609 21.0 26.0 47.0 22.0 8.0 2.0 86.00
Opponents 1 200.0 .265 .167 .870 11.0 21.0 32.0 6.0 2.0 3.0 49.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Robert Morris 11/02/26 86-49 W 32-68 .471 8-26 .308 14-23 .609 21 26 47 47.0 20 22 8 2 8 86 86.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Robert Morris 11/02/26 49-86 L 13-49 .265 3-18 .167 20-23 .870 11 21 32 32.0 23 6 19 3 2 49 49.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Robert Morris 11/02/26 86-49 37 32-68/13-49 .471/.265 8-26/3-18 .308/.167 14-23/20-23 .609-.870 47/32 15 22/6 8/19 2/3 8/2 20/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Robert Morris (11/02/26)
FIELD GOALS MADE 32 Robert Morris (11/02/26)
FIELD GOAL ATTEMPTS 68 Robert Morris (11/02/26)
3 PT FIELD GOALS MADE 8 Robert Morris (11/02/26)
3 PT FG ATTEMPTS 26 Robert Morris (11/02/26)
FREE THROWS MADE 14 Robert Morris (11/02/26)
FREE THROW ATTEMPTS 23 Robert Morris (11/02/26)
REBOUNDS 47 Robert Morris (11/02/26)
ASSISTS 22 Robert Morris (11/02/26)
STEALS 8 Robert Morris (11/02/26)
BLOCKED SHOTS 2 Robert Morris (11/02/26)
TURNOVERS 8 Robert Morris (11/02/26)
FOULS 20 Robert Morris (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Price,Elijah Robert Morris (11/02/26)
FIELD GOALS MADE 7 Price,Elijah Robert Morris (11/02/26)
FIELD GOAL ATTEMPTS 13 Weems,Vaughn Robert Morris (11/02/26)
3 PT FIELD GOALS MADE 4 Coulter,TJ Robert Morris (11/02/26)
3 PT FG ATTEMPTS 8 Coulter,TJ Robert Morris (11/02/26)
FREE THROWS MADE 4 Price,Elijah Robert Morris (11/02/26)
FREE THROW ATTEMPTS 6 Price,Elijah Robert Morris (11/02/26)
REBOUNDS 8 Phipps,Styles Robert Morris (11/02/26)
ASSISTS 5 Phipps,Styles Robert Morris (11/02/26)
STEALS 3 Walker,Myles Robert Morris (11/02/26)
BLOCKED SHOTS 1 Majok,Simon Robert Morris (11/02/26)
TURNOVERS 2 Majok,Simon Robert Morris (11/02/26)
FOULS 4 Majok,Simon Robert Morris (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Price, Elijah 1 19 19.0
#06 Coulter, TJ 1 14 14.0
#01 Phipps, Styles 1 13 13.0
#07 Weems, Vaughn 1 13 13.0
#09 Bandelj, Peter 1 9 9.0
#00 Majok, Simon 1 8 8.0
#17 White, Peyton 1 4 4.0
#15 Madison, SJ 1 2 2.0
#13 Snyder, Kade 1 2 2.0
#02 Walker, Myles 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Price, Elijah 1 7 10 .700 7.0 10.0
#01 Phipps, Styles 1 6 9 .667 6.0 9.0
#07 Weems, Vaughn 1 5 13 .385 5.0 13.0
#06 Coulter, TJ 1 4 12 .333 4.0 12.0
#09 Bandelj, Peter 1 3 8 .375 3.0 8.0
#00 Majok, Simon 1 3 4 .750 3.0 4.0
#17 White, Peyton 1 2 4 .500 2.0 4.0
#13 Snyder, Kade 1 1 1 1.000 1.0 1.0
#02 Walker, Myles 1 1 3 .333 1.0 3.0
#11 Lucas, Hudson 1 0 2 .000 0.0 2.0
#15 Madison, SJ 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#06 Coulter, TJ 1 4 8 .500 4.0 8.0
#09 Bandelj, Peter 1 1 5 .200 1.0 5.0
#01 Phipps, Styles 1 1 2 .500 1.0 2.0
#03 Price, Elijah 1 1 3 .333 1.0 3.0
#07 Weems, Vaughn 1 1 2 .500 1.0 2.0
#15 Madison, SJ 1 0 2 .000 0.0 2.0
#02 Walker, Myles 1 0 2 .000 0.0 2.0
#17 White, Peyton 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Price, Elijah 1 4 6 .667 4.0 6.0
#09 Bandelj, Peter 1 2 2 1.000 2.0 2.0
#06 Coulter, TJ 1 2 3 .667 2.0 3.0
#15 Madison, SJ 1 2 4 .500 2.0 4.0
#00 Majok, Simon 1 2 4 .500 2.0 4.0
#07 Weems, Vaughn 1 2 2 1.000 2.0 2.0
#13 Snyder, Kade 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Phipps, Styles 1 8 8.0 4 4.0 4 4.0
#06 Coulter, TJ 1 7 7.0 2 2.0 5 5.0
#03 Price, Elijah 1 7 7.0 3 3.0 4 4.0
#TM Team 1 5 5.0 2 2.0 3 3.0
#00 Majok, Simon 1 4 4.0 1 1.0 3 3.0
#07 Weems, Vaughn 1 4 4.0 3 3.0 1 1.0
#34 Lath, Cedric 1 3 3.0 2 2.0 1 1.0
#15 Madison, SJ 1 3 3.0 0 0.0 3 3.0
#13 Snyder, Kade 1 2 2.0 1 1.0 1 1.0
#09 Bandelj, Peter 1 1 1.0 1 1.0 0 0.0
#11 Lucas, Hudson 1 1 1.0 0 0.0 1 1.0
#02 Walker, Myles 1 1 1.0 1 1.0 0 0.0
#17 White, Peyton 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Phipps, Styles 1 5 5.0
#09 Bandelj, Peter 1 4 4.0
#02 Walker, Myles 1 4 4.0
#07 Weems, Vaughn 1 3 3.0
#17 White, Peyton 1 2 2.0
#06 Coulter, TJ 1 1 1.0
#15 Madison, SJ 1 1 1.0
#00 Majok, Simon 1 1 1.0
#03 Price, Elijah 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Coulter, TJ 1 1 1.0
#00 Majok, Simon 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Walker, Myles 1 3 3.0
#01 Phipps, Styles 1 2 2.0
#07 Weems, Vaughn 1 2 2.0
#13 Snyder, Kade 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#34 Lath, Cedric 1 2 2.0
#00 Majok, Simon 1 2 2.0
#11 Lucas, Hudson 1 1 1.0
#15 Madison, SJ 1 1 1.0
#07 Weems, Vaughn 1 1 1.0
#17 White, Peyton 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Lath, Cedric 1 4 4.0
#00 Majok, Simon 1 4 4.0
#03 Price, Elijah 1 3 3.0
#07 Weems, Vaughn 1 3 3.0
#15 Madison, SJ 1 2 2.0
#06 Coulter, TJ 1 1 1.0
#11 Lucas, Hudson 1 1 1.0
#13 Snyder, Kade 1 1 1.0
#17 White, Peyton 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#09 Bandelj, Peter 1 24 24.0
#01 Phipps, Styles 1 24 24.0
#06 Coulter, TJ 1 22 22.0
#03 Price, Elijah 1 21 21.0
#07 Weems, Vaughn 1 21 21.0
#17 White, Peyton 1 20 20.0
#00 Majok, Simon 1 19 19.0
#02 Walker, Myles 1 16 16.0
#15 Madison, SJ 1 13 13.0
#34 Lath, Cedric 1 9 9.0
#11 Lucas, Hudson 1 6 6.0
#13 Snyder, Kade 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Weems, Vaughn 1 3 1 3.00
#17 White, Peyton 1 2 1 2.00
#15 Madison, SJ 1 1 1 1.00