Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Nevada Opponents
Scoring
Total Points 77 50
Points Per Game 77.0 50.0
Scoring Margin 27.0 --
Shooting
FG: Made-Attempted 25-56 18-50
FG: Percentage .446 .360
FG: Per Game 25.0 18.0
3PT: Made-Attempted 6-20 3-22
3PT: Percentage .300 .136
3PT: Per Game 6.0 3.0
FT: Made-Attempted 21-28 11-17
FT: Percentage .750 .647
FT: Per Game 21.0 11.0
Rebounding
Total 45 26
Per Game 45.0 26.0
Margin 19.0 --
Assists
Total 16 10
Per Game 16.0 10.0
Turnovers
Total 10 13
Per Game 10.0 13.0
Margin 3.0 --
Assist/Turnover Ratio 1.6 0.8
Points Off Turnovers 11.0 10.0
Steals
Total 6 6
Per Game 6.0 6.0
Blocks
Total 3 8
Per Game 3.0 8.0
Attendance
Total 7144 0
Per Game 1-7,144 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Bailey III, Chuck 1 1 26 26.0 7 11 .636 5 7 .714 5 7 .714 24 24.0 0 4 4 4.0 1 2 0 0 0
12 Comer , Tayshawn 1 0 19 19.0 3 11 .273 0 3 .000 4 4 1.000 10 10.0 1 4 5 5.0 3 2 1 2 0
04 Camper Jr., Corey 1 1 23 23.0 3 8 .375 1 3 .333 2 2 1.000 9 9.0 3 2 5 5.0 1 0 3 0 1
01 Price, Elijah 1 1 25 25.0 2 3 .667 0 1 .000 5 10 .500 9 9.0 2 6 8 8.0 1 1 0 1 0
21 Armotrading, Joel 1 1 22 22.0 2 4 .500 0 0 .000 2 2 1.000 6 6.0 2 4 6 6.0 1 1 0 0 2
05 Robinson, Amire 1 0 16 16.0 3 6 .500 0 2 .000 0 0 .000 6 6.0 2 4 6 6.0 0 1 0 1 0
06 Lowery, Kaleb 1 0 11 11.0 2 4 .500 0 2 .000 0 0 .000 4 4.0 0 1 1 1.0 2 0 0 0 0
17 White, Peyton 1 0 13 13.0 1 2 .500 0 0 .000 1 1 1.000 3 3.0 1 1 2 2.0 2 0 0 0 0
24 Baudreau, Christopher 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
10 Coleman, Jeriah 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 2 1 0 0 0
02 Walker, Myles 1 0 8 8.0 0 2 .000 0 1 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 1 1 2 0
03 Rolison, Tyler 1 1 17 17.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 3 7 2 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 2 7 7.0 0 0 0 0 0  
07 Weems, Vaughn 1 0 11 11.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 3 0 0
Total 1 200 200.0 25 56 .446 6 20 .300 21 28 .750 77 77.00 17 28 45 45.0 17 16 10 6 3
Opponents 1 200 200.0 18 50 .360 3 22 .136 11 17 .647 50 50.00 8 18 26 26.0 21 10 13 6 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Bailey III, Chuck 1 1 26 7 11 .636 5 7 .714 5 7 .714 24 24.0
12 Comer , Tayshawn 1 0 19 3 11 .273 0 3 .000 4 4 1.000 10 10.0
04 Camper Jr., Corey 1 1 23 3 8 .375 1 3 .333 2 2 1.000 9 9.0
01 Price, Elijah 1 1 25 2 3 .667 0 1 .000 5 10 .500 9 9.0
21 Armotrading, Joel 1 1 22 2 4 .500 0 0 .000 2 2 1.000 6 6.0
05 Robinson, Amire 1 0 16 3 6 .500 0 2 .000 0 0 .000 6 6.0
06 Lowery, Kaleb 1 0 11 2 4 .500 0 2 .000 0 0 .000 4 4.0
17 White, Peyton 1 0 13 1 2 .500 0 0 .000 1 1 1.000 3 3.0
24 Baudreau, Christopher 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
10 Coleman, Jeriah 1 0 7 1 1 1.000 0 0 .000 0 0 .000 2 2.0
02 Walker, Myles 1 0 8 0 2 .000 0 1 .000 2 2 1.000 2 2.0
03 Rolison, Tyler 1 1 17 0 3 .000 0 1 .000 0 0 .000 0 0.0
07 Weems, Vaughn 1 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 25 56 .446 6 20 .300 21 28 .750 77 77.00
Opponents 1 200 18 50 .360 3 22 .136 11 17 .647 50 50.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Bailey III, Chuck 1 26.0 .636 .714 .714 0.0 4.0 4.0 2.0 0.0 0.0 24.0
12 Comer , Tayshawn 1 19.0 .273 .000 1.000 1.0 4.0 5.0 2.0 2.0 0.0 10.0
04 Camper Jr., Corey 1 23.0 .375 .333 1.000 3.0 2.0 5.0 0.0 0.0 1.0 9.0
01 Price, Elijah 1 25.0 .667 .000 .500 2.0 6.0 8.0 1.0 1.0 0.0 9.0
21 Armotrading, Joel 1 22.0 .500 .000 1.000 2.0 4.0 6.0 1.0 0.0 2.0 6.0
05 Robinson, Amire 1 16.0 .500 .000 .000 2.0 4.0 6.0 1.0 1.0 0.0 6.0
06 Lowery, Kaleb 1 11.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
17 White, Peyton 1 13.0 .500 .000 1.000 1.0 1.0 2.0 0.0 0.0 0.0 3.0
24 Baudreau, Christopher 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
10 Coleman, Jeriah 1 7.0 1.000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 2.0
02 Walker, Myles 1 8.0 .000 .000 1.000 0.0 0.0 0.0 1.0 2.0 0.0 2.0
03 Rolison, Tyler 1 17.0 .000 .000 .000 0.0 0.0 0.0 7.0 0.0 0.0 0.0
07 Weems, Vaughn 1 11.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .446 .300 .750 17.0 28.0 45.0 16.0 6.0 3.0 77.00
Opponents 1 200.0 .360 .136 .647 8.0 18.0 26.0 10.0 6.0 8.0 50.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Louisiana Tech 11/04/25 77-50 W 25-56 .446 6-20 .300 21-28 .750 17 28 45 45.0 17 16 10 3 6 77 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Louisiana Tech 11/04/25 50-77 L 18-50 .360 3-22 .136 11-17 .647 8 18 26 26.0 21 10 13 8 6 50 50.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Louisiana Tech 11/04/25 77-50 27 25-56/18-50 .446/.360 6-20/3-22 .300/.136 21-28/11-17 .750-.647 45/26 19 16/10 10/13 3/8 6/6 17/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Louisiana Tech (11/04/25)
FIELD GOALS MADE 25 Louisiana Tech (11/04/25)
FIELD GOAL ATTEMPTS 56 Louisiana Tech (11/04/25)
3 PT FIELD GOALS MADE 6 Louisiana Tech (11/04/25)
3 PT FG ATTEMPTS 20 Louisiana Tech (11/04/25)
FREE THROWS MADE 21 Louisiana Tech (11/04/25)
FREE THROW ATTEMPTS 28 Louisiana Tech (11/04/25)
REBOUNDS 45 Louisiana Tech (11/04/25)
ASSISTS 16 Louisiana Tech (11/04/25)
STEALS 6 Louisiana Tech (11/04/25)
BLOCKED SHOTS 3 Louisiana Tech (11/04/25)
TURNOVERS 10 Louisiana Tech (11/04/25)
FOULS 17 Louisiana Tech (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Bailey III,Chuck Louisiana Tech (11/04/25)
FIELD GOALS MADE 7 Bailey III,Chuck Louisiana Tech (11/04/25)
FIELD GOAL ATTEMPTS 11 Bailey III,Chuck Louisiana Tech (11/04/25)
3 PT FIELD GOALS MADE 5 Bailey III,Chuck Louisiana Tech (11/04/25)
3 PT FG ATTEMPTS 7 Bailey III,Chuck Louisiana Tech (11/04/25)
FREE THROWS MADE 5 Bailey III,Chuck Louisiana Tech (11/04/25)
FREE THROW ATTEMPTS 10 Price,Elijah Louisiana Tech (11/04/25)
REBOUNDS 8 Price,Elijah Louisiana Tech (11/04/25)
ASSISTS 7 Rolison,Tyler Louisiana Tech (11/04/25)
STEALS 2 Walker,Myles Louisiana Tech (11/04/25)
BLOCKED SHOTS 2 Armotrading,Joel Louisiana Tech (11/04/25)
TURNOVERS 3 Camper Jr.,Corey Louisiana Tech (11/04/25)
FOULS 3 Rolison,Tyler Louisiana Tech (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Bailey III, Chuck 1 24 24.0
#12 Comer , Tayshawn 1 10 10.0
#04 Camper Jr., Corey 1 9 9.0
#01 Price, Elijah 1 9 9.0
#21 Armotrading, Joel 1 6 6.0
#05 Robinson, Amire 1 6 6.0
#06 Lowery, Kaleb 1 4 4.0
#17 White, Peyton 1 3 3.0
#24 Baudreau, Christopher 1 2 2.0
#10 Coleman, Jeriah 1 2 2.0
#02 Walker, Myles 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Bailey III, Chuck 1 7 11 .636 7.0 11.0
#04 Camper Jr., Corey 1 3 8 .375 3.0 8.0
#12 Comer , Tayshawn 1 3 11 .273 3.0 11.0
#05 Robinson, Amire 1 3 6 .500 3.0 6.0
#21 Armotrading, Joel 1 2 4 .500 2.0 4.0
#06 Lowery, Kaleb 1 2 4 .500 2.0 4.0
#01 Price, Elijah 1 2 3 .667 2.0 3.0
#24 Baudreau, Christopher 1 1 1 1.000 1.0 1.0
#10 Coleman, Jeriah 1 1 1 1.000 1.0 1.0
#17 White, Peyton 1 1 2 .500 1.0 2.0
#03 Rolison, Tyler 1 0 3 .000 0.0 3.0
#02 Walker, Myles 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Bailey III, Chuck 1 5 7 .714 5.0 7.0
#04 Camper Jr., Corey 1 1 3 .333 1.0 3.0
#12 Comer , Tayshawn 1 0 3 .000 0.0 3.0
#06 Lowery, Kaleb 1 0 2 .000 0.0 2.0
#01 Price, Elijah 1 0 1 .000 0.0 1.0
#05 Robinson, Amire 1 0 2 .000 0.0 2.0
#03 Rolison, Tyler 1 0 1 .000 0.0 1.0
#02 Walker, Myles 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Bailey III, Chuck 1 5 7 .714 5.0 7.0
#01 Price, Elijah 1 5 10 .500 5.0 10.0
#12 Comer , Tayshawn 1 4 4 1.000 4.0 4.0
#21 Armotrading, Joel 1 2 2 1.000 2.0 2.0
#04 Camper Jr., Corey 1 2 2 1.000 2.0 2.0
#02 Walker, Myles 1 2 2 1.000 2.0 2.0
#17 White, Peyton 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Price, Elijah 1 8 8.0 2 2.0 6 6.0
#TM Team 1 7 7.0 5 5.0 2 2.0
#21 Armotrading, Joel 1 6 6.0 2 2.0 4 4.0
#05 Robinson, Amire 1 6 6.0 2 2.0 4 4.0
#04 Camper Jr., Corey 1 5 5.0 3 3.0 2 2.0
#12 Comer , Tayshawn 1 5 5.0 1 1.0 4 4.0
#00 Bailey III, Chuck 1 4 4.0 0 0.0 4 4.0
#17 White, Peyton 1 2 2.0 1 1.0 1 1.0
#10 Coleman, Jeriah 1 1 1.0 1 1.0 0 0.0
#06 Lowery, Kaleb 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Rolison, Tyler 1 7 7.0
#00 Bailey III, Chuck 1 2 2.0
#12 Comer , Tayshawn 1 2 2.0
#21 Armotrading, Joel 1 1 1.0
#10 Coleman, Jeriah 1 1 1.0
#01 Price, Elijah 1 1 1.0
#05 Robinson, Amire 1 1 1.0
#02 Walker, Myles 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Armotrading, Joel 1 2 2.0
#04 Camper Jr., Corey 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Comer , Tayshawn 1 2 2.0
#02 Walker, Myles 1 2 2.0
#01 Price, Elijah 1 1 1.0
#05 Robinson, Amire 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Camper Jr., Corey 1 3 3.0
#07 Weems, Vaughn 1 3 3.0
#03 Rolison, Tyler 1 2 2.0
#12 Comer , Tayshawn 1 1 1.0
#02 Walker, Myles 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Comer , Tayshawn 1 3 3.0
#03 Rolison, Tyler 1 3 3.0
#10 Coleman, Jeriah 1 2 2.0
#06 Lowery, Kaleb 1 2 2.0
#17 White, Peyton 1 2 2.0
#21 Armotrading, Joel 1 1 1.0
#00 Bailey III, Chuck 1 1 1.0
#04 Camper Jr., Corey 1 1 1.0
#01 Price, Elijah 1 1 1.0
#07 Weems, Vaughn 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Bailey III, Chuck 1 26 26.0
#01 Price, Elijah 1 25 25.0
#04 Camper Jr., Corey 1 23 23.0
#21 Armotrading, Joel 1 22 22.0
#12 Comer , Tayshawn 1 19 19.0
#03 Rolison, Tyler 1 17 17.0
#05 Robinson, Amire 1 16 16.0
#17 White, Peyton 1 13 13.0
#06 Lowery, Kaleb 1 11 11.0
#07 Weems, Vaughn 1 11 11.0
#02 Walker, Myles 1 8 8.0
#10 Coleman, Jeriah 1 7 7.0
#24 Baudreau, Christopher 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Rolison, Tyler 1 7 2 3.50
#12 Comer , Tayshawn 1 2 1 2.00
#02 Walker, Myles 1 1 1 1.00