Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2002 Football Cumulative Statistics

Team Stats (5-7)

Overall Team Statistics
Statistic NEVADA Opponents
Scoring
27.58 30.92
331 371
First Downs
89 100
165 119
32 17
286 236
Rushing
1868 2373
214 237
420 452
3.9 4.7
137.8 178.0
15 25
1654 2136
Passing
477-292-17 357-195-9
7.45 8.12
296.33 241.58
27 19
3556 2899
Total Offense
897 809
5.8 6.2
434.2 419.6
5210 5035
44 49
Returns
22.93 16.90
40-917 49-828
4.85 7.00
27-131 38-266
8.89 22.82
9-80 17-388
Kicking
40.30 42.22
33.95 38.24
64-2579 63-2660
10-17 10-21
0-0 0-0
Penalties
57.67 96.33
83-692 119-1156
Time Of Possession
32:40 26:44
06:32:06 05:20:48
Miscellaneous
80-181 (44.20 %) 57-160 (35.63 %)
5-11 (45.45 %) 11-17 (64.71 %)
23-8 15-10
17-120 22-129
35-38 45-48
0 0
37-46 37-47
0-46 0-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Milton, Matt 12 225 1134 26 1108 4.9 9 71 92.33  
Mitchell, Bj 10 59 243 11 232 3.9 3 28 23.20  
Threadgill, Zac 12 62 229 113 116 1.9 1 22 9.67  
Burleson, Nate 12 22 120 5 115 5.2 1 20 9.58  
Kretschmer, Cha 3 27 82 7 75 2.8 1 15 25.00  
Stoddard, Kevin 10 9 49 0 49 5.4 0 10 4.90  
Mann, Maurice 12 1 0 0 0 0.0 0 0 0.00  
Nevada 6 4 0 6 -6 -1.5 0 0 -1.00  
Rowe, Jeff 6 11 11 46 -35 -3.2 0 6 -5.83  
Total 12 420 1868 214 1654 3.9 15 71 137.83
Opponents 12 452 2373 237 2136 4.7 25 80 178.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Threadgill, Zac 12 136.12 275 451 17 60.98 % 3418 26 95 284.83  
Rowe, Jeff 6 122.66 17 26 0 65.38 % 138 1 17 23.00  
Total 12 135.39 292 477 17 61.22 % 3556 27 95 296.33
Opponents 12 135.35 195 357 9 54.62 % 2899 19 73 241.58

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Burleson, Nate 12 138 1627 11.79 12 95 135.58  
Flowers, Nichir 10 33 450 13.64 4 52 45.00  
Fleming, Tim 10 39 430 11.03 3 31 43.00  
Streelman, Eric 11 30 345 11.50 3 26 31.36  
Bythwood, Dan 11 13 237 18.23 1 52 21.55  
Mann, Maurice 12 18 233 12.94 3 36 19.42  
Carter, Aaron 6 9 112 12.44 0 21 18.67  
Milton, Matt 12 5 43 8.60 0 16 3.58  
Lewis, Buddy 8 2 41 20.50 0 33 5.13  
Threadgill, Zac 12 2 16 8.00 0 17 1.33  
Lynch, Bill 6 2 15 7.50 1 11 2.50  
Mitchell, Bj 10 1 5 5.00 0 5 0.50  
Total 12 292 3554 12.17 27 95 296.17
Opponents 12 195 2899 14.87 19 73 241.58

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
39 Kauo, Keone 12 51 34 85.0 1.5-2 0-0 4 6 0 0 0 0 0  
10 Towns, Daryl 10 31 35 66.0 2.5-3 0-0 0 1 0 0 0 0 0  
26 Carter, Logan 11 41 21 62.0 7.5-25 2.5-16 0 1 0 0 0 0 0  
55 Cordova, Jorge 11 31 23 54.0 12.5-78 8.5-69 0 1 0 1 2 0 0  
19 Lagrone, Carl 12 38 16 54.0 6.5-22 1.0-4 0 0 0 0 3 0 0  
8 Mclaughlin, Mar 12 36 6 42.0 0.5-1 0-0 1 6 0 0 0 0 0  
29 Handy, Chris 12 29 12 41.0 1.5-5 0-0 0 1 0 0 0 0 0  
17 Cruz, Domonic 12 31 9 40.0 1.0-4 0-0 1 3 0 2 0 0 0  
25 Jolley, Paul 11 22 14 36.0 1.5-4 0.5-3 0 2 1 0 0 0 0  
56 Kennard, Derek 12 21 13 34.0 8.5-33 2.5-16 0 2 0 0 1 0 0  
95 Barry, Chris 11 18 12 30.0 0.5-0 0-0 0 0 0 2 0 0 0  
42 Morscheck, Jd 10 16 14 30.0 0-0 0-0 0 0 0 2 0 0 0  
6 Hardiman, Ronni 10 14 11 25.0 2.5-5 0-0 1 4 0 0 0 0 0  
91 Milan, Jj 10 11 11 22.0 1.0-1 0-0 0 0 0 0 0 0 0  
33 Agwuenu, Ekene 9 15 6 21.0 1.5-12 1.5-12 0 2 1 1 0 0 0  
11 Jones, Ali 11 15 5 20.0 0-0 0-0 1 2 0 0 0 0 0  
99 Curtis, Keenan 9 10 8 18.0 2.5-4 0-0 0 2 0 0 1 0 0  
65 Folweiler, Sean 11 9 5 14.0 2.5-9 0-0 0 0 0 0 0 0 0  
44 Jackson, Jamaal 8 8 3 11.0 0.5-1 0-0 0 0 0 0 0 0 0  
47 Edwards, Jordan 5 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0  
96 Hoeper, Pj 8 5 5 10.0 0.5-1 0.5-1 0 0 0 0 0 0 0  
7 Dean, Aaron 9 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0  
31 Rackley, Tyrone 9 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
49 Smith, Chris 11 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0  
90 Bailey, Craig 7 4 2 6.0 0-0 0-0 1 0 0 0 0 0 0  
1 Lewis, Leondre 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
2 Lewis, Buddy 8 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
32 Conley, Chad 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
4 Tagatauli, Shau 2 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
80 Burleson, Nate 12 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0  
89 Streelman, Eric 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
36 Fine, Damon 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
46 Kendrick, Brent 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
20 Stoddard, Kevin 10 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0  
53 Adarme, Jesse 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Fleming, Tim 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
62 Hines, Chris 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
94 Jackson, Corey 8 1 0 1.0 1.0-6 0-0 0 1 0 0 0 1 0  
66 Johnson, Cody 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
37 Jones, Derek 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
92 Kirish, Ben 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Kretschmer, Cha 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 Lynch, Bill 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
81 Mann, Maurice 12 0 1 1.0 0-0 0-0 0 0 0 0 1 0 0  
88 Midanik, Justyn 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
40 Mitchell, Bj 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Nevada 6 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0  
Total 12 517 281 798.0 56.0-216 17.0-121 9 34 2 9 9 2 0
Opponents 12 561 274 835.0 61.0-218 20.0-126 17 50 7 8 15 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Jones, Derek 63 2579 40.94 70 7 0 16 11 1  
Nevada 1 0 0.00 0 0 0 0 0 0  
Total 64 2579 40.30 70 7 0 16 11 1
Opponents 63 2660 42.22 72 6 7 20 17 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Fine, Damon 10-17 58.82 % 1-1 3-3 4-7 2-5 0-1 45 0  
Total 10-17 58.82 % 1-1 3-3 4-7 2-5 0-1 45 0
Opponents 10-21 47.62 % 0-0 6-6 2-6 1-6 1-3 54 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Jones, Derek 31 1783 57.5 0 0  
Fine, Damon 34 1525 44.9 0 0  
Total 65 3308 50.9 0 0
Opponents 70 4309 61.6 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Mclaughlin, Mar 22 105 4.77 0 27  
Burleson, Nate 4 24 6.00 0 12  
Lewis, Buddy 1 2 2.00 0 0  
Total 27 131 4.85 0 27
Opponents 38 266 7.00 0 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Hardiman, Ronni 22 501 22.77 0 41  
Handy, Chris 9 202 22.44 0 31  
Lewis, Buddy 4 113 28.25 0 51  
Burleson, Nate 3 67 22.33 0 25  
Mclaughlin, Mar 1 23 23.00 0 23  
Jackson, Jamaal 1 11 11.00 0 11  
Total 40 917 22.93 0 51
Opponents 49 828 16.90 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Burleson, Nate 13 0 0 0-0 0-0 0 0-0 0 78  
Fine, Damon 0 10 0 35-38 0-0 0 0-1 0 65  
Milton, Matt 9 0 0 0-0 0-0 0 0-0 0 54  
Flowers, Nichir 4 0 0 0-0 0-0 0 0-0 0 24  
Streelman, Eric 3 0 0 0-0 0-0 1 0-0 0 20  
Fleming, Tim 3 0 0 0-0 0-0 0 0-0 0 18  
Mann, Maurice 3 0 0 0-0 0-0 0 0-0 0 18  
Mitchell, Bj 3 0 0 0-0 0-0 0 0-0 0 18  
Bailey, Craig 1 0 0 0-0 0-0 0 0-0 0 6  
Bythwood, Dan 1 0 0 0-0 0-0 0 0-0 0 6  
Kauo, Keone 1 0 0 0-0 0-0 0 0-0 0 6  
Kretschmer, Cha 1 0 0 0-0 0-0 0 0-0 0 6  
Lynch, Bill 1 0 0 0-0 0-0 0 0-0 0 6  
Threadgill, Zac 1 0 0 0-0 0-1 0 1-4 0 6  
Total 44 10 0 35-38 0-1 1 1-5 0 331
Opponents 49 10 0 45-48 0-0 1 1-1 0 371

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2002 at Washington State L 7-31 0-1 2:05 63588
9/14/2002 vs Brigham Young W 31-28 1-1 3:24 23109
9/21/2002 vs Rice W 31-21 2-1 , 1-0 2:49 17201
9/28/2002 vs Colorado State L 28-32 2-2 3:15 19292
10/5/2002 at UNLV L 17-21 2-3 3:41 28341
10/12/2002 at Hawai`i L 34-59 2-4 , 1-1 3:41 39616
10/19/2002 vs San Jose State W 52-24 3-4 , 2-1 2:58 19481
10/26/2002 at Louisiana Tech L 47-50 3-5 , 2-2 15315
11/2/2002 at Southern Methodist W 24-6 4-5 , 3-2 2:59 11832
11/9/2002 vs UTEP W 23-17 5-5 , 4-2 3:02 13721
11/16/2002 at Fresno State L 30-38 5-6 , 4-3 3:37 40866
11/23/2002 vs Boise State L 7-44 5-7 , 4-4 3:04 20247
312609

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2002 Washington State 46 108 1 15 20 174 0 18 174 0 18 6 109 0 26 2 6 0 8
9/14/2002 Brigham Young 38 119 0 19 28 408 4 95 410 4 95 1 23 0 23 3 25 0 12
9/21/2002 Rice 45 126 0 14 30 408 4 52 408 4 52 0 0 0 0 2 12 0 8
9/28/2002 Colorado State 27 111 1 20 26 341 3 33 341 3 33 3 64 0 33 1 2 0 0
10/5/2002 UNLV 22 68 0 16 23 323 1 44 323 1 44 2 52 0 29 6 39 0 13
10/12/2002 Hawai`i 35 223 3 25 20 246 2 33 246 2 33 9 207 0 31 0 0 0 0
10/19/2002 San Jose State 36 308 3 71 20 233 3 36 233 3 36 1 27 0 27 2 -1 0 0
10/26/2002 Louisiana Tech 44 195 4 30 31 338 3 33 338 3 33 5 89 0 22 0 0 0 0
11/2/2002 Southern Methodist 39 151 0 17 23 270 2 47 270 2 47 2 36 0 21 3 10 0 6
11/9/2002 UTEP 36 109 1 22 30 325 2 41 325 2 41 2 80 0 41 3 6 0 9
11/16/2002 Fresno State 28 98 2 22 26 363 2 52 363 2 52 5 109 0 35 4 28 0 27
11/23/2002 Boise State 24 38 0 11 15 125 1 17 125 1 17 4 121 0 51 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2002 Washington State 36 18 54 2.0 5 0 0 2 2 9 0 0 0 4 0 0
9/14/2002 Brigham Young 43 6 49 6.0 15 1.0 3 0 0 0 1 15 0 1 0 0
9/21/2002 Rice 30 28 58 4.0 5 0 0 1 1 0 1 0 0 0 0 0
9/28/2002 Colorado State 56 22 78 8.0 24 2.0 13 1 0 0 0 0 0 3 0 0
10/5/2002 UNLV 44 44 88 4.0 10 1.0 3 0 1 0 0 0 0 6 0 0
10/12/2002 Hawai`i 56 20 76 2.0 3 0 0 1 0 0 1 13 2 3 0 0
10/19/2002 San Jose State 41 33 74 6.0 30 2.0 16 1 1 0 2 17 0 0 0 0
10/26/2002 Louisiana Tech 40 8 48 3.0 24 2.0 17 3 3 0 0 0 0 3 0 0
11/2/2002 Southern Methodist 31 40 71 3.0 15 2.0 13 0 0 0 3 35 0 7 1 0
11/9/2002 UTEP 35 28 63 7.0 25 1.0 13 0 1 0 0 0 0 3 1 0
11/16/2002 Fresno State 49 16 65 6.0 36 3.0 27 0 0 0 1 0 0 3 0 0
11/23/2002 Boise State 56 18 74 5.0 24 3.0 16 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2002 Washington State 8 287 0.000 57 0 0 0 2 3 0-0 0 2 111 55.50 0 0
9/14/2002 Brigham Young 4 175 0.000 49 0 2 0 0 0 1-1 41 0 5 190 38.00 0 0
9/21/2002 Rice 4 157 0.000 54 0 2 0 1 0 1-2 28 0 6 377 62.83 0 0
9/28/2002 Colorado State 5 206 0.000 48 0 0 0 0 2 0-0 0 5 276 55.20 0 0
10/5/2002 UNLV 7 307 0.000 59 0 0 0 1 2 3-4 37 0 5 236 47.20 0 0
10/12/2002 Hawai`i 6 229 0.000 46 0 1 0 0 0 1-1 27 0 7 352 50.29 0 0
10/19/2002 San Jose State 3 140 0.000 61 0 0 0 1 2 1-1 37 0 9 482 53.56 0 0
10/26/2002 Louisiana Tech 4 147 0.000 43 0 0 0 0 1 0-0 0 8 323 40.38 0 0
11/2/2002 Southern Methodist 6 249 0.000 54 0 1 0 1 1 1-2 45 0 5 234 46.80 0 0
11/9/2002 UTEP 5 213 0.000 70 0 0 0 1 2 1-3 32 0 5 283 56.60 0 0
11/16/2002 Fresno State 5 165 0.000 40 0 0 0 0 1 1-2 36 0 6 314 52.33 0 0
11/23/2002 Boise State 7 304 0.000 57 1 1 0 4 2 0-1 0 0 2 130 65.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2002 Washington State 27 108 2 16 19 261 1 45 261 1 45 2 60 0 42 2 17 0 9
9/14/2002 Brigham Young 30 164 2 71 19 192 2 31 192 2 31 3 -54 0 15 2 0 0 2
9/21/2002 Rice 40 248 1 80 6 118 2 71 118 2 71 2 17 0 19 2 21 0 12
9/28/2002 Colorado State 50 260 2 32 16 271 2 40 271 2 40 4 69 0 33 5 30 0 11
10/5/2002 UNLV 49 206 1 19 16 262 2 45 262 2 45 5 59 0 29 4 41 0 17
10/12/2002 Hawai`i 27 154 4 27 25 520 3 72 520 3 72 7 102 0 41 5 51 0 19
10/19/2002 San Jose State 41 190 2 21 20 206 1 24 206 1 24 6 94 0 31 1 0 0 0
10/26/2002 Louisiana Tech 25 92 3 39 20 376 3 73 376 3 73 7 156 0 42 3 -1 0 3
11/2/2002 Southern Methodist 31 151 1 18 14 159 0 29 159 0 29 3 100 0 55 5 52 0 28
11/9/2002 UTEP 37 125 1 15 10 141 1 34 141 1 34 5 101 0 26 1 1 0 0
11/16/2002 Fresno State 42 153 2 27 15 179 1 24 179 1 24 4 99 0 30 4 0 0 4
11/23/2002 Boise State 53 285 4 38 15 214 1 39 214 1 39 1 25 0 25 4 54 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2002 Washington State 49 42 91 10.0 30 3.0 17 0 0 0 3 98 0 5 0 0
9/14/2002 Brigham Young 60 4 64 6.0 34 2.0 18 3 2 0 1 0 0 1 0 0
9/21/2002 Rice 58 18 76 7.0 29 2.0 14 2 1 0 0 0 0 1 0 0
9/28/2002 Colorado State 44 6 50 2.0 2 0 0 2 0 0 2 15 0 6 0 0
10/5/2002 UNLV 29 38 67 4.0 14 1.0 3 1 1 0 1 1 0 9 0 0
10/12/2002 Hawai`i 55 29 84 7.0 21 2.0 13 2 2 8 2 64 7 4 0 0
10/19/2002 San Jose State 41 11 52 2.0 6 0 0 0 0 0 1 7 0 5 0 0
10/26/2002 Louisiana Tech 56 20 76 6.0 10 1.0 3 2 0 0 2 63 0 2 0 0
11/2/2002 Southern Methodist 40 44 84 1.0 9 1.0 9 0 1 0 0 0 0 3 0 0
11/9/2002 UTEP 62 8 70 6.0 25 3.0 21 2 0 0 2 16 0 5 0 0
11/16/2002 Fresno State 32 42 74 4.0 10 1.0 6 0 0 0 2 124 0 6 0 0
11/23/2002 Boise State 35 12 47 6.0 28 4.0 22 1 1 0 1 0 0 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2002 Washington State 4 189 0.000 57 0 0 0 2 1 1-3 40 0 6 331 55.17 0 0
9/14/2002 Brigham Young 7 402 0.000 72 0 1 1 5 3 0-0 0 5 286 57.20 0 0
9/21/2002 Rice 6 239 0.000 51 0 1 1 2 1 0-0 0 4 260 65.00 0 0
9/28/2002 Colorado State 5 148 0.000 42 0 0 1 0 1 1-2 29 0 6 383 63.83 0 0
10/5/2002 UNLV 10 316 0.000 37 0 0 2 0 5 0-1 0 0 4 260 65.00 0 0
10/12/2002 Hawai`i 2 111 0.000 61 0 1 0 2 1 1-3 25 0 10 625 62.50 0 0
10/19/2002 San Jose State 5 224 0.000 57 0 0 1 1 2 1-2 22 0 5 330 66.00 0 0
10/26/2002 Louisiana Tech 2 72 0.000 40 0 0 1 0 1 1-2 23 0 9 569 63.22 0 0
11/2/2002 Southern Methodist 5 181 0.000 43 0 0 0 0 2 0-1 0 1 2 124 62.00 0 0
11/9/2002 UTEP 9 421 0.000 66 0 1 0 3 1 1-2 54 1 3 187 62.33 0 0
11/16/2002 Fresno State 6 286 0.000 55 0 2 0 2 1 1-1 37 0 7 369 52.71 0 0
11/23/2002 Boise State 2 71 0.000 43 0 0 0 0 1 3-4 32 0 9 585 65.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Washington State 7-31 19/18 10/6 6/9 3/3 46-108 / 27-108 20-35-3 / 19-33-0 174/261 81-282 / 60-369 124/175 3/2
Brigham Young 31-28 25/15 8/5 15/9 2/1 38-119 / 30-164 28-37-1 / 19-36-1 410/192 75-529 / 66-356 63/-54 3/1
Rice 31-21 28/14 6/11 20/3 2/0 45-126 / 40-248 30-36-0 / 6-14-1 408/118 81-534 / 54-366 12/38 1/2
Colorado State 28-32 24/24 6/12 17/11 1/1 27-111 / 50-260 26-44-2 / 16-29-0 341/271 71-452 / 79-531 66/114 2/0
UNLV 17-21 22/26 5/9 13/14 4/3 22-68 / 49-206 23-50-1 / 16-35-0 323/262 72-391 / 84-468 91/101 2/1
Hawai`i 34-59 26/24 9/5 13/17 4/2 35-223 / 27-154 20-38-2 / 25-40-1 246/520 73-469 / 67-674 220/225 4/1
San Jose State 52-24 25/22 13/9 12/11 0/2 36-308 / 41-190 20-29-1 / 20-30-2 233/206 65-541 / 71-396 43/101 1/3
Louisiana Tech 47-50 31/17 9/4 15/13 7/0 44-195 / 25-92 31-40-2 / 20-29-0 338/376 84-533 / 54-468 89/218 2/3
Southern Methodist 24-6 22/16 8/9 13/6 1/1 39-151 / 31-151 23-35-0 / 14-35-3 270/159 74-421 / 66-310 81/152 1/3
UTEP 23-17 26/12 7/5 17/7 2/0 36-109 / 37-125 30-54-2 / 10-23-0 325/141 90-434 / 60-266 86/118 2/1
Fresno State 30-38 22/22 3/9 18/12 1/1 28-98 / 42-153 26-47-2 / 15-28-1 363/179 75-461 / 70-332 137/223 2/1
Boise State 7-44 16/26 5/16 6/7 5/3 24-38 / 53-285 15-32-1 / 15-25-0 125/214 56-163 / 78-499 125/79 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Washington State 5-18 / 2-11 1-2 / 1-2 38:34 / 20:25 18:09 2.35 / 4.00 4.97 / 7.91 3.48 / 6.15 8-0 / 4-0 8-67 / 9-80
Brigham Young 9-16 / 4-14 1-2 / 3-3 38:32 / 21:28 17:04 3.13 / 5.47 11.08 / 5.33 7.05 / 5.39 4-0 / 7-0 9-82 / 13-140
Rice 8-16 / 5-11 1-1 / 0-0 35:04 / 22:37 12:27 2.80 / 6.20 11.33 / 8.43 6.59 / 6.78 4-0 / 6-0 6-45 / 9-82
Colorado State 7-14 / 6-15 0-2 / 1-2 28:44 / 31:16 -2:32 4.11 / 5.20 7.75 / 9.34 6.37 / 6.72 5-0 / 5-0 5-59 / 5-54
UNLV 4-15 / 5-17 0-0 / 0-0 27:28 / 32:32 -5:04 3.09 / 4.20 6.46 / 7.49 5.43 / 5.57 7-0 / 10-0 7-75 / 16-145
Hawai`i 5-13 / 4-11 1-1 / 2-2 32:55 / 27:05 5:50 6.37 / 5.70 6.47 / 13.00 6.42 / 10.06 6-0 / 2-0 9-48 / 14-140
San Jose State 5-10 / 2-11 1-1 / 1-1 28:21 / 30:23 -2:02 8.56 / 4.63 8.03 / 6.87 8.32 / 5.58 3-0 / 5-0 6-29 / 7-75
Louisiana Tech 5-11 / 7-10 0-1 / 0-0 39:35 / 20:05 19:30 4.43 / 3.68 8.45 / 12.97 6.35 / 8.67 4-0 / 2-0 8-60 / 13-109
Southern Methodist 8-17 / 5-15 0-0 / 1-4 35:11 / 24:49 10:22 3.87 / 4.87 7.71 / 4.54 5.69 / 4.70 6-0 / 5-0 8-81 / 6-58
UTEP 10-21 / 4-15 0-0 / 1-1 34:39 / 24:16 10:23 3.03 / 3.38 6.02 / 6.13 4.82 / 4.43 5-0 / 9-0 2-10 / 5-49
Fresno State 10-17 / 7-15 0-0 / 0-0 28:57 / 31:03 -2:06 3.50 / 3.64 7.72 / 6.39 6.15 / 4.74 5-0 / 6-0 8-76 / 10-105
Boise State 4-13 / 6-15 0-1 / 1-2 24:06 / 34:49 -10:43 1.58 / 5.38 3.91 / 8.56 2.91 / 6.40 7-0 / 2-0 7-60 / 12-119

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2002 Washington State L 7-31 2 1 7 0 0 0 0 0 0 1 0 0 0
9/14/2002 Brigham Young W 31-28 0 0 0 0 0 0 0 0 0 0 0 0 0
9/21/2002 Rice W 31-21 5 4 24 0 0 0 1 0 0 0 0 1 0
9/28/2002 Colorado State L 28-32 3 2 14 0 0 0 0 0 1 0 0 0 0
10/5/2002 UNLV L 17-21 5 4 17 0 0 0 3 1 0 0 0 0 0
10/12/2002 Hawai`i L 34-59 6 6 34 0 0 0 1 0 0 0 0 0 0
10/19/2002 San Jose State W 52-24 3 3 17 0 0 0 1 0 0 0 0 0 0
10/26/2002 Louisiana Tech L 47-50 8 7 47 0 0 0 0 0 1 0 0 0 0
11/2/2002 Southern Methodist W 24-6 2 1 7 0 0 0 0 1 0 0 0 0 0
11/9/2002 UTEP W 23-17 7 4 23 0 0 0 1 1 1 0 0 1 0
11/16/2002 Fresno State L 30-38 4 4 23 0 0 0 1 0 0 0 0 0 0
11/23/2002 Boise State L 7-44 1 1 7 0 0 0 0 0 0 0 0 0 0
TOTALS 46 37 220 0 0 0 8 3 3 1 0 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2002 Washington State W 31-7 6 3 21 0 0 0 0 1 0 0 2 0 0
9/14/2002 Brigham Young L 28-31 0 0 0 0 0 0 0 0 0 0 0 0 0
9/21/2002 Rice L 21-31 1 1 7 0 0 0 0 0 0 0 0 0 0
9/28/2002 Colorado State W 32-28 6 4 25 0 0 0 1 1 0 0 0 1 0
10/5/2002 UNLV W 21-17 3 2 14 0 0 0 0 1 0 0 0 0 0
10/12/2002 Hawai`i W 59-34 7 6 38 0 0 0 1 0 0 0 0 1 0
10/19/2002 San Jose State L 24-52 3 3 17 0 0 0 1 0 0 0 0 0 0
10/26/2002 Louisiana Tech W 50-47 5 5 30 0 0 0 1 0 0 0 0 0 0
11/2/2002 Southern Methodist L 6-24 2 1 6 0 0 0 0 1 0 0 0 0 0
11/9/2002 UTEP L 17-23 2 1 7 0 0 0 0 1 0 0 0 0 0
11/16/2002 Fresno State W 38-30 4 4 24 0 0 0 1 0 0 0 0 0 0
11/23/2002 Boise State W 44-7 8 7 37 0 0 0 3 0 1 0 0 0 0
TOTALS 47 37 226 0 0 0 8 5 1 0 2 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Milton, Matt vs Louisiana Tech (10/26/2002)
30 Milton, Matt vs Southern Methodist (11/2/2002)
Yards Rushing 224 Milton, Matt vs San Jose State (10/19/2002)
TD Rushes 4 Milton, Matt vs Louisiana Tech (10/26/2002)
Long Rush 71 Milton, Matt vs San Jose State (10/19/2002)
Pass Attempts 54 Threadgill, Zac vs UTEP (11/9/2002)
Pass Completions 31 Threadgill, Zac vs Louisiana Tech (10/26/2002)
Yards Passing 410 Threadgill, Zac vs Brigham Young (9/14/2002)
TD Passes 4 Threadgill, Zac vs Brigham Young (9/14/2002)
