Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

2026 Football Cumulative Statistics

Team Stats (3-5, 2-2)

Overall Team Statistics
Statistic NEVADA Opponents
Scoring
23.00 22.63
184 181
First Downs
69 68
58 58
15 12
142 138
Rushing
1498 1453
162 163
295 318
4.5 4.1
167.0 161.3
14 10
1336 1290
Passing
221-118-12 213-124-1
6.12 5.89
169.00 156.88
8 9
1352 1255
Total Offense
516 531
5.2 4.8
336.0 318.1
2688 2545
22 21
Returns
32.33 18.57
9-291 14-260
12.82 3.91
17-218 11-43
0.00 7.00
1-0 12-84
Kicking
43.09 44.43
41.18 38.59
33-1422 51-2266
10-13 12-14
0-0 0-1
Penalties
53.63 79.00
49-429 67-632
Time Of Possession
28:49 31:11
03:50:32 04:09:28
Miscellaneous
43-112 (38.39 %) 36-119 (30.25 %)
8-16 (50.00 %) 12-14 (85.71 %)
6-4 6-2
18-96 12-78
20-20 17-18
0 100
22-25 23-24
14-25 16-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Kelley, Dominic 8 118 598 10 588 5.0 5 72 73.50
1 Turner Jr., Herschel 8 82 538 30 508 6.2 4 72 63.50
10 Bianco, AJ 7 21 101 25 76 3.6 2 15 10.86
1 Turner Jr., Herschel 2 19 81 9 72 3.8 0 17 36.00
6 Jones, Carter 4 29 112 55 57 2.0 1 26 14.25
25 Woods, Ky 8 15 59 2 57 3.8 0 19 7.13
5 Cheers, Donnie 8 9 49 11 38 4.2 1 20 4.75
5 Slone, Reeve 2 3 18 0 18 6.0 0 7 9.00
2 Jackson, Janerious 5 5 15 4 11 2.2 0 7 2.20
4 Jackson, Carter 1 3 8 0 8 2.7 1 7 8.00
12 Duncan, Luke 5 2 0 10 -10 -5.0 0 0 -2.00
Team 8 8 0 15 -15 -1.9 0 0 -1.88  
Total 8 314 1579 171 1408 4.5 14 72 176.00
Opponents 8 318 1453 163 1290 4.1 10 34 161.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Jones, Carter 4 127.91 53 89 2 59.55 % 654 3 73 163.50
10 Bianco, AJ 7 99.93 37 71 3 52.11 % 397 2 37 56.71
12 Duncan, Luke 5 81.56 26 55 5 47.27 % 265 2 36 53.00
9 Brown, Marshaun 8 349.40 1 2 0 50.00 % 32 1 32 4.00
5 Slone, Reeve 2 -66.60 1 4 2 25.00 % 4 0 4 2.00
Total 8 105.87 118 221 12 53.39 % 1352 8 73 169.00
Opponents 8 120.71 124 213 1 58.22 % 1255 9 47 156.88

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Givens III, Gary 8 19 305 16.05 1 73 38.13
9 Brown, Marshaun 8 16 199 12.44 2 34 24.88
11 Morgan, Damien 8 31 179 5.77 0 26 22.38
5 Cheers, Donnie 8 8 162 20.25 1 50 20.25
0 Kelley, Dominic 8 15 124 8.27 1 21 15.50
1 Turner Jr., Herschel 8 9 124 13.78 1 32 15.50
81 Estes, Trace 8 5 90 18.00 1 37 11.25
3 Doss, Jaceon 8 4 76 19.00 0 37 9.50
1 Turner Jr., Herschel 2 3 48 16.00 1 32 24.00
16 Asiasi, DJ 5 6 42 7.00 1 17 8.40
18 Henry, Don 6 1 28 28.00 0 28 4.67
25 Woods, Ky 8 2 10 5.00 0 10 1.25
2 Jackson, Janerious 5 1 9 9.00 0 9 1.80
88 Williams, Perrion 3 1 4 4.00 0 4 1.33
83 Eck, Carter 8 0 0 0.00 0 0 0.00
Total 8 121 1400 11.57 9 73 175.00
Opponents 8 124 1255 10.12 9 47 156.88

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Smith, EJ 8 46 39 85.0 5.0-14 2.5-10 0 3 1 0 0 0 0
32 LaBarbera, Dylan 8 32 27 59.0 6.5-19 4.5-14 0 2 12 0 0 0 0
1 Naborne-Owens, Jeremy 8 30 26 56.0 2.0-16 2.0-16 0 3 4 0 0 0 0
18 Walker, Aiden 8 28 15 43.0 6.0-26 2.0-11 0 3 0 0 0 0 0
26 Jordan, Isaiah 8 21 14 35.0 2.0-4 0-0 0 5 0 0 0 0 0
8 Turner-Gooden, Larry 8 20 13 33.0 0.5-0 0-0 0 8 0 0 0 0 0
92 Williams, Myles 8 20 13 33.0 5.0-29 2.5-20 0 1 0 0 1 0 0
98 Paine Jr., David 8 14 10 24.0 3.5-11 0.5-2 0 0 3 0 0 0 0
0 Scott, Joshua 7 16 5 21.0 1.5-5 0.5-4 0 4 0 0 1 0 0
12 Snelling, Bryson 8 14 3 17.0 1.0-2 0-0 1 5 0 0 0 0 0
10 Va'a, Logologo 8 11 6 17.0 3.5-9 1.0-1 0 0 3 0 0 0 0
5 Jones, Zion 7 11 4 15.0 0-0 0-0 0 1 0 1 1 0 0
15 Turner, Bishop 5 5 7 12.0 0-0 0-0 0 1 1 0 0 0 0
11 Utu, Poasa 8 7 3 10.0 0-0 0-0 0 0 1 0 0 0 0
96 Vaughan, Tanner 8 6 3 9.0 1.0-1 0-0 0 1 2 0 0 0 0
44 Maluia, Alosio 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
89 Wheeler, Benjamin 6 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Gillespie, James 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Hemphill II, Jason 7 3 1 4.0 0-0 0-0 0 0 2 0 0 0 0
4 Amaniampong, Brandon 8 2 1 3.0 1.0-10 1.0-10 0 2 0 0 0 1 0
1 Turner Jr., Herschel 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Wyatt Jr., Justin 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Brown, Kameron 8 0 2 2.0 0.5-3 0.5-3 0 0 1 0 0 0 0
7 Givens III, Gary 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Jackson, Janerious 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 MacKinnon, Jack 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Stallworth, Tajean 4 2 0 2.0 1.0-5 1.0-5 0 0 0 1 1 0 0
16 Wattenbarger, Brock 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Webb, Jaylen 8 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
25 Woods, Ky 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Abercrombie, Zavien 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Babalola, Kolawole "Kola" 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Estes, Trace 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Kelley, Dominic 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Seth, Jakobus 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Silverman, Jake 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Asiasi, DJ 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Bianco, AJ 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Brown, Marshaun 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Cheers, Donnie 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Jackson, Carter 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Jones, Carter 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 McFadden, Joe 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Turner Jr., Herschel 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 318 202 520.0 40.0-154 18.0-96 1 40 30 2 4 1 0
Opponents 8 253 270 523.0 41.0-151 12.0-78 12 24 13 4 5 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
95 Baulch, Ewan 32 1390 43.44 61 1 17 7 6 0
10 Bianco, AJ 1 32 32.00 32 0 0 1 0 0
Total 33 1422 43.09 61 1 17 8 6 0
Opponents 51 2266 44.43 68 4 11 19 16 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
84 McFadden, Joe 10-13 76.92 % 0-0 2-2 7-7 1-2 0-2 45 0
Total 10-13 76.92 % 0-0 2-2 7-7 1-2 0-2 45 0
Opponents 12-14 85.71 % 0-0 4-4 4-4 4-4 0-2 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Fernandez, Jacob 13 833 64.1 7 0
84 McFadden, Joe 25 1573 62.9 14 0
Total 38 2406 63.3 21 0
Opponents 36 2243 62.3 24 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Robinson, Gerick 17 218 12.82 0 43
Total 17 218 12.82 0 43
Opponents 11 43 3.91 0 12

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Woods, Ky 9 291 32.33 0 90
Total 9 291 32.33 0 90
Opponents 14 260 18.57 0 29

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
84 McFadden, Joe 0 10 0 20-20 0-0 0 0-0 0 50
0 Kelley, Dominic 6 0 0 0-0 0-0 0 0-0 0 36
1 Turner Jr., Herschel 5 0 0 0-0 0-0 0 0-0 0 30
10 Bianco, AJ 2 0 0 0-0 0-0 0 0-0 0 12
9 Brown, Marshaun 2 0 0 0-0 0-0 0 0-0 0 12
5 Cheers, Donnie 2 0 0 0-0 0-0 0 0-0 0 12
81 Estes, Trace 1 0 0 0-0 1-1 0 0-0 0 8
16 Asiasi, DJ 1 0 0 0-0 0-0 0 0-0 0 6
7 Givens III, Gary 1 0 0 0-0 0-0 0 0-0 0 6
4 Jackson, Carter 1 0 0 0-0 0-0 0 0-0 0 6
6 Jones, Carter 1 0 0 0-0 0-0 0 0-0 0 6
1 Turner Jr., Herschel 1 0 0 0-0 0-0 0 0-0 0 6
Total 23 10 0 20-20 1-2 0 0-0 0 190
Opponents 21 12 0 17-18 0-0 0 0-2 1 181

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs WKU W 49-14 1-0 , 0-0 03:22 19404
09/12/2026 vs Montana State L 7-20 1-1 , 0-0 03:13 21679
09/19/2026 at Middle Tenn. L 20-27 1-2 , 0-0 03:12 16106
09/26/2026 vs Air Force L 33-36 1-3 , 0-1 03:33 20673
10/10/2026 at UTEP W 30-13 2-3 , 1-1 03:33 13927
10/17/2026 at North Dakota St. L 17-31 2-4 , 1-2 03:23 18261
10/24/2026 vs San Jose St. W 28-13 3-4 , 2-2 03:19 17201
10/31/2026 at UCLA L 0-27 3-5 , 2-2 03:09 24611
151862

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 WKU 42 323 5 72 9 163 2 73 163 2 73 1 30 0 30 2 19 0 16
09/12/2026 Montana State 35 182 0 15 19 167 1 28 167 1 28 3 72 0 32 0 0 0 0
09/19/2026 Middle Tenn. 33 95 2 15 15 185 0 37 185 0 37 3 60 0 22 5 83 0 43
09/26/2026 Air Force 35 187 3 57 18 224 0 50 224 0 50 0 0 0 0 1 15 0 15
10/10/2026 UTEP 51 274 2 72 13 102 1 21 102 1 21 0 0 0 0 1 0 0 0
10/17/2026 North Dakota St. 21 96 1 15 17 190 1 37 190 1 37 1 39 0 39 4 69 0 41
10/24/2026 San Jose St. 43 114 1 15 19 210 3 32 210 3 32 1 90 0 90 2 21 0 15
10/31/2026 UCLA 35 65 0 17 8 111 0 36 111 0 36 0 0 0 0 2 11 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 WKU 50 26 76 6.0 20 3.0 14 2 2 0 0 0 5 3 0 0
09/12/2026 Montana State 44 16 60 6.0 23 3.0 17 1 0 0 0 0 1 6 0 0
09/19/2026 Middle Tenn. 38 28 66 1.0 4 1.0 4 0 0 0 0 0 6 4 0 0
09/26/2026 Air Force 44 50 94 3.0 10 1.0 7 0 0 0 1 0 3 3 0 0
10/10/2026 UTEP 31 16 47 9.0 36 4.0 19 0 0 0 0 0 6 4 0 0
10/17/2026 North Dakota St. 47 22 69 4.0 13 1.0 6 1 0 0 0 0 2 3 1 0
10/24/2026 San Jose St. 30 22 52 7.0 37 4.0 25 0 0 0 0 0 4 10 0 0
10/31/2026 UCLA 34 22 56 4.0 11 1.0 4 0 0 0 0 0 3 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 WKU 3 144 48.000 61 0 1 1 2 2 0-0 0 0 8 499 62.38 5 0
09/12/2026 Montana State 4 165 41.200 51 0 0 1 1 0 0-0 0 0 2 130 65.00 2 0
09/19/2026 Middle Tenn. 2 73 36.500 47 0 0 2 0 1 2-2 39 0 5 309 61.80 0 0
09/26/2026 Air Force 3 129 43.000 47 0 0 2 0 1 4-4 38 0 6 388 64.67 5 0
10/10/2026 UTEP 4 175 43.800 48 0 0 3 0 1 3-3 45 0 7 436 62.29 4 0
10/17/2026 North Dakota St. 4 168 42.000 49 0 0 4 0 0 1-3 39 0 4 257 64.25 0 0
10/24/2026 San Jose St. 7 314 44.900 55 0 0 2 1 1 0-0 0 0 5 322 64.40 4 0
10/31/2026 UCLA 6 254 38.200 53 0 0 2 2 2 0-1 0 0 1 65 65.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 WKU 42 164 2 23 24 203 0 26 203 0 26 2 22 0 16 0 0 0 0
09/12/2026 Montana State 39 145 1 15 16 185 1 30 185 1 30 0 0 0 0 2 4 0 6
09/19/2026 Middle Tenn. 38 157 1 11 16 173 2 41 173 2 41 4 63 0 23 0 0 0 0
09/26/2026 Air Force 70 363 3 34 5 92 1 34 92 1 34 0 0 0 0 0 0 0 0
10/10/2026 UTEP 25 79 0 20 16 132 2 28 132 2 28 3 59 0 25 1 1 0 1
10/17/2026 North Dakota St. 45 192 1 12 19 153 2 43 153 2 43 4 92 0 29 0 0 0 0
10/24/2026 San Jose St. 30 65 1 14 12 139 0 47 139 0 47 1 24 0 24 5 10 0 6
10/31/2026 UCLA 29 125 1 15 16 178 1 38 178 1 38 0 0 0 0 3 28 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 WKU 29 26 55 3.0 5 0 0 0 0 0 1 8 0 0 0 0
09/12/2026 Montana State 34 38 72 1.0 3 0 0 1 1 20 3 10 0 6 0 0
09/19/2026 Middle Tenn. 30 40 70 4.0 15 1.0 6 2 2 0 1 -3 1 0 0 0
09/26/2026 Air Force 38 20 58 7.0 38 4.0 29 1 0 0 0 0 0 3 0 0
10/10/2026 UTEP 28 58 86 7.0 27 2.0 15 1 1 0 0 0 2 3 0 0
10/17/2026 North Dakota St. 27 24 51 5.0 11 0 0 0 0 0 2 9 8 3 0 0
10/24/2026 San Jose St. 39 30 69 5.0 22 2.0 10 0 0 0 1 4 0 4 0 0
10/31/2026 UCLA 28 34 62 9.0 30 3.0 18 0 0 0 4 56 2 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 WKU 6 218 36.300 56 0 0 0 1 3 0-0 0 0 3 189 63.00 2 0
09/12/2026 Montana State 6 240 40.000 49 0 2 1 0 3 2-2 45 0 5 313 62.60 2 0
09/19/2026 Middle Tenn. 5 240 48.000 57 0 0 0 2 0 2-2 47 0 5 315 63.00 2 0
09/26/2026 Air Force 3 136 45.300 58 0 0 1 1 2 3-3 43 0 6 390 65.00 6 0
10/10/2026 UTEP 9 399 44.300 68 0 1 0 2 2 0-0 0 0 2 130 65.00 2 0
10/17/2026 North Dakota St. 6 295 49.200 53 0 1 0 4 3 1-2 39 0 5 322 64.40 4 0
10/24/2026 San Jose St. 11 510 46.400 60 0 0 7 4 4 2-2 41 0 4 204 51.00 2 1
10/31/2026 UCLA 5 228 45.600 51 0 0 2 2 2 2-3 38 0 6 380 63.33 4 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
WKU 49-14 20/23 13/11 6/10 1/2 42-323 / 42-164 9-16-1 / 24-40-0 163/203 58-486 / 82-367 49/30 1/2
Montana State 7-20 22/21 12/8 7/9 3/4 35-182 / 39-145 19-36-3 / 16-24-0 167/185 71-349 / 63-330 72/34 4/0
Middle Tenn. 20-27 15/19 5/7 7/10 3/2 33-95 / 38-157 15-25-1 / 16-29-0 185/173 58-280 / 67-330 143/60 3/0
Air Force 33-36 20/24 10/18 7/5 3/1 35-187 / 70-363 18-31-0 / 5-13-1 224/92 66-411 / 83-455 15/0 0/1
UTEP 30-13 21/9 11/4 8/5 2/0 51-274 / 25-79 13-22-0 / 16-26-0 102/132 73-376 / 51-211 0/60 1/0
North Dakota St. 17-31 15/19 5/9 8/8 2/2 21-96 / 45-192 17-36-2 / 19-25-0 190/153 57-286 / 70-345 108/101 2/0
San Jose St. 28-13 19/9 8/4 11/5 0/0 43-114 / 30-65 19-31-1 / 12-26-0 210/139 74-324 / 56-204 111/38 1/0
UCLA 0-27 10/14 5/7 4/6 1/1 35-65 / 29-125 8-24-4 / 16-30-0 111/178 59-176 / 59-303 11/84 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
WKU 5-10 / 6-17 2-2 / 1-2 27:27 / 32:33 -5:06 7.69 / 3.90 10.19 / 5.08 8.38 / 4.48 3-48 / 6-36.3 4-40 / 6-59
Montana State 4-13 / 5-13 1-4 / 0-0 27:18 / 32:42 -5:24 5.20 / 3.72 4.64 / 7.71 4.92 / 5.24 4-41.2 / 6-40 9-86 / 13-125
Middle Tenn. 5-13 / 4-15 1-2 / 3-3 25:32 / 34:28 -8:56 2.88 / 4.13 7.40 / 5.97 4.83 / 4.93 2-36.5 / 5-48 6-54 / 10-84
Air Force 5-15 / 8-18 1-2 / 4-4 23:56 / 36:04 -12:08 5.34 / 5.19 7.23 / 7.08 6.23 / 5.48 3-43 / 3-45.3 5-41 / 8-80
UTEP 4-13 / 1-14 1-1 / 3-4 35:26 / 24:34 10:52 5.37 / 3.16 4.64 / 5.08 5.15 / 4.14 4-43.8 / 9-44.3 8-64 / 7-79
North Dakota St. 6-14 / 6-15 1-2 / 1-1 21:51 / 38:09 -16:18 4.57 / 4.27 5.28 / 6.12 5.02 / 4.93 4-42 / 6-49.2 7-75 / 11-98
San Jose St. 9-18 / 1-14 0-1 / 0-0 38:18 / 21:42 16:36 2.65 / 2.17 6.77 / 5.35 4.38 / 3.64 7-44.9 / 11-46.4 7-54 / 8-74
UCLA 5-16 / 5-13 1-2 / 0-0 30:44 / 29:16 1:28 1.86 / 4.31 4.63 / 5.93 2.98 / 5.14 6-42.3 / 5-45.6 3-15 / 4-33

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 WKU W 49-14 5 5 35 5 4 1 0 0 0 0 0 0 0
09/12/2026 Montana State L 7-20 1 0 0 0 0 0 0 0 0 1 0 0 0
09/19/2026 Middle Tenn. L 20-27 3 3 17 2 2 0 1 0 0 0 0 0 0
09/26/2026 Air Force L 33-36 6 6 26 2 2 0 4 0 0 0 0 0 0
10/10/2026 UTEP W 30-13 4 4 16 1 1 0 3 0 0 0 0 0 0
10/17/2026 North Dakota St. L 17-31 2 2 14 2 1 1 0 0 0 0 0 0 0
10/24/2026 San Jose St. W 28-13 3 2 14 2 1 1 0 0 0 0 0 0 1
10/31/2026 UCLA L 0-27 1 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 25 22 122 14 11 3 8 0 0 2 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 WKU L 14-49 3 2 14 2 2 0 0 0 0 0 1 0 0
09/12/2026 Montana State W 20-7 2 2 10 1 1 0 1 0 0 0 0 0 0
09/19/2026 Middle Tenn. W 27-20 3 3 17 2 1 1 1 0 0 0 0 0 0
09/26/2026 Air Force W 36-33 6 6 33 4 3 1 2 0 0 0 0 0 0
10/10/2026 UTEP L 13-30 2 2 13 2 0 2 0 0 0 0 0 0 0
10/17/2026 North Dakota St. W 31-17 2 2 13 2 1 1 0 0 0 0 0 0 0
10/24/2026 San Jose St. L 13-28 2 2 10 1 1 0 1 0 0 0 0 0 0
10/31/2026 UCLA W 27-0 4 4 20 2 1 1 2 0 0 0 0 0 0
TOTALS 24 23 130 16 10 6 7 0 0 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Kelley,Dominic vs San Jose St. (10/24/2026)
Yards Rushing 192 Turner,Herschel vs UTEP (10/10/2026)
TD Rushes 2 Kelley,Dominic vs WKU (09/05/2026)
2 Turner,Herschel vs Air Force (09/26/2026)
Long Rush 72 Kelley,Dominic vs WKU (09/05/2026)
72 Turner,Herschel vs UTEP (10/10/2026)
Pass Attempts 34 Bianco,AJ vs North Dakota St. (10/17/2026)
Pass Completions 18 Jones,Carter vs Air Force (09/26/2026)
18 Duncan,Luke vs San Jose St. (10/24/2026)
Yards Passing 224 Jones,Carter vs Air Force (09/26/2026)
TD Passes 2 Jones,Carter vs WKU (09/05/2026)
2 Duncan,Luke vs San Jose St. (10/24/2026)
Longest Pass 73 Jones,Carter vs WKU (09/05/2026)
Receptions 6 Morgan,Damien vs Montana State (09/12/2026)
6 Morgan,Damien vs Air Force (09/26/2026)
Yards Receiving 83 Givens III,Gary vs WKU (09/05/2026)
TD Receptions 1 Cheers,Donnie vs WKU (09/05/2026)
1 Asiasi,DJ vs WKU (09/05/2026)
1 Brown,Marshaun vs Montana State (09/12/2026)
1 Turner Jr.,Herschel vs San Jose St. (10/24/2026)
1 Brown,Marshaun vs San Jose St. (10/24/2026)
1 Estes,Trace vs San Jose St. (10/24/2026)
1 Kelley,Dominic vs UTEP (10/10/2026)
1 Givens III,Gary vs North Dakota St. (10/17/2026)
Longest Reception 73 Givens III,Gary vs WKU (09/05/2026)
Field Goals 4 McFadden,Joe vs Air Force (09/26/2026)
Longest Field Goal 45 McFadden,Joe vs UTEP (10/10/2026)
Punts 7 Baulch,Ewan vs San Jose St. (10/24/2026)
Punting Average 48 Baulch,Ewan vs WKU (09/05/2026)
Longest Punt 61 Baulch,Ewan vs WKU (09/05/2026)
Longest Punt Return 43 Robinson,Gerick vs Middle Tenn. (09/19/2026)
Longest Kickoff Return 90 Woods,Ky vs San Jose St. (10/24/2026)
Tackles 21 Smith,EJ vs Air Force (09/26/2026)
Sacks 2 LaBarbera,Dylan vs San Jose St. (10/24/2026)
Interceptions 1 Snelling,Bryson vs Air Force (09/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs UTEP (10/10/2026)
Yards Rushing 323 vs WKU (09/05/2026)
TD Rushes 5 vs WKU (09/05/2026)
Pass Attempts 36 vs Montana State (09/12/2026)
Pass Completions 19 vs Montana State (09/12/2026)
Yards Passing 224 vs Air Force (09/26/2026)
TD Passes 3 vs San Jose St. (10/24/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Szarka,Liam vs Air Force (09/26/2026)
Yards Rushing 171 Szarka,Liam vs Air Force (09/26/2026)
TD Rushes 2 Allen,Ajay vs WKU (09/05/2026)
2 Szarka,Liam vs Air Force (09/26/2026)
Long Rush 34 Hodges,Kemper vs Air Force (09/26/2026)
Pass Attempts 40 Tisdale Jr.,Rodney vs WKU (09/05/2026)
Pass Completions 24 Tisdale Jr.,Rodney vs WKU (09/05/2026)
Yards Passing 203 Tisdale Jr.,Rodney vs WKU (09/05/2026)
TD Passes 2 Gagliano,Roman vs Middle Tenn. (09/19/2026)
2 Moore III,Raymond vs UTEP (10/10/2026)
2 Hayes,Nathan vs North Dakota St. (10/17/2026)
Longest Pass 47 Weaver,Luke vs San Jose St. (10/24/2026)
Receptions 7 Flowers,Cameron vs WKU (09/05/2026)
Yards Receiving 65 Allen,Markus vs Middle Tenn. (09/19/2026)
TD Receptions 1 Steel,Dane vs Montana State (09/12/2026)
1 Long,Matt vs Air Force (09/26/2026)
1 Lacy,Cam'ron vs Middle Tenn. (09/19/2026)
1 Perdue,Koraun vs Middle Tenn. (09/19/2026)
1 Smith,Jaden vs UTEP (10/10/2026)
1 Cheeks,Cash vs UTEP (10/10/2026)
1 Collins,Mekhi vs North Dakota St. (10/17/2026)
1 Kessel,Reis vs North Dakota St. (10/17/2026)
1 Knight,Wayne vs UCLA (10/31/2026)
Longest Reception 47 McKenzie,Dominique vs San Jose St. (10/24/2026)
Field Goals 3 Cremascoli,Carter vs Air Force (09/26/2026)
Longest Field Goal 47 Bourgeois,Dominic vs Middle Tenn. (09/19/2026)
Punts 11 Carrizosa,Trent vs San Jose St. (10/24/2026)
Punting Average 49.2 Bickerton,Aaron vs North Dakota St. (10/17/2026)
Longest Punt 68 Braun,Brady vs UTEP (10/10/2026)
Longest Punt Return 12 Morgan,Semaj vs UCLA (10/31/2026)
Longest Kickoff Return 29 Williams,Jackson vs North Dakota St. (10/17/2026)
Tackles 15 Bogerty,Isaiah vs UTEP (10/10/2026)
Sacks 1.5 Reese,Jaylin vs Air Force (09/26/2026)
1.5 West,Sahir vs UCLA (10/31/2026)
1.5 Gobaira,Aiden vs UCLA (10/31/2026)
Interceptions 2 Moore,Marion vs North Dakota St. (10/17/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 70 vs Air Force (09/26/2026)
Yards Rushing 363 vs Air Force (09/26/2026)
TD Rushes 3 vs Air Force (09/26/2026)
Pass Attempts 40 vs WKU (09/05/2026)
Pass Completions 24 vs WKU (09/05/2026)
Yards Passing 203 vs WKU (09/05/2026)
TD Passes 2 vs Middle Tenn. (09/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
17 Abercrombie, Zavien 5
4 Amaniampong, Brandon 8
16 Asiasi, DJ 5
19 Babalola, Kolawole "Kola" 8
75 Balver-Mendoza, Jose 1
95 Baulch, Ewan 8
10 Bianco, AJ 7
7 Bridges, Selman 6
3 Brown, Kameron 8
9 Brown, Marshaun 8
8 Calimon, Daijon (Wooptie) 1
