Oct. 28, 2013

Nevada Game Notes Get Acrobat Reader

Fresno State Game Notes Get Acrobat Reader


THE SKINNY
Coming off a loss to in-state rival UNLV, Nevada will travel to face long-time foe Fresno State in Fresno, Calif., in front of a national TV audience on Saturday night … Fresno State won last year's meeting in Reno but Nevada has won four of the last five meetings between the teams … The series goes all the way back to 1923 … Fresno State head coach Tim DeRuyter previously served as Nevada's defensive coordinator … Nevada quarterback Cody Fajardo has 300-yard passing efforts in three of Nevada's last four games … He just set the Mountain West record for most passes without an interception at 193 … Nevada wideout Brandon Wimberly has caught a pass in 48 straight games -- all 48 games of his career ... Fajardo is sixth amongst active players nationally in competion percentage at 67.7% ... Fajardo is over the 8,000-yard mark in total offense and over the 6,000-yard mark in passing yards in his career.

IN THE SERIES
Fresno leads 25-18-1. Home: 11-11-1; Road: 8-14
Nov. 10, 2012 L, 52-36 (Reno)
Oct. 22, 2011 W, 45-38 (Reno)
Nov. 13, 2010 W, 35-34 (Fresno)
Nov. 14, 2009 W, 52-14 (Reno)
Nov. 7, 2008 W, 41-28 (Fresno)
Oct. 6, 2007 L, 41-49 (Reno)
Sept. 1, 2006 L, 28-19 (Fresno)
Nov. 26, 2005 W, 38-35 (Reno)
Nov. 20, 2004 L, 17-54 (Fresno)
Nov. 8, 2003 L, 27-10 (Reno)
Nov. 16, 2002 L, 30-38 (Fresno)
Nov. 17, 2001 L, 14-61 (Reno)
Oct. 14, 2000 L, 21-58 (Fresno)
Sept. 25, 1999 L, 24-49 (Reno)
Sept. 26, 1998 W, 27-24 (Fresno)
Nov. 5, 1994 W, 62-35 (Fresno)
Sept. 17, 1983 L, 22-24 (Fresno)
Oct. 16, 1982 W, 40-26 (Reno)
Oct. 8, 1955 L, 9-42 (Fresno)
Oct. 16, 1954 L, 7-21 (Reno)
Oct. 17, 1953 L, 7-47 (Fresno)
Nov. 8, 1952 L, 32-59 (Reno)
Oct. 22, 1949 W, 34-13 (Fresno)
Nov. 11, 1948 W, 53-7 (Fresno)
Oct. 27, 1945 W, 7-4 (Reno)
Nov. 7, 1942 L, 0-33 (Fresno)
Oct. 18, 1941 L, 3-6 (Reno)
Nov. 2, 1940 L, 6-7 (Fresno)
Oct. 14, 1939 L, 0-45 (Fresno)
Oct. 22, 1938 L, 0-27 (Reno)
Nov. 6, 1937 L, 8-46 (Reno)
Nov. 26, 1936 L, 6-13 (Fresno)
Nov. 11, 1935 L, 6-27 (Reno)
Nov. 29, 1934 L, 0-33 (Fresno)
Nov. 24, 1932 W, 7-0 (Fresno)
Oct. 24, 1931 W, 31-13 (Reno)
Nov. 27, 1930 L, 0-6 (Fresno)
Oct. 19, 1929 W, 48-0 (Reno)
Nov. 10, 1928 T, 12-12 (Reno)
Oct. 15, 1927 L, 7-10 (Fresno)
Oct. 9, 1926 W, 26-7 (Fresno)
Nov. 7, 1925 W, 60-6 (Reno)
Oct. 11, 1924 W, 16-0 (Reno)
Nov. 10, 1923 W, 46-3 (Reno)

Print Friendly Version