Sept. 13, 2011
THE SKINNY
After a season-opening loss at No. 13 Oregon, the Nevada football team must regroup as Western Athletic Conference play begins this week for the Wolf Pack ... Nevada continues its tough four-game road trip to open the season at San Jose State on Saturday ... This is the WAC opener for both teams ... Nevada has won eight of the last nine meetings between the teams ... The Wolf Pack is 7-4 all-time in Western Athletic Conference openers while Chris Ault has guided the team to a 4-3 mark in WAC openers ... Nevada won the WAC Championship last year along with Boise State and Hawaii ... Nevada returns 14 starters (6/7/1) from last year's 13-1 team and 31 overall letterwinners (15/15/1) ... Amongst the returners are four All-WAC players in 2010 in senior wideout Rishard Matthews, junior offensive lineman Chris Barker, senior linebacker James-Michael Johnson and senior cornerback Isaiah Frey.
IN THE SERIES...
Nevada leads 15-8-2. Home: 9-2-2; Road: 6-6.
Oct. 9, 2010 W, 35-13 (Reno
Nov. 8, 2009 W, 62-7 (San Jose)
Nov. 15, 2008 W, 41-17 (Reno)
Nov. 24, 2007 L, 24-27 (San Jose)
Oct. 21, 2006 W, 23-7 (Reno)
Oct. 1, 2005 W, 30-23 (San Jose)
Nov. 6, 2004 W, 42-24 (Reno)
Sept. 18, 2003 W, 42-30 (San Jose)
Oct. 19, 2002 W, 52-24 (Reno)
Nov. 10, 2001 L, 45-64 (San Jose)
Oct. 21, 2000 L, 30-49 (Reno)
Nov. 18, 1995 W, 45-28 (Reno)
Oct. 22, 1994 W, 42-10 (San Jose)
Nov. 6, 1993 W, 46-45 (Reno)
Nov. 7, 1992 L, 35-39 (San Jose)
Sept. 24, 1948 W, 39-0 (San Jose)
Nov. 8, 1941 W, 21-19 (Reno)
Nov. 30, 1940 L, 7-30 (San Jose)
Oct. 7, 1939 L, 0-28 (San Jose)
Nov. 16, 1935 L, 6-20 (San Jose)
Oct. 27, 1934 L, 0-10 (Reno)
Nov. 5, 1932 T, 0-0 (Reno)
Oct. 31, 1931 W, 18-0 (San Jose)
Nov. 5, 1900 T, 0-0 (Reno)
Nov. 30, 1899 W, 6-0 (Reno)
Nevada Game Notes
SJSU Game Notes